Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/22 | vs La Roche | *3 | 0 | 4 | 16 | -.250 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 3.0 |
09/02/22 | at Lycoming | 4 | 4 | 7 | 20 | -.150 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
Sep 03 | vs Clarks Summit | *3 | 6 | 2 | 10 | .400 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
9/6/2022 | at Houghton | *3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
09/09/22 | vs Alfred St. | *4 | 5 | 4 | 19 | .053 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/09/22 | vs Wells | *3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/10/22 | vs Utica | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 5.0 | 1 | 7.5 |
09/10/22 | at SUNY Potsdam | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
09/13/22 | at Cazenovia | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 17 | at SUNY Poly | *2 | 4 | 5 | 11 | -.091 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/27/22 | HOUGHTON | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 1.5 |
10/01/22 | at Keuka | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/01/22 | vs SUNY Poly | 5 | 6 | 5 | 24 | .042 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
10/04/22 | at Fredonia | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
10/08/22 | at Penn St.-Altoona | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
10/12/22 | at Pitt.-Bradford | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
10/15/22 | at La Roche | 3 | 4 | 1 | 15 | .200 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 3.0 | 0 | 8.0 |
10/15/22 | vs King's (PA) | 2 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 3.5 |
10/18/22 | PENN ST.-BEHREND | 3 | 4 | 1 | 16 | .188 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/20/22 | CAZENOVIA | 5 | 9 | 7 | 24 | .083 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
10/22/22 | MOUNT ALOYSIUS | 3 | 3 | 3 | 8 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/26/22 | at Alfred St. | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
10/29/22 | PITT.-GREENSBURG | 4 | 6 | 4 | 17 | .118 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Totals | 74 | 84 | 73 | 294 | .037 | 3 | 17 | 25 | 0 | 22 | 10 | 24 | 9 | 34.0 | 1 | 123.0 |
Sets played: 74 Kills per set: 1.14 Assists per set: 0.04 Service aces per set: 0.23 Digs per set: 0.30 Blocks per set: 0.46 |