Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/22 | vs La Roche | *3 | 2 | 0 | 5 | .400 | 3 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/02/22 | at Lycoming | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | vs Clarks Summit | *2 | 2 | 0 | 2 | 1.000 | 10 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
9/6/2022 | at Houghton | *3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/09/22 | vs Alfred St. | *4 | 1 | 1 | 16 | .000 | 19 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
09/09/22 | vs Wells | *3 | 2 | 0 | 3 | .667 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/10/22 | vs Utica | 4 | 1 | 0 | 11 | .091 | 21 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/10/22 | at SUNY Potsdam | 3 | 0 | 1 | 4 | -.250 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/13/22 | at Cazenovia | 3 | 0 | 1 | 9 | -.111 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 17 | at SUNY Poly | *5 | 0 | 0 | 4 | .000 | 24 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/17/22 | vs Saint Joseph (CT) | 5 | 1 | 2 | 9 | -.111 | 37 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
09/20/22 | at Medaille | 3 | 1 | 2 | 6 | -.167 | 24 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/27/22 | HOUGHTON | 3 | 1 | 0 | 4 | .250 | 18 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/01/22 | at Keuka | 3 | 1 | 0 | 3 | .333 | 10 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/01/22 | vs SUNY Poly | 4 | 0 | 0 | 7 | .000 | 15 | 7 | 2 | 0 | 16 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
10/04/22 | at Fredonia | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/22 | at Penn St.-Altoona | 3 | 2 | 0 | 6 | .333 | 23 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/12/22 | at Pitt.-Bradford | 3 | 0 | 0 | 5 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
10/15/22 | at La Roche | 3 | 1 | 0 | 3 | .333 | 23 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/15/22 | vs King's (PA) | 3 | 0 | 0 | 5 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
10/18/22 | PENN ST.-BEHREND | 3 | 0 | 1 | 1 | -1.000 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/20/22 | CAZENOVIA | 5 | 2 | 0 | 6 | .333 | 40 | 2 | 1 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
10/22/22 | MOUNT ALOYSIUS | 3 | 1 | 1 | 4 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/22 | at Alfred St. | 3 | 0 | 0 | 3 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/29/22 | PITT.-GREENSBURG | 5 | 3 | 0 | 9 | .333 | 32 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 84 | 21 | 9 | 127 | .094 | 409 | 30 | 20 | 1 | 137 | 2 | 6 | 1 | 8.0 | 4 | 56.0 |
Sets played: 84 Kills per set: 0.25 Assists per set: 4.87 Service aces per set: 0.36 Digs per set: 1.63 Blocks per set: 0.10 |