# 8 Emily Garnett

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/22   vs La Roche   *3  2  3  9  -.111  0  1  1  2  4  0  0  0  0.0  0  3.0 
09/02/22   at Lycoming   3  4  1  19  .158  1  0  1  2  6  0  2  0  2.0  0  5.0 
Sep 03  vs Clarks Summit   *1  1  0  2  .500  0  2  0  1  0  0  0  0  0.0  0  3.0 
9/6/2022   at Houghton   *3  3  3  13  .000  0  0  0  1  11  0  0  0  0.0  0  3.0 
09/09/22   vs Alfred St.   *4  2  5  22  -.136  1  3  0  6  8  0  0  0  0.0  0  5.0 
09/09/22   vs Wells   *3  5  4  24  .042  0  2  1  3  9  0  0  0  0.0  0  7.0 
09/10/22   vs Utica   4  2  1  10  .100  1  1  1  2  9  0  0  0  0.0  0  3.0 
09/10/22   at SUNY Potsdam   3  0  2  8  -.250  0  1  1  1  6  0  0  0  0.0  1  1.0 
09/13/22   at Cazenovia   3  2  6  17  -.235  0  4  1  2  4  1  0  0  1.0  0  7.0 
Sep 17  at SUNY Poly   *2  8  2  15  .400  1  1  2  3  5  0  0  0  0.0  0  9.0 
09/17/22   vs Saint Joseph (CT)   5  8  9  43  -.023  1  1  4  3  11  0  0  1  0.0  0  9.0 
09/20/22   at Medaille   3  5  4  21  .048  1  1  0  4  10  0  0  0  0.0  0  6.0 
09/27/22   HOUGHTON   3  1  0  4  .250  0  0  2  2  4  0  0  0  0.0  0  1.0 
10/01/22   at Keuka   1  0  2  5  -.400  0  0  0  1  3  0  0  0  0.0  0  0.0 
10/01/22   vs SUNY Poly   4  1  0  5  .200  0  0  0  4  4  0  0  0  0.0  0  1.0 
10/04/22   at Fredonia   2  0  0  7  .000  1  0  0  2  1  0  0  0  0.0  0  0.0 
10/08/22   at Penn St.-Altoona   2  0  0  2  .000  0  1  0  3  4  0  0  0  0.0  0  1.0 
10/12/22   at Pitt.-Bradford   1  1  1  4  .000  0  0  1  2  0  0  0  0  0.0  0  1.0 
10/15/22   vs King's (PA)   2  1  1  10  .000  0  0  0  1  2  0  0  0  0.0  2  1.0 
10/18/22   PENN ST.-BEHREND   1  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
10/20/22   CAZENOVIA   2  0  0  0  .000  0  2  1  0  0  0  0  0  0.0  0  2.0 
10/22/22   MOUNT ALOYSIUS   2  1  0  2  .500  0  0  0  6  0  0  0  0  0.0  0  1.0 
10/26/22   at Alfred St.   3  0  3  10  -.300  0  2  0  3  4  0  0  0  0.0  0  2.0 
10/29/22   PITT.-GREENSBURG   4  6  2  24  .167  0  3  0  3  3  0  0  0  0.0  0  9.0 
Totals 64  53  49  276  .014  7  25  16  57  110  1  2  1  3.0  3  80.0 

Sets played: 64
Kills per set: 0.83
Assists per set: 0.11
Service aces per set: 0.39
Digs per set: 1.72
Blocks per set: 0.05