Hilbert

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 4-21 Conf: 0-7 Home: 0-5 Away: 1-11 Neutral: 3-5

TEAM STATISTICS  HILW  OPP 
ATTACK     
   Kills  669  893 
   Errors  526  391 
   Total Attacks  2525  2559 
   Attack Pct  .057  .196 
   Kills/Set  7.6  10.1 
SET     
   Assists  592  810 
   Assists/Set  6.7  9.2 
SERVE     
   Aces  175  284 
   Errors  193  201 
   Attempts  1575  2003 
   Serve Pct  .877  .900 
   Aces/Set  2.0  3.2 
SERVE RECEPTIONS     
   Errors  284  175 
   Errors/Set  3.2  2.0 
DEFENSE     
   Digs  1083  1163 
   Digs/Set  12.3  13.2 
BLOCKING     
   Block Solo  35  40 
   Block Assist  84  94 
   Total Blocks  77.0  87.0 
   Blocks/Set  0.9  1.0 
   Block Errors  28  24 
Ball handling errors  28  32 
ATTENDANCE     
   Total  556  1547 
   Dates/Avg Per Date  5/111  12/129 
   Neutral site #/Avg  8/40   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Hilbert  0  0  1  0  3  4 
Opponents  0  0  16  3  2  21 

Sets won by set  1  2  3  4  5  Total 
Hilbert  5  3  7  1  3  19 
Opponents  20  22  18  7  2  69 

Points by set  1  2  3  4  5  Total 
Hilbert  442  426  458  153  71  1550 
Opponents  586  596  587  196  63  2028 


 

Overall Individual Statistics

 

Overall record: 4-21 Conf: 0-7 Home: 0-5 Away: 1-11 Neutral: 3-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
20  Jenna Revak   81  25-6   135  1.67  105  490  .061  11  0.14  29  0.36  45  271  .834 
15  Michaela Rice   87  25-5   130  1.49  65  353  .184  12  0.14  37  0.43  34  282  .879 
6   Maria Spinelli   67  22-5   92  1.37  73  342  .056  7  0.10  7  0.10  8  31  .742 
16  Katie Kociszewski   74  23-6   84  1.14  73  294  .037  3  0.04  17  0.23  25  152  .836 
13  McKenna Rice   61  22-2   83  1.36  67  281  .057  3  0.05  4  0.07  3  42  .929 
8   Emily Garnett   64  24-6   53  0.83  49  276  .014  7  0.11  25  0.39  16  173  .908 
7   Ashley Page   65  22-0   29  0.45  31  160  -.013  97  1.49  11  0.17  13  158  .918 
4   Jaden Helbig   84  25-6   21  0.25  9  127  .094  409  4.87  30  0.36  20  262  .924 
1   Nadia Loggans   21  15-0   11  0.52  21  50  -.200  1  0.05  0  0.00  4  11  .636 
17  Kara Valvo   52  20-0   10  0.19  15  44  -.114  3  0.06  5  0.10  15  97  .845 
5   Alyssa Collier   19  12-0   10  0.53  7  49  .061  3  0.16  5  0.26  5  28  .821 
12  Casandra Thompson   48  22-0   7  0.15  5  24  .083  16  0.33  5  0.10  4  61  .934 
14  Angelita Ledesma   52  19-0   3  0.06  6  34  -.088  20  0.38  0  0.00  1  2  .500 
3   Brianna Borowiak   2  1-0   1  0.50  0  1  1.000  0  0.00  0  0.00  0  5  1.000 
2   Makayla Nunley   4  3-0   0  0.00  0  0  .000  0  0.00  0  0.00  0  0  .000 
  HILBERT.............  88  25-25  669  7.60  526  2525  .057  592  6.73  175  1.99  193  1575  .877 
  Opponents...........  88  25-25  893  10.15  391  2559  .196  810  9.20  284  3.23  201  2003  .900 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
20  Jenna Revak   81  47  196  2.42  3  7  10  0.12  2  1 
15  Michaela Rice   87  5  85  0.98  11  17  28  0.32  9  3 
6   Maria Spinelli   67  9  42  0.63  5  10  15  0.22  1  0 
16  Katie Kociszewski   74  0  22  0.30  10  24  34  0.46  9  1 
13  McKenna Rice   61  8  36  0.59  3  7  10  0.16  2  4 
8   Emily Garnett   64  57  110  1.72  1  2  3  0.05  1  3 
7   Ashley Page   65  3  114  1.75  0  6  6  0.09  2  9 
4   Jaden Helbig   84  1  137  1.63  2  6  8  0.10  1  4 
1   Nadia Loggans   21  1  6  0.29  0  3  3  0.14  0  2 
5   Alyssa Collier   19  10  10  0.53  0  1  1  0.05  0  0 
17  Kara Valvo   52  8  67  1.29  0  0  0  0.00  1  0 
12  Casandra Thompson   48  50  118  2.46  0  0  0  0.00  0  1 
14  Angelita Ledesma   52  35  138  2.65  0  0  0  0.00  0  0 
3   Brianna Borowiak   2  0  1  0.50  0  1  1  0.50  0  0 
2   Makayla Nunley   4  2  1  0.25  0  0  0  0.00  0  0 
   TEAM     48 
  HILBERT.............  88  284  1083  12.31  35  84  77.0  0.88  28  28 
  Opponents...........  88  175  1163  13.22  40  94  87.0  0.99  24  32 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
20  Jenna Revak   81  135  1.67  105  490  .061 
15  Michaela Rice   87  130  1.49  65  353  .184 
6   Maria Spinelli   67  92  1.37  73  342  .056 
16  Katie Kociszewski   74  84  1.14  73  294  .037 
13  McKenna Rice   61  83  1.36  67  281  .057 
8   Emily Garnett   64  53  0.83  49  276  .014 
7   Ashley Page   65  29  0.45  31  160  -.013 
4   Jaden Helbig   84  21  0.25  9  127  .094 
1   Nadia Loggans   21  11  0.52  21  50  -.200 
17  Kara Valvo   52  10  0.19  15  44  -.114 
5   Alyssa Collier   19  10  0.53  7  49  .061 
12  Casandra Thompson   48  7  0.15  5  24  .083 
14  Angelita Ledesma   52  3  0.06  6  34  -.088 
3   Brianna Borowiak   2  1  0.50  0  1  1.000 
  HILBERT.............  88  669  7.60  526  2525  .057 
  Opponents...........  88  893  10.15  391  2559  .196 

##  SET (by A)  S  Ast  Ast/Set 
4   Jaden Helbig   84  409  4.87 
7   Ashley Page   65  97  1.49 
14  Angelita Ledesma   52  20  0.38 
12  Casandra Thompson   48  16  0.33 
15  Michaela Rice   87  12  0.14 
20  Jenna Revak   81  11  0.14 
6   Maria Spinelli   67  7  0.10 
8   Emily Garnett   64  7  0.11 
13  McKenna Rice   61  3  0.05 
17  Kara Valvo   52  3  0.06 
5   Alyssa Collier   19  3  0.16 
16  Katie Kociszewski   74  3  0.04 
1   Nadia Loggans   21  1  0.05 
2   Makayla Nunley   4  0  0.00 
3   Brianna Borowiak   2  0  0.00 
  HILBERT.............  88  592  6.73 
  Opponents...........  88  810  9.20 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
16  Katie Kociszewski   74  10  24  34.0  0.46  9 
15  Michaela Rice   87  11  17  28.0  0.32  9 
6   Maria Spinelli   67  5  10  15.0  0.22  1 
13  McKenna Rice   61  3  7  10.0  0.16  2 
20  Jenna Revak   81  3  7  10.0  0.12  2 
4   Jaden Helbig   84  2  6  8.0  0.10  1 
7   Ashley Page   65  0  6  6.0  0.09  2 
1   Nadia Loggans   21  0  3  3.0  0.14  0 
8   Emily Garnett   64  1  2  3.0  0.05  1 
3   Brianna Borowiak   2  0  1  1.0  0.50  0 
5   Alyssa Collier   19  0  1  1.0  0.05  0 
17  Kara Valvo   52  0  0  0.0  0.00  1 
  HILBERT.............  88  35  84  77.0  0.88  28 
  Opponents...........  88  40  94  87.0  0.99  24 

##  KILL (by K)  S  K  K/Set 
20  Jenna Revak   81  135  1.67 
15  Michaela Rice   87  130  1.49 
6   Maria Spinelli   67  92  1.37 
16  Katie Kociszewski   74  84  1.14 
13  McKenna Rice   61  83  1.36 
8   Emily Garnett   64  53  0.83 
7   Ashley Page   65  29  0.45 
4   Jaden Helbig   84  21  0.25 
1   Nadia Loggans   21  11  0.52 
17  Kara Valvo   52  10  0.19 
5   Alyssa Collier   19  10  0.53 
12  Casandra Thompson   48  7  0.15 
14  Angelita Ledesma   52  3  0.06 
3   Brianna Borowiak   2  1  0.50 
  HILBERT.............  88  669  7.60 
  Opponents...........  88  893  10.15 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
15  Michaela Rice   87  37  34  282  .879  0.43 
4   Jaden Helbig   84  30  20  262  .924  0.36 
20  Jenna Revak   81  29  45  271  .834  0.36 
8   Emily Garnett   64  25  16  173  .908  0.39 
16  Katie Kociszewski   74  17  25  152  .836  0.23 
7   Ashley Page   65  11  13  158  .918  0.17 
6   Maria Spinelli   67  7  8  31  .742  0.10 
17  Kara Valvo   52  5  15  97  .845  0.10 
12  Casandra Thompson   48  5  4  61  .934  0.10 
5   Alyssa Collier   19  5  5  28  .821  0.26 
13  McKenna Rice   61  4  3  42  .929  0.07 
3   Brianna Borowiak   2  0  0  5  1.000  0.00 
14  Angelita Ledesma   52  0  1  2  .500  0.00 
1   Nadia Loggans   21  0  4  11  .636  0.00 
  HILBERT.............  88  175  193  1575  .877  1.99 
  Opponents...........  88  284  201  2003  .900  3.23 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
20  Jenna Revak   81  196  2.42 
14  Angelita Ledesma   52  138  2.65 
4   Jaden Helbig   84  137  1.63 
12  Casandra Thompson   48  118  2.46 
7   Ashley Page   65  114  1.75 
8   Emily Garnett   64  110  1.72 
15  Michaela Rice   87  85  0.98 
17  Kara Valvo   52  67  1.29 
6   Maria Spinelli   67  42  0.63 
13  McKenna Rice   61  36  0.59 
16  Katie Kociszewski   74  22  0.30 
5   Alyssa Collier   19  10  0.53 
1   Nadia Loggans   21  6  0.29 
2   Makayla Nunley   4  1  0.25 
3   Brianna Borowiak   2  1  0.50 
  HILBERT.............  88  1083  12.31 
  Opponents...........  88  1163  13.22 

##  RECEPT (by TA)  S  RE  RE/Set 
20  Jenna Revak   81  47  0.58 
12  Casandra Thompson   48  50  1.04 
14  Angelita Ledesma   52  35  0.67 
8   Emily Garnett   64  57  0.89 
6   Maria Spinelli   67  9  0.13 
17  Kara Valvo   52  8  0.15 
13  McKenna Rice   61  8  0.13 
5   Alyssa Collier   19  10  0.53 
TM  TEAM   88  48  0.55 
15  Michaela Rice   87  5  0.06 
2   Makayla Nunley   4  2  0.50 
7   Ashley Page   65  3  0.05 
16  Katie Kociszewski   74  0  0.00 
4   Jaden Helbig   84  1  0.01 
3   Brianna Borowiak   2  0  0.00 
1   Nadia Loggans   21  1  0.05 
  HILBERT.............  88  284  3.23 
  Opponents...........  88  175  1.99 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
20  Jenna Revak   81  135  1.67  .061  11  0.14    
15  Michaela Rice   87  130  1.49  .184  12  0.14    
6   Maria Spinelli   67  92  1.37  .056  7  0.10    
16  Katie Kociszewski   74  84  1.14  .037  3  0.04    
13  McKenna Rice   61  83  1.36  .057  3  0.05    
8   Emily Garnett   64  53  0.83  .014  7  0.11    
7   Ashley Page   65  29  0.45  -.013  97  1.49    
4   Jaden Helbig   84  21  0.25  .094  409  4.87    
1   Nadia Loggans   21  11  0.52  -.200  1  0.05    
17  Kara Valvo   52  10  0.19  -.114  3  0.06    
5   Alyssa Collier   19  10  0.53  .061  3  0.16    
12  Casandra Thompson   48  7  0.15  .083  16  0.33    
14  Angelita Ledesma   52  3  0.06  -.088  20  0.38    
3   Brianna Borowiak   2  1  0.50  1.000  0  0.00    
2   Makayla Nunley   4  0  0.00  .000  0  0.00    
  HILBERT  88  669  7.60  .057  592  6.73    
  Opponents  88  893  10.15  .196  810  9.20    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
18  24  1.33  -.042  1  0.06    
23  34  1.48  .105  2  0.09    
13  10  0.77  -.102  2  0.15    
22  27  1.23  .100  0  0.00    
12  22  1.83  .115  1  0.08    
13  8  0.62  .048  0  0.00    
20  15  0.75  .062  5  0.25    
23  7  0.30  .161  123  5.35    
4  2  0.50  -.417  0  0.00    
15  4  0.27  .000  0  0.00    
4  0  0.00  -.500  0  0.00    
14  2  0.14  -.143  1  0.07    
16  1  0.06  .000  3  0.19    
- 
1  0  0.00  .000  0  0.00    
23  156  6.78  .031  138  6.00    
23  267  11.61  .253  253  11.00    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Jenna Revak  29  0.36  47  196  2.42  3  7  10  0.12 
Michaela Rice  37  0.43  5  85  0.98  11  17  28  0.32 
Maria Spinelli  7  0.10  9  42  0.63  5  10  15  0.22 
Katie Kociszewski  17  0.23  0  22  0.30  10  24  34  0.46 
McKenna Rice  4  0.07  8  36  0.59  3  7  10  0.16 
Emily Garnett  25  0.39  57  110  1.72  1  2  3  0.05 
Ashley Page  11  0.17  3  114  1.75  0  6  6  0.09 
Jaden Helbig  30  0.36  1  137  1.63  2  6  8  0.10 
Nadia Loggans  0  0.00  1  6  0.29  0  3  3  0.14 
Kara Valvo  5  0.10  8  67  1.29  0  0  0  0.00 
Alyssa Collier  5  0.26  10  10  0.53  0  1  1  0.05 
Casandra Thompson  5  0.10  50  118  2.46  0  0  0  0.00 
Angelita Ledesma  0  0.00  35  138  2.65  0  0  0  0.00 
Brianna Borowiak  0  0.00  0  1  0.50  0  1  1  0.50 
Makayla Nunley  0  0.00  2  1  0.25  0  0  0  0.00 
TEAM        48 
HILBERT  175  1.99  284  1083  12.31  35  84  77.0  0.88 
Opponents  284  3.23  175  1163  13.22  40  94  87.0  0.99 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.11  8  38  2.11  3  2  5  0.28 
9  0.39  3  20  0.87  2  7  9  0.39 
0  0.00  1  5  0.38  3  3  6  0.46 
8  0.36  0  6  0.27  3  9  12  0.55 
0  0.00  5  7  0.58  0  1  1  0.08 
6  0.46  17  13  1.00  0  0  0  0.00 
4  0.20  1  48  2.40  0  5  5  0.25 
2  0.09  0  24  1.04  0  1  1  0.04 
0  0.00  0  0  0.00  0  0  0  0.00 
2  0.13  4  27  1.80  0  0  0  0.00 
0  0.00  2  0  0.00  0  0  0  0.00 
1  0.07  11  26  1.86  0  0  0  0.00 
0  0.00  11  27  1.69  0  0  0  0.00 
- 
0  0.00  0  0  0.00  0  0  0  0.00 
      13 
34  1.48  76  241  10.48  11  28  25.0  1.09 
76  3.30  34  284  12.35  12  26  25.0  1.09