| For PSUSH: Varion, Kiara; Stewart, Ella; Grove, Lydia; Donley, Alyssa; Dunleavy, Jill; Loreno, Kylee; libero Murdock, Emma. |
| For HILW: Katie Kociszewski; Maria Spinelli; Michaela Rice; McKenna Rice; Jenna Revak; Jessee Jonathan; libero Natalie Ruhlmann. |
1-0 | Point HILW - (Jessee Jonathan) Service ace (Murdock, Emma). |
1-1 | Point PSUSH - (Jessee Jonathan) Kill by Dunleavy, Jill (from Stewart, Ella). | so |
2-1 | Point HILW - (Stewart, Ella) Service error. | so |
2-2 | Point PSUSH - (Michaela Rice) Kill by Loreno, Kylee (from Stewart, Ella), block error by Jenna Revak. | so |
3-2 | Point HILW - (Loreno, Kylee) Attack error by Donley, Alyssa. | so |
4-2 | Point HILW - (Katie Kociszewski) Attack error by Donley, Alyssa. |
4-3 | Point PSUSH - (Katie Kociszewski) Attack error by Jenna Revak. | so |
5-3 | Point HILW - (Dunleavy, Jill) Kill by Maria Spinelli (from Jenna Revak). | so |
6-3 | Point HILW - (McKenna Rice) Service ace (TEAM). |
7-3 | Point HILW - (McKenna Rice) Kill by Maria Spinelli (from Jessee Jonathan). |
7-4 | Point PSUSH - (McKenna Rice) Attack error by Maria Spinelli. | so |
7-5 | Point PSUSH - (Varion, Kiara) Attack error by Maria Spinelli. |
8-5 | Point HILW - (Varion, Kiara) Kill by McKenna Rice (from Jessee Jonathan). | so |
8-6 | Point PSUSH - (Jenna Revak) Attack error by Michaela Rice. | so |
9-6 | Point HILW - (Donley, Alyssa) Kill by Michaela Rice (from Jessee Jonathan). | so |
10-6 | Point HILW - (Natalie Ruhlmann) Kill by Jessee Jonathan (from Natalie Ruhlmann). |
11-6 | Point HILW - (Natalie Ruhlmann) Attack error by Loreno, Kylee. |
11-7 | Point PSUSH - (Natalie Ruhlmann) Kill by Stewart, Ella (from Grove, Lydia). | so |
12-7 | Point HILW - (Grove, Lydia) Kill by Michaela Rice (from Jessee Jonathan). | so |
12-8 | Point PSUSH - (Jessee Jonathan) Kill by Dunleavy, Jill (from Stewart, Ella). | so |
12-9 | Point PSUSH - (Stewart, Ella) Kill by Loreno, Kylee (from Varion, Kiara). |
13-9 | Point HILW - (Stewart, Ella) Attack error by Loreno, Kylee (block by Michaela Rice; Katie Kociszewski). | so |
14-9 | Point HILW - (Michaela Rice) Kill by Katie Kociszewski. |
14-10 | Point PSUSH - (Michaela Rice) Bad set by Jenna Revak. | so |
15-10 | Point HILW - (Loreno, Kylee) Service error. | so |
16-10 | Point HILW - (Katie Kociszewski) Kill by Michaela Rice (from McKenna Rice). |
16-11 | Point PSUSH - (Katie Kociszewski) Attack error by Jenna Revak. | so |
17-11 | Point HILW - (Dunleavy, Jill) Kill by Jenna Revak. | so |
18-11 | Point HILW - (McKenna Rice) Attack error by Dunleavy, Jill (block by Maria Spinelli). |
19-11 | Point HILW - (McKenna Rice) Attack error by Varion, Kiara (block by Maria Spinelli). |
| Timeout Penn St.-Shenango. |
19-12 | Point PSUSH - (McKenna Rice) Attack error by McKenna Rice. | so |
| For HILW: Emily Garnett. |
19-13 | Point PSUSH - (Varion, Kiara) Ball handling error by Jessee Jonathan. |
19-14 | Point PSUSH - (Varion, Kiara) Attack error by Jenna Revak. |
19-15 | Point PSUSH - (Varion, Kiara) Attack error by Maria Spinelli. |
| Timeout Hilbert. |
19-16 | Point PSUSH - (Varion, Kiara) Kill by Donley, Alyssa (from Stewart, Ella), block error by Maria Spinelli. |
19-17 | Point PSUSH - (Varion, Kiara) Attack error by Jenna Revak (block by Stewart, Ella; Grove, Lydia). |
19-18 | Point PSUSH - (Varion, Kiara) Attack error by Emily Garnett. |
19-19 | Point PSUSH - (Varion, Kiara) Attack error by Jenna Revak (block by Stewart, Ella; Grove, Lydia). |
| Timeout Hilbert. |
20-19 | Point HILW - (Varion, Kiara) Kill by Maria Spinelli (from Jessee Jonathan). | so |
21-19 | Point HILW - (Jenna Revak) Bad set by Loreno, Kylee. |
22-19 | Point HILW - (Jenna Revak) Kill by Jessee Jonathan (from Natalie Ruhlmann). |
| Timeout Penn St.-Shenango. |
22-20 | Point PSUSH - (Jenna Revak) Ball handling error by Jessee Jonathan. | so |
22-21 | Point PSUSH - (Donley, Alyssa) Attack error by Maria Spinelli. |
22-22 | Point PSUSH - (Donley, Alyssa) Kill by Stewart, Ella (from Dunleavy, Jill). |
23-22 | Point HILW - (Donley, Alyssa) Kill by Michaela Rice (from Jessee Jonathan), block error by Stewart, Ella. | so |
24-22 | Point HILW - (Natalie Ruhlmann) Ball handling error by Loreno, Kylee. |
25-22 | Point HILW - (Natalie Ruhlmann) Kill by Katie Kociszewski (from Jessee Jonathan). |
| For PSUSH: Varion, Kiara; Stewart, Ella; Grove, Lydia; Donley, Alyssa; Dunleavy, Jill; Loreno, Kylee; libero Murdock, Emma. |
| For HILW: Katie Kociszewski; Maria Spinelli; Emily Garnett; Michaela Rice; McKenna Rice; Jenna Revak; libero Jessee Jonathan. |
0-1 | Point PSUSH - (Stewart, Ella) Attack error by Katie Kociszewski. |
1-1 | Point HILW - (Stewart, Ella) Kill by Jessee Jonathan (from Jenna Revak). | so |
1-2 | Point PSUSH - (Jessee Jonathan) Kill by Dunleavy, Jill (from Stewart, Ella). | so |
2-2 | Point HILW - (Loreno, Kylee) Service error. | so |
3-2 | Point HILW - (Michaela Rice) Kill by Katie Kociszewski (from Jessee Jonathan), block error by Dunleavy, Jill. |
4-2 | Point HILW - (Michaela Rice) Kill by McKenna Rice (from Natalie Ruhlmann). |
4-3 | Point PSUSH - (Michaela Rice) Service error. | so |
5-3 | Point HILW - (Dunleavy, Jill) Service error. | so |
6-3 | Point HILW - (Katie Kociszewski) Service ace (TEAM). |
7-3 | Point HILW - (Katie Kociszewski) Kill by Jessee Jonathan (from Katie Kociszewski). |
8-3 | Point HILW - (Katie Kociszewski) Service ace (Varion, Kiara). |
9-3 | Point HILW - (Katie Kociszewski) Kill by Jenna Revak (from Jessee Jonathan). |
| Timeout Penn St.-Shenango. |
10-3 | Point HILW - (Katie Kociszewski) Attack error by Dunleavy, Jill. |
11-3 | Point HILW - (Katie Kociszewski) Service ace (Dunleavy, Jill). |
11-4 | Point PSUSH - (Katie Kociszewski) Kill by Varion, Kiara (from Stewart, Ella). | so |
11-5 | Point PSUSH - (Varion, Kiara) Kill by Stewart, Ella (from Varion, Kiara). |
11-6 | Point PSUSH - (Varion, Kiara) Bad set by Maria Spinelli. |
11-7 | Point PSUSH - (Varion, Kiara) Kill by Grove, Lydia (from Dunleavy, Jill). |
11-8 | Point PSUSH - (Varion, Kiara) Attack error by Maria Spinelli. |
| Timeout Hilbert. |
12-8 | Point HILW - (Varion, Kiara) Kill by Maria Spinelli (from Jessee Jonathan). | so |
13-8 | Point HILW - (McKenna Rice) Kill by Jenna Revak (from Jessee Jonathan). |
14-8 | Point HILW - (McKenna Rice) Ball handling error by Loreno, Kylee. |
14-9 | Point PSUSH - (McKenna Rice) Service error. | so |
| For HILW: Emily Garnett. |
15-9 | Point HILW - (Donley, Alyssa) Kill by Jenna Revak (from Jessee Jonathan). | so |
15-10 | Point PSUSH - (Jenna Revak) Service error. | so |
16-10 | Point HILW - (Grove, Lydia) Kill by Maria Spinelli (from Jessee Jonathan). | so |
17-10 | Point HILW - (Natalie Ruhlmann) Service ace (TEAM). |
18-10 | Point HILW - (Natalie Ruhlmann) Kill by Michaela Rice (from Jessee Jonathan). |
19-10 | Point HILW - (Natalie Ruhlmann) Attack error by Loreno, Kylee. |
19-11 | Point PSUSH - (Natalie Ruhlmann) Service error. | so |
20-11 | Point HILW - (Stewart, Ella) Attack error by Varion, Kiara. | so |
20-12 | Point PSUSH - (Jessee Jonathan) Kill by Loreno, Kylee (from Stewart, Ella). | so |
20-13 | Point PSUSH - (Loreno, Kylee) Attack error by Michaela Rice. |
21-13 | Point HILW - (Loreno, Kylee) Kill by Katie Kociszewski (from Jessee Jonathan). | so |
22-13 | Point HILW - (Michaela Rice) Attack error by Dunleavy, Jill (block by Katie Kociszewski; Jenna Revak). |
23-13 | Point HILW - (Michaela Rice) Bad set by Stewart, Ella. |
| For HILW: Jada Whitt. |
| Timeout Penn St.-Shenango. |
24-13 | Point HILW - (Michaela Rice) Kill by McKenna Rice (from Jessee Jonathan). |
24-14 | Point PSUSH - (Michaela Rice) Service error. | so |
24-15 | Point PSUSH - (Dunleavy, Jill) Service ace (Jenna Revak). |
25-15 | Point HILW - (Dunleavy, Jill) Kill by McKenna Rice (from Jessee Jonathan). | so |
| For PSUSH: Varion, Kiara; Stewart, Ella; Grove, Lydia; Donley, Alyssa; Dunleavy, Jill; Loreno, Kylee; libero Murdock, Emma. |
| For HILW: Katie Kociszewski; Maria Spinelli; Emily Garnett; Michaela Rice; McKenna Rice; Jenna Revak; libero Jessee Jonathan. |
| For HILW: Jazzelle McLean. |
1-0 | Point HILW - (Jessee Jonathan) Kill by Michaela Rice (from Jessee Jonathan). |
1-1 | Point PSUSH - (Jessee Jonathan) Kill by Loreno, Kylee (from Stewart, Ella). | so |
2-1 | Point HILW - (Stewart, Ella) Attack error by Loreno, Kylee. | so |
2-2 | Point PSUSH - (Michaela Rice) Attack error by Jazzelle McLean. | so |
3-2 | Point HILW - (Loreno, Kylee) Kill by Jenna Revak (from Jessee Jonathan), block error by Varion, Kiara. | so |
3-3 | Point PSUSH - (Katie Kociszewski) Ball handling error by Maria Spinelli. | so |
4-3 | Point HILW - (Dunleavy, Jill) Service error. | so |
| For HILW: Gianna Smalley. |
5-3 | Point HILW - (Gianna Smalley) Service ace (TEAM). |
5-4 | Point PSUSH - (Gianna Smalley) Attack error by Maria Spinelli. | so |
6-4 | Point HILW - (Varion, Kiara) Attack error by Grove, Lydia. | so |
6-5 | Point PSUSH - (Jenna Revak) Service error. | so |
7-5 | Point HILW - (Donley, Alyssa) Kill by Michaela Rice (from Jessee Jonathan). | so |
7-6 | Point PSUSH - (Natalie Ruhlmann) Kill by Loreno, Kylee (from Stewart, Ella). | so |
8-6 | Point HILW - (Grove, Lydia) Attack error by Loreno, Kylee. | so |
8-7 | Point PSUSH - (Jessee Jonathan) Kill by Dunleavy, Jill (from Stewart, Ella). | so |
9-7 | Point HILW - (Donley, Alyssa) Kill by Michaela Rice (from Jessee Jonathan). | so |
9-8 | Point PSUSH - (Michaela Rice) Kill by Varion, Kiara. | so |
10-8 | Point HILW - (Loreno, Kylee) Ball handling error by Stewart, Ella. | so |
11-8 | Point HILW - (Katie Kociszewski) Attack error by Varion, Kiara (block by Maria Spinelli). |
12-8 | Point HILW - (Katie Kociszewski) Kill by Jazzelle McLean (from Jessee Jonathan). |
12-9 | Point PSUSH - (Katie Kociszewski) Service error. | so |
13-9 | Point HILW - (Murdock, Emma) Service error. | so |
14-9 | Point HILW - (Gianna Smalley) Kill by Jenna Revak (from Jessee Jonathan). |
15-9 | Point HILW - (Gianna Smalley) Attack error by Varion, Kiara. |
16-9 | Point HILW - (Gianna Smalley) Service ace (TEAM). |
| Timeout Penn St.-Shenango. |
16-10 | Point PSUSH - (Gianna Smalley) Kill by Grove, Lydia (from Stewart, Ella). | so |
17-10 | Point HILW - (Varion, Kiara) Kill by Maria Spinelli (from Jessee Jonathan). | so |
17-11 | Point PSUSH - (Jenna Revak) Service error. | so |
18-11 | Point HILW - (Donley, Alyssa) Kill by Michaela Rice (from Jessee Jonathan). | so |
19-11 | Point HILW - (Natalie Ruhlmann) Attack error by Stewart, Ella. |
20-11 | Point HILW - (Natalie Ruhlmann) Kill by Katie Kociszewski (from Jessee Jonathan). |
21-11 | Point HILW - (Natalie Ruhlmann) Bad set by Stewart, Ella. |
| For HILW: Jada Whitt. |
22-11 | Point HILW - (Natalie Ruhlmann) Kill by Jada Whitt (from Jessee Jonathan). |
22-12 | Point PSUSH - (Natalie Ruhlmann) Attack error by Michaela Rice. | so |
22-13 | Point PSUSH - (Grove, Lydia) Attack error by Jada Whitt (block by Dunleavy, Jill). |
23-13 | Point HILW - (Grove, Lydia) Kill by Michaela Rice (from Jessee Jonathan), block error by Stewart, Ella. | so |
23-14 | Point PSUSH - (Jessee Jonathan) Kill by Loreno, Kylee (from Stewart, Ella), block error by Jazzelle McLean. | so |
24-14 | Point HILW - (Stewart, Ella) Service error. | so |
24-15 | Point PSUSH - (Michaela Rice) Service error. | so |
25-15 | Point HILW - (Loreno, Kylee) Service error. | so |