| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/23 | at Keuka | 4 | 0 | 0 | 5 | .000 | 4 | 1 | 2 | 5 | 22 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 09/01/23 | vs SUNY Canton | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/02/23 | COBLESKILL ST. | 4 | 0 | 0 | 6 | .000 | 10 | 3 | 0 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/05/23 | HOUGHTON | 3 | 1 | 2 | 4 | -.250 | 4 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/09/23 | SUNY POTSDAM | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/09/23 | LA ROCHE | 3 | 1 | 3 | 6 | -.333 | 2 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/15/23 | at SUNY Canton | 4 | 0 | 1 | 2 | -.500 | 3 | 4 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/15/23 | vs Plattsburgh St. | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/16/23 | at SUNY Potsdam | 5 | 0 | 1 | 4 | -.250 | 3 | 2 | 1 | 4 | 31 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/16/23 | vs VTSU-Johnson | 5 | 1 | 2 | 7 | -.143 | 2 | 1 | 3 | 4 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/12/23 | LYCOMING | 5 | 2 | 0 | 6 | .333 | 3 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/20/2023 | at Houghton | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/30/23 | vs Penn St.-Shenango | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/30/23 | at Waynesburg | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/04/23 | at Alfred St. | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/07/23 | PENN ST.-ALTOONA | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/12/23 | WELLS | 3 | 0 | 2 | 5 | -.400 | 5 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/14/23 | at Pitt.-Greensburg | 4 | 1 | 0 | 14 | .071 | 4 | 1 | 3 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/21/23 | LA ROCHE | 4 | 1 | 6 | 9 | -.556 | 5 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/25/23 | at Penn St.-Behrend | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/23 | MOUNT ALOYSIUS | 3 | 0 | 2 | 3 | -.667 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 11/01/23 | FREDONIA | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 3 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/4/2023 | at Carlow | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/17/23 | PITT.-BRADFORD | 5 | 0 | 3 | 6 | -.500 | 6 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 88 | 8 | 24 | 98 | -.163 | 72 | 24 | 29 | 47 | 393 | 0 | 0 | 0 | 0.0 | 4 | 32.0 | |
|
Sets played: 88 Kills per set: 0.09 Assists per set: 0.82 Service aces per set: 0.27 Digs per set: 4.47 |