#03 Natalie Ruhlmann

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/23   at Keuka   .000  22  0.0  1.0 
09/01/23   vs SUNY Canton   .000  18  0.0  1.0 
09/02/23   COBLESKILL ST.   .000  10  21  0.0  3.0 
09/05/23   HOUGHTON   -.250  12  0.0  2.0 
09/09/23   SUNY POTSDAM   .500  14  0.0  2.0 
09/09/23   LA ROCHE   -.333  12  0.0  2.0 
09/15/23   at SUNY Canton   -.500  16  0.0  4.0 
09/15/23   vs Plattsburgh St.   .000  16  0.0  0.0 
09/16/23   at SUNY Potsdam   -.250  31  0.0  2.0 
09/16/23   vs VTSU-Johnson   -.143  20  0.0  2.0 
09/12/23   LYCOMING   .333  19  0.0  2.0 
9/20/2023   at Houghton   .000  11  0.0  0.0 
09/30/23   vs Penn St.-Shenango   .000  17  0.0  1.0 
09/30/23   at Waynesburg   .000  15  0.0  0.0 
10/04/23   at Alfred St.   .000  0.0  2.0 
10/07/23   PENN ST.-ALTOONA   .000  18  0.0  0.0 
10/12/23   WELLS   -.400  10  0.0  1.0 
10/14/23   at Pitt.-Greensburg   14  .071  18  0.0  2.0 
10/21/23   LA ROCHE   -.556  20  0.0  1.0 
10/25/23   at Penn St.-Behrend   .000  14  0.0  0.0 
10/29/23   MOUNT ALOYSIUS   -.667  13  0.0  1.0 
11/01/23   FREDONIA   -.250  14  0.0  2.0 
11/4/2023   at Carlow   -.333  15  0.0  1.0 
10/17/23   PITT.-BRADFORD   -.500  18  0.0  0.0 
Totals 88  24  98  -.163  72  24  29  47  393  0.0  32.0 

Sets played: 88
Kills per set: 0.09
Assists per set: 0.82
Service aces per set: 0.27
Digs per set: 4.47