Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/23 | at Keuka | 4 | 5 | 1 | 13 | .308 | 12 | 2 | 2 | 0 | 21 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/01/23 | vs SUNY Canton | 4 | 0 | 1 | 18 | -.056 | 28 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
09/02/23 | COBLESKILL ST. | 4 | 3 | 0 | 11 | .273 | 34 | 5 | 1 | 0 | 21 | 0 | 0 | 1 | 0.0 | 2 | 8.0 |
09/05/23 | HOUGHTON | 3 | 3 | 0 | 10 | .300 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
09/09/23 | SUNY POTSDAM | 3 | 2 | 1 | 4 | .250 | 26 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
09/09/23 | LA ROCHE | 3 | 3 | 1 | 10 | .200 | 14 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
09/15/23 | at SUNY Canton | 4 | 5 | 1 | 20 | .200 | 27 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/15/23 | vs Plattsburgh St. | 3 | 0 | 1 | 10 | -.100 | 12 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
09/16/23 | at SUNY Potsdam | 5 | 3 | 5 | 23 | -.087 | 48 | 4 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 2 | 7.0 |
09/16/23 | vs VTSU-Johnson | 5 | 4 | 0 | 19 | .211 | 33 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/12/23 | LYCOMING | 5 | 6 | 2 | 21 | .190 | 35 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
9/20/2023 | at Houghton | *4 | 2 | 0 | 5 | .400 | 22 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/30/23 | vs Penn St.-Shenango | 3 | 4 | 0 | 15 | .267 | 28 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
09/30/23 | at Waynesburg | 3 | 0 | 0 | 8 | .000 | 18 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/04/23 | at Alfred St. | 3 | 1 | 1 | 6 | .000 | 16 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/07/23 | PENN ST.-ALTOONA | 3 | 0 | 2 | 10 | -.200 | 17 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
10/12/23 | WELLS | 3 | 0 | 0 | 8 | .000 | 30 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/14/23 | at Pitt.-Greensburg | 4 | 3 | 2 | 40 | .025 | 25 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/21/23 | LA ROCHE | 4 | 4 | 1 | 16 | .188 | 25 | 3 | 2 | 0 | 22 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/25/23 | at Penn St.-Behrend | 3 | 3 | 4 | 11 | -.091 | 15 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/29/23 | MOUNT ALOYSIUS | 3 | 2 | 0 | 4 | .500 | 14 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/01/23 | FREDONIA | 3 | 2 | 1 | 13 | .077 | 20 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/4/2023 | at Carlow | *4 | 1 | 2 | 8 | -.125 | 21 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/17/23 | PITT.-BRADFORD | 5 | 8 | 1 | 18 | .389 | 41 | 2 | 1 | 0 | 25 | 0 | 0 | 1 | 0.0 | 1 | 10.0 |
Totals | 88 | 64 | 27 | 321 | .115 | 576 | 37 | 24 | 2 | 310 | 0 | 3 | 2 | 3.0 | 15 | 102.5 |
Sets played: 88 Kills per set: 0.73 Assists per set: 6.55 Service aces per set: 0.42 Digs per set: 3.52 Blocks per set: 0.03 |