Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/23 | at Keuka | 4 | 4 | 4 | 23 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/01/23 | vs SUNY Canton | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4.0 | 0 | 11.0 |
09/02/23 | COBLESKILL ST. | 4 | 4 | 3 | 21 | .048 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/05/23 | HOUGHTON | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/09/23 | SUNY POTSDAM | 3 | 8 | 2 | 14 | .429 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 8.0 |
09/09/23 | LA ROCHE | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/15/23 | at SUNY Canton | 4 | 9 | 1 | 17 | .471 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
09/15/23 | vs Plattsburgh St. | 3 | 4 | 5 | 22 | -.045 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
09/16/23 | at SUNY Potsdam | 5 | 16 | 5 | 37 | .297 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
09/16/23 | vs VTSU-Johnson | 4 | 7 | 4 | 20 | .150 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/12/23 | LYCOMING | 5 | 12 | 7 | 32 | .156 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3.0 | 0 | 14.5 |
9/20/2023 | at Houghton | *4 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
09/30/23 | vs Penn St.-Shenango | 3 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3.0 | 1 | 9.0 |
09/30/23 | at Waynesburg | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 1 | 4.0 |
10/04/23 | at Alfred St. | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/07/23 | PENN ST.-ALTOONA | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
10/12/23 | WELLS | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/14/23 | at Pitt.-Greensburg | 3 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/21/23 | LA ROCHE | 4 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
10/25/23 | at Penn St.-Behrend | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/29/23 | MOUNT ALOYSIUS | 2 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/01/23 | FREDONIA | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
11/4/2023 | at Carlow | *3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
Totals | 76 | 140 | 78 | 430 | .144 | 6 | 0 | 2 | 0 | 45 | 20 | 7 | 5 | 27.0 | 2 | 163.5 |
Sets played: 76 Kills per set: 1.84 Assists per set: 0.08 Digs per set: 0.59 Blocks per set: 0.36 |