#07 Jazzelle McLean

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/23   COBLESKILL ST.   10  -.800  2.0  2.0 
09/09/23   LA ROCHE   .000  0.0  1.0 
09/15/23   at SUNY Canton   14  -.143  0.0  3.0 
09/15/23   vs Plattsburgh St.   11  -.182  2.0  1.5 
09/16/23   at SUNY Potsdam   32  -.031  2.0  7.0 
09/16/23   vs VTSU-Johnson   25  .040  1.0  8.0 
09/12/23   LYCOMING   17  .059  2.0  5.0 
9/20/2023   at Houghton   15  -.333  4.0  4.5 
09/30/23   vs Penn St.-Shenango   .000  0.0  1.0 
09/30/23   at Waynesburg   .000  0.0  2.0 
10/04/23   at Alfred St.   12  .000  0.0  2.0 
10/07/23   PENN ST.-ALTOONA   21  .143  2.0  5.5 
10/12/23   WELLS   19  .158  0.0  9.0 
10/14/23   at Pitt.-Greensburg   25  .040  1.0  7.5 
10/21/23   LA ROCHE   17  .118  0.0  4.0 
10/25/23   at Penn St.-Behrend   .143  2.0  3.0 
10/29/23   MOUNT ALOYSIUS   11  .000  0.0  1.0 
11/01/23   FREDONIA   11  .091  1.0  4.0 
11/4/2023   at Carlow   *4  22  -.182  2.0  10.5 
10/17/23   PITT.-BRADFORD   .000  0.0  2.0 
Totals 60  62  71  294  -.031  18  10  11  21.0  83.5 

Sets played: 60
Kills per set: 1.03
Assists per set: 0.02
Service aces per set: 0.10
Digs per set: 0.30
Blocks per set: 0.35