#14 McKenna Rice

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/23   at Keuka   24  -.083  1.0  2.5 
09/01/23   vs SUNY Canton   11  .182  0.0  4.0 
09/02/23   COBLESKILL ST.   15  .133  1.0  6.5 
09/05/23   HOUGHTON   .500  0.0  1.0 
09/09/23   LA ROCHE   -1.000  0.0  0.0 
09/15/23   at SUNY Canton   .333  0.0  1.0 
09/16/23   vs VTSU-Johnson   .222  0.0  3.0 
09/30/23   vs Penn St.-Shenango   12  .250  0.0  5.0 
09/30/23   at Waynesburg   .286  0.0  4.0 
10/04/23   at Alfred St.   -.200  0.0  1.0 
10/14/23   at Pitt.-Greensburg   -.200  0.0  1.0 
10/21/23   LA ROCHE   -.143  0.0  2.0 
10/25/23   at Penn St.-Behrend   .000  0.0  0.0 
10/29/23   MOUNT ALOYSIUS   -1.000  0.0  0.0 
11/4/2023   at Carlow   -.111  1.0  2.0 
Totals 31  30  26  112  .036  29  3.0  33.0 

Sets played: 31
Kills per set: 0.97
Assists per set: 0.19
Service aces per set: 0.03
Digs per set: 0.94
Blocks per set: 0.10