Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/23 | at Keuka | 4 | 4 | 5 | 32 | -.031 | 0 | 1 | 2 | 0 | 14 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
09/01/23 | vs SUNY Canton | 4 | 8 | 1 | 26 | .269 | 2 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/02/23 | COBLESKILL ST. | 4 | 17 | 1 | 47 | .340 | 0 | 3 | 3 | 0 | 14 | 3 | 1 | 0 | 4.0 | 0 | 23.5 |
09/05/23 | HOUGHTON | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
09/09/23 | SUNY POTSDAM | 3 | 11 | 3 | 29 | .276 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
09/09/23 | LA ROCHE | 3 | 0 | 7 | 24 | -.292 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
09/15/23 | at SUNY Canton | 4 | 11 | 9 | 34 | .059 | 1 | 2 | 1 | 2 | 9 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
09/15/23 | vs Plattsburgh St. | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/16/23 | at SUNY Potsdam | 5 | 14 | 6 | 42 | .190 | 0 | 1 | 1 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
09/16/23 | vs VTSU-Johnson | 4 | 5 | 5 | 25 | .000 | 0 | 0 | 2 | 1 | 13 | 1 | 1 | 0 | 2.0 | 1 | 6.5 |
09/12/23 | LYCOMING | 5 | 10 | 4 | 33 | .182 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
9/20/2023 | at Houghton | *4 | 8 | 5 | 28 | .107 | 0 | 1 | 0 | 6 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/30/23 | vs Penn St.-Shenango | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 3 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/30/23 | at Waynesburg | 3 | 6 | 4 | 34 | .059 | 0 | 2 | 1 | 4 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/04/23 | at Alfred St. | 3 | 5 | 3 | 17 | .118 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
10/07/23 | PENN ST.-ALTOONA | 3 | 6 | 6 | 23 | .000 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 1.0 | 1 | 6.5 |
10/12/23 | WELLS | 3 | 12 | 10 | 34 | .059 | 1 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
10/14/23 | at Pitt.-Greensburg | 3 | 4 | 3 | 17 | .059 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
10/21/23 | LA ROCHE | 4 | 9 | 2 | 25 | .280 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 1 | 10.0 |
10/25/23 | at Penn St.-Behrend | 3 | 5 | 6 | 26 | -.038 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
10/29/23 | MOUNT ALOYSIUS | 1 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/01/23 | FREDONIA | 3 | 4 | 1 | 22 | .136 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
11/4/2023 | at Carlow | 2 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/17/23 | PITT.-BRADFORD | 5 | 10 | 5 | 38 | .132 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Totals | 82 | 177 | 100 | 638 | .121 | 8 | 20 | 25 | 24 | 185 | 10 | 16 | 5 | 26.0 | 4 | 215.0 |
Sets played: 82 Kills per set: 2.16 Assists per set: 0.10 Service aces per set: 0.24 Digs per set: 2.26 Blocks per set: 0.32 |