Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/23 | at Keuka | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
09/01/23 | vs SUNY Canton | 4 | 8 | 2 | 21 | .286 | 0 | 2 | 3 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
09/02/23 | COBLESKILL ST. | 4 | 11 | 1 | 20 | .500 | 1 | 4 | 4 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 17.0 |
09/05/23 | HOUGHTON | 3 | 4 | 4 | 20 | .000 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
09/09/23 | SUNY POTSDAM | 3 | 5 | 7 | 17 | -.118 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/09/23 | LA ROCHE | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
09/15/23 | at SUNY Canton | 4 | 6 | 5 | 23 | .043 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/15/23 | vs Plattsburgh St. | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
09/16/23 | at SUNY Potsdam | 5 | 10 | 6 | 30 | .133 | 0 | 2 | 3 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
09/16/23 | vs VTSU-Johnson | 4 | 8 | 5 | 22 | .136 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/12/23 | LYCOMING | 5 | 8 | 6 | 23 | .087 | 0 | 2 | 4 | 0 | 1 | 2 | 2 | 2 | 4.0 | 0 | 13.0 |
9/20/2023 | at Houghton | *4 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
09/30/23 | vs Penn St.-Shenango | 3 | 5 | 1 | 10 | .400 | 1 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
09/30/23 | at Waynesburg | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/04/23 | at Alfred St. | 3 | 2 | 5 | 12 | -.250 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
10/07/23 | PENN ST.-ALTOONA | 2 | 2 | 0 | 12 | .167 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
10/12/23 | WELLS | 3 | 7 | 4 | 18 | .167 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/14/23 | at Pitt.-Greensburg | 4 | 6 | 1 | 18 | .278 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/25/23 | at Penn St.-Behrend | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
10/29/23 | MOUNT ALOYSIUS | 3 | 7 | 3 | 19 | .211 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
11/01/23 | FREDONIA | 2 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 2.5 |
11/4/2023 | at Carlow | *3 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
10/17/23 | PITT.-BRADFORD | 5 | 11 | 6 | 27 | .185 | 1 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 13.5 |
Totals | 80 | 126 | 82 | 408 | .108 | 8 | 26 | 42 | 0 | 65 | 10 | 28 | 8 | 38.0 | 3 | 176.0 |
Sets played: 80 Kills per set: 1.58 Assists per set: 0.10 Service aces per set: 0.32 Digs per set: 0.81 Blocks per set: 0.47 |