Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/23 | at Keuka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/05/23 | HOUGHTON | 2 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/15/23 | at SUNY Canton | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/16/23 | vs VTSU-Johnson | 2 | 5 | 1 | 12 | .333 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/12/23 | LYCOMING | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/30/23 | vs Penn St.-Shenango | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/30/23 | at Waynesburg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/07/23 | PENN ST.-ALTOONA | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/14/23 | at Pitt.-Greensburg | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/21/23 | LA ROCHE | 3 | 3 | 1 | 16 | .125 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/25/23 | at Penn St.-Behrend | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 1 | 2.0 |
10/29/23 | MOUNT ALOYSIUS | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/01/23 | FREDONIA | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
11/4/2023 | at Carlow | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/17/23 | PITT.-BRADFORD | 5 | 10 | 4 | 25 | .240 | 0 | 1 | 4 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 14.0 |
Totals | 29 | 31 | 15 | 100 | .160 | 2 | 3 | 12 | 0 | 14 | 3 | 4 | 1 | 7.0 | 1 | 39.0 |
Sets played: 29 Kills per set: 1.07 Assists per set: 0.07 Service aces per set: 0.10 Digs per set: 0.48 Blocks per set: 0.24 |