#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/23   at Keuka   4  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
09/01/23   vs SUNY Canton   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/02/23   COBLESKILL ST.   4  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
09/05/23   HOUGHTON   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
09/09/23   SUNY POTSDAM   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/09/23   LA ROCHE   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
09/15/23   at SUNY Canton   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/15/23   vs Plattsburgh St.   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
09/16/23   at SUNY Potsdam   5  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/16/23   vs VTSU-Johnson   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/12/23   LYCOMING   5  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
9/20/2023   at Houghton   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/30/23   vs Penn St.-Shenango   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/30/23   at Waynesburg   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/04/23   at Alfred St.   3  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
10/07/23   PENN ST.-ALTOONA   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/12/23   WELLS   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
10/14/23   at Pitt.-Greensburg   4  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
10/21/23   LA ROCHE   4  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
10/25/23   at Penn St.-Behrend   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/29/23   MOUNT ALOYSIUS   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
11/01/23   FREDONIA   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
11/4/2023   at Carlow   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/17/23   PITT.-BRADFORD   5  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Totals 88  0  0  0  .000  0  0  0  39  0  0  0  0  0.0  0  0.0 

Sets played: 88