| For HILW: Ickes, Lynndee; Jonathan, Jessee; Rybicki, Elenor; Kociszewski, Katie; Revak, Jenna; McKinnon, Molly. |
| For HOUGHTON: Katie Naprawa; Ella Smith; Lilly Bentley; Ainslie Reimer; Logan Baer; Emma Cole. |
| 1-0 | Point HOUGHTON - (Logan Baer) Attack error by Kociszewski, Katie (block by Lilly Bentley; Emma Cole). |
| 2-0 | Point HOUGHTON - (Logan Baer) Bad set by Jonathan, Jessee. |
| 2-1 | Point HILW - (Logan Baer) Kill by McKinnon, Molly (from Jonathan, Jessee). | so |
| 2-2 | Point HILW - (Jonathan, Jessee) Kill by Rybicki, Elenor (from Ruhlmann, Natalie). |
| 2-3 | Point HILW - (Jonathan, Jessee) Kill by Jonathan, Jessee (from Ruhlmann, Natalie). |
| 2-4 | Point HILW - (Jonathan, Jessee) Kill by Kociszewski, Katie. |
| 3-4 | Point HOUGHTON - (Jonathan, Jessee) Attack error by Rybicki, Elenor. | so |
| 4-4 | Point HOUGHTON - (Ella Smith) Kill by Emma Cole (from Logan Baer). |
| 5-4 | Point HOUGHTON - (Ella Smith) Attack error by McKinnon, Molly. |
| 5-5 | Point HILW - (Ella Smith) Kill by Revak, Jenna (from Jonathan, Jessee). | so |
| 6-5 | Point HOUGHTON - (McKinnon, Molly) Kill by Ainslie Reimer (from Logan Baer). | so |
| 6-6 | Point HILW - (Natalie Rivera) Service error. | so |
| 6-7 | Point HILW - (Ruhlmann, Natalie) Kill by Revak, Jenna (from Ruhlmann, Natalie). |
| 6-8 | Point HILW - (Ruhlmann, Natalie) Bad set by Logan Baer. |
| 7-8 | Point HOUGHTON - (Ruhlmann, Natalie) Service error. | so |
| 8-8 | Point HOUGHTON - (Morgan Brace) Kill by Ainslie Reimer (from Morgan Brace). |
| 8-9 | Point HILW - (Morgan Brace) Kill by Revak, Jenna (from Jonathan, Jessee). | so |
| 8-10 | Point HILW - (Mitchell, Mackenzie) Kill by Revak, Jenna (from Mitchell, Mackenzie). |
| 8-11 | Point HILW - (Mitchell, Mackenzie) Attack error by Katie Naprawa. |
| 9-11 | Point HOUGHTON - (Mitchell, Mackenzie) Kill by Katie Naprawa (from Morgan Brace). | so |
| 10-11 | Point HOUGHTON - (Ainslie Reimer) Attack error by Rice, McKenna. |
| 11-11 | Point HOUGHTON - (Ainslie Reimer) Bad set by Mitchell, Mackenzie. |
| 11-12 | Point HILW - (Ainslie Reimer) Service error. | so |
| 11-13 | Point HILW - (Revak, Jenna) Kill by Ickes, Lynndee (from Mitchell, Mackenzie). |
| 11-14 | Point HILW - (Revak, Jenna) Attack error by Ella Smith. |
| 11-15 | Point HILW - (Revak, Jenna) Kill by McKinnon, Molly (from Mitchell, Mackenzie). |
| 11-16 | Point HILW - (Revak, Jenna) Kill by Rice, McKenna (from Mitchell, Mackenzie). |
| 12-16 | Point HOUGHTON - (Revak, Jenna) Kill by Katie Naprawa (from Morgan Brace). | so |
| 13-16 | Point HOUGHTON - (Katie Naprawa) Kill by Emma Cole (from Morgan Brace). |
| 14-16 | Point HOUGHTON - (Katie Naprawa) Attack error by McKinnon, Molly. |
| 15-16 | Point HOUGHTON - (Katie Naprawa) Attack error by Rice, McKenna. |
| 15-17 | Point HILW - (Katie Naprawa) Kill by McKinnon, Molly (from Mitchell, Mackenzie). | so |
| 15-18 | Point HILW - (Schiller, Jade) Kill by Rice, McKenna (from Mitchell, Mackenzie). |
| 16-18 | Point HOUGHTON - (Schiller, Jade) Kill by Ella Smith (from Morgan Brace). | so |
| 16-19 | Point HILW - (Logan Baer) Kill by McKinnon, Molly (from Mitchell, Mackenzie). | so |
| 17-19 | Point HOUGHTON - (Jonathan, Jessee) Kill by Lilly Bentley (from Logan Baer). | so |
| 18-19 | Point HOUGHTON - (Ella Smith) Kill by Lilly Bentley (from Logan Baer). |
| 19-19 | Point HOUGHTON - (Ella Smith) Attack error by McKinnon, Molly. |
| Timeout Hilbert. |
| 19-20 | Point HILW - (Ella Smith) Attack error by Ainslie Reimer. | so |
| 20-20 | Point HOUGHTON - (McKinnon, Molly) Kill by Emma Cole. | so |
| 20-21 | Point HILW - (Natalie Rivera) Attack error by Ainslie Reimer. | so |
| 20-22 | Point HILW - (Ruhlmann, Natalie) Service ace (Ainslie Reimer). |
| Timeout Houghton. |
| 21-22 | Point HOUGHTON - (Ruhlmann, Natalie) Kill by Lilly Bentley (from Logan Baer). | so |
| 22-22 | Point HOUGHTON - (Morgan Brace) Attack error by Revak, Jenna (block by Alexa Belanger; Katie Naprawa). |
| 23-22 | Point HOUGHTON - (Morgan Brace) Kill by Alexa Belanger (from Morgan Brace). |
| 23-23 | Point HILW - (Morgan Brace) Attack error by Ainslie Reimer. | so |
| 24-23 | Point HOUGHTON - (Mitchell, Mackenzie) Kill by Alexa Belanger (from Morgan Brace). | so |
| 25-23 | Point HOUGHTON - (Ainslie Reimer) Attack error by Rice, McKenna. |
| 1-0 | Point HOUGHTON - (Jonathan, Jessee) Bad set by Ruhlmann, Natalie. | so |
| 2-0 | Point HOUGHTON - (Ella Smith) Kill by Ainslie Reimer (from Logan Baer). |
| 3-0 | Point HOUGHTON - (Ella Smith) Kill by Emma Cole (from Logan Baer). |
| 4-0 | Point HOUGHTON - (Ella Smith) Attack error by Kociszewski, Katie. |
| 5-0 | Point HOUGHTON - (Ella Smith) Kill by Lilly Bentley (from Natalie Rivera). |
| 5-1 | Point HILW - (Ella Smith) Kill by Jonathan, Jessee (from Ruhlmann, Natalie). | so |
| 5-2 | Point HILW - (McKinnon, Molly) Kill by Revak, Jenna (from Ruhlmann, Natalie). |
| 6-2 | Point HOUGHTON - (McKinnon, Molly) Kill by Emma Cole (from Logan Baer). | so |
| 6-3 | Point HILW - (Natalie Rivera) Kill by Kociszewski, Katie (from Jonathan, Jessee). | so |
| For HILW: Schiller, Jade. |
| 6-4 | Point HILW - (Schiller, Jade) Attack error by Lilly Bentley. |
| 6-5 | Point HILW - (Schiller, Jade) Kill by Rybicki, Elenor (from Jonathan, Jessee). |
| 6-6 | Point HILW - (Schiller, Jade) Kill by Rice, Michaela (from Jonathan, Jessee). |
| 7-6 | Point HOUGHTON - (Schiller, Jade) Kill by Lilly Bentley (from Logan Baer). | so |
| For HOUGHTON: Alexa Belanger; Morgan Brace. |
| 7-7 | Point HILW - (Morgan Brace) Kill by Rice, Michaela (from Jonathan, Jessee). | so |
| 7-8 | Point HILW - (Mitchell, Mackenzie) Service ace (Ainslie Reimer). |
| 7-9 | Point HILW - (Mitchell, Mackenzie) Kill by Revak, Jenna (from McKinnon, Molly). |
| 8-9 | Point HOUGHTON - (Mitchell, Mackenzie) Kill by Katie Naprawa (from Morgan Brace). | so |
| 8-10 | Point HILW - (Ainslie Reimer) Service error. | so |
| 9-10 | Point HOUGHTON - (Revak, Jenna) Kill by Ella Smith (from Morgan Brace). | so |
| 10-10 | Point HOUGHTON - (Katie Naprawa) Kill by Alexa Belanger (from Morgan Brace). |
| 11-10 | Point HOUGHTON - (Katie Naprawa) Attack error by McKinnon, Molly. |
| 12-10 | Point HOUGHTON - (Katie Naprawa) Kill by Ella Smith (from Morgan Brace). |
| 13-10 | Point HOUGHTON - (Katie Naprawa) Attack error by Ickes, Lynndee (block by Ella Smith; Emma Cole). |
| Timeout Hilbert. |
| 13-11 | Point HILW - (Katie Naprawa) Bad set by Morgan Brace. | so |
| 13-12 | Point HILW - (Rice, Michaela) Service ace (Natalie Rivera). |
| 14-12 | Point HOUGHTON - (Rice, Michaela) Kill by Ainslie Reimer (from Morgan Brace). | so |
| 15-12 | Point HOUGHTON - (Logan Baer) Kill by Emma Cole (from Logan Baer). |
| 15-13 | Point HILW - (Logan Baer) Kill by McKinnon, Molly (from Mitchell, Mackenzie). | so |
| For HILW: Jonathan, Jessee; Rybicki, Elenor. |
| 16-13 | Point HOUGHTON - (Jonathan, Jessee) Attack error by McKinnon, Molly. | so |
| 16-14 | Point HILW - (Ella Smith) Kill by Rybicki, Elenor (from Jonathan, Jessee). | so |
| 16-15 | Point HILW - (McKinnon, Molly) Bad set by Logan Baer. |
| 17-15 | Point HOUGHTON - (McKinnon, Molly) Kill by Emma Cole (from Logan Baer). | so |
| 18-15 | Point HOUGHTON - (Natalie Rivera) Attack error by Rybicki, Elenor (block by Katie Naprawa; Ainslie Reimer). |
| 19-15 | Point HOUGHTON - (Natalie Rivera) Attack error by Revak, Jenna (block by Katie Naprawa; Lilly Bentley). |
| 19-16 | Point HILW - (Natalie Rivera) Service error. | so |
| 20-16 | Point HOUGHTON - (Schiller, Jade) Kill by Lilly Bentley (from Logan Baer). | so |
| 21-16 | Point HOUGHTON - (Morgan Brace) Service ace (McKinnon, Molly). |
| 22-16 | Point HOUGHTON - (Morgan Brace) Attack error by Rice, Michaela. |
| 22-17 | Point HILW - (Morgan Brace) Kill by Rybicki, Elenor (from Jonathan, Jessee). | so |
| 22-18 | Point HILW - (Mitchell, Mackenzie) Kill by Revak, Jenna (from Mitchell, Mackenzie). |
| 22-19 | Point HILW - (Mitchell, Mackenzie) Bad set by Morgan Brace. |
| 23-19 | Point HOUGHTON - (Mitchell, Mackenzie) Kill by Alexa Belanger (from Morgan Brace). | so |
| 24-19 | Point HOUGHTON - (Katelyn Martin) Attack error by Revak, Jenna. |
| 25-19 | Point HOUGHTON - (Katelyn Martin) Attack error by Revak, Jenna. |
| 1-0 | Point HOUGHTON - (Logan Baer) Kill by Emma Cole. |
| 2-0 | Point HOUGHTON - (Logan Baer) Kill by Emma Cole (from Logan Baer). |
| 3-0 | Point HOUGHTON - (Logan Baer) Service ace (Revak, Jenna). |
| 3-1 | Point HILW - (Logan Baer) Kill by McKinnon, Molly (from Jonathan, Jessee). | so |
| 4-1 | Point HOUGHTON - (Jonathan, Jessee) Kill by Lilly Bentley (from Logan Baer). | so |
| 5-1 | Point HOUGHTON - (Ella Smith) Service ace (Ruhlmann, Natalie). |
| 5-2 | Point HILW - (Ella Smith) Attack error by Lilly Bentley (block by Kociszewski, Katie). | so |
| 6-2 | Point HOUGHTON - (McKinnon, Molly) Bad set by Revak, Jenna. | so |
| 6-3 | Point HILW - (Natalie Rivera) Kill by Kociszewski, Katie (from Jonathan, Jessee). | so |
| 7-3 | Point HOUGHTON - (Schiller, Jade) Attack error by Rybicki, Elenor. | so |
| For HOUGHTON: Alexa Belanger; Morgan Brace. |
| 7-4 | Point HILW - (Morgan Brace) Kill by Rice, Michaela (from Jonathan, Jessee). | so |
| For HILW: Mitchell, Mackenzie. |
| 7-5 | Point HILW - (Mitchell, Mackenzie) Kill by Revak, Jenna (from Mitchell, Mackenzie). |
| 7-6 | Point HILW - (Mitchell, Mackenzie) Attack error by Alexa Belanger. |
| 8-6 | Point HOUGHTON - (Mitchell, Mackenzie) Kill by Katie Naprawa (from Morgan Brace). | so |
| 9-6 | Point HOUGHTON - (Katelyn Martin) Attack error by Mitchell, Mackenzie. |
| 9-7 | Point HILW - (Katelyn Martin) Kill by Revak, Jenna (from Mitchell, Mackenzie). | so |
| 9-8 | Point HILW - (Revak, Jenna) Attack error by Ella Smith. |
| 9-9 | Point HILW - (Revak, Jenna) Bad set by Morgan Brace. |
| 10-9 | Point HOUGHTON - (Revak, Jenna) Kill by Katie Naprawa (from Morgan Brace). | so |
| 10-10 | Point HILW - (Katie Naprawa) Kill by McKinnon, Molly (from Mitchell, Mackenzie). | so |
| 10-11 | Point HILW - (Rice, Michaela) Kill by McKinnon, Molly (from Mitchell, Mackenzie). |
| 10-12 | Point HILW - (Rice, Michaela) Attack error by Alexa Belanger. |
| 10-13 | Point HILW - (Rice, Michaela) Kill by Kociszewski, Katie (from Mitchell, Mackenzie). |
| Timeout Houghton. |
| 11-13 | Point HOUGHTON - (Rice, Michaela) Kill by Ella Smith (from Morgan Brace). | so |
| 12-13 | Point HOUGHTON - (Logan Baer) Attack error by Ickes, Lynndee. |
| 12-14 | Point HILW - (Logan Baer) Kill by McKinnon, Molly (from Mitchell, Mackenzie). | so |
| 12-15 | Point HILW - (Jonathan, Jessee) Bad set by Logan Baer. |
| 13-15 | Point HOUGHTON - (Jonathan, Jessee) Service error. | so |
| 13-16 | Point HILW - (Ella Smith) Kill by McKinnon, Molly (from Jonathan, Jessee). | so |
| 13-17 | Point HILW - (McKinnon, Molly) Service ace (Natalie Rivera). |
| Timeout Houghton. |
| 13-18 | Point HILW - (McKinnon, Molly) Kill by Kociszewski, Katie (from Jonathan, Jessee). |
| 14-18 | Point HOUGHTON - (McKinnon, Molly) Attack error by Revak, Jenna. | so |
| 14-19 | Point HILW - (Natalie Rivera) Kill by Revak, Jenna (from McKinnon, Molly). | so |
| 15-19 | Point HOUGHTON - (Schiller, Jade) Kill by Katie Naprawa (from Logan Baer). | so |
| For HOUGHTON: Alexa Belanger; Morgan Brace. |
| 15-20 | Point HILW - (Morgan Brace) Kill by Rice, Michaela (from Jonathan, Jessee). | so |
| For HILW: Ickes, Lynndee; Mitchell, Mackenzie. |
| 16-20 | Point HOUGHTON - (Mitchell, Mackenzie) Bad set by Rice, Michaela. | so |
| 16-21 | Point HILW - (Katelyn Martin) Attack error by Maryn Voortman. | so |
| 17-21 | Point HOUGHTON - (Revak, Jenna) Attack error by McKinnon, Molly. | so |
| 18-21 | Point HOUGHTON - (Katie Naprawa) Bad set by Mitchell, Mackenzie. |
| 18-22 | Point HILW - (Katie Naprawa) Kill by Rice, Michaela. | so |
| 19-22 | Point HOUGHTON - (Rice, Michaela) Kill by Emma Cole (from Morgan Brace). | so |
| 20-22 | Point HOUGHTON - (Logan Baer) Attack error by Revak, Jenna. |
| Timeout Hilbert. |
| 21-22 | Point HOUGHTON - (Logan Baer) Attack error by McKinnon, Molly. |
| 21-23 | Point HILW - (Logan Baer) Kill by Kociszewski, Katie (from Mitchell, Mackenzie). | so |
| 22-23 | Point HOUGHTON - (Jonathan, Jessee) Kill by Lilly Bentley (from Logan Baer). | so |
| 22-24 | Point HILW - (Ella Smith) Kill by McKinnon, Molly (from Jonathan, Jessee). | so |
| 23-24 | Point HOUGHTON - (McKinnon, Molly) Kill by Lilly Bentley (from Logan Baer). | so |
| 24-24 | Point HOUGHTON - (Natalie Rivera) Attack error by Kociszewski, Katie. |
| Timeout Hilbert. |
| 25-24 | Point HOUGHTON - (Natalie Rivera) Kill by Ainslie Reimer (from Logan Baer). |
| 26-24 | Point HOUGHTON - (Natalie Rivera) Bad set by Jonathan, Jessee. |