| For HILW: Kociszewski, Katie; Garnett, Emily; Revak, Jenna; Jonathan, Jessee; Ickes, Lynndee; Rybicki, Elenor; libero Nunley, Makayla. |
| For AFST: Gerstenberger, Racqu; Ferrer, Nayomie; Tomlinson, Alayna; Gregoire, Erin; Thurmond, Gabriella; Gilman, Caitlyn; libero Wickes, Ava. |
| 0-1 | Point HILW - (Ferrer, Nayomie) Kill by Garnett, Emily (from Jonathan, Jessee). | so |
| 0-2 | Point HILW - (Jonathan, Jessee) Kill by Kociszewski, Katie. |
| 0-3 | Point HILW - (Jonathan, Jessee) Kill by Kociszewski, Katie. |
| 0-4 | Point HILW - (Jonathan, Jessee) Attack error by Gerstenberger, Racqu. |
| 1-4 | Point AFST - (Jonathan, Jessee) Bad set by Revak, Jenna. | so |
| 2-4 | Point AFST - (Gerstenberger, Racqu) Kill by Gilman, Caitlyn (from Ferrer, Nayomie). |
| 3-4 | Point AFST - (Gerstenberger, Racqu) Attack error by Kociszewski, Katie. |
| 4-4 | Point AFST - (Gerstenberger, Racqu) Service ace (TEAM). |
| 5-4 | Point AFST - (Gerstenberger, Racqu) Kill by Tomlinson, Alayna (from Ferrer, Nayomie). |
| 6-4 | Point AFST - (Gerstenberger, Racqu) Attack error by Rybicki, Elenor. |
| Timeout Hilbert. |
| 7-4 | Point AFST - (Gerstenberger, Racqu) Attack error by Garnett, Emily. |
| 8-4 | Point AFST - (Gerstenberger, Racqu) Kill by Tomlinson, Alayna (from Ferrer, Nayomie). |
| 8-5 | Point HILW - (Gerstenberger, Racqu) Attack error by Tomlinson, Alayna. | so |
| 9-5 | Point AFST - (Garnett, Emily) Kill by Tomlinson, Alayna (from Ferrer, Nayomie). | so |
| For HILW: Schiller, Jade. |
| 10-5 | Point AFST - (Wickes, Ava) Service ace (TEAM). |
| 10-6 | Point HILW - (Wickes, Ava) Kill by Rybicki, Elenor (from Jonathan, Jessee). | so |
| 11-6 | Point AFST - (Kociszewski, Katie) Attack error by Revak, Jenna (block by Thurmond, Gabriella). | so |
| For AFST: Larsen, Caley. |
| 11-7 | Point HILW - (Larsen, Caley) Kill by Ickes, Lynndee (from Jonathan, Jessee). | so |
| 12-7 | Point AFST - (Rybicki, Elenor) Kill by Tomlinson, Alayna (from Ferrer, Nayomie). | so |
| 13-7 | Point AFST - (Tomlinson, Alayna) Attack error by Ickes, Lynndee (block by Gregoire, Erin). |
| 13-8 | Point HILW - (Tomlinson, Alayna) Kill by Revak, Jenna (from Jonathan, Jessee). | so |
| 14-8 | Point AFST - (Revak, Jenna) Kill by Gerstenberger, Racqu (from Ferrer, Nayomie). | so |
| For AFST: Soto, Sarina. |
| 15-8 | Point AFST - (Soto, Sarina) Service ace (Ruhlmann, Natalie). |
| 15-9 | Point HILW - (Soto, Sarina) Kill by Ickes, Lynndee (from Jonathan, Jessee). | so |
| 16-9 | Point AFST - (Ruhlmann, Natalie) Kill by Gerstenberger, Racqu (from Ferrer, Nayomie). | so |
| 17-9 | Point AFST - (Ferrer, Nayomie) Kill by Gerstenberger, Racqu (from Wickes, Ava). |
| Timeout Hilbert. |
| 17-10 | Point HILW - (Ferrer, Nayomie) Kill by Rybicki, Elenor (from Garnett, Emily). | so |
| 17-11 | Point HILW - (Jonathan, Jessee) Kill by Garnett, Emily (from Jonathan, Jessee). |
| 17-12 | Point HILW - (Jonathan, Jessee) Kill by Revak, Jenna (from Jonathan, Jessee). |
| 18-12 | Point AFST - (Jonathan, Jessee) Kill by Gerstenberger, Racqu (from Ferrer, Nayomie). | so |
| 19-12 | Point AFST - (Gerstenberger, Racqu) Kill by Gilman, Caitlyn (from Ferrer, Nayomie). |
| 20-12 | Point AFST - (Gerstenberger, Racqu) Kill by Gilman, Caitlyn (from Ferrer, Nayomie). |
| 20-13 | Point HILW - (Gerstenberger, Racqu) Attack error by Thurmond, Gabriella. | so |
| 21-13 | Point AFST - (Garnett, Emily) Service error. | so |
| 22-13 | Point AFST - (Wickes, Ava) Service ace (TEAM). |
| 23-13 | Point AFST - (Wickes, Ava) Attack error by Kociszewski, Katie (block by Gregoire, Erin). |
| 24-13 | Point AFST - (Wickes, Ava) Service ace (Revak, Jenna). |
| 25-13 | Point AFST - (Wickes, Ava) Kill by Tomlinson, Alayna (from Wickes, Ava). |
| For HILW: Kociszewski, Katie; Nunley, Makayla; Garnett, Emily; Revak, Jenna; Jonathan, Jessee; Ickes, Lynndee; libero Rybicki, Elenor. |
| For AFST: Gerstenberger, Racqu; Ferrer, Nayomie; Larsen, Caley; Tomlinson, Alayna; Gregoire, Erin; Soto, Sarina; libero Thurmond, Gabriella. |
| 1-0 | Point AFST - (Jonathan, Jessee) Kill by Gerstenberger, Racqu (from Ferrer, Nayomie). | so |
| For AFST: Thurmond, Gabriella. |
| 1-1 | Point HILW - (Ferrer, Nayomie) Kill by Garnett, Emily (from Jonathan, Jessee). | so |
| 2-1 | Point AFST - (Garnett, Emily) Kill by Gerstenberger, Racqu (from Ferrer, Nayomie). | so |
| For HILW: Schiller, Jade. |
| 3-1 | Point AFST - (Gerstenberger, Racqu) Attack error by Revak, Jenna. |
| 3-2 | Point HILW - (Gerstenberger, Racqu) Kill by Kociszewski, Katie (from Jonathan, Jessee). | so |
| 3-3 | Point HILW - (Kociszewski, Katie) Attack error by Gilman, Caitlyn. |
| 4-3 | Point AFST - (Kociszewski, Katie) Kill by Thurmond, Gabriella (from Ferrer, Nayomie). | so |
| 4-4 | Point HILW - (Wickes, Ava) Service error. | so |
| 5-4 | Point AFST - (Rybicki, Elenor) Kill by Tomlinson, Alayna (from Ferrer, Nayomie). | so |
| 6-4 | Point AFST - (Larsen, Caley) Bad set by Revak, Jenna. |
| 6-5 | Point HILW - (Larsen, Caley) Attack error by Tomlinson, Alayna. | so |
| 7-5 | Point AFST - (Revak, Jenna) Kill by Gregoire, Erin. | so |
| 8-5 | Point AFST - (Tomlinson, Alayna) Kill by Gregoire, Erin (from Ferrer, Nayomie). |
| 9-5 | Point AFST - (Tomlinson, Alayna) Attack error by Garnett, Emily (block by Gregoire, Erin). |
| 10-5 | Point AFST - (Tomlinson, Alayna) Service ace (TEAM). |
| Timeout Hilbert. |
| 11-5 | Point AFST - (Tomlinson, Alayna) Kill by Gerstenberger, Racqu (from Ferrer, Nayomie). |
| 12-5 | Point AFST - (Tomlinson, Alayna) Bad set by Jonathan, Jessee. |
| 13-5 | Point AFST - (Tomlinson, Alayna) Kill by Gregoire, Erin (from Ferrer, Nayomie). |
| 13-6 | Point HILW - (Tomlinson, Alayna) Service error. | so |
| 13-7 | Point HILW - (Ruhlmann, Natalie) Kill by Garnett, Emily (from Jonathan, Jessee). |
| 14-7 | Point AFST - (Ruhlmann, Natalie) Service error. | so |
| For AFST: Soto, Sarina. |
| 15-7 | Point AFST - (Soto, Sarina) Kill by Gerstenberger, Racqu (from Ferrer, Nayomie). |
| 15-8 | Point HILW - (Soto, Sarina) Kill by Garnett, Emily (from Jonathan, Jessee). | so |
| 15-9 | Point HILW - (Jonathan, Jessee) Attack error by Gerstenberger, Racqu. |
| 15-10 | Point HILW - (Jonathan, Jessee) Attack error by Gerstenberger, Racqu. |
| 16-10 | Point AFST - (Jonathan, Jessee) Kill by Gerstenberger, Racqu (from Ferrer, Nayomie). | so |
| 17-10 | Point AFST - (Ferrer, Nayomie) Service ace (Revak, Jenna). |
| 17-11 | Point HILW - (Ferrer, Nayomie) Service error. | so |
| 18-11 | Point AFST - (Garnett, Emily) Service error. | so |
| 18-12 | Point HILW - (Gerstenberger, Racqu) Kill by Kociszewski, Katie (from Jonathan, Jessee). | so |
| 19-12 | Point AFST - (Kociszewski, Katie) Attack error by Rybicki, Elenor. | so |
| 19-13 | Point HILW - (Wickes, Ava) Kill by Rybicki, Elenor (from Jonathan, Jessee). | so |
| 20-13 | Point AFST - (Rybicki, Elenor) Kill by Thurmond, Gabriella (from Ferrer, Nayomie). | so |
| 20-14 | Point HILW - (Larsen, Caley) Kill by Jonathan, Jessee (from Schiller, Jade). | so |
| 21-14 | Point AFST - (Revak, Jenna) Kill by Tomlinson, Alayna (from Ferrer, Nayomie). | so |
| 21-15 | Point HILW - (Tomlinson, Alayna) Service error. | so |
| 21-16 | Point HILW - (Ruhlmann, Natalie) Attack error by Gregoire, Erin. |
| 22-16 | Point AFST - (Ruhlmann, Natalie) Service error. | so |
| 22-17 | Point HILW - (Soto, Sarina) Kill by Kociszewski, Katie (from Jonathan, Jessee). | so |
| 23-17 | Point AFST - (Jonathan, Jessee) Attack error by Kociszewski, Katie. | so |
| 23-18 | Point HILW - (Ferrer, Nayomie) Bad set by Ferrer, Nayomie. | so |
| 24-18 | Point AFST - (Garnett, Emily) Kill by Gerstenberger, Racqu (from Ferrer, Nayomie). | so |
| 25-18 | Point AFST - (Gerstenberger, Racqu) Kill by Gilman, Caitlyn (from Ferrer, Nayomie). |
| For HILW: Kociszewski, Katie; Nunley, Makayla; Garnett, Emily; Revak, Jenna; Jonathan, Jessee; Ickes, Lynndee; libero Rybicki, Elenor. |
| For AFST: Gerstenberger, Racqu; Ferrer, Nayomie; Tomlinson, Alayna; Gregoire, Erin; Soto, Sarina; Thurmond, Gabriella; libero Gilman, Caitlyn. |
| For AFST: Bezerra, Larissa. |
| For HILW: Rice, Michaela. |
| 0-1 | Point HILW - (Ferrer, Nayomie) Attack error by Gerstenberger, Racqu (block by Kociszewski, Katie). | so |
| 0-2 | Point HILW - (Jonathan, Jessee) Attack error by Ferrer, Nayomie. |
| 0-3 | Point HILW - (Jonathan, Jessee) Attack error by Gerstenberger, Racqu (block by Kociszewski, Katie; Rybicki, Elenor). |
| 0-4 | Point HILW - (Jonathan, Jessee) Attack error by Gerstenberger, Racqu. |
| 1-4 | Point AFST - (Jonathan, Jessee) Kill by Gerstenberger, Racqu (from Ferrer, Nayomie). | so |
| 2-4 | Point AFST - (Gerstenberger, Racqu) Kill by Bezerra, Larissa (from Ferrer, Nayomie). |
| 3-4 | Point AFST - (Gerstenberger, Racqu) Service ace (TEAM). |
| 3-5 | Point HILW - (Gerstenberger, Racqu) Service error. | so |
| For HILW: Schiller, Jade. |
| 4-5 | Point AFST - (Schiller, Jade) Kill by Gilman, Caitlyn (from Ferrer, Nayomie). | so |
| 5-5 | Point AFST - (Larsen, Caley) Kill by Tomlinson, Alayna (from Ferrer, Nayomie). |
| 5-6 | Point HILW - (Larsen, Caley) Kill by Kociszewski, Katie (from Jonathan, Jessee). | so |
| 6-6 | Point AFST - (Kociszewski, Katie) Kill by Tomlinson, Alayna (from Ferrer, Nayomie). | so |
| 7-6 | Point AFST - (Bezerra, Larissa) Kill by Gregoire, Erin (from Ferrer, Nayomie). |
| 8-6 | Point AFST - (Bezerra, Larissa) Kill by Tomlinson, Alayna (from Ferrer, Nayomie). |
| 8-7 | Point HILW - (Bezerra, Larissa) Service error. | so |
| For AFST: Wickes, Ava. |
| For HILW: Mitchell, Mackenzie; Rice, McKenna. |
| 9-7 | Point AFST - (Mitchell, Mackenzie) Kill by Gregoire, Erin (from Ferrer, Nayomie). | so |
| 10-7 | Point AFST - (Tomlinson, Alayna) Attack error by Revak, Jenna. |
| 11-7 | Point AFST - (Tomlinson, Alayna) Attack error by Revak, Jenna. |
| 12-7 | Point AFST - (Tomlinson, Alayna) Kill by Gerstenberger, Racqu. |
| 13-7 | Point AFST - (Tomlinson, Alayna) Kill by Gerstenberger, Racqu (from Ferrer, Nayomie). |
| Timeout Hilbert. |
| 13-8 | Point HILW - (Tomlinson, Alayna) Kill by Rice, McKenna (from Mitchell, Mackenzie). | so |
| 14-8 | Point AFST - (Revak, Jenna) Service error. | so |
| For AFST: Soto, Sarina. |
| 15-8 | Point AFST - (Soto, Sarina) Kill by Gilman, Caitlyn (from Ferrer, Nayomie). |
| 15-9 | Point HILW - (Soto, Sarina) Kill by Ickes, Lynndee (from Ruhlmann, Natalie). | so |
| 15-10 | Point HILW - (Ruhlmann, Natalie) Kill by Mitchell, Mackenzie (from Rice, Michaela). |
| 15-11 | Point HILW - (Ruhlmann, Natalie) Service ace (TEAM). |
| 16-11 | Point AFST - (Ruhlmann, Natalie) Kill by Ferrer, Nayomie. | so |
| 17-11 | Point AFST - (Ferrer, Nayomie) Bad set by Mitchell, Mackenzie. |
| 18-11 | Point AFST - (Ferrer, Nayomie) Service ace (TEAM). |
| 19-11 | Point AFST - (Ferrer, Nayomie) Attack error by Rice, Michaela. |
| 19-12 | Point HILW - (Ferrer, Nayomie) Kill by Kociszewski, Katie (from Mitchell, Mackenzie). | so |
| 20-12 | Point AFST - (Jonathan, Jessee) Service error. | so |
| 20-13 | Point HILW - (Gerstenberger, Racqu) Service error. | so |
| 21-13 | Point AFST - (Schiller, Jade) Kill by Tomlinson, Alayna (from Ferrer, Nayomie). | so |
| 22-13 | Point AFST - (Larsen, Caley) Service ace (Ruhlmann, Natalie). |
| 22-14 | Point HILW - (Larsen, Caley) Kill by Kociszewski, Katie (from Jonathan, Jessee). | so |
| 23-14 | Point AFST - (Kociszewski, Katie) Kill by Bezerra, Larissa (from Tomlinson, Alayna). | so |
| 23-15 | Point HILW - (Bezerra, Larissa) Bad set by Tomlinson, Alayna. | so |
| 24-15 | Point AFST - (Mitchell, Mackenzie) Attack error by Revak, Jenna. | so |
| 25-15 | Point AFST - (Tomlinson, Alayna) Attack error by Mitchell, Mackenzie. |