| For HILW: Kociszewski, Katie; Garnett, Emily; Revak, Jenna; Jonathan, Jessee; Ickes, Lynndee; McKinnon, Molly; libero Ruhlmann, Natalie. |
| For MAC: Rupp, Matie; DeLattre, Joelle; Smith, Kaylee; Richards, Molly; Wilson, Reghyn; Barr, Mackenzie; libero Barr, Madison. |
| 0-1 | Point HILW - (Jonathan, Jessee) Attack error by Barr, Mackenzie (block by Kociszewski, Katie). |
| 1-1 | Point MAC - (Jonathan, Jessee) Service error. | so |
| 1-2 | Point HILW - (Rupp, Matie) Kill by Kociszewski, Katie (from Jonathan, Jessee). | so |
| 1-3 | Point HILW - (McKinnon, Molly) Attack error by DeLattre, Joelle. |
| 1-4 | Point HILW - (McKinnon, Molly) Kill by Revak, Jenna (from Jonathan, Jessee). |
| 2-4 | Point MAC - (McKinnon, Molly) Kill by Barr, Mackenzie (from Wilson, Reghyn). | so |
| 2-5 | Point HILW - (Barr, Mackenzie) Kill by Kociszewski, Katie (from Jonathan, Jessee). | so |
| 3-5 | Point MAC - (Kociszewski, Katie) Kill by Richards, Molly (from Wilson, Reghyn). | so |
| For MAC: Myers, Maddie; Chilmaza, Aviana. |
| 3-6 | Point HILW - (Myers, Maddie) Attack error by Chilmaza, Aviana. | so |
| 4-6 | Point MAC - (Garnett, Emily) Service error. | so |
| 5-6 | Point MAC - (Myers, Maddie) Attack error by Revak, Jenna. |
| 5-7 | Point HILW - (Myers, Maddie) Kill by Jonathan, Jessee (from Ruhlmann, Natalie). | so |
| 6-7 | Point MAC - (Revak, Jenna) Attack error by McKinnon, Molly. | so |
| 7-7 | Point MAC - (Barr, Madison) Attack error by Jonathan, Jessee. |
| 7-8 | Point HILW - (Barr, Madison) Kill by McKinnon, Molly (from Jonathan, Jessee). | so |
| 7-9 | Point HILW - (Ruhlmann, Natalie) Kill by Kociszewski, Katie (from Jonathan, Jessee). |
| 7-10 | Point HILW - (Ruhlmann, Natalie) Bad set by Myers, Maddie. |
| 7-11 | Point HILW - (Ruhlmann, Natalie) Kill by Kociszewski, Katie (from Jonathan, Jessee). |
| 8-11 | Point MAC - (Ruhlmann, Natalie) Service error. | so |
| 8-12 | Point HILW - (Wilson, Reghyn) Kill by Kociszewski, Katie (from Jonathan, Jessee). | so |
| For HILW: Schiller, Jade. |
| 8-13 | Point HILW - (Jonathan, Jessee) Attack error by Barr, Mackenzie (block by Kociszewski, Katie). |
| 9-13 | Point MAC - (Jonathan, Jessee) Kill by Richards, Molly (from Wilson, Reghyn). | so |
| 10-13 | Point MAC - (Rupp, Matie) Attack error by Garnett, Emily. |
| 11-13 | Point MAC - (Rupp, Matie) Kill by Barr, Mackenzie (from Barr, Madison). |
| 12-13 | Point MAC - (Rupp, Matie) Kill by Richards, Molly (from Wilson, Reghyn). |
| 13-13 | Point MAC - (Rupp, Matie) Service ace (Revak, Jenna). |
| Timeout Hilbert. |
| 14-13 | Point MAC - (Rupp, Matie) Service ace (TEAM). |
| 14-14 | Point HILW - (Rupp, Matie) Bad set by Wilson, Reghyn. | so |
| 14-15 | Point HILW - (McKinnon, Molly) Service ace (Barr, Madison). |
| 14-16 | Point HILW - (McKinnon, Molly) Attack error by Rupp, Matie. |
| 15-16 | Point MAC - (McKinnon, Molly) Kill by Barr, Mackenzie (from Wilson, Reghyn). | so |
| 15-17 | Point HILW - (Barr, Mackenzie) Kill by Kociszewski, Katie (from Jonathan, Jessee). | so |
| 16-17 | Point MAC - (Kociszewski, Katie) Kill by Richards, Molly (from Wilson, Reghyn). | so |
| 16-18 | Point HILW - (Myers, Maddie) Bad set by Myers, Maddie. | so |
| 17-18 | Point MAC - (Garnett, Emily) Kill by Richards, Molly (from Myers, Maddie). | so |
| 17-19 | Point HILW - (Richards, Molly) Attack error by Smith, Kaylee. | so |
| 18-19 | Point MAC - (Revak, Jenna) Kill by Rupp, Matie (from Myers, Maddie), block error by Ickes, Lynndee. | so |
| 18-20 | Point HILW - (Barr, Madison) Attack error by Chilmaza, Aviana. | so |
| 19-20 | Point MAC - (Ruhlmann, Natalie) Service error. | so |
| 20-20 | Point MAC - (Wilson, Reghyn) Kill by Barr, Mackenzie (from Wilson, Reghyn). |
| 21-20 | Point MAC - (Wilson, Reghyn) Kill by Barr, Mackenzie (from Wilson, Reghyn). |
| Timeout Hilbert. |
| 22-20 | Point MAC - (Wilson, Reghyn) Kill by Barr, Mackenzie. |
| 22-21 | Point HILW - (Wilson, Reghyn) Attack error by Barr, Mackenzie. | so |
| 23-21 | Point MAC - (Jonathan, Jessee) Kill by Rupp, Matie (from Wilson, Reghyn). | so |
| 23-22 | Point HILW - (Rupp, Matie) Kill by Kociszewski, Katie (from Jonathan, Jessee). | so |
| 24-22 | Point MAC - (McKinnon, Molly) Attack error by Kociszewski, Katie. | so |
| 25-22 | Point MAC - (Barr, Mackenzie) Service ace (Ruhlmann, Natalie). |
| For HILW: Kociszewski, Katie; Garnett, Emily; Revak, Jenna; Jonathan, Jessee; Ickes, Lynndee; Schiller, Jade; libero McKinnon, Molly. |
| For MAC: Rupp, Matie; DeLattre, Joelle; Smith, Kaylee; Richards, Molly; Wilson, Reghyn; Barr, Mackenzie; libero Myers, Maddie. |
| For HILW: Rybicki, Elenor. |
| 1-0 | Point MAC - (Wilson, Reghyn) Attack error by Rybicki, Elenor. |
| 1-1 | Point HILW - (Wilson, Reghyn) Kill by McKinnon, Molly (from Ruhlmann, Natalie). | so |
| 1-2 | Point HILW - (Jonathan, Jessee) Service ace (Rupp, Matie). |
| 2-2 | Point MAC - (Jonathan, Jessee) Kill by Richards, Molly (from Wilson, Reghyn). | so |
| 3-2 | Point MAC - (Rupp, Matie) Attack error by McKinnon, Molly. |
| 3-3 | Point HILW - (Rupp, Matie) Attack error by Wilson, Reghyn. | so |
| 4-3 | Point MAC - (McKinnon, Molly) Attack error by Revak, Jenna (block by DeLattre, Joelle; Barr, Mackenzie). | so |
| 5-3 | Point MAC - (Barr, Mackenzie) Attack error by Revak, Jenna. |
| 5-4 | Point HILW - (Barr, Mackenzie) Attack error by Richards, Molly. | so |
| 6-4 | Point MAC - (Kociszewski, Katie) Kill by Richards, Molly (from Wilson, Reghyn), block error by Rybicki, Elenor. | so |
| For MAC: Myers, Maddie; Chilmaza, Aviana. |
| 6-5 | Point HILW - (Myers, Maddie) Kill by Rybicki, Elenor (from Jonathan, Jessee). | so |
| For HILW: Schiller, Jade. |
| 6-6 | Point HILW - (Schiller, Jade) Attack error by Smith, Kaylee (block by Ickes, Lynndee). |
| 7-6 | Point MAC - (Schiller, Jade) Kill by Smith, Kaylee (from Myers, Maddie). | so |
| 7-7 | Point HILW - (Richards, Molly) Kill by Revak, Jenna (from Jonathan, Jessee). | so |
| 8-7 | Point MAC - (Revak, Jenna) Service error. | so |
| 9-7 | Point MAC - (Barr, Madison) Kill by Rupp, Matie (from Myers, Maddie). |
| 10-7 | Point MAC - (Barr, Madison) Bad set by Ruhlmann, Natalie. |
| Timeout Hilbert. |
| 11-7 | Point MAC - (Barr, Madison) Kill by Barr, Mackenzie (from Myers, Maddie). |
| 11-8 | Point HILW - (Barr, Madison) Service error. | so |
| 12-8 | Point MAC - (Ruhlmann, Natalie) Service error. | so |
| 13-8 | Point MAC - (Wilson, Reghyn) Attack error by McKinnon, Molly. |
| 14-8 | Point MAC - (Wilson, Reghyn) Attack error by Schiller, Jade. |
| 15-8 | Point MAC - (Wilson, Reghyn) Kill by Rupp, Matie (from Wilson, Reghyn). |
| 15-9 | Point HILW - (Wilson, Reghyn) Attack error by Barr, Madison. | so |
| 15-10 | Point HILW - (Jonathan, Jessee) Kill by Rybicki, Elenor (from Ruhlmann, Natalie). |
| 15-11 | Point HILW - (Jonathan, Jessee) Attack error by Rupp, Matie. |
| 15-12 | Point HILW - (Jonathan, Jessee) Kill by Kociszewski, Katie. |
| 16-12 | Point MAC - (Jonathan, Jessee) Service error. | so |
| 16-13 | Point HILW - (Rupp, Matie) Attack error by Rupp, Matie. | so |
| 16-14 | Point HILW - (McKinnon, Molly) Attack error by Rupp, Matie. |
| 16-15 | Point HILW - (McKinnon, Molly) Attack error by Barr, Mackenzie (block by Kociszewski, Katie). |
| 17-15 | Point MAC - (McKinnon, Molly) Service error. | so |
| 17-16 | Point HILW - (Barr, Mackenzie) Kill by Kociszewski, Katie (from Jonathan, Jessee). | so |
| 18-16 | Point MAC - (Kociszewski, Katie) Kill by Richards, Molly (from Wilson, Reghyn). | so |
| 18-17 | Point HILW - (Myers, Maddie) Attack error by Richards, Molly (block by Ickes, Lynndee; Rybicki, Elenor). | so |
| 19-17 | Point MAC - (Schiller, Jade) Attack error by Revak, Jenna. | so |
| 19-18 | Point HILW - (Richards, Molly) Kill by Ickes, Lynndee (from Jonathan, Jessee). | so |
| 19-19 | Point HILW - (Revak, Jenna) Attack error by Smith, Kaylee. |
| 19-20 | Point HILW - (Revak, Jenna) Service ace (TEAM). |
| 19-21 | Point HILW - (Revak, Jenna) Attack error by Smith, Kaylee. |
| Timeout Mount Aloysius. |
| 20-21 | Point MAC - (Revak, Jenna) Service error. | so |
| 21-21 | Point MAC - (Barr, Madison) Kill by Barr, Mackenzie. |
| 21-22 | Point HILW - (Barr, Madison) Kill by Schiller, Jade. | so |
| 21-23 | Point HILW - (Ruhlmann, Natalie) Kill by Revak, Jenna (from Jonathan, Jessee). |
| 21-24 | Point HILW - (Ruhlmann, Natalie) Attack error by Barr, Mackenzie. |
| 22-24 | Point MAC - (Ruhlmann, Natalie) Kill by Barr, Mackenzie (from Myers, Maddie). | so |
| 23-24 | Point MAC - (Wilson, Reghyn) Kill by Richards, Molly (from Wilson, Reghyn). |
| 24-24 | Point MAC - (Wilson, Reghyn) Kill by Barr, Mackenzie (from Wilson, Reghyn). |
| Timeout Hilbert. |
| 25-24 | Point MAC - (Wilson, Reghyn) Kill by Rupp, Matie (from Wilson, Reghyn). |
| 25-25 | Point HILW - (Wilson, Reghyn) Kill by Jonathan, Jessee (from Revak, Jenna). | so |
| 25-26 | Point HILW - (Jonathan, Jessee) Kill by McKinnon, Molly (from Ruhlmann, Natalie). |
| 26-26 | Point MAC - (Jonathan, Jessee) Kill by Barr, Mackenzie (from Wilson, Reghyn). | so |
| 27-26 | Point MAC - (Rupp, Matie) Attack error by McKinnon, Molly. |
| 28-26 | Point MAC - (Rupp, Matie) Attack error by Rybicki, Elenor. |
| For HILW: Kociszewski, Katie; Revak, Jenna; Jonathan, Jessee; Ickes, Lynndee; Rybicki, Elenor; Schiller, Jade; libero McKinnon, Molly. |
| For MAC: Rupp, Matie; DeLattre, Joelle; Smith, Kaylee; Richards, Molly; Wilson, Reghyn; Barr, Mackenzie; libero Myers, Maddie. |
| 1-0 | Point MAC - (Jonathan, Jessee) Kill by DeLattre, Joelle (from Wilson, Reghyn), block error by Rybicki, Elenor. | so |
| 2-0 | Point MAC - (Rupp, Matie) Service ace (Ruhlmann, Natalie). |
| 3-0 | Point MAC - (Rupp, Matie) Attack error by Rybicki, Elenor. |
| 4-0 | Point MAC - (Rupp, Matie) Service ace (Revak, Jenna). |
| Timeout Hilbert. |
| 5-0 | Point MAC - (Rupp, Matie) Attack error by Rybicki, Elenor. |
| 6-0 | Point MAC - (Rupp, Matie) Kill by Barr, Mackenzie (from Wilson, Reghyn). |
| 7-0 | Point MAC - (Rupp, Matie) Attack error by Rybicki, Elenor. |
| 7-1 | Point HILW - (Rupp, Matie) Kill by McKinnon, Molly (from Jonathan, Jessee). | so |
| 8-1 | Point MAC - (McKinnon, Molly) Kill by Barr, Mackenzie (from Wilson, Reghyn). | so |
| 8-2 | Point HILW - (Barr, Mackenzie) Kill by Kociszewski, Katie (from Jonathan, Jessee). | so |
| 9-2 | Point MAC - (Kociszewski, Katie) Kill by Richards, Molly (from Wilson, Reghyn). | so |
| For MAC: Myers, Maddie; Chilmaza, Aviana. |
| 9-3 | Point HILW - (Myers, Maddie) Kill by Revak, Jenna (from Jonathan, Jessee). | so |
| For HILW: Schiller, Jade. |
| 9-4 | Point HILW - (Schiller, Jade) Kill by Ickes, Lynndee (from Jonathan, Jessee). |
| 9-5 | Point HILW - (Schiller, Jade) Attack error by Richards, Molly. |
| 9-6 | Point HILW - (Schiller, Jade) Bad set by Myers, Maddie. |
| 9-7 | Point HILW - (Schiller, Jade) Kill by Revak, Jenna (from Jonathan, Jessee). |
| 9-8 | Point HILW - (Schiller, Jade) Kill by Ickes, Lynndee (from Schiller, Jade). |
| 9-9 | Point HILW - (Schiller, Jade) Kill by Ickes, Lynndee (from Jonathan, Jessee). |
| Timeout Mount Aloysius. |
| 9-10 | Point HILW - (Schiller, Jade) Attack error by Richards, Molly (block by Ickes, Lynndee). |
| 10-10 | Point MAC - (Schiller, Jade) Kill by Smith, Kaylee (from Myers, Maddie). | so |
| 11-10 | Point MAC - (Richards, Molly) Attack error by Ickes, Lynndee. |
| 12-10 | Point MAC - (Richards, Molly) Service ace (McKinnon, Molly). |
| 13-10 | Point MAC - (Richards, Molly) Kill by Smith, Kaylee (from Myers, Maddie). |
| 13-11 | Point HILW - (Richards, Molly) Kill by Revak, Jenna (from Ickes, Lynndee). | so |
| 13-12 | Point HILW - (Revak, Jenna) Bad set by Myers, Maddie. |
| 14-12 | Point MAC - (Revak, Jenna) Kill by Richards, Molly (from Barr, Madison). | so |
| 15-12 | Point MAC - (Barr, Madison) Kill by Barr, Mackenzie (from Myers, Maddie). |
| 16-12 | Point MAC - (Barr, Madison) Kill by Barr, Mackenzie (from Myers, Maddie). |
| 17-12 | Point MAC - (Barr, Madison) Attack error by McKinnon, Molly. |
| Timeout Hilbert. |
| For HILW: Balen, Meghan. |
| 17-13 | Point HILW - (Barr, Madison) Service error. | so |
| 18-13 | Point MAC - (Ruhlmann, Natalie) Service error. | so |
| 19-13 | Point MAC - (Wilson, Reghyn) Attack error by Kociszewski, Katie. |
| 20-13 | Point MAC - (Wilson, Reghyn) Service ace (Ruhlmann, Natalie). |
| 21-13 | Point MAC - (Wilson, Reghyn) Kill by Barr, Mackenzie (from Wilson, Reghyn). |
| 21-14 | Point HILW - (Wilson, Reghyn) Kill by Revak, Jenna (from Jonathan, Jessee). | so |
| 22-14 | Point MAC - (Jonathan, Jessee) Attack error by Kociszewski, Katie. | so |
| 22-15 | Point HILW - (Rupp, Matie) Attack error by Richards, Molly (block by Kociszewski, Katie; McKinnon, Molly). | so |
| 23-15 | Point MAC - (McKinnon, Molly) Service error. | so |
| 24-15 | Point MAC - (Barr, Mackenzie) Attack error by Revak, Jenna. |
| 24-16 | Point HILW - (Barr, Mackenzie) Kill by Kociszewski, Katie (from Jonathan, Jessee). | so |
| 25-16 | Point MAC - (Kociszewski, Katie) Service error. | so |