# 3 Ruhlmann, Natalie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/24   vs Thiel   1.000  20  0.0  2.0 
08/31/24   vs Fredonia   -.333  14  0.0  1.0 
08/31/24   at Keuka   .000  0.0  0.0 
09/03/24   HOUGHTON   .000  10  0.0  0.0 
Sep 13  vs The Univ. of Olivet   .000  0.0  0.0 
09/13/24   at Bluffton   .000  0.0  0.0 
09/14/24   vs Wilmington (OH)   -.333  17  0.0  1.0 
09/14/24   vs Denison   .000  0.0  0.0 
9/17/2024   at Houghton   .000  18  0.0  1.0 
09/20/24   vs Utica   14  -.143  26  0.0  1.0 
09/20/24   at Oswego St.   1.000  12  0.0  1.0 
09/21/24   vs SUNY Canton   .400  15  0.0  2.0 
09/21/24   vs SUNY Morrisville   .000  0.0  0.0 
09/26/24   ELMIRA   -.500  14  0.0  0.0 
10/02/24   at Alfred St.   .000  0.0  1.0 
10/08/24   ALFRED ST.   .000  0.0  1.0 
10/12/24   at Penn St.-Altoona   -.667  27  0.0  3.0 
10/19/24   PITT.-GREENSBURG   17  -.235  17  0.0  8.0 
10/22/24   at Pitt.-Bradford   .000  38  0.0  0.0 
10/26/24   at La Roche   .000  26  0.0  3.0 
11/06/24   BUFFALO ST.   .000  12  0.0  1.0 
11/09/24   at Fredonia   .143  12  0.0  1.0 
11/13/24   at Mount Aloysius   .000  14  0.0  2.0 
10/24/24   CARLOW   .000  11  0.0  3.0 
10/30/24   PENN ST.-BEHREND   -.200  22  0.0  0.0 
11/02/24   at Mount Aloysius   .000  20  0.0  0.0 
Totals 91  16  79  -.089  47  23  49  65  380  0.0  32.0 

Sets played: 91
Kills per set: 0.10
Assists per set: 0.52
Service aces per set: 0.25
Digs per set: 4.18