| For CAN: Pelech, McKenna; Coulter, Emerson; Cruz, Isabella; Frigon, Nadia; Norman, Lauren; Raven, Abby; libero Bane, Daycee. |
| For HILW: Michaela Rice; Jenna Revak; Jessee Jonathan; Molly McKinnon; Meghan Balen; Lindsay Madigan; libero Jade Schiller. |
| 0-1 | Point CAN - (Jessee Jonathan) Kill by Norman, Lauren (from Frigon, Nadia), block error by Meghan Balen. | so |
| 1-1 | Point HILW - (Bane, Daycee) Kill by Jessee Jonathan. | so |
| 2-1 | Point HILW - (Molly McKinnon) Attack error by Bane, Daycee. |
| 2-2 | Point CAN - (Molly McKinnon) Attack error by Meghan Balen (block by Raven, Abby). | so |
| For CAN: Hite, Brooke. |
| 2-3 | Point CAN - (Norman, Lauren) Kill by Hite, Brooke (from Raven, Abby). |
| 3-3 | Point HILW - (Norman, Lauren) Attack error by Hite, Brooke. | so |
| 4-3 | Point HILW - (Jade Schiller) Attack error by Hite, Brooke. |
| 5-3 | Point HILW - (Jade Schiller) Kill by Jade Schiller. |
| 5-4 | Point CAN - (Jade Schiller) Kill by Hite, Brooke (from Bane, Daycee), block error by Michaela Rice. | so |
| 6-4 | Point HILW - (Coulter, Emerson) Bad set by Raven, Abby. | so |
| For HILW: Jordan Austin. |
| 7-4 | Point HILW - (Lindsay Madigan) Kill by Michaela Rice. |
| 7-5 | Point CAN - (Lindsay Madigan) Kill by Cruz, Isabella (from Norman, Lauren). | so |
| 8-5 | Point HILW - (Raven, Abby) Kill by Jordan Austin (from Michaela Rice). | so |
| 9-5 | Point HILW - (Jenna Revak) Attack error by Hite, Brooke. |
| 10-5 | Point HILW - (Jenna Revak) Kill by Molly McKinnon, block error by Pelech, McKenna. |
| 11-5 | Point HILW - (Jenna Revak) Attack error by Pelech, McKenna (block by Michaela Rice). |
| 12-5 | Point HILW - (Jenna Revak) Kill by Michaela Rice (from Lindsay Madigan). |
| Timeout SUNY Canton. |
| 12-6 | Point CAN - (Jenna Revak) Kill by Cruz, Isabella (from Norman, Lauren). | so |
| 12-7 | Point CAN - (Frigon, Nadia) Attack error by Lindsay Madigan. |
| 12-8 | Point CAN - (Frigon, Nadia) Attack error by Jordan Austin (block by Pelech, McKenna). |
| 12-9 | Point CAN - (Frigon, Nadia) Kill by Coulter, Emerson (from Frigon, Nadia). |
| 12-10 | Point CAN - (Frigon, Nadia) Attack error by Molly McKinnon. |
| Timeout Hilbert. |
| 13-10 | Point HILW - (Frigon, Nadia) Attack error by Cruz, Isabella (block by Michaela Rice; Jordan Austin). | so |
| 13-11 | Point CAN - (Michaela Rice) Attack error by Jordan Austin. | so |
| 14-11 | Point HILW - (Cruz, Isabella) Kill by Molly McKinnon (from Lindsay Madigan). | so |
| 14-12 | Point CAN - (Jessee Jonathan) Kill by Coulter, Emerson (from Frigon, Nadia). | so |
| 14-13 | Point CAN - (Bane, Daycee) Kill by Coulter, Emerson (from Frigon, Nadia), block error by Meghan Balen. |
| 15-13 | Point HILW - (Bane, Daycee) Kill by Molly McKinnon (from Jessee Jonathan). | so |
| 15-14 | Point CAN - (Molly McKinnon) Kill by Raven, Abby (from Frigon, Nadia). | so |
| 16-14 | Point HILW - (Norman, Lauren) Service error. | so |
| 17-14 | Point HILW - (Jade Schiller) Attack error by Cruz, Isabella. |
| 18-14 | Point HILW - (Jade Schiller) Attack error by Hite, Brooke. |
| 19-14 | Point HILW - (Jade Schiller) Kill by Michaela Rice. |
| Timeout SUNY Canton. |
| 20-14 | Point HILW - (Jade Schiller) Kill by Jenna Revak (from Jessee Jonathan). |
| 21-14 | Point HILW - (Jade Schiller) Attack error by Hite, Brooke. |
| 22-14 | Point HILW - (Jade Schiller) Attack error by Raven, Abby. |
| 23-14 | Point HILW - (Jade Schiller) Attack error by Hite, Brooke. |
| 23-15 | Point CAN - (Jade Schiller) Attack error by Jenna Revak. | so |
| 23-16 | Point CAN - (Coulter, Emerson) Attack error by Michaela Rice. |
| 24-16 | Point HILW - (Coulter, Emerson) Service error. | so |
| 24-17 | Point CAN - (Lindsay Madigan) Attack error by Jenna Revak. | so |
| 25-17 | Point HILW - (Raven, Abby) Service error. | so |
| For CAN: Hite, Brooke; Pelech, McKenna; Coulter, Emerson; Cruz, Isabella; Frigon, Nadia; Norman, Lauren; libero Raven, Abby. |
| For HILW: Michaela Rice; Jenna Revak; Jessee Jonathan; Jordan Austin; Molly McKinnon; Meghan Balen; libero Lindsay Madigan. |
| For CAN: Bigelow, Madison. |
| 1-0 | Point HILW - (Frigon, Nadia) Kill by Molly McKinnon (from Jessee Jonathan). | so |
| 1-1 | Point CAN - (Jessee Jonathan) Kill by Bigelow, Madison (from Frigon, Nadia). | so |
| 1-2 | Point CAN - (Cruz, Isabella) Kill by Cruz, Isabella (from Coulter, Emerson). |
| 1-3 | Point CAN - (Cruz, Isabella) Service ace (Molly McKinnon). |
| 1-4 | Point CAN - (Cruz, Isabella) Attack error by Meghan Balen. |
| Timeout Hilbert. |
| 2-4 | Point HILW - (Cruz, Isabella) Attack error by Bigelow, Madison (block by Lindsay Madigan; Meghan Balen). | so |
| 3-4 | Point HILW - (Molly McKinnon) Service ace (Cruz, Isabella). |
| 4-4 | Point HILW - (Molly McKinnon) Service ace (TEAM). |
| 4-5 | Point CAN - (Molly McKinnon) Kill by Coulter, Emerson (from Frigon, Nadia). | so |
| 4-6 | Point CAN - (Bane, Daycee) Kill by Coulter, Emerson (from Raven, Abby). |
| 4-7 | Point CAN - (Bane, Daycee) Attack error by Jenna Revak. |
| 4-8 | Point CAN - (Bane, Daycee) Service ace (Jade Schiller). |
| 5-8 | Point HILW - (Bane, Daycee) Attack error by Coulter, Emerson. | so |
| 5-9 | Point CAN - (Jade Schiller) Kill by Coulter, Emerson (from Frigon, Nadia). | so |
| For CAN: Hite, Brooke; Norman, Lauren. |
| 5-10 | Point CAN - (Norman, Lauren) Service ace (Jade Schiller). |
| 5-11 | Point CAN - (Norman, Lauren) Attack error by Lindsay Madigan. |
| Timeout Hilbert. |
| 5-12 | Point CAN - (Norman, Lauren) Service ace (Jade Schiller). |
| 6-12 | Point HILW - (Norman, Lauren) Kill by Michaela Rice (from Lindsay Madigan). | so |
| For HILW: Jordan Austin. |
| 7-12 | Point HILW - (Lindsay Madigan) Kill by Jenna Revak (from Lindsay Madigan). |
| 8-12 | Point HILW - (Lindsay Madigan) Kill by Jenna Revak (from Jade Schiller). |
| 8-13 | Point CAN - (Lindsay Madigan) Attack error by Jordan Austin. | so |
| 8-14 | Point CAN - (Coulter, Emerson) Attack error by Michaela Rice. |
| 9-14 | Point HILW - (Coulter, Emerson) Kill by Michaela Rice (from Lindsay Madigan). | so |
| 10-14 | Point HILW - (Jenna Revak) Kill by Michaela Rice. |
| 10-15 | Point CAN - (Jenna Revak) Kill by Raven, Abby (from Norman, Lauren). | so |
| 11-15 | Point HILW - (Raven, Abby) Attack error by Hite, Brooke (block by Michaela Rice; Molly McKinnon). | so |
| 12-15 | Point HILW - (Michaela Rice) Service ace (Cruz, Isabella). |
| 13-15 | Point HILW - (Michaela Rice) Kill by Molly McKinnon (from Jenna Revak). |
| 13-16 | Point CAN - (Michaela Rice) Attack error by Molly McKinnon (block by Hite, Brooke; Pelech, McKenna). | so |
| 14-16 | Point HILW - (Frigon, Nadia) Kill by Molly McKinnon (from Jade Schiller). | so |
| 14-17 | Point CAN - (Jessee Jonathan) Attack error by Jenna Revak. | so |
| 15-17 | Point HILW - (Cruz, Isabella) Service error. | so |
| 15-18 | Point CAN - (Molly McKinnon) Kill by Coulter, Emerson (from Frigon, Nadia), block error by Meghan Balen. | so |
| 16-18 | Point HILW - (Bane, Daycee) Kill by Meghan Balen (from Jessee Jonathan). | so |
| 16-19 | Point CAN - (Jade Schiller) Service error. | so |
| 16-20 | Point CAN - (Norman, Lauren) Kill by Raven, Abby (from Norman, Lauren). |
| 17-20 | Point HILW - (Norman, Lauren) Service error. | so |
| 18-20 | Point HILW - (Lindsay Madigan) Attack error by Coulter, Emerson. |
| 18-21 | Point CAN - (Lindsay Madigan) Service error. | so |
| 19-21 | Point HILW - (Coulter, Emerson) Attack error by Cruz, Isabella. | so |
| 20-21 | Point HILW - (Jenna Revak) Attack error by Cruz, Isabella. |
| 20-22 | Point CAN - (Jenna Revak) Attack error by Michaela Rice. | so |
| 21-22 | Point HILW - (Raven, Abby) Kill by Molly McKinnon (from Lindsay Madigan). | so |
| 22-22 | Point HILW - (Michaela Rice) Kill by Molly McKinnon (from Lindsay Madigan). |
| 22-23 | Point CAN - (Michaela Rice) Kill by Cruz, Isabella (from Norman, Lauren). | so |
| 23-23 | Point HILW - (Frigon, Nadia) Service error. | so |
| 24-23 | Point HILW - (Jessee Jonathan) Kill by Molly McKinnon (from Jessee Jonathan). |
| Timeout SUNY Canton. |
| 25-23 | Point HILW - (Jessee Jonathan) Attack error by Cruz, Isabella (block by Molly McKinnon). |
| For CAN: Hite, Brooke; Pelech, McKenna; Coulter, Emerson; Cruz, Isabella; Frigon, Nadia; Norman, Lauren; libero Raven, Abby. |
| For HILW: Michaela Rice; Jenna Revak; Jessee Jonathan; Jordan Austin; Molly McKinnon; Meghan Balen; libero Lindsay Madigan. |
| 0-1 | Point CAN - (Jessee Jonathan) Kill by Bigelow, Madison (from Norman, Lauren). | so |
| 1-1 | Point HILW - (Bane, Daycee) Kill by Meghan Balen (from Jessee Jonathan). | so |
| 1-2 | Point CAN - (Molly McKinnon) Kill by Coulter, Emerson (from Norman, Lauren), block error by Meghan Balen. | so |
| For CAN: Frigon, Nadia; Hite, Brooke. |
| 2-2 | Point HILW - (Frigon, Nadia) Service error. | so |
| 3-2 | Point HILW - (Jade Schiller) Kill by Jenna Revak (from Jessee Jonathan). |
| 3-3 | Point CAN - (Jade Schiller) Attack error by Michaela Rice. | so |
| 3-4 | Point CAN - (Coulter, Emerson) Service ace (Jenna Revak). |
| 3-5 | Point CAN - (Coulter, Emerson) Attack error by Jenna Revak. |
| 4-5 | Point HILW - (Coulter, Emerson) Attack error by Raven, Abby. | so |
| For HILW: Jordan Austin. |
| 4-6 | Point CAN - (Lindsay Madigan) Attack error by Michaela Rice. | so |
| 4-7 | Point CAN - (Raven, Abby) Attack error by Jordan Austin. |
| 5-7 | Point HILW - (Raven, Abby) Service error. | so |
| 6-7 | Point HILW - (Jenna Revak) Kill by Molly McKinnon (from Jade Schiller). |
| 6-8 | Point CAN - (Jenna Revak) Attack error by Jordan Austin. | so |
| 7-8 | Point HILW - (Norman, Lauren) Service error. | so |
| 7-9 | Point CAN - (Michaela Rice) Service error. | so |
| 8-9 | Point HILW - (Cruz, Isabella) Kill by Molly McKinnon (from Lindsay Madigan). | so |
| 9-9 | Point HILW - (Jessee Jonathan) Service ace (TEAM). |
| 9-10 | Point CAN - (Jessee Jonathan) Attack error by Molly McKinnon. | so |
| 10-10 | Point HILW - (Bane, Daycee) Kill by Jenna Revak (from Jessee Jonathan). | so |
| 11-10 | Point HILW - (Molly McKinnon) Attack error by Norman, Lauren. |
| 11-11 | Point CAN - (Molly McKinnon) Kill by Coulter, Emerson (from Norman, Lauren). | so |
| 12-11 | Point HILW - (Frigon, Nadia) Kill by Jessee Jonathan (from Jenna Revak). | so |
| 13-11 | Point HILW - (Jade Schiller) Kill by Jenna Revak (from Molly McKinnon). |
| Timeout SUNY Canton. |
| 14-11 | Point HILW - (Jade Schiller) Kill by Jenna Revak (from Jessee Jonathan). |
| 15-11 | Point HILW - (Jade Schiller) Attack error by Hite, Brooke. |
| 15-12 | Point CAN - (Jade Schiller) Attack error by Michaela Rice. | so |
| 16-12 | Point HILW - (Coulter, Emerson) Kill by Michaela Rice (from Jessee Jonathan). | so |
| 17-12 | Point HILW - (Lindsay Madigan) Attack error by Cruz, Isabella. |
| 17-13 | Point CAN - (Lindsay Madigan) Attack error by Michaela Rice. | so |
| 18-13 | Point HILW - (Raven, Abby) Attack error by Raven, Abby. | so |
| 19-13 | Point HILW - (Jenna Revak) Attack error by Hite, Brooke. |
| 19-14 | Point CAN - (Jenna Revak) Service error. | so |
| 20-14 | Point HILW - (Norman, Lauren) Kill by Molly McKinnon (from Lindsay Madigan). | so |
| 21-14 | Point HILW - (Michaela Rice) Service ace (Cruz, Isabella). |
| 21-15 | Point CAN - (Michaela Rice) Service error. | so |
| 22-15 | Point HILW - (Cruz, Isabella) Service error. | so |
| 22-16 | Point CAN - (Jessee Jonathan) Kill by Coulter, Emerson (from Norman, Lauren). | so |
| 22-17 | Point CAN - (Bane, Daycee) Kill by Bigelow, Madison (from Norman, Lauren). |
| 22-18 | Point CAN - (Bane, Daycee) Service ace (Jade Schiller). |
| Timeout Hilbert. |
| 22-19 | Point CAN - (Bane, Daycee) Service ace (Jade Schiller). |
| 22-20 | Point CAN - (Bane, Daycee) Attack error by Meghan Balen. |
| Timeout Hilbert. |
| 22-21 | Point CAN - (Bane, Daycee) Attack error by Molly McKinnon. |
| 23-21 | Point HILW - (Bane, Daycee) Attack error by Raven, Abby. | so |
| 24-21 | Point HILW - (Molly McKinnon) Kill by Jenna Revak (from Jessee Jonathan). |
| Timeout SUNY Canton. |
| 25-21 | Point HILW - (Molly McKinnon) Kill by Jenna Revak (from Jade Schiller). |