#14 McKenna Rice

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/25   at Keuka   11  .636  0.0  7.0 
08/30/25   vs MCLA   14  -.071  1.0  3.5 
08/30/25   vs Pitt.-Bradford   31  -.032  3.0  9.5 
09/02/25   HOUGHTON   10  -.100  0.0  1.0 
09/06/25   at SUNY Brockport   22  .091  0.0  6.0 
09/10/25   ALFRED   -.111  0.0  2.0 
09/12/25   at SUNY Potsdam   12  30  .100  12  1.0  16.5 
09/13/25   at SUNY Canton   .125  0.0  2.0 
09/13/25   vs SUNY Cobleskill   20  .150  2.0  6.5 
09/20/25   at Elmira   10  .100  3.0  4.5 
09/20/25   at Elmira   10  .500  0.0  5.0 
9/16/2025   at Houghton   17  -.059  0.0  4.0 
09/23/25   FREDONIA   12  .083  0.0  4.0 
09/27/25   at SUNY Poly   15  .200  1.0  5.5 
09/27/25   vs SUNY Canton   -.143  0.0  2.0 
10/01/25   LA ROCHE   10  19  .263  0.0  10.0 
10/07/25   at Penn St.-Behrend   17  -.353  3.0  1.5 
10/11/25   LA ROCHE   18  -.056  0.0  3.0 
10/18/25   at Pitt.-Greensburg   10  .000  1.0  3.5 
10/15/25   at Alfred St.   18  .000  0.0  3.0 
10/21/25   PITT.-BRADFORD   .000  0.0  1.0 
10/25/25   PENN ST.-ALTOONA   23  -.130  4.0  4.0 
11/01/25   MOUNT ALOYSIUS   -.143  0.0  0.0 
11/05/25   at Fredonia   19  .000  0.0  6.0 
11/8/2025   at Carlow   .375  1.0  5.5 
11/15/25   at Mount Aloysius   10  .100  1.0  1.5 
Totals 86  102  84  383  .047  44  18  21.0  118.0 

Sets played: 86
Kills per set: 1.19
Assists per set: 0.07
Service aces per set: 0.05
Digs per set: 0.51
Blocks per set: 0.24