| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | at Keuka | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 08/30/25 | vs MCLA | 3 | 3 | 4 | 14 | -.071 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 08/30/25 | vs Pitt.-Bradford | 5 | 7 | 8 | 31 | -.032 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| 09/02/25 | HOUGHTON | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 09/06/25 | at SUNY Brockport | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/10/25 | ALFRED | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/12/25 | at SUNY Potsdam | 3 | 12 | 9 | 30 | .100 | 0 | 4 | 2 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 09/13/25 | at SUNY Canton | 2 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/13/25 | vs SUNY Cobleskill | 3 | 5 | 2 | 20 | .150 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 09/20/25 | at Elmira | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 09/20/25 | at Elmira | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 9/16/2025 | at Houghton | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/23/25 | FREDONIA | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/27/25 | at SUNY Poly | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/27/25 | vs SUNY Canton | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/01/25 | LA ROCHE | 5 | 10 | 5 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/07/25 | at Penn St.-Behrend | 3 | 0 | 6 | 17 | -.353 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| 10/11/25 | LA ROCHE | 5 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/18/25 | at Pitt.-Greensburg | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/15/25 | at Alfred St. | 5 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/21/25 | PITT.-BRADFORD | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 10/25/25 | PENN ST.-ALTOONA | 5 | 2 | 5 | 23 | -.130 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 4.0 | 0 | 4.0 |
| 11/01/25 | MOUNT ALOYSIUS | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/05/25 | at Fredonia | 5 | 6 | 6 | 19 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 11/8/2025 | at Carlow | 2 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 11/15/25 | at Mount Aloysius | 5 | 1 | 0 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 86 | 102 | 84 | 383 | .047 | 6 | 4 | 2 | 2 | 44 | 3 | 18 | 5 | 21.0 | 0 | 118.0 | |
|
Sets played: 86 Kills per set: 1.19 Assists per set: 0.07 Service aces per set: 0.05 Digs per set: 0.51 Blocks per set: 0.24 |