| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | vs SUNY Canton | 3 | 7 | 7 | 23 | .000 | 1 | 2 | 2 | 0 | 4 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
| 08/29/25 | at Keuka | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 1 | 1 | 5 | 3 | 1 | 0 | 4.0 | 0 | 8.5 |
| 08/30/25 | vs MCLA | 4 | 9 | 1 | 16 | .500 | 0 | 4 | 2 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 14.5 |
| 08/30/25 | vs Pitt.-Bradford | 5 | 8 | 3 | 23 | .217 | 0 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| 09/02/25 | HOUGHTON | 5 | 10 | 2 | 25 | .320 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/05/25 | vs Manhattanville | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/06/25 | vs SUNY Morrisville | 5 | 7 | 4 | 25 | .120 | 0 | 3 | 2 | 0 | 6 | 1 | 0 | 0 | 1.0 | 1 | 11.0 |
| 09/06/25 | at SUNY Brockport | 4 | 8 | 8 | 30 | .000 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 2.0 | 0 | 12.0 |
| 09/10/25 | ALFRED | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/12/25 | at SUNY Potsdam | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| 09/12/25 | at SUNY Potsdam | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 09/13/25 | at SUNY Canton | 5 | 13 | 1 | 30 | .400 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 15.5 |
| 09/13/25 | vs SUNY Cobleskill | 3 | 12 | 1 | 20 | .550 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 16.0 |
| 09/20/25 | at Elmira | 3 | 4 | 3 | 9 | .111 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/20/25 | at Elmira | 3 | 4 | 1 | 7 | .429 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 9/16/2025 | at Houghton | *3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| 09/23/25 | FREDONIA | 3 | 6 | 0 | 15 | .400 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/27/25 | at SUNY Poly | 4 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| 10/07/25 | at Penn St.-Behrend | 3 | 4 | 1 | 14 | .214 | 1 | 1 | 1 | 0 | 5 | 1 | 4 | 1 | 5.0 | 0 | 8.0 |
| 10/11/25 | LA ROCHE | 5 | 6 | 5 | 18 | .056 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| 10/18/25 | at Pitt.-Greensburg | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 10/15/25 | at Alfred St. | 5 | 2 | 6 | 16 | -.250 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 10/21/25 | PITT.-BRADFORD | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 7.5 |
| 10/25/25 | PENN ST.-ALTOONA | 5 | 9 | 2 | 21 | .333 | 0 | 1 | 1 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
| 11/01/25 | MOUNT ALOYSIUS | 5 | 12 | 0 | 24 | .500 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 2 | 2.0 | 0 | 13.5 |
| 11/05/25 | at Fredonia | 5 | 13 | 2 | 22 | .500 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| 11/8/2025 | at Carlow | *4 | 5 | 5 | 21 | .000 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| 11/12/25 | LA ROCHE | 3 | 7 | 1 | 19 | .316 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 11/15/25 | at Mount Aloysius | 5 | 14 | 2 | 29 | .414 | 0 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Totals | 110 | 209 | 76 | 537 | .248 | 10 | 38 | 35 | 2 | 108 | 21 | 39 | 9 | 60.0 | 2 | 287.5 | |
|
Sets played: 110 Kills per set: 1.90 Assists per set: 0.09 Service aces per set: 0.35 Digs per set: 0.98 Blocks per set: 0.55 |