| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | vs SUNY Canton | 3 | 9 | 5 | 27 | .148 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 08/29/25 | at Keuka | 3 | 8 | 3 | 25 | .200 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 08/30/25 | vs MCLA | 4 | 9 | 7 | 27 | .074 | 0 | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
| 08/30/25 | vs Pitt.-Bradford | 5 | 4 | 3 | 35 | .029 | 1 | 2 | 1 | 7 | 20 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/02/25 | HOUGHTON | 5 | 16 | 7 | 50 | .180 | 1 | 1 | 3 | 2 | 10 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
| 09/05/25 | vs Manhattanville | 3 | 4 | 7 | 42 | -.071 | 0 | 2 | 3 | 2 | 8 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| 09/06/25 | vs SUNY Morrisville | 5 | 13 | 5 | 40 | .200 | 1 | 1 | 3 | 2 | 12 | 1 | 0 | 0 | 1.0 | 1 | 15.0 |
| 09/06/25 | at SUNY Brockport | 4 | 3 | 9 | 38 | -.158 | 2 | 2 | 2 | 2 | 12 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| 09/10/25 | ALFRED | 4 | 10 | 3 | 24 | .292 | 1 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/12/25 | at SUNY Potsdam | 3 | 6 | 5 | 23 | .043 | 1 | 2 | 2 | 2 | 17 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/13/25 | at SUNY Canton | 5 | 17 | 11 | 59 | .102 | 0 | 0 | 4 | 7 | 10 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 09/13/25 | vs SUNY Cobleskill | 3 | 10 | 3 | 20 | .350 | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/20/25 | at Elmira | 3 | 6 | 3 | 17 | .176 | 1 | 3 | 3 | 4 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/20/25 | at Elmira | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/16/2025 | at Houghton | *3 | 9 | 5 | 27 | .148 | 1 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/23/25 | FREDONIA | 3 | 8 | 6 | 24 | .083 | 1 | 2 | 4 | 3 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/27/25 | at SUNY Poly | 4 | 8 | 1 | 19 | .368 | 0 | 1 | 2 | 3 | 10 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| 09/27/25 | vs SUNY Canton | 3 | 6 | 6 | 22 | .000 | 0 | 4 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
| 10/01/25 | LA ROCHE | 5 | 11 | 9 | 34 | .059 | 0 | 0 | 4 | 1 | 17 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| 10/07/25 | at Penn St.-Behrend | 3 | 6 | 5 | 22 | .045 | 1 | 0 | 4 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/11/25 | LA ROCHE | 5 | 13 | 5 | 34 | .235 | 0 | 2 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 10/18/25 | at Pitt.-Greensburg | 3 | 8 | 3 | 22 | .227 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/15/25 | at Alfred St. | 5 | 6 | 6 | 32 | .000 | 0 | 1 | 3 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/21/25 | PITT.-BRADFORD | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 2 | 3 | 9 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| 10/25/25 | PENN ST.-ALTOONA | 5 | 11 | 15 | 53 | -.075 | 2 | 0 | 3 | 3 | 20 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 11/01/25 | MOUNT ALOYSIUS | 5 | 8 | 10 | 42 | -.048 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Totals | 98 | 217 | 148 | 789 | .087 | 17 | 28 | 60 | 59 | 281 | 4 | 16 | 5 | 20.0 | 2 | 257.0 | |
|
Sets played: 98 Kills per set: 2.21 Assists per set: 0.17 Service aces per set: 0.29 Digs per set: 2.87 Blocks per set: 0.20 |