| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | vs SUNY Canton | 3 | 12 | 4 | 31 | .258 | 1 | 2 | 0 | 1 | 16 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| 08/29/25 | at Keuka | 3 | 6 | 3 | 23 | .130 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 08/30/25 | vs MCLA | 4 | 8 | 6 | 28 | .071 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 08/30/25 | vs Pitt.-Bradford | 5 | 9 | 8 | 49 | .020 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/02/25 | HOUGHTON | 5 | 13 | 11 | 44 | .045 | 0 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 09/05/25 | vs Manhattanville | 3 | 8 | 5 | 30 | .100 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/06/25 | vs SUNY Morrisville | 5 | 6 | 4 | 35 | .057 | 1 | 0 | 0 | 1 | 14 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 09/06/25 | at SUNY Brockport | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/25 | ALFRED | 4 | 9 | 1 | 21 | .381 | 0 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/12/25 | at SUNY Potsdam | 3 | 10 | 6 | 36 | .111 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/13/25 | at SUNY Canton | 5 | 13 | 3 | 33 | .303 | 0 | 2 | 1 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 09/13/25 | vs SUNY Cobleskill | 4 | 8 | 7 | 38 | .026 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/20/25 | at Elmira | 3 | 5 | 4 | 20 | .050 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/20/25 | at Elmira | 2 | 3 | 1 | 11 | .182 | 1 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 9/16/2025 | at Houghton | *3 | 6 | 9 | 31 | -.097 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/23/25 | FREDONIA | 3 | 5 | 1 | 19 | .211 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/27/25 | at SUNY Poly | 4 | 6 | 3 | 41 | .073 | 1 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/27/25 | vs SUNY Canton | 3 | 9 | 4 | 22 | .227 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 10/01/25 | LA ROCHE | 5 | 14 | 4 | 45 | .222 | 0 | 3 | 1 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 10/07/25 | at Penn St.-Behrend | 3 | 5 | 6 | 31 | -.032 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/11/25 | LA ROCHE | 5 | 16 | 4 | 47 | .255 | 2 | 3 | 3 | 3 | 19 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| 10/18/25 | at Pitt.-Greensburg | 3 | 6 | 4 | 20 | .100 | 0 | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/15/25 | at Alfred St. | 5 | 14 | 5 | 42 | .214 | 1 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 10/21/25 | PITT.-BRADFORD | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 1 | 0 | 15 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 10/25/25 | PENN ST.-ALTOONA | 5 | 11 | 9 | 53 | .038 | 1 | 0 | 0 | 1 | 27 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 11/01/25 | MOUNT ALOYSIUS | 5 | 7 | 2 | 43 | .116 | 1 | 0 | 2 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 11/05/25 | at Fredonia | 5 | 8 | 4 | 28 | .143 | 0 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 11/8/2025 | at Carlow | *5 | 21 | 9 | 64 | .188 | 0 | 0 | 1 | 1 | 23 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| 11/12/25 | LA ROCHE | 3 | 11 | 6 | 40 | .125 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 11/15/25 | at Mount Aloysius | 5 | 7 | 7 | 49 | .000 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Totals | 117 | 264 | 146 | 1004 | .118 | 17 | 43 | 26 | 24 | 396 | 3 | 19 | 0 | 22.0 | 0 | 319.5 | |
|
Sets played: 117 Kills per set: 2.26 Assists per set: 0.15 Service aces per set: 0.37 Digs per set: 3.38 Blocks per set: 0.19 |