#22 Jade Schiller

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/25   vs SUNY Canton   1.000  22  0.0  1.0 
08/29/25   at Keuka   .000  16  0.0  2.0 
08/30/25   vs MCLA   .000  19  0.0  2.0 
08/30/25   vs Pitt.-Bradford   .000  25  0.0  2.0 
09/02/25   HOUGHTON   .000  23  0.0  3.0 
09/05/25   vs Manhattanville   .000  14  0.0  1.0 
09/06/25   vs SUNY Morrisville   .000  17  0.0  3.0 
09/06/25   at SUNY Brockport   .000  20  0.0  3.0 
09/10/25   ALFRED   .000  0.0  2.0 
09/12/25   at SUNY Potsdam   .000  0.0  2.0 
09/13/25   at SUNY Canton   1.000  35  0.0  1.0 
09/13/25   vs SUNY Cobleskill   .000  13  0.0  2.0 
09/20/25   at Elmira   .000  14  0.0  4.0 
09/20/25   at Elmira   .500  10  0.0  4.0 
9/16/2025   at Houghton   .000  11  0.0  2.0 
09/23/25   FREDONIA   .000  17  0.0  1.0 
09/27/25   at SUNY Poly   .000  18  0.0  3.0 
09/27/25   vs SUNY Canton   .000  10  0.0  3.0 
10/01/25   LA ROCHE   .000  18  0.0  1.0 
10/07/25   at Penn St.-Behrend   .000  15  0.0  0.0 
10/11/25   LA ROCHE   -.500  22  0.0  2.0 
10/18/25   at Pitt.-Greensburg   .000  16  0.0  2.0 
10/15/25   at Alfred St.   .286  16  0.0  2.0 
10/21/25   PITT.-BRADFORD   .000  13  0.0  0.0 
10/25/25   PENN ST.-ALTOONA   .000  30  0.0  2.0 
11/01/25   MOUNT ALOYSIUS   .000  26  0.0  0.0 
11/05/25   at Fredonia   .000  25  0.0  0.0 
11/8/2025   at Carlow   .000  30  0.0  0.0 
11/12/25   LA ROCHE   .000  24  0.0  0.0 
11/15/25   at Mount Aloysius   .000  25  0.0  0.0 
Totals 119  37  .108  104  43  23  55  562  0.0  50.0 

Sets played: 119
Kills per set: 0.06
Assists per set: 0.87
Service aces per set: 0.36
Digs per set: 4.72