| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | vs SUNY Canton | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 5 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/29/25 | at Keuka | 3 | 0 | 0 | 3 | .000 | 3 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/30/25 | vs MCLA | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 4 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/30/25 | vs Pitt.-Bradford | 5 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/02/25 | HOUGHTON | 5 | 0 | 0 | 0 | .000 | 4 | 3 | 2 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/05/25 | vs Manhattanville | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/06/25 | vs SUNY Morrisville | 5 | 1 | 1 | 7 | .000 | 3 | 2 | 1 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/06/25 | at SUNY Brockport | 4 | 0 | 0 | 0 | .000 | 5 | 3 | 1 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/10/25 | ALFRED | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/12/25 | at SUNY Potsdam | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/13/25 | at SUNY Canton | 5 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 3 | 35 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/13/25 | vs SUNY Cobleskill | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/20/25 | at Elmira | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/20/25 | at Elmira | 3 | 1 | 0 | 2 | .500 | 7 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 9/16/2025 | at Houghton | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/23/25 | FREDONIA | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/27/25 | at SUNY Poly | 4 | 1 | 1 | 2 | .000 | 6 | 2 | 1 | 4 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/27/25 | vs SUNY Canton | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/01/25 | LA ROCHE | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/07/25 | at Penn St.-Behrend | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/11/25 | LA ROCHE | 5 | 0 | 1 | 2 | -.500 | 3 | 2 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/18/25 | at Pitt.-Greensburg | 3 | 0 | 0 | 3 | .000 | 4 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/15/25 | at Alfred St. | 5 | 2 | 0 | 7 | .286 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/21/25 | PITT.-BRADFORD | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/25/25 | PENN ST.-ALTOONA | 5 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/01/25 | MOUNT ALOYSIUS | 5 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/05/25 | at Fredonia | 5 | 0 | 0 | 3 | .000 | 7 | 0 | 3 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/8/2025 | at Carlow | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 6 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/12/25 | LA ROCHE | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/15/25 | at Mount Aloysius | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 119 | 7 | 3 | 37 | .108 | 104 | 43 | 23 | 55 | 562 | 0 | 0 | 0 | 0.0 | 0 | 50.0 | |
|
Sets played: 119 Kills per set: 0.06 Assists per set: 0.87 Service aces per set: 0.36 Digs per set: 4.72 |