| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/25 | HOUGHTON | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 7.0 |
| 09/05/25 | vs Manhattanville | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 1.0 | 0 | 3.5 |
| 09/10/25 | ALFRED | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/12/25 | at SUNY Potsdam | 3 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/13/25 | at SUNY Canton | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 09/13/25 | vs SUNY Cobleskill | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 09/20/25 | at Elmira | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 09/20/25 | at Elmira | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 3.0 |
| 9/16/2025 | at Houghton | *3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/23/25 | FREDONIA | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 09/27/25 | at SUNY Poly | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 3.5 |
| 09/27/25 | vs SUNY Canton | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 10/01/25 | LA ROCHE | 5 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/07/25 | at Penn St.-Behrend | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/01/25 | MOUNT ALOYSIUS | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| 11/8/2025 | at Carlow | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Totals | 48 | 52 | 32 | 157 | .127 | 3 | 0 | 2 | 1 | 11 | 11 | 19 | 4 | 30.0 | 0 | 72.5 | |
|
Sets played: 48 Kills per set: 1.08 Assists per set: 0.06 Digs per set: 0.23 Blocks per set: 0.62 |