| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | vs SUNY Canton | 3 | 2 | 0 | 6 | .333 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 08/29/25 | at Keuka | 3 | 3 | 0 | 10 | .300 | 16 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 08/30/25 | vs MCLA | 4 | 3 | 0 | 6 | .500 | 15 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 08/30/25 | vs Pitt.-Bradford | 5 | 1 | 1 | 7 | .000 | 20 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/02/25 | HOUGHTON | 5 | 2 | 0 | 10 | .200 | 37 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 09/05/25 | vs Manhattanville | 3 | 0 | 0 | 10 | .000 | 13 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/25 | vs SUNY Morrisville | 5 | 0 | 0 | 5 | .000 | 19 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 09/06/25 | at SUNY Brockport | 4 | 2 | 0 | 6 | .333 | 18 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/10/25 | ALFRED | 4 | 1 | 1 | 7 | .000 | 18 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/12/25 | at SUNY Potsdam | 3 | 1 | 0 | 3 | .333 | 14 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/13/25 | at SUNY Canton | 5 | 1 | 2 | 5 | -.200 | 27 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/13/25 | vs SUNY Cobleskill | 3 | 2 | 0 | 3 | .667 | 22 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/20/25 | at Elmira | 3 | 0 | 0 | 4 | .000 | 14 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/16/2025 | at Houghton | *3 | 0 | 0 | 1 | .000 | 16 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/23/25 | FREDONIA | 3 | 0 | 0 | 2 | .000 | 16 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/27/25 | at SUNY Poly | 2 | 0 | 0 | 4 | .000 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/27/25 | vs SUNY Canton | 3 | 3 | 0 | 5 | .600 | 13 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/01/25 | LA ROCHE | 5 | 0 | 1 | 6 | -.167 | 21 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/07/25 | at Penn St.-Behrend | 3 | 0 | 1 | 3 | -.333 | 12 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/11/25 | LA ROCHE | 5 | 0 | 0 | 2 | .000 | 27 | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/18/25 | at Pitt.-Greensburg | 3 | 0 | 0 | 3 | .000 | 18 | 7 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| 10/15/25 | at Alfred St. | 5 | 0 | 0 | 10 | .000 | 19 | 4 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/21/25 | PITT.-BRADFORD | 3 | 0 | 0 | 6 | .000 | 13 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/25/25 | PENN ST.-ALTOONA | 5 | 0 | 0 | 3 | .000 | 28 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/01/25 | MOUNT ALOYSIUS | 5 | 1 | 0 | 4 | .250 | 24 | 3 | 4 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/05/25 | at Fredonia | 5 | 1 | 0 | 4 | .250 | 26 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/8/2025 | at Carlow | *5 | 1 | 1 | 5 | .000 | 27 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 11/12/25 | LA ROCHE | 3 | 2 | 1 | 9 | .111 | 20 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/15/25 | at Mount Aloysius | 5 | 0 | 0 | 1 | .000 | 22 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 113 | 26 | 8 | 150 | .120 | 551 | 68 | 43 | 1 | 280 | 0 | 0 | 0 | 0.0 | 3 | 94.0 | |
|
Sets played: 113 Kills per set: 0.23 Assists per set: 4.88 Service aces per set: 0.60 Digs per set: 2.48 Blocks per set: 0.00 |