Career History


 

 Individual Career History 

 
Jordan Austin
Meghan Balen
Samantha Healy
Madison Hoag
Jessee Jonathan
Lindsay Madigan
Charly Mathews
Lezly McComber
Molly McKinnon
Jazzelle McLean
Mackenzie Mitchell
Cora Norton
Riley O'Neill
Jenna Revak
McKenna Rice
Michaela Rice
Jade Schiller
Jenna Yauger




Jordan Austin

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2023................ 2-1 2 1.00 2 9 .000 0 0.00 0 0.00 0
2024................ 6-3 3 0.50 1 15 .133 0 0.00 0 0.00 0
2025................ 7-3 4 0.57 7 28 -.107 0 0.00 0 0.00 0
TOTAL............... 15-7 9 0.60 10 52 -.019 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2023................ 1 0.50 0 0 0 0 0.00 0 1
2024................ 3 0.50 0 0 0 0 0.00 0 0
2025................ 2 0.29 0 0 2 2 0.29 0 0
TOTAL............... 6 0.40 0 0 2 2 0.13 0 1
 



Meghan Balen

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2024................ 11-6 11 1.00 5 29 .207 0 0.00 0 0.00 0
2025................ 25-7 28 1.12 22 87 .069 3 0.12 0 0.00 0
TOTAL............... 36-13 39 1.08 27 116 .103 3 0.08 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2024................ 1 0.09 0 0 1 1 0.09 4 0
2025................ 6 0.24 0 13 6 19 0.76 6 0
TOTAL............... 7 0.19 0 13 7 20 0.56 10 0
 



Samantha Healy




Madison Hoag

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2024................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2025................ 3-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 3-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2024................ 0 0.00 0 0 0 0 0.00 0 0
2025................ 0 0.00 0 0 0 0 0.00 0 0
TOTAL............... 0 0.00 0 0 0 0 0.00 0 0
 



Jessee Jonathan

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2023................ 88-24 64 0.73 27 321 .115 576 6.55 37 0.42 24
2024................ 94-26 43 0.46 13 262 .115 510 5.43 46 0.49 30
2025................ 32-8 13 0.41 1 60 .200 149 4.66 9 0.28 12
TOTAL............... 214-58 120 0.56 41 643 .123 1235 5.77 92 0.43 66
 
Season dig d/s re bs ba tb b/s be bhe
2023................ 310 3.52 2 0 3 3 0.03 2 15
2024................ 229 2.44 0 0 7 7 0.07 2 3
2025................ 101 3.16 1 0 0 0 0.00 0 2
TOTAL............... 640 2.99 3 0 10 10 0.05 4 20
 
ALL-TIME RANKINGS:
Assists: 2nd (1235)
Assists per set: 2nd (5.77)
Digs per set: 5th (2.99)
Digs: t-5th (640)
Service aces per set: 6th (0.43)
Service aces: t-7th (92)

SINGLE-SEASON RANKINGS:
Assists: 3rd (576 in 2023)
Assists: 4th (510 in 2024)
Assists per set: 4th (6.55 in 2023)
Digs per set: 5th (3.52 in 2023)
Assists per set: 7th (5.43 in 2024)
Service aces: 8th (46 in 2024)
Service aces per set: 8th (0.49 in 2024)
Digs: 8th (310 in 2023)




Lindsay Madigan

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2025................ 31-8 50 1.61 19 172 .180 90 2.90 12 0.39 9
TOTAL............... 31-8 50 1.61 19 172 .180 90 2.90 12 0.39 9
 
Season dig d/s re bs ba tb b/s be bhe
2025................ 89 2.87 0 1 8 9 0.29 3 0
TOTAL............... 89 2.87 0 1 8 9 0.29 3 0
 
ALL-TIME RANKINGS:
Attack pct.: 6th (.180)



Charly Mathews




Lezly McComber

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2025................ 7-2 7 1.00 6 22 .045 0 0.00 0 0.00 0
TOTAL............... 7-2 7 1.00 6 22 .045 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2025................ 4 0.57 1 2 3 5 0.71 2 0
TOTAL............... 4 0.57 1 2 3 5 0.71 2 0
 



Molly McKinnon

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2024................ 85-25 176 2.07 102 698 .106 23 0.27 33 0.39 14
2025................ 31-8 62 2.00 43 247 .077 4 0.13 8 0.26 6
TOTAL............... 116-33 238 2.05 145 945 .098 27 0.23 41 0.35 20
 
Season dig d/s re bs ba tb b/s be bhe
2024................ 235 2.76 38 1 9 10 0.12 1 1
2025................ 112 3.61 5 2 3 5 0.16 0 0
TOTAL............... 347 2.99 43 3 12 15 0.13 1 1
 
ALL-TIME RANKINGS:
Kills per set: 4th (2.05)
Digs per set: 4th (2.99)
Points per set: 6th (2.48)
Service aces per set: 9th (0.35)

SINGLE-SEASON RANKINGS:
Attack attempts: 10th (698 in 2024)




Jazzelle McLean

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2023................ 60-20 62 1.03 71 294 -.031 1 0.02 6 0.10 4
2024................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2025................ 10-4 8 0.80 12 39 -.103 1 0.10 0 0.00 0
TOTAL............... 70-24 70 1.00 83 333 -.039 2 0.03 6 0.09 4
 
Season dig d/s re bs ba tb b/s be bhe
2023................ 18 0.30 2 10 11 21 0.35 3 1
2024................ 0 0.00 0 0 0 0 0.00 0 0
2025................ 2 0.20 0 2 2 4 0.40 3 0
TOTAL............... 20 0.29 2 12 13 25 0.36 6 1
 



Mackenzie Mitchell

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2024................ 46-17 5 0.11 6 37 -.027 130 2.83 9 0.20 21
2025................ 1-1 1 1.00 0 3 .333 7 7.00 2 2.00 1
TOTAL............... 47-18 6 0.13 6 40 .000 137 2.91 11 0.23 22
 
Season dig d/s re bs ba tb b/s be bhe
2024................ 63 1.37 0 0 1 1 0.02 0 1
2025................ 0 0.00 0 0 0 0 0.00 0 0
TOTAL............... 63 1.34 0 0 1 1 0.02 0 1
 



Cora Norton




Riley O'Neill

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2024................ 11-5 6 0.55 2 16 .250 1 0.09 3 0.27 3
2025................ 2-2 1 0.50 2 7 -.143 0 0.00 0 0.00 2
TOTAL............... 13-7 7 0.54 4 23 .130 1 0.08 3 0.23 5
 
Season dig d/s re bs ba tb b/s be bhe
2024................ 4 0.36 0 1 1 2 0.18 0 1
2025................ 3 1.50 0 0 0 0 0.00 0 0
TOTAL............... 7 0.54 0 1 1 2 0.15 0 1
 



Jenna Revak

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2022................ 81-25 135 1.67 105 490 .061 11 0.14 29 0.36 45
2023................ 67-19 96 1.43 62 389 .087 14 0.21 3 0.04 31
2024................ 85-25 145 1.71 120 547 .046 8 0.09 11 0.13 34
2025................ 32-8 66 2.06 46 284 .070 8 0.25 10 0.31 18
TOTAL............... 265-77 442 1.67 333 1710 .064 41 0.15 53 0.20 128
 
Season dig d/s re bs ba tb b/s be bhe
2022................ 196 2.42 47 3 7 10 0.12 2 1
2023................ 150 2.24 40 2 6 8 0.12 1 0
2024................ 207 2.44 41 1 9 10 0.12 2 0
2025................ 87 2.72 18 4 4 8 0.25 2 1
TOTAL............... 640 2.42 146 10 26 36 0.14 7 2
 
ALL-TIME RANKINGS:
Attack attempts: 5th (1710)
Digs: t-5th (640)
Kills: 7th (442)
Kills per set: 9th (1.67)
Points: 10th (518.0)



McKenna Rice

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2022................ 61-22 83 1.36 67 281 .057 3 0.05 4 0.07 3
2023................ 31-15 30 0.97 26 112 .036 6 0.19 1 0.03 6
2024................ 42-16 51 1.21 54 200 -.015 2 0.05 0 0.00 0
2025................ 16-5 24 1.50 18 88 .068 1 0.06 0 0.00 0
TOTAL............... 150-58 188 1.25 165 681 .034 12 0.08 5 0.03 9
 
Season dig d/s re bs ba tb b/s be bhe
2022................ 36 0.59 8 3 7 10 0.16 2 4
2023................ 29 0.94 5 1 2 3 0.10 0 2
2024................ 17 0.40 1 3 5 8 0.19 1 0
2025................ 7 0.44 1 2 2 4 0.25 1 0
TOTAL............... 89 0.59 15 9 16 25 0.17 4 6
 



Michaela Rice

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2022................ 87-25 130 1.49 65 353 .184 12 0.14 37 0.43 34
2023................ 82-24 177 2.16 100 638 .121 8 0.10 20 0.24 25
2024................ 25-12 31 1.24 13 103 .175 2 0.08 2 0.08 3
2025................ 32-8 58 1.81 32 174 .149 1 0.03 16 0.50 14
TOTAL............... 226-69 396 1.75 210 1268 .147 23 0.10 75 0.33 76
 
Season dig d/s re bs ba tb b/s be bhe
2022................ 85 0.98 5 11 17 28 0.32 9 3
2023................ 185 2.26 24 10 16 26 0.32 5 4
2024................ 16 0.64 2 0 4 4 0.16 1 0
2025................ 27 0.84 1 9 8 17 0.53 3 1
TOTAL............... 313 1.38 32 30 45 75 0.33 18 8
 
ALL-TIME RANKINGS:
Kills per set: 7th (1.75)
Attack pct.: 7th (.147)
Block assists: 7th (45)
Points per set: 8th (2.32)
Points: 9th (523.5)
Kills: 10th (396)
Blocks per set: 10th (0.33)



Jade Schiller

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2024................ 82-24 0 0.00 2 11 -.182 9 0.11 13 0.16 10
2025................ 32-8 2 0.06 1 14 .071 27 0.84 15 0.47 6
TOTAL............... 114-32 2 0.02 3 25 -.040 36 0.32 28 0.25 16
 
Season dig d/s re bs ba tb b/s be bhe
2024................ 94 1.15 6 0 0 0 0.00 0 0
2025................ 156 4.88 20 0 0 0 0.00 0 0
TOTAL............... 250 2.19 26 0 0 0 0.00 0 0
 



Jenna Yauger

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2024................ 1-1 0 0.00 0 0 .000 0 0.00 0 0.00 0
2025................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 1-1 0 0.00 0 0 .000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2024................ 0 0.00 0 0 0 0 0.00 0 0
2025................ 0 0.00 0 0 0 0 0.00 0 0
TOTAL............... 0 0.00 0 0 0 0 0.00 0 0
 



 

 Individual Career Records 

 
Kills
1. 975 - Amanda Binder (.200) - 2013-16
2. 766 - Chelsea Reischuck (.060) - 2010-13
3. 730 - Jordan Botsford (.100) - 2011-14
4. 518 - Allegra Johnson (.138) - 2012-13
5. 499 - Ashley Repine (.099) - 2016-19
6. 445 - Kristy Gonciarz (.111) - 2005-08
7. 442 - Jenna Revak (.064) - 2022-25
8. 436 - Carole Jones (.087) - 2007-10
9. 402 - Katie Kociszewski (.112) - 2021-24
10. 396 - Michaela Rice (.147) - 2022-25
 
Kills per set (minimum 100 sets)
1. 2.61 - Amanda Binder (373 sets) - 2013-16
2. 2.37 - Allegra Johnson (219 sets) - 2012-13
3. 2.10 - Chelsea Reischuck (365 sets) - 2010-13
4. 2.05 - Molly McKinnon (116 sets) - 2024-25
5. 1.88 - Lynn Workman (109 sets) - 2002-04
6. 1.85 - Jordan Botsford (394 sets) - 2011-14
7. 1.75 - Michaela Rice (226 sets) - 2022-25
8. 1.74 - Ashley Repine (287 sets) - 2016-19
9. 1.67 - Jenna Revak (265 sets) - 2022-25
10. 1.44 - Destyn Brown (236 sets) - 2006-08
 
Attack attempts
1. 2634 - Jordan Botsford (730-467-2634) - 2011-14
2. 2632 - Amanda Binder (975-448-2632) - 2013-16
3. 2612 - Chelsea Reischuck (766-608-2612) - 2010-13
4. 1805 - Ashley Repine (499-321-1805) - 2016-19
5. 1710 - Jenna Revak (442-333-1710) - 2022-25
6. 1675 - Allegra Johnson (518-287-1675) - 2012-13
7. 1507 - Torianna LeWand (291-203-1507) - 2016-18
8. 1504 - Kayla Lewis (384-292-1504) - 2011-14
9. 1441 - Devan Jonathan (350-241-1441) - 2009-12
10. 1398 - Destyn Brown (339-196-1398) - 2006-08
 
Attack pct. (minimum 100 attempts)
1. .229 - Shannon Memminger (202-64-603) - 2010-13
2. .217 - Lynndee Ickes (117-32-392) - 2024
3. .205 - Amy Anderson (73-37-176) - 2004
4. .200 - Amanda Binder (975-448-2632) - 2013-16
5. .189 - Rachel Kwiatkowski (333-131-1068) - 2009-12
6. .180 - Lindsay Madigan (50-19-172) - 2025
7. .147 - Michaela Rice (396-210-1268) - 2022-25
8. .138 - Allegra Johnson (518-287-1675) - 2012-13
9. .137 - Amanda Ellis (112-77-256) - 2002-04
10. .136 - Kim Hale (157-93-472) - 1998-99,01
 
Assists
1. 2729 - Shannon Memminger (381 sets) - 2010-13
2. 1235 - Jessee Jonathan (214 sets) - 2023-25
3. 1173 - Morgan Ott (274 sets) - 2014-16
4. 934 - Laura Stranc (302 sets) - 2004-07
5. 770 - Melissa Kick (162 sets) - 2007-08
6. 622 - Amanda Ellis (108 sets) - 2002-04
7. 417 - Ashley Page (175 sets) - 2019,21-22
8. 409 - Jaden Helbig (84 sets) - 2022
9. 292 - Kayla Lewis (368 sets) - 2011-14
10. 255 - Sarah DeFields (0 matches) - 2001-02
 
Assists per set (minimum 100 sets)
1. 7.16 - Shannon Memminger (381 sets) - 2010-13
2. 5.77 - Jessee Jonathan (214 sets) - 2023-25
3. 5.76 - Amanda Ellis (108 sets) - 2002-04
4. 4.75 - Melissa Kick (162 sets) - 2007-08
5. 4.28 - Morgan Ott (274 sets) - 2014-16
6. 3.09 - Laura Stranc (302 sets) - 2004-07
7. 2.38 - Ashley Page (175 sets) - 2019,21-22
8. 1.70 - Kamalei Lene (124 sets) - 2015-16
9. 1.43 - Sara Trzepkowski (109 sets) - 2017-18
10. 1.27 - Dale Jonathan (139 sets) - 2008-09
 
Service aces
1. 211 - Shannon Memminger (381 sets) - 2010-13
2. 150 - Chelsea Reischuck (365 sets) - 2010-13
3. 139 - Laura Stranc (302 sets) - 2004-07
4. 130 - Jordan Botsford (394 sets) - 2011-14
5. 107 - Erica Page (237 sets) - 2007-09
6. 94 - Devan Jonathan (298 sets) - 2009-12
7. 92 - Jessee Jonathan (214 sets) - 2023-25
92 - Morgan Ott (274 sets) - 2014-16
9. 91 - Torianna LeWand (226 sets) - 2016-18
10. 84 - Amanda Binder (373 sets) - 2013-16
 
Service aces per set (minimum 100 sets)
1. 0.75 - Lynn Workman (109 sets) - 2002-04
2. 0.69 - Amanda Ellis (108 sets) - 2002-04
3. 0.55 - Shannon Memminger (381 sets) - 2010-13
4. 0.46 - Laura Stranc (302 sets) - 2004-07
5. 0.45 - Erica Page (237 sets) - 2007-09
6. 0.43 - Jessee Jonathan (214 sets) - 2023-25
7. 0.41 - Chelsea Reischuck (365 sets) - 2010-13
8. 0.40 - Torianna LeWand (226 sets) - 2016-18
9. 0.35 - Molly McKinnon (116 sets) - 2024-25
10. 0.34 - Morgan Ott (274 sets) - 2014-16
 
Digs
1. 1115 - Jordan Botsford (394 sets) - 2011-14
2. 884 - Chelsea Reischuck (365 sets) - 2010-13
3. 773 - Natalie Ruhlmann (179 sets) - 2023-24
4. 748 - Kayla Lewis (368 sets) - 2011-14
5. 640 - Jessee Jonathan (214 sets) - 2023-25
640 - Jenna Revak (265 sets) - 2022-25
7. 618 - Laura Stranc (302 sets) - 2004-07
8. 613 - Ashley Viengmay (196 sets) - 2013-15
9. 611 - Torianna LeWand (226 sets) - 2016-18
10. 600 - Shannon Memminger (381 sets) - 2010-13
 
Digs per set (minimum 100 sets)
1. 4.32 - Natalie Ruhlmann (179 sets) - 2023-24
2. 3.82 - Lynn Workman (109 sets) - 2002-04
3. 3.13 - Ashley Viengmay (196 sets) - 2013-15
4. 2.99 - Molly McKinnon (116 sets) - 2024-25
5. 2.99 - Jessee Jonathan (214 sets) - 2023-25
6. 2.94 - Ashton Vertalino (161 sets) - 2005-06
7. 2.83 - Jordan Botsford (394 sets) - 2011-14
8. 2.70 - Torianna LeWand (226 sets) - 2016-18
9. 2.57 - Amanda Ellis (108 sets) - 2002-04
10. 2.52 - Morgan Oag-Walker (138 sets) - 2006-07
 
Block solos
1. 221 - Michelle Gabel (77 sets) - 1997
2. 150 - Leigh-Ann Hoover (82 sets) - 1997
3. 122 - Kristy Gonciarz (321 sets) - 2005-08
4. 111 - Ashley Repine (287 sets) - 2016-19
5. 100 - Carole Jones (314 sets) - 2007-10
6. 74 - Rachel Kwiatkowski (312 sets) - 2009-12
7. 56 - Amanda Binder (373 sets) - 2013-16
8. 52 - Jordan Botsford (394 sets) - 2011-14
9. 46 - Katie Kociszewski (292 sets) - 2021-24
10. 40 - Chelsea Reischuck (365 sets) - 2010-13
 
Block assists
1. 87 - Katie Kociszewski (292 sets) - 2021-24
2. 79 - Ashley Repine (287 sets) - 2016-19
3. 73 - Amanda Binder (373 sets) - 2013-16
4. 56 - Rachel Kwiatkowski (312 sets) - 2009-12
5. 52 - Kristy Gonciarz (321 sets) - 2005-08
6. 49 - Morgan Ott (274 sets) - 2014-16
7. 45 - Michaela Rice (226 sets) - 2022-25
8. 44 - Jordan Botsford (394 sets) - 2011-14
9. 42 - Chelsea Reischuck (365 sets) - 2010-13
10. 39 - Carole Jones (314 sets) - 2007-10
 
Total blocks
1. 221 - Michelle Gabel (77 sets) - 1997
2. 190 - Ashley Repine (287 sets) - 2016-19
3. 174 - Kristy Gonciarz (321 sets) - 2005-08
4. 150 - Leigh-Ann Hoover (82 sets) - 1997
5. 139 - Carole Jones (314 sets) - 2007-10
6. 133 - Katie Kociszewski (292 sets) - 2021-24
7. 130 - Rachel Kwiatkowski (312 sets) - 2009-12
8. 129 - Amanda Binder (373 sets) - 2013-16
9. 96 - Jordan Botsford (394 sets) - 2011-14
10. 82 - Chelsea Reischuck (365 sets) - 2010-13
 
Blocks per set (minimum 100 sets)
1. 0.66 - Ashley Repine (287 sets) - 2016-19
2. 0.54 - Kristy Gonciarz (321 sets) - 2005-08
3. 0.46 - Katie Kociszewski (292 sets) - 2021-24
4. 0.45 - Lynn Workman (109 sets) - 2002-04
5. 0.45 - Desiree Miller (154 sets) - 2005-06
6. 0.44 - Carole Jones (314 sets) - 2007-10
7. 0.42 - Rachel Kwiatkowski (312 sets) - 2009-12
8. 0.35 - Amanda Binder (373 sets) - 2013-16
9. 0.34 - Jamie O'Connor (112 sets) - 2002-04
10. 0.33 - Michaela Rice (226 sets) - 2022-25
 
Points
1. 1151.5 - Amanda Binder (975k 84a 56-73b) - 2013-16
2. 977.0 - Chelsea Reischuck (766k 150a 40-42b) - 2010-13
3. 934.0 - Jordan Botsford (730k 130a 52-44b) - 2011-14
4. 717.5 - Ashley Repine (499k 68a 111-79b) - 2016-19
5. 657.0 - Kristy Gonciarz (445k 64a 122-52b) - 2005-08
6. 611.0 - Allegra Johnson (518k 56a 22-30b) - 2012-13
7. 595.5 - Carole Jones (436k 40a 100-39b) - 2007-10
8. 549.5 - Katie Kociszewski (402k 58a 46-87b) - 2021-24
9. 523.5 - Michaela Rice (396k 75a 30-45b) - 2022-25
10. 518.0 - Jenna Revak (442k 53a 10-26b) - 2022-25
 
Points per set (minimum 100 sets)
1. 3.09 - Amanda Binder (373 sets) - 2013-16
2. 3.00 - Lynn Workman (109 sets) - 2002-04
3. 2.79 - Allegra Johnson (219 sets) - 2012-13
4. 2.68 - Chelsea Reischuck (365 sets) - 2010-13
5. 2.50 - Ashley Repine (287 sets) - 2016-19
6. 2.48 - Molly McKinnon (116 sets) - 2024-25
7. 2.37 - Jordan Botsford (394 sets) - 2011-14
8. 2.32 - Michaela Rice (226 sets) - 2022-25
9. 2.05 - Kristy Gonciarz (321 sets) - 2005-08
10. 2.00 - Amanda Ellis (108 sets) - 2002-04
 
Sets played
1. 394 - Jordan Botsford - 2011-14
2. 381 - Shannon Memminger - 2010-13
3. 373 - Amanda Binder - 2013-16
4. 368 - Kayla Lewis - 2011-14
5. 365 - Chelsea Reischuck - 2010-13
6. 321 - Kristy Gonciarz - 2005-08
7. 314 - Carole Jones - 2007-10
8. 312 - Rachel Kwiatkowski - 2009-12
9. 302 - Laura Stranc - 2004-07
10. 298 - Devan Jonathan - 2009-12
 
Matches played
1. 113 - Jordan Botsford - 2011-14
2. 110 - Kayla Lewis - 2011-14
3. 108 - Amanda Binder - 2013-16
4. 107 - Shannon Memminger - 2010-13
5. 103 - Chelsea Reischuck - 2010-13
6. 98 - Chelsea Adamski - 2012-15
7. 93 - Devan Jonathan - 2009-12
93 - Rachel Kwiatkowski - 2009-12
9. 89 - Ashley Repine - 2016-19
89 - Katie Kociszewski - 2021-24
 

 

 Individual Career Leaders 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
Amanda Binder 2016 117-108 975 8.33 448 2632 .200 45 0.38 84 0.72 108
Chelsea Reischuck 2013 109-103 766 7.03 608 2612 .060 47 0.43 150 1.38 183
Jordan Botsford 2014 138-113 730 5.29 467 2634 .100 78 0.57 130 0.94 148
Allegra Johnson 2013 219-61 518 2.37 287 1675 .138 31 0.14 56 0.26 58
Ashley Repine 2019 31-89 499 16.10 321 1805 .099 40 1.29 68 2.19 83
Kristy Gonciarz 2008 65-22 445 6.85 300 1306 .111 12 0.18 64 0.98 136
Jenna Revak 2025 9-77 442 49.11 333 1710 .064 41 4.56 53 5.89 128
Carole Jones 2010 58-67 436 7.52 319 1343 .087 19 0.33 40 0.69 66
Katie Kociszewski 2024 36-89 402 11.17 252 1340 .112 23 0.64 58 1.61 103
Michaela Rice 2025 226-69 396 1.75 210 1268 .147 23 0.10 75 0.33 76
 

Defense

Season dig d/s re bs ba tb b/s be bhe
Michelle Gabel 1997 0 0.00 0 221 0 221 2.87 0 0
Ashley Repine 2019 419 13.52 141 111 79 190 6.13 55 21
Kristy Gonciarz 2008 103 1.58 6 122 52 174 2.68 76 14
Leigh-Ann Hoover 1997 82 1.00 0 150 0 150 1.83 0 0
Carole Jones 2010 230 3.97 62 100 39 139 2.40 109 13
Katie Kociszewski 2024 181 5.03 4 46 87 133 3.69 37 13
Rachel Kwiatkowski 2012 375 6.70 70 74 56 130 2.32 63 25
Amanda Binder 2016 562 4.80 64 56 73 129 1.10 78 34
Jordan Botsford 2014 1115 8.08 105 52 44 96 0.70 61 32
Chelsea Reischuck 2013 884 8.11 152 40 42 82 0.75 42 23