|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/30/24 | HOUGHTON | 0-3 | L | 0-1-0 | 0-0-0 | 74 | - | |||
| 09/04/24 | ALFRED | 0-3 | L | 0-2-0 | 0-0-0 | 42 | - | |||
| 09/07/24 | at Nazareth | 1-9 | L | 0-3-0 | 0-0-0 | 380 | Jason Vullo (Jacob Donner) | |||
| 09/11/24 | at Fredonia | 0-8 | L | 0-4-0 | 0-0-0 | - | ||||
| 09/14/24 | BRY. & STRAT. (BUF.) | 2-2 | T | 0-4-1 | 0-0-0 | 62 | Chris Smith (Carter Burke) | |||
| Jason Vullo (Cam Murdie) | ||||||||||
| 09/21/24 | BUFFALO ST. | 0-6 | L | 0-5-1 | 0-0-0 | 85 | - | |||
| * | 9/28/2024 | at Carlow | W | 1-0 | 1-5-1 | 1-0-0 | 68 | Carter Burke (unassisted) | ||
| 10/1/2024 | at Bryant & Stratton (B | 4-4 | T | 1-5-2 | 1-0-0 | 39 | Carter Burke (unassisted) | |||
| Carter Burke (Jacob Korte) | ||||||||||
| Cam Murdie (Beckham Blair) | ||||||||||
| John Schroth (penalty kick) | ||||||||||
| * | 10/05/24 | MOUNT ALOYSIUS | 1-10 | L | 1-6-2 | 1-1-0 | 78 | Jason Vullo (Carter Burke) | ||
| * | 10/09/24 | at Alfred St. | 0-3 | L | 1-7-2 | 1-2-0 | 50 | - | ||
| * | 10/12/24 | PENN ST.-ALTOONA | W | 2-0 | 2-7-2 | 2-2-0 | 67 | Chris Smith (Cam Murdie) | ||
| Ryan Michelsen (Carter Burke) | ||||||||||
| * | 10/19/24 | at Pitt.-Greensburg | W | 3-2 | 3-7-2 | 3-2-0 | 113 | John Schroth (penalty kick) | ||
| Jason Vullo (Carter Burke) | ||||||||||
| Carter Burke (Chris Smith) | ||||||||||
| * | 10/23/24 | PITT.-BRADFORD | 1-1 | T | 3-7-3 | 3-2-1 | 66 | Cam Murdie (Carter Burke) | ||
| * | 10/26/24 | LA ROCHE | W | 6-1 | 4-7-3 | 4-2-1 | 58 | John Schroth (penalty kick) | ||
| Chris Smith (Ryan Michelsen) | ||||||||||
| John Schroth (penalty kick) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Carter Burke (unassisted) | ||||||||||
| Jason Vullo (unassisted) | ||||||||||
| * | 10/29/2024 | at Penn St.-Behrend | 0-6 | L | 4-8-3 | 4-3-1 | 120 | - | ||
| 11/02/24 | PITT.-GREENSBURG | 0-1 | L | 4-9-3 | 4-3-1 | 155 | - |
| Team Record | W-L-T |
| Overall | 4-9-3 |
| Conference | 4-3-1 |
| Home | 2-5-2 |
| Away | 2-4-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 16 | 1457 | 91 |
| Home | 9 | 687 | 76 |
| Away | 7 | 770 | 110 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/30/24 | HOUGHTON | 0-3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 09/04/24 | ALFRED | 0-3 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| 09/07/24 | at Nazareth | 1-9 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| 09/11/24 | at Fredonia | 0-8 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 09/14/24 | BRY. & STRAT. (BUF.) | 2-2 | 2 | 2 | 6 | 16 | .125 | 10 | .625 | 0 | 0-2 |
| 09/21/24 | BUFFALO ST. | 0-6 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| 9/28/2024 | at Carlow | 1-0 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 1 | 0-2 |
| 10/1/2024 | at Bryant & Stratton (B | 4-4 | 4 | 2 | 10 | 18 | .222 | 14 | .778 | 0 | 1-1 |
| 10/05/24 | MOUNT ALOYSIUS | 1-10 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 10/09/24 | at Alfred St. | 0-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10/12/24 | PENN ST.-ALTOONA | 2-0 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 1 | 0-0 |
| 10/19/24 | at Pitt.-Greensburg | 3-2 | 3 | 2 | 8 | 5 | .600 | 5 | 1.000 | 1 | 1-1 |
| 10/23/24 | PITT.-BRADFORD | 1-1 | 1 | 1 | 3 | 22 | .045 | 6 | .273 | 0 | 0-0 |
| 10/26/24 | LA ROCHE | 6-1 | 6 | 1 | 13 | 10 | .600 | 7 | .700 | 1 | 2-2 |
| 10/29/2024 | at Penn St.-Behrend | 0-6 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 11/02/24 | PITT.-GREENSBURG | 0-1 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 |
| Hilbert | 21-59 | 21 | 12 | 54 | 153 | .137 | 82 | .536 | 4 | 4-8 | |
| Opponent | 59 | 43 | 161 | 296 | .199 | 159 | .537 | 9 | 4-5 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 9.56 Goals per game: 1.31 Assists per game: 0.75 Points per game: 3.38 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/30/24 | HOUGHTON | 0-3 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - |
| 09/04/24 | ALFRED | 0-3 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | - |
| 09/07/24 | at Nazareth | 1-9 | 90:00 | 9 | 5.00 | 12 | .571 | 0 | 1 | 0 | - |
| 09/11/24 | at Fredonia | 0-8 | 90:00 | 8 | 5.75 | 10 | .556 | 0 | 1 | 0 | - |
| 09/14/24 | BRY. & STRAT. (BUF.) | 2-2 | 90:00 | 2 | 5.00 | 5 | .714 | 0 | 0 | 1 | - |
| 09/21/24 | BUFFALO ST. | 0-6 | 90:00 | 6 | 5.17 | 9 | .600 | 0 | 1 | 0 | - |
| 9/28/2024 | at Carlow | 1-0 | 90:00 | 0 | 4.43 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/1/2024 | at Bryant & Stratton (B | 4-4 | 89:03 | 4 | 4.38 | 6 | .600 | 0 | 0 | 1 | - |
| 10/05/24 | MOUNT ALOYSIUS | 1-10 | 90:00 | 10 | 5.01 | 7 | .412 | 0 | 1 | 0 | - |
| 10/09/24 | at Alfred St. | 0-3 | 90:00 | 3 | 4.81 | 10 | .769 | 0 | 1 | 0 | - |
| 10/12/24 | PENN ST.-ALTOONA | 2-0 | 90:00 | 0 | 4.37 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/19/24 | at Pitt.-Greensburg | 3-2 | 90:00 | 2 | 4.17 | 5 | .714 | 1 | 0 | 0 | - |
| 10/23/24 | PITT.-BRADFORD | 1-1 | 90:00 | 1 | 3.93 | 2 | .667 | 0 | 0 | 1 | - |
| 10/26/24 | LA ROCHE | 6-1 | 90:00 | 1 | 3.72 | 5 | .833 | 1 | 0 | 0 | - |
| 10/29/2024 | at Penn St.-Behrend | 0-6 | 90:00 | 6 | 3.87 | 8 | .571 | 0 | 1 | 0 | - |
| 11/02/24 | PITT.-GREENSBURG | 0-1 | 90:00 | 1 | 3.69 | 2 | .667 | 0 | 1 | 0 | - |
| Totals | 21-59 | 1439:03 | 59 | 3.69 | 100 | .629 | 4 | 9 | 3 | 2 | |
| Opponent | 1439:03 | 21 | 3.69 | 61 | .744 | 8 | 4 | 3 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/30/24 | HOUGHTON | 0-3 | 3 | 3 | 9 | 14 | .214 | 7 | .500 | 1 | 0-0 |
| 09/04/24 | ALFRED | 0-3 | 3 | 2 | 8 | 23 | .130 | 11 | .478 | 1 | 1-1 |
| 09/07/24 | at Nazareth | 1-9 | 9 | 6 | 24 | 28 | .321 | 21 | .750 | 1 | 1-1 |
| 09/11/24 | at Fredonia | 0-8 | 8 | 5 | 21 | 32 | .250 | 18 | .562 | 1 | 1-1 |
| 09/14/24 | BRY. & STRAT. (BUF.) | 2-2 | 2 | 2 | 6 | 20 | .100 | 7 | .350 | 0 | 0-0 |
| 09/21/24 | BUFFALO ST. | 0-6 | 6 | 5 | 17 | 25 | .240 | 15 | .600 | 1 | 0-0 |
| 9/28/2024 | at Carlow | 1-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| 10/1/2024 | at Bryant & Stratton (B | 4-4 | 4 | 4 | 12 | 18 | .222 | 10 | .556 | 0 | 0-0 |
| 10/05/24 | MOUNT ALOYSIUS | 1-10 | 10 | 8 | 28 | 29 | .345 | 17 | .586 | 1 | 1-2 |
| 10/09/24 | at Alfred St. | 0-3 | 3 | 1 | 7 | 18 | .167 | 13 | .722 | 1 | 0-0 |
| 10/12/24 | PENN ST.-ALTOONA | 2-0 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 0 | 0-0 |
| 10/19/24 | at Pitt.-Greensburg | 3-2 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 0 | 0-0 |
| 10/23/24 | PITT.-BRADFORD | 1-1 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| 10/26/24 | LA ROCHE | 6-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| 10/29/2024 | at Penn St.-Behrend | 0-6 | 6 | 4 | 16 | 22 | .273 | 14 | .636 | 1 | 0-0 |
| 11/02/24 | PITT.-GREENSBURG | 0-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0-0 |
| Opponent totals | 59-21 | 59 | 43 | 161 | 296 | .199 | 159 | .537 | 9 | 4-5 | |
| Hilbert | 21 | 12 | 54 | 153 | .137 | 82 | .536 | 4 | 4-8 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 18.50 Goals per game: 3.69 Assists per game: 2.69 Points per game: 10.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/30/24 | HOUGHTON | 0-3 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/04/24 | ALFRED | 0-3 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| 09/07/24 | at Nazareth | 1-9 | 90:00 | 1 | 0.33 | 3 | .750 | 0 | 0 | 0 | - |
| 09/11/24 | at Fredonia | 0-8 | 90:00 | 0 | 0.25 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/14/24 | BRY. & STRAT. (BUF.) | 2-2 | 90:00 | 2 | 0.60 | 8 | .800 | 0 | 0 | 1 | - |
| 09/21/24 | BUFFALO ST. | 0-6 | 90:00 | 0 | 0.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 9/28/2024 | at Carlow | 1-0 | 90:00 | 1 | 0.57 | 6 | .857 | 0 | 1 | 0 | - |
| 10/1/2024 | at Bryant & Stratton (B | 4-4 | 89:03 | 4 | 1.00 | 10 | .714 | 0 | 0 | 1 | - |
| 10/05/24 | MOUNT ALOYSIUS | 1-10 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| 10/09/24 | at Alfred St. | 0-3 | 90:00 | 0 | 0.90 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/12/24 | PENN ST.-ALTOONA | 2-0 | 90:00 | 2 | 1.00 | 4 | .667 | 0 | 1 | 0 | - |
| 10/19/24 | at Pitt.-Greensburg | 3-2 | 90:00 | 3 | 1.17 | 2 | .400 | 0 | 1 | 0 | - |
| 10/23/24 | PITT.-BRADFORD | 1-1 | 90:00 | 1 | 1.15 | 5 | .833 | 0 | 0 | 1 | - |
| 10/26/24 | LA ROCHE | 6-1 | 90:00 | 6 | 1.50 | 1 | .143 | 0 | 1 | 0 | - |
| 10/29/2024 | at Penn St.-Behrend | 0-6 | 90:00 | 0 | 1.40 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 11/02/24 | PITT.-GREENSBURG | 0-1 | 90:00 | 0 | 1.31 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 59-59 | 1439:03 | 21 | 1.31 | 61 | .744 | 8 | 4 | 3 | 7 | |
| Hilbert | 1439:03 | 59 | 1.31 | 100 | .629 | 4 | 9 | 3 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/30/24 | HOUGHTON | 0-3 | 0/3 | 0/3 | 7/14 | 3/7 | 4/7 | 2/1 | 0/0 |
| 09/04/24 | ALFRED | 0-3 | 0/3 | 0/2 | 7/23 | 0/11 | 3/8 | 0/1 | 0/0 |
| 09/07/24 | at Nazareth | 1-9 | 1/9 | 1/6 | 5/28 | 4/21 | 0/6 | 0/0 | 0/0 |
| 09/11/24 | at Fredonia | 0-8 | 0/8 | 0/5 | 6/32 | 2/18 | 0/11 | 0/0 | 0/0 |
| 09/14/24 | BRY. & STRAT. (BUF.) | 2-2 | 2/2 | 2/2 | 16/20 | 10/7 | 9/4 | 1/5 | 0/0 |
| 09/21/24 | BUFFALO ST. | 0-6 | 0/6 | 0/5 | 4/25 | 4/15 | 1/7 | 1/0 | 0/0 |
| 9/28/2024 | at Carlow | 1-0 | 1/0 | 0/0 | 15/9 | 7/5 | 6/3 | 2/5 | 0/0 |
| 10/1/2024 | at Bryant & Stratton (B | 4-4 | 4/4 | 2/4 | 18/18 | 14/10 | 8/2 | 1/3 | 0/1 |
| 10/05/24 | MOUNT ALOYSIUS | 1-10 | 1/10 | 1/8 | 6/29 | 3/17 | 2/8 | 3/0 | 0/0 |
| 10/09/24 | at Alfred St. | 0-3 | 0/3 | 0/1 | 0/18 | 0/13 | 0/8 | 0/0 | 0/0 |
| 10/12/24 | PENN ST.-ALTOONA | 2-0 | 2/0 | 2/0 | 14/13 | 6/2 | 2/6 | 2/1 | 0/0 |
| 10/19/24 | at Pitt.-Greensburg | 3-2 | 3/2 | 2/1 | 5/17 | 5/7 | 0/4 | 1/1 | 0/0 |
| 10/23/24 | PITT.-BRADFORD | 1-1 | 1/1 | 1/0 | 22/11 | 6/3 | 8/4 | 0/1 | 0/0 |
| 10/26/24 | LA ROCHE | 6-1 | 6/1 | 1/1 | 10/12 | 7/6 | 2/7 | 2/3 | 0/0 |
| 10/29/2024 | at Penn St.-Behrend | 0-6 | 0/6 | 0/4 | 8/22 | 4/14 | 3/8 | 0/0 | 0/0 |
| 11/02/24 | PITT.-GREENSBURG | 0-1 | 0/1 | 0/1 | 10/5 | 7/3 | 3/1 | 2/2 | 0/0 |
| Totals | 21-59 | 21/59 | 12/43 | 153/296 | 82/159 | 51/94 | 17/23 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Hilbert - TEAM GAME HIGHS |
| POINTS | 13 | vs La Roche (10/26/24) | ||
| 10 | at Bryant & Stratton (B (10/1/2024) | |||
| GOALS | 6 | vs La Roche (10/26/24) | ||
| 4 | at Bryant & Stratton (B (10/1/2024) | |||
| ASSISTS | 2 | at Pitt.-Greensburg (10/19/24) | ||
| 2 | vs Penn St.-Altoona (10/12/24) | |||
| 2 | at Bryant & Stratton (B (10/1/2024) | |||
| 2 | vs Bry. & Strat. (Buf.) (09/14/24) | |||
| SHOTS | 22 | vs Pitt.-Bradford (10/23/24) | ||
| 18 | at Bryant & Stratton (B (10/1/2024) | |||
| SHOTS ON GOAL | 14 | at Bryant & Stratton (B (10/1/2024) | ||
| 10 | vs Bry. & Strat. (Buf.) (09/14/24) | |||
| SAVES | 12 | at Nazareth (09/07/24) | ||
| 10 | at Alfred St. (10/09/24) | |||
| 10 | at Fredonia (09/11/24) | |||
| CORNER KICKS | 9 | vs Bry. & Strat. (Buf.) (09/14/24) | ||
| 8 | vs Pitt.-Bradford (10/23/24) | |||
| 8 | at Bryant & Stratton (B (10/1/2024) | |||
| FOULS | 18 | vs Bry. & Strat. (Buf.) (09/14/24) | ||
| 17 | at Carlow (9/28/2024) |
| Opponent - GAME HIGHS |
| POINTS | 28 | vs Mount Aloysius (10/05/24) | ||
| 24 | at Nazareth (09/07/24) | |||
| GOALS | 10 | vs Mount Aloysius (10/05/24) | ||
| 9 | at Nazareth (09/07/24) | |||
| ASSISTS | 8 | vs Mount Aloysius (10/05/24) | ||
| 6 | at Nazareth (09/07/24) | |||
| SHOTS | 32 | at Fredonia (09/11/24) | ||
| 29 | vs Mount Aloysius (10/05/24) | |||
| SHOTS ON GOAL | 21 | at Nazareth (09/07/24) | ||
| 18 | at Fredonia (09/11/24) | |||
| SAVES | 10 | at Bryant & Stratton (B (10/1/2024) | ||
| 8 | vs Bry. & Strat. (Buf.) (09/14/24) | |||
| CORNER KICKS | 11 | at Fredonia (09/11/24) | ||
| 8 | at Penn St.-Behrend (10/29/2024) | |||
| 8 | at Alfred St. (10/09/24) | |||
| 8 | vs Mount Aloysius (10/05/24) | |||
| 8 | vs Alfred (09/04/24) | |||
| FOULS | 20 | vs La Roche (10/26/24) | ||
| 15 | vs Buffalo St. (09/21/24) |
| Hilbert - GAME LOWS |
| POINTS | 0 | vs Houghton (08/30/24) | ||
| 0 | vs Alfred (09/04/24) | |||
| 0 | at Fredonia (09/11/24) | |||
| 0 | vs Buffalo St. (09/21/24) | |||
| 0 | at Alfred St. (10/09/24) | |||
| 0 | at Penn St.-Behrend (10/29/2024) | |||
| 0 | vs Pitt.-Greensburg (11/02/24) | |||
| GOALS | 0 | vs Houghton (08/30/24) | ||
| 0 | vs Alfred (09/04/24) | |||
| 0 | at Fredonia (09/11/24) | |||
| 0 | vs Buffalo St. (09/21/24) | |||
| 0 | at Alfred St. (10/09/24) | |||
| 0 | at Penn St.-Behrend (10/29/2024) | |||
| 0 | vs Pitt.-Greensburg (11/02/24) | |||
| ASSISTS | 0 | vs Houghton (08/30/24) | ||
| 0 | vs Alfred (09/04/24) | |||
| 0 | at Fredonia (09/11/24) | |||
| 0 | vs Buffalo St. (09/21/24) | |||
| 0 | at Carlow (9/28/2024) | |||
| 0 | at Alfred St. (10/09/24) | |||
| 0 | at Penn St.-Behrend (10/29/2024) | |||
| 0 | vs Pitt.-Greensburg (11/02/24) | |||
| SHOTS | 0 | at Alfred St. (10/09/24) | ||
| 4 | vs Buffalo St. (09/21/24) | |||
| SHOTS ON GOAL | 0 | vs Alfred (09/04/24) | ||
| 0 | at Alfred St. (10/09/24) | |||
| SAVES | 2 | vs Penn St.-Altoona (10/12/24) | ||
| 2 | vs Pitt.-Bradford (10/23/24) | |||
| 2 | vs Pitt.-Greensburg (11/02/24) | |||
| CORNER KICKS | 0 | at Nazareth (09/07/24) | ||
| 0 | at Fredonia (09/11/24) | |||
| 0 | at Alfred St. (10/09/24) | |||
| 0 | at Pitt.-Greensburg (10/19/24) | |||
| FOULS | 0 | at Penn St.-Behrend (10/29/2024) | ||
| 2 | vs Houghton (08/30/24) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Carlow (9/28/2024) | ||
| 0 | vs Penn St.-Altoona (10/12/24) | |||
| GOALS | 0 | at Carlow (9/28/2024) | ||
| 0 | vs Penn St.-Altoona (10/12/24) | |||
| ASSISTS | 0 | at Carlow (9/28/2024) | ||
| 0 | vs Penn St.-Altoona (10/12/24) | |||
| 0 | vs Pitt.-Bradford (10/23/24) | |||
| SHOTS | 5 | vs Pitt.-Greensburg (11/02/24) | ||
| 9 | at Carlow (9/28/2024) | |||
| SHOTS ON GOAL | 2 | vs Penn St.-Altoona (10/12/24) | ||
| 3 | vs Pitt.-Bradford (10/23/24) | |||
| 3 | vs Pitt.-Greensburg (11/02/24) | |||
| SAVES | 0 | vs Alfred (09/04/24) | ||
| 0 | at Alfred St. (10/09/24) | |||
| CORNER KICKS | 1 | vs Pitt.-Greensburg (11/02/24) | ||
| 2 | at Bryant & Stratton (B (10/1/2024) | |||
| FOULS | 4 | at Fredonia (09/11/24) | ||
| 5 | at Alfred St. (10/09/24) | |||
| 5 | at Penn St.-Behrend (10/29/2024) |
High/Low Analysis |
| Hilbert - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | John Schroth vs La Roche (10/26/24) | |||
| 4 | Carter Burke at Bryant & Stratton (B (10/1/2024) | ||||
| GOALS | 2 | John Schroth vs La Roche (10/26/24) | |||
| 2 | Carter Burke at Bryant & Stratton (B (10/1/2024) | ||||
| ASSISTS | 1 | Ryan Michelsen vs La Roche (10/26/24) | |||
| 1 | Carter Burke vs Pitt.-Bradford (10/23/24) | ||||
| 1 | Carter Burke at Pitt.-Greensburg (10/19/24) | ||||
| 1 | Chris Smith at Pitt.-Greensburg (10/19/24) | ||||
| 1 | Cam Murdie vs Penn St.-Altoona (10/12/24) | ||||
| 1 | Carter Burke vs Penn St.-Altoona (10/12/24) | ||||
| 1 | Carter Burke vs Mount Aloysius (10/05/24) | ||||
| 1 | Beckham Blair at Bryant & Stratton (B (10/1/2024) | ||||
| 1 | Jacob Korte at Bryant & Stratton (B (10/1/2024) | ||||
| 1 | Carter Burke vs Bry. & Strat. (Buf.) (09/14/24) | ||||
| 1 | Cam Murdie vs Bry. & Strat. (Buf.) (09/14/24) | ||||
| 1 | Jacob Donner at Nazareth (09/07/24) | ||||
| SHOTS | 6 | Carter Burke at Bryant & Stratton (B (10/1/2024) | |||
| 5 | Jason Vullo vs Pitt.-Bradford (10/23/24) | ||||
| 5 | Cam Murdie vs Pitt.-Bradford (10/23/24) | ||||
| SHOTS ON GOAL | 5 | Carter Burke at Bryant & Stratton (B (10/1/2024) | |||
| 3 | Cam Murdie vs Pitt.-Greensburg (11/02/24) | ||||
| 3 | Ethan Masse at Bryant & Stratton (B (10/1/2024) | ||||
| 3 | Carter Burke vs Bry. & Strat. (Buf.) (09/14/24) | ||||
| SAVES | 10 | Daniel Downes at Alfred St. (10/09/24) | |||
| 9 | Daniel Downes vs Buffalo St. (09/21/24) | ||||
| 9 | Daniel Downes at Nazareth (09/07/24) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 5 | 6 | 7 | 10 | 11 | ||||
| Opponent | Date | Score | WL | DOWNES,DAN | MURDIE,CAM | KORTE,JACO | GALLO,LUCI | BURKE,CART | SCHROTH,JO | VULLO,JASO |
| HOUGHTON | 08/30/24 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALFRED | 09/04/24 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Nazareth | 09/07/24 | 1-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Fredonia | 09/11/24 | 0-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BRY. & STRAT. (BUF.) | 09/14/24 | 2-2 | T | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 |
| BUFFALO ST. | 09/21/24 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Carlow | 9/28/202 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| at Bryant & Stratton (B | 10/1/202 | 4-4 | T | 0-0-0 | 1-0-2 | 0-1-1 | DNP | 2-0-4 | 1-0-2 | 0-0-0 |
| MOUNT ALOYSIUS | 10/05/24 | 1-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 |
| at Alfred St. | 10/09/24 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PENN ST.-ALTOONA | 10/12/24 | 2-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Pitt.-Greensburg | 10/19/24 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 1-0-2 | 1-0-2 |
| PITT.-BRADFORD | 10/23/24 | 1-1 | T | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| LA ROCHE | 10/26/24 | 6-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 2-0-4 | 1-0-2 |
| at Penn St.-Behrend | 10/29/20 | 0-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PITT.-GREENSBURG | 11/02/24 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 12 | 13 | 16 | 17 | 18 | 19 | 20 | ||||
| Opponent | Date | Score | WL | MCCLOUD,MA | DONNER,JAC | CHEDI,OMAR | DISPENSE,C | MICHELSEN, | GALAB,SHUA | MILTON,KAM |
| HOUGHTON | 08/30/24 | 0-3 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| ALFRED | 09/04/24 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Nazareth | 09/07/24 | 1-9 | L | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Fredonia | 09/11/24 | 0-8 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BRY. & STRAT. (BUF.) | 09/14/24 | 2-2 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| BUFFALO ST. | 09/21/24 | 0-6 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Carlow | 9/28/202 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
| at Bryant & Stratton (B | 10/1/202 | 4-4 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MOUNT ALOYSIUS | 10/05/24 | 1-10 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Alfred St. | 10/09/24 | 0-3 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
| PENN ST.-ALTOONA | 10/12/24 | 2-0 | W | DNP | 0-0-0 | DNP | DNP | 1-0-2 | DNP | DNP |
| at Pitt.-Greensburg | 10/19/24 | 3-2 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
| PITT.-BRADFORD | 10/23/24 | 1-1 | T | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
| LA ROCHE | 10/26/24 | 6-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
