Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 07, 2014 | at Hiram College | 6-8 | L | 0- 1- 0 | 0- 0- 0 | 62 | Meghan Stewart (0-1) | Hiram, Ohio | |||
| Mar 10, 2014 | vs Beloit | 6-17 | L | 0- 2- 0 | 0- 0- 0 | 50 | Meghan Stewart (0-2) | Orlando, Fla. | |||
| Mar 22, 2014 | at SUNYIT | 4-19 | L | 0- 3- 0 | 0- 0- 0 | 33 | Meghan Stewart (0-3) | Marcy, N.Y. | |||
| Mar 23, 2014 | vs Wells College | W | 7-5 | 1- 3- 0 | 0- 0- 0 | 45 | Stephanie Glaza (1-0) | Buffalo, NY | |||
| Mar 30, 2014 | vs Rochester | 2:00 pm | |||||||||
| Mar 26, 2014 | at Houghton Highlanders | 4-23 | L | 1- 4- 0 | 0- 0- 0 | 30 | Stephanie Glaza (1-1) | Houghton, NY | |||
| Mar 28, 2014 | at Baldwin Wallace | 4-19 | L | 1- 5- 0 | 0- 0- 0 | 41 | Stephanie Glaza (1-5) | Berea, Ohio | |||
| Apr 04, 2014 | at Waynesburg | W | 13-12 | 2- 5- 0 | 0- 0- 0 | 30 | Stephanie Glaza | Waynesburg, Pa. | |||
| Apr 05, 2014 | at Capital | 8-21 | L | 2- 6- 0 | 0- 0- 0 | 73 | Stephanie Glaza (2-3) | Columbus, OH | |||
| Apr 08, 2014 | vs Medaille | 8-17 | L | 2- 7- 0 | 0- 0- 0 | 35 | Stephanie Glaza | South Buffalo, NY | |||
| Apr 12, 2014 | FRANCISCAN | W | 19-10 | 3- 7- 0 | 0- 0- 0 | 74 | Stephanie Glaza (3-3) | Hamburg, NY | |||
| Apr 15, 2014 | at CAZENOVIA COLLEGE | 9-12 | L | 3- 8- 0 | 0- 0- 0 | 10 | Stephanie Glaza | Cazenovia, NY |
| Team Record | W-L-T |
| Overall | 3-8 |
| Conference | 0-0 |
| Home | 1-0 |
| Away | 1-6 |
| Neutral | 1-2 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 11 | 483 | 44 |
| Home | 1 | 74 | 74 |
| Away | 7 | 279 | 40 |
| Neutral | 3 | 130 | 43 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 07, 2014 | at Hiram College | 6-8 | 6 | 3 | 9 | 25 | .240 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 18 | 9 | 20 | 6 | 0-0 | 0-0.0 |
| Mar 10, 2014 | vs Beloit | 6-17 | 6 | 0 | 6 | 18 | .333 | 12 | .667 | 0 | 0 | 0 | 0 | 2 | 25 | 8 | 23 | 2 | 0-0 | 0-0.0 |
| Mar 22, 2014 | at SUNYIT | 4-19 | 4 | 1 | 5 | 12 | .333 | 9 | .750 | 0 | 0 | 0 | 2 | 8 | 12 | 8 | 22 | 5 | 0-0 | 0-0.0 |
| Mar 23, 2014 | vs Wells College | 7-5 | 7 | 1 | 8 | 25 | .280 | 16 | .640 | 1 | 0 | 0 | 2 | 5 | 26 | 7 | 9 | 5 | 0-0 | 0-0.0 |
| Mar 26, 2014 | at Houghton Highlanders | 4-23 | 4 | 0 | 4 | 5 | .800 | 5 | 1.000 | 0 | 0 | 0 | 0 | 1 | 18 | 9 | 36 | 4 | 0-0 | 0-0.0 |
| Mar 28, 2014 | at Baldwin Wallace | 4-19 | 4 | 1 | 5 | 7 | .571 | 4 | .571 | 0 | 0 | 0 | 0 | 2 | 20 | 12 | 31 | 8 | 0-0 | 0-0.0 |
| Apr 04, 2014 | at Waynesburg | 13-12 | 13 | 3 | 16 | 34 | .382 | 32 | .941 | 1 | 2 | 0 | 0 | 2 | 38 | 17 | 30 | 16 | 0-0 | 2-4.0 |
| Apr 05, 2014 | at Capital | 8-21 | 8 | 3 | 11 | 12 | .667 | 11 | .917 | 0 | 0 | 2 | 2 | 3 | 33 | 8 | 30 | 18 | 0-0 | 0-0.0 |
| Apr 08, 2014 | vs Medaille | 8-17 | 8 | 5 | 13 | 23 | .348 | 16 | .696 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 7 | 5 | 0-0 | 0-0.0 |
| Apr 12, 2014 | FRANCISCAN | 19-10 | 19 | 7 | 26 | 37 | .514 | 31 | .838 | 1 | 0 | 0 | 5 | 10 | 29 | 15 | 6 | 8 | 0-0 | 0-0.0 |
| Apr 15, 2014 | at CAZENOVIA COLLEGE | 9-12 | 9 | 1 | 10 | 18 | .500 | 16 | .889 | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 14 | 3 | 0-0 | 0-0.0 |
| Hilbert College | 88-163 | 88 | 25 | 113 | 216 | .407 | 167 | .773 | 3 | 2 | 2 | 11 | 35 | 266 | 111 | 228 | 80 | 0-0 | 2-4.0 | |
| Opponent | 163 | 65 | 228 | 350 | .466 | 259 | .740 | 8 | 14 | 1 | 24 | 51 | 296 | 152 | 218 | 113 | 0-0 | 4-4.0 |
| TEAM PER-GAME |
|
Games played: 11 Shots per game: 19.64 Goals per game: 8.00 Assists per game: 2.27 Points per game: 10.27 Faceoff W-L pct: 0.000 Clear pct.: 0.506 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 07, 2014 | at Hiram College | 6-8 | 60:00 | 8 | 8.00 | 5 | .385 | 0 | 1 | 0 | 28 |
| Mar 10, 2014 | vs Beloit | 6-17 | 60:00 | 17 | 12.50 | 6 | .261 | 0 | 1 | 0 | 27 |
| Mar 22, 2014 | at SUNYIT | 4-19 | 60:00 | 19 | 14.67 | 5 | .208 | 0 | 1 | 0 | 34 |
| Mar 23, 2014 | vs Wells College | 7-5 | 60:00 | 5 | 12.25 | 6 | .545 | 1 | 0 | 0 | 15 |
| Mar 26, 2014 | at Houghton Highlanders | 4-23 | 60:00 | 23 | 14.40 | 16 | .410 | 0 | 1 | 0 | 49 |
| Mar 28, 2014 | at Baldwin Wallace | 4-19 | 60:00 | 19 | 15.17 | 8 | .296 | 0 | 1 | 0 | 37 |
| Apr 04, 2014 | at Waynesburg | 13-12 | 60:00 | 12 | 14.71 | 15 | .556 | 1 | 0 | 0 | 35 |
| Apr 05, 2014 | at Capital | 8-21 | 60:00 | 21 | 15.50 | 10 | .323 | 0 | 1 | 0 | 50 |
| Apr 08, 2014 | vs Medaille | 8-17 | 60:00 | 17 | 15.67 | 6 | .261 | 0 | 1 | 0 | 28 |
| Apr 12, 2014 | FRANCISCAN | 19-10 | 60:00 | 10 | 15.10 | 9 | .474 | 1 | 0 | 0 | 22 |
| Apr 15, 2014 | at CAZENOVIA COLLEGE | 9-12 | 60:00 | 12 | 14.82 | 10 | .455 | 0 | 1 | 0 | 25 |
| Totals | 88-163 | 660:00 | 163 | 14.82 | 96 | .371 | 3 | 8 | 0 | 350 | |
| Opponent | 660:00 | 88 | 14.82 | 79 | .473 | 8 | 3 | 0 | 217 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 07, 2014 | at Hiram College | 6-8 | 8 | 0 | 8 | 28 | .286 | 13 | .464 | 1 | 0 | 0 | 1 | 4 | 14 | 6 | 23 | 10 | 0-0 | 0-0.0 |
| Mar 10, 2014 | vs Beloit | 6-17 | 17 | 4 | 21 | 27 | .630 | 23 | .852 | 1 | 0 | 0 | 1 | 4 | 26 | 17 | 26 | 8 | 0-0 | 0-0.0 |
| Mar 22, 2014 | at SUNYIT | 4-19 | 19 | 11 | 30 | 34 | .559 | 24 | .706 | 1 | 0 | 0 | 4 | 6 | 17 | 17 | 18 | 7 | 0-0 | 0-0.0 |
| Mar 23, 2014 | vs Wells College | 7-5 | 5 | 3 | 8 | 15 | .333 | 11 | .733 | 0 | 0 | 0 | 0 | 3 | 11 | 7 | 10 | 5 | 0-0 | 0-0.0 |
| Mar 26, 2014 | at Houghton Highlanders | 4-23 | 23 | 14 | 37 | 49 | .469 | 39 | .796 | 1 | 1 | 0 | 1 | 4 | 43 | 19 | 17 | 11 | 0-0 | 0-0.0 |
| Mar 28, 2014 | at Baldwin Wallace | 4-19 | 19 | 10 | 29 | 37 | .514 | 27 | .730 | 1 | 0 | 0 | 1 | 3 | 47 | 13 | 19 | 22 | 0-0 | 0-0.0 |
| Apr 04, 2014 | at Waynesburg | 13-12 | 12 | 4 | 16 | 35 | .343 | 27 | .771 | 0 | 1 | 1 | 2 | 4 | 35 | 10 | 44 | 12 | 0-0 | 4-4.0 |
| Apr 05, 2014 | at Capital | 8-21 | 21 | 8 | 29 | 50 | .420 | 31 | .620 | 1 | 12 | 0 | 9 | 17 | 35 | 22 | 22 | 24 | 0-0 | 0-0.0 |
| Apr 08, 2014 | vs Medaille | 8-17 | 17 | 4 | 21 | 28 | .607 | 23 | .821 | 1 | 0 | 0 | 4 | 5 | 14 | 17 | 9 | 5 | 0-0 | 0-0.0 |
| Apr 12, 2014 | FRANCISCAN | 19-10 | 10 | 4 | 14 | 22 | .455 | 19 | .864 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 15 | 2 | 0-0 | 0-0.0 |
| Apr 15, 2014 | at CAZENOVIA COLLEGE | 9-12 | 12 | 3 | 15 | 25 | .480 | 22 | .880 | 1 | 0 | 0 | 1 | 1 | 41 | 9 | 15 | 7 | 0-0 | 0-0.0 |
| Opponent | 163-88 | 163 | 65 | 228 | 350 | .466 | 259 | .740 | 8 | 14 | 1 | 24 | 51 | 296 | 152 | 218 | 113 | 0-0 | 4-4.0 | |
| Hilbert College | 88 | 25 | 113 | 216 | .407 | 167 | .773 | 3 | 2 | 2 | 11 | 35 | 266 | 111 | 228 | 80 | 0-0 | 2-4.0 |
| OPPONENT PER-GAME |
|
Games played: 11 Shots per game: 31.82 Goals per game: 14.82 Assists per game: 5.91 Points per game: 20.73 Faceoff W-L pct: 0.000 Clear pct.: 0.506 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 07, 2014 | at Hiram College | 6-8 | 60:00 | 6 | 6.00 | 9 | .600 | 1 | 0 | 0 | 25 |
| Mar 10, 2014 | vs Beloit | 6-17 | 60:00 | 6 | 6.00 | 6 | .500 | 1 | 0 | 0 | 18 |
| Mar 22, 2014 | at SUNYIT | 4-19 | 60:00 | 4 | 5.33 | 5 | .556 | 1 | 0 | 0 | 12 |
| Mar 23, 2014 | vs Wells College | 7-5 | 60:00 | 7 | 5.75 | 9 | .562 | 0 | 1 | 0 | 25 |
| Mar 26, 2014 | at Houghton Highlanders | 4-23 | 60:00 | 4 | 5.40 | 1 | .200 | 1 | 0 | 0 | 6 |
| Mar 28, 2014 | at Baldwin Wallace | 4-19 | 60:00 | 4 | 5.17 | 0 | .000 | 1 | 0 | 0 | 7 |
| Apr 04, 2014 | at Waynesburg | 13-12 | 60:00 | 13 | 6.29 | 19 | .594 | 0 | 1 | 0 | 34 |
| Apr 05, 2014 | at Capital | 8-21 | 60:00 | 8 | 6.50 | 3 | .273 | 1 | 0 | 0 | 12 |
| Apr 08, 2014 | vs Medaille | 8-17 | 60:00 | 8 | 6.67 | 8 | .500 | 1 | 0 | 0 | 23 |
| Apr 12, 2014 | FRANCISCAN | 19-10 | 60:00 | 19 | 7.90 | 12 | .387 | 0 | 1 | 0 | 37 |
| Apr 15, 2014 | at CAZENOVIA COLLEGE | 9-12 | 60:00 | 9 | 8.00 | 7 | .438 | 1 | 0 | 0 | 18 |
| Opponent | 163-88 | 660:00 | 88 | 8.00 | 79 | .473 | 8 | 3 | 0 | 217 | |
| Hilbert College | 660:00 | 163 | 8.00 | 96 | .371 | 3 | 8 | 0 | 350 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Mar 07, 2014 | at Hiram College | 6-8 | 6/8 | 3/0 | 25/28 | 15/13 | 18/14 | 20/23 | 0/0 | 10-17/12-22 | 0-0.0/0-0.0 |
| Mar 10, 2014 | vs Beloit | 6-17 | 6/17 | 0/4 | 18/27 | 12/23 | 25/26 | 23/26 | 0/0 | 10-18/13-14 | 0-0.0/0-0.0 |
| Mar 22, 2014 | at SUNYIT | 4-19 | 4/19 | 1/11 | 12/34 | 9/24 | 12/17 | 22/18 | 0/0 | 10-23/11-13 | 0-0.0/0-0.0 |
| Mar 23, 2014 | vs Wells College | 7-5 | 7/5 | 1/3 | 25/15 | 16/11 | 26/11 | 9/10 | 0/0 | 4-6/4-4 | 0-0.0/0-0.0 |
| Mar 30, 2014 | vs Rochester | ||||||||||
| Mar 26, 2014 | at Houghton Highlanders | 4-23 | 4/23 | 0/14 | 5/49 | 5/39 | 18/43 | 36/17 | 0/0 | 3-24/2-4 | 0-0.0/0-0.0 |
| Mar 28, 2014 | at Baldwin Wallace | 4-19 | 4/19 | 1/10 | 7/37 | 4/27 | 20/47 | 31/19 | 0/0 | 1-3/0-0 | 0-0.0/0-0.0 |
| Apr 04, 2014 | at Waynesburg | 13-12 | 13/12 | 3/4 | 34/35 | 32/27 | 38/35 | 30/44 | 0/0 | 16-22/20-38 | 2-4.0/4-4.0 |
| Apr 05, 2014 | at Capital | 8-21 | 8/21 | 3/8 | 12/50 | 11/31 | 33/35 | 30/22 | 0/0 | 11-30/11-16 | 0-0.0/0-0.0 |
| Apr 08, 2014 | vs Medaille | 8-17 | 8/17 | 5/4 | 23/28 | 16/23 | 21/14 | 7/9 | 0/0 | 5-7/7-7 | 0-0.0/0-0.0 |
| Apr 12, 2014 | FRANCISCAN | 19-10 | 19/10 | 7/4 | 37/22 | 31/19 | 29/13 | 6/15 | 0/0 | 12-13/6-7 | 0-0.0/0-0.0 |
| Apr 15, 2014 | at CAZENOVIA COLLEGE | 9-12 | 9/12 | 1/3 | 18/25 | 16/22 | 26/41 | 14/15 | 0/0 | 2-3/5-6 | 0-0.0/0-0.0 |
| Totals | 88-163 | 88/163 | 25/65 | 216/350 | 167/259 | 266/296 | 228/218 | 0/0 | 84-166/91-131 | 2-4.0/4-4.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Hilbert College - TEAM GAME HIGHS |
| POINTS | 26 | vs Franciscan (Apr 12) | ||
| 16 | at Waynesburg (Apr 04) | |||
| GOALS | 19 | vs Franciscan (Apr 12) | ||
| 13 | at Waynesburg (Apr 04) | |||
| ASSISTS | 7 | vs Franciscan (Apr 12) | ||
| 5 | vs Medaille (Apr 08) | |||
| SHOTS | 37 | vs Franciscan (Apr 12) | ||
| 34 | at Waynesburg (Apr 04) | |||
| SHOTS ON GOAL | 32 | at Waynesburg (Apr 04) | ||
| 31 | vs Franciscan (Apr 12) | |||
| SAVES | 16 | at Houghton Highlanders (Mar 26) | ||
| 15 | at Waynesburg (Apr 04) | |||
| GROUND BALLS | 38 | at Waynesburg (Apr 04) | ||
| 33 | at Capital (Apr 05) | |||
| TURNOVERS | 36 | at Houghton Highlanders (Mar 26) | ||
| 31 | at Baldwin Wallace (Mar 28) | |||
| OPP. TURNOVERS | 44 | at Waynesburg (Apr 04) | ||
| 26 | vs Beloit (Mar 10) |
| Opponent - GAME HIGHS |
| POINTS | 37 | at Houghton Highlanders (Mar 26) | ||
| 30 | at SUNYIT (Mar 22) | |||
| GOALS | 23 | at Houghton Highlanders (Mar 26) | ||
| 21 | at Capital (Apr 05) | |||
| ASSISTS | 14 | at Houghton Highlanders (Mar 26) | ||
| 11 | at SUNYIT (Mar 22) | |||
| SHOTS | 50 | at Capital (Apr 05) | ||
| 49 | at Houghton Highlanders (Mar 26) | |||
| SHOTS ON GOAL | 39 | at Houghton Highlanders (Mar 26) | ||
| 31 | at Capital (Apr 05) | |||
| SAVES | 19 | at Waynesburg (Apr 04) | ||
| 12 | vs Franciscan (Apr 12) | |||
| GROUND BALLS | 47 | at Baldwin Wallace (Mar 28) | ||
| 43 | at Houghton Highlanders (Mar 26) | |||
| TURNOVERS | 44 | at Waynesburg (Apr 04) | ||
| 26 | vs Beloit (Mar 10) | |||
| OPP. TURNOVERS | 36 | at Houghton Highlanders (Mar 26) | ||
| 31 | at Baldwin Wallace (Mar 28) |
| Hilbert College - GAME LOWS |
| POINTS | 4 | at Houghton Highlanders (Mar 26) | ||
| 5 | at SUNYIT (Mar 22) | |||
| 5 | at Baldwin Wallace (Mar 28) | |||
| GOALS | 4 | at SUNYIT (Mar 22) | ||
| 4 | at Houghton Highlanders (Mar 26) | |||
| 4 | at Baldwin Wallace (Mar 28) | |||
| ASSISTS | 0 | vs Beloit (Mar 10) | ||
| 0 | at Houghton Highlanders (Mar 26) | |||
| SHOTS | 5 | at Houghton Highlanders (Mar 26) | ||
| 7 | at Baldwin Wallace (Mar 28) | |||
| SHOTS ON GOAL | 4 | at Baldwin Wallace (Mar 28) | ||
| 5 | at Houghton Highlanders (Mar 26) | |||
| SAVES | 5 | at Hiram College (Mar 07) | ||
| 5 | at SUNYIT (Mar 22) | |||
| GROUND BALLS | 12 | at SUNYIT (Mar 22) | ||
| 18 | at Hiram College (Mar 07) | |||
| 18 | at Houghton Highlanders (Mar 26) | |||
| TURNOVERS | 6 | vs Franciscan (Apr 12) | ||
| 7 | vs Medaille (Apr 08) | |||
| OPP. TURNOVERS | 9 | vs Medaille (Apr 08) | ||
| 10 | vs Wells College (Mar 23) |
| Opponent - GAME LOWS |
| POINTS | 8 | at Hiram College (Mar 07) | ||
| 8 | vs Wells College (Mar 23) | |||
| GOALS | 5 | vs Wells College (Mar 23) | ||
| 8 | at Hiram College (Mar 07) | |||
| ASSISTS | 0 | at Hiram College (Mar 07) | ||
| 3 | vs Wells College (Mar 23) | |||
| 3 | at CAZENOVIA COLLEGE (Apr 15) | |||
| SHOTS | 15 | vs Wells College (Mar 23) | ||
| 22 | vs Franciscan (Apr 12) | |||
| SHOTS ON GOAL | 11 | vs Wells College (Mar 23) | ||
| 13 | at Hiram College (Mar 07) | |||
| SAVES | 0 | at Baldwin Wallace (Mar 28) | ||
| 1 | at Houghton Highlanders (Mar 26) | |||
| GROUND BALLS | 11 | vs Wells College (Mar 23) | ||
| 13 | vs Franciscan (Apr 12) | |||
| TURNOVERS | 9 | vs Medaille (Apr 08) | ||
| 10 | vs Wells College (Mar 23) | |||
| OPP. TURNOVERS | 6 | vs Franciscan (Apr 12) | ||
| 7 | vs Medaille (Apr 08) |
Player High/Low Analysis |
| Hilbert College - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Nikki Schneider vs Franciscan (Apr 12) | |||
| 5 | Megan Smith at Waynesburg (Apr 04) | ||||
| GOALS.............. | 4 | Megan Smith vs Franciscan (Apr 12) | |||
| 4 | Nikki Schneider vs Franciscan (Apr 12) | ||||
| 4 | Kelly Mandell vs Franciscan (Apr 12) | ||||
| 4 | Nikki Schneider at Waynesburg (Apr 04) | ||||
| 4 | Megan Smith at Waynesburg (Apr 04) | ||||
| 4 | Kristi Mergenhagen vs Beloit (Mar 10) | ||||
| ASSISTS............ | 3 | Kylie Reinholz vs Franciscan (Apr 12) | |||
| 3 | Nikki Schneider vs Franciscan (Apr 12) | ||||
| SHOTS.............. | 9 | Megan Smith at Waynesburg (Apr 04) | |||
| 8 | Kristi Mergenhagen vs Franciscan (Apr 12) | ||||
| 8 | Kristi Mergenhagen vs Beloit (Mar 10) | ||||
| SHOTS ON GOAL...... | 9 | Megan Smith at Waynesburg (Apr 04) | |||
| 7 | Megan Smith vs Franciscan (Apr 12) | ||||
| 7 | Nikki Schneider at Waynesburg (Apr 04) | ||||
| SAVES.............. | 15 | Stephanie Glaza at Waynesburg (Apr 04) | |||
| 14 | Stephanie Glaza at Houghton Highlanders (Mar 26) | ||||
| GROUND BALLS....... | 7 | Jordan Botsford at Capital (Apr 05) | |||
| 6 | Robbi Bailey vs Franciscan (Apr 12) | ||||
| 6 | Nikki Schneider at Capital (Apr 05) | ||||
| 6 | Nikki Schneider at Waynesburg (Apr 04) | ||||
| 6 | Paige Chatt at Waynesburg (Apr 04) | ||||
| 6 | Chantelle Mikolajcza at Waynesburg (Apr 04) | ||||
| 6 | Kylie Reinholz vs Wells College (Mar 23) | ||||
| 6 | Robbi Bailey at Hiram College (Mar 07) | ||||
| DRAW CONTROLS...... | 8 | Megan Smith at CAZENOVIA COLLEGE (Apr 15) | |||
| 8 | Megan Smith at Waynesburg (Apr 04) | ||||
| CAUSED TURNOVER.... | 4 | Nikki Schneider at Waynesburg (Apr 04) | |||
| 3 | Nikki Schneider vs Franciscan (Apr 12) | ||||
| 3 | Breana Cline at Capital (Apr 05) | ||||
| 3 | Nikki Schneider at Capital (Apr 05) | ||||
| 3 | Kristi Mergenhagen at Capital (Apr 05) | ||||
| 3 | Chantelle Mikolajcza at Waynesburg (Apr 04) | ||||
| 3 | Paige Chatt at Waynesburg (Apr 04) |
Game-by-Game Goals-Assists-Points |
| 1 | 3 | 4 | 5 | 6 | 7 | 9 | ||||
| Opponent | Date | Score | WL | BOTSFORD,J | SCHNEIDER, | TOM,OLIVIA | WALLER,IMA | MERGENHAGE | REINHOLZ,K | MIKOLAJCZA |
| at Hiram College | Mar 07 | 6-8 | L | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| vs Beloit | Mar 10 | 6-17 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 4-0-4 | 0-0-0 | 0-0-0 |
| at SUNYIT | Mar 22 | 4-19 | L | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 2-0-2 |
| vs Wells College | Mar 23 | 7-5 | W | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Houghton Highlanders | Mar 26 | 4-23 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Baldwin Wallace | Mar 28 | 4-19 | L | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Waynesburg | Apr 04 | 13-12 | W | 0-0-0 | 4-0-4 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 1-0-1 |
| at Capital | Apr 05 | 8-21 | L | 0-0-0 | 0-2-2 | 1-0-1 | DNP | 1-0-1 | 0-1-1 | 2-0-2 |
| vs Medaille | Apr 08 | 8-17 | L | 1-0-1 | 2-0-2 | 0-0-0 | DNP | 1-0-1 | 0-1-1 | 0-0-0 |
| FRANCISCAN | Apr 12 | 19-10 | W | 0-0-0 | 4-3-7 | 0-0-0 | DNP | 2-0-2 | 0-3-3 | 1-1-2 |
| at CAZENOVIA COLLEGE | Apr 15 | 9-12 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 3-0-3 | 1-0-1 | 0-1-1 |
| 10 | 12 | 13 | 17 | 18 | 19 | 22 | ||||
| Opponent | Date | Score | WL | DECKER,HAR | BAILEY,ROB | HAGENBUCH, | CHATT,PAIG | CLINE,BREA | MANDELL,KE | VIENGMAY,A |
| at Hiram College | Mar 07 | 6-8 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
| vs Beloit | Mar 10 | 6-17 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
| at SUNYIT | Mar 22 | 4-19 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Wells College | Mar 23 | 7-5 | W | 0-0-0 | 0-1-1 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| at Houghton Highlanders | Mar 26 | 4-23 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 1-0-1 | 0-0-0 |
| at Baldwin Wallace | Mar 28 | 4-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Waynesburg | Apr 04 | 13-12 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 3-1-4 | 0-0-0 |
| at Capital | Apr 05 | 8-21 | L | DNP | 0-0-0 | DNP | 0-0-0 | 2-0-2 | 0-0-0 | DNP |
| vs Medaille | Apr 08 | 8-17 | L | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-1-1 | 1-2-3 | DNP |
| FRANCISCAN | Apr 12 | 19-10 | W | 2-0-2 | 1-0-1 | DNP | 0-0-0 | 1-0-1 | 4-0-4 | DNP |
| at CAZENOVIA COLLEGE | Apr 15 | 9-12 | L | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | DNP |
| 23 | 25 | 26 | ||||
| Opponent | Date | Score | WL | STEWART,ME | GLAZA,STEP | SMITH,MEGA |
| at Hiram College | Mar 07 | 6-8 | L | 0-0-0 | DNP | 3-1-4 |
| vs Beloit | Mar 10 | 6-17 | L | 0-0-0 | DNP | 1-0-1 |
| at SUNYIT | Mar 22 | 4-19 | L | 0-0-0 | DNP | 1-0-1 |
| vs Wells College | Mar 23 | 7-5 | W | DNP | 0-0-0 | 3-0-3 |
| at Houghton Highlanders | Mar 26 | 4-23 | L | 0-0-0 | 0-0-0 | 1-0-1 |
| at Baldwin Wallace | Mar 28 | 4-19 | L | 0-0-0 | 0-0-0 | 2-0-2 |
| at Waynesburg | Apr 04 | 13-12 | W | DNP | 0-0-0 | 4-1-5 |
| at Capital | Apr 05 | 8-21 | L | DNP | 0-0-0 | 2-0-2 |
| vs Medaille | Apr 08 | 8-17 | L | DNP | 0-0-0 | 3-0-3 |
| FRANCISCAN | Apr 12 | 19-10 | W | DNP | 0-0-0 | 4-0-4 |
| at CAZENOVIA COLLEGE | Apr 15 | 9-12 | L | DNP | 0-0-0 | 2-0-2 |
Individual Game-by-Game |