Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
3/2/2024 | at Fredonia | 0-20 | L | 0- 1- 0 | 0- 0- 0 | 30 | Olivia Cleary (0-1) | Fredonia, NY | |||
3/8/2024 | vs SUNY Poly | 3-17 | L | 0- 2- 0 | 0- 0- 0 | Olivia Cleary (0-2) | Buffalo, NY | ||||
3/13/2024 | vs Alfred | 0-19 | L | 0- 3- 0 | 0- 0- 0 | 44 | Katie Kociszewski (0-1) | Elk Street Complex | |||
3/27/2024 | vs Keuka | 2-18 | L | 0- 4- 0 | 0- 0- 0 | Olivia Cleary (0-3) | Buffalo, NY | ||||
* | 4/9/2024 | at Wells | 0-22 | L | 0- 5- 0 | 0- 1- 0 | 42 | Katie Kociszewski (0-2) | Aurora, NY | ||
* | 4/13/2024 | MT. ALOYSIUS | 1-13 | L | 0- 6- 0 | 0- 2- 0 | Katie Kociszewski (0-3) | Buffalo, NY | |||
* | 4/17/2024 | WELLS | 1-15 | L | 0- 7- 0 | 0- 3- 0 | 49 | Katie Kociszewski (0-4) | Buffalo, NY | ||
* | Apr 06, 2024 | at Mount Aloysius | 0-19 | L | 0- 8- 0 | 0- 4- 0 | 33 | Olivia Cleary (0-4) | Cresson, Pa. | ||
* | 4/20/2024 | at La Roche | 4-13 | L | 0- 9- 0 | 0- 5- 0 | 65 | Katie Kociszewski (0-5) | Pittsburgh, Pa. | ||
* | 4/23/2024 | LA ROCHE | 0-18 | L | 0-10- 0 | 0- 6- 0 | Katie Kociszewski (0-6) | Hamburg, NY | |||
4/27/2024 | at Wells | 0-23 | L | 0-11- 0 | 0- 6- 0 | 105 | Katie Kociszewski (0-7) | Aurora, NY |
Team Record | W-L-T |
Overall | 0-11 |
Conference | 0-6 |
Home | 0-3 |
Away | 0-5 |
Neutral | 0-3 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 11 | 368 | 33 |
Home | 3 | 49 | 16 |
Away | 5 | 275 | 55 |
Neutral | 3 | 44 | 15 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
3/2/2024 | at Fredonia | 0-20 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 6 | 26 | 4 | 0-0.0 |
3/8/2024 | vs SUNY Poly | 3-17 | 3 | 0 | 3 | 9 | .333 | 8 | .889 | 0 | 0 | 1 | 2 | 21 | 7 | 35 | 8 | 0-0.0 |
3/13/2024 | vs Alfred | 0-19 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0 | 1 | 20 | 7 | 40 | 11 | 0-0.0 |
3/27/2024 | vs Keuka | 2-18 | 2 | 0 | 2 | 11 | .182 | 9 | .818 | 0 | 0 | 1 | 2 | 22 | 11 | 22 | 9 | 0-0.0 |
4/9/2024 | at Wells | 0-22 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0 | 0 | 4 | 18 | 5 | 33 | 2 | 0-0.0 |
4/13/2024 | MT. ALOYSIUS | 1-13 | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 0 | 1 | 3 | 34 | 4 | 40 | 12 | 0-0.0 |
4/17/2024 | WELLS | 1-15 | 1 | 1 | 2 | 13 | .077 | 5 | .385 | 0 | 0 | 0 | 3 | 24 | 8 | 28 | 9 | 0-0.0 |
Apr 06, 2024 | at Mount Aloysius | 0-19 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0 | 0 | 2 | 7 | 5 | 19 | 3 | 0-0.0 |
4/20/2024 | at La Roche | 4-13 | 4 | 2 | 6 | 7 | .571 | 6 | .857 | 0 | 4 | 0 | 2 | 14 | 10 | 43 | 11 | 0-0.0 |
4/23/2024 | LA ROCHE | 0-18 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0 | 0 | 1 | 31 | 5 | 28 | 15 | 0-0.0 |
4/27/2024 | at Wells | 0-23 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0 | 2 | 13 | 4 | 30 | 6 | 0-0.0 |
Hilbert | 11-197 | 11 | 3 | 14 | 90 | .122 | 57 | .633 | 0 | 4 | 3 | 22 | 213 | 72 | 344 | 90 | 0-0.0 | |
Opponent | 197 | 95 | 292 | 472 | .417 | 345 | .731 | 15 | 2 | 20 | 55 | 405 | 173 | 219 | 186 | 0-0.0 |
TEAM PER-GAME |
Games played: 11 Shots per game: 8.18 Goals per game: 1.00 Assists per game: 0.27 Points per game: 1.27 Faceoff W-L pct: 0.000 Clear pct.: 0.480 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
3/2/2024 | at Fredonia | 0-20 | 59:44 | 20 | 20.09 | 15 | .429 | 0 | 1 | 0 | 40 |
3/8/2024 | vs SUNY Poly | 3-17 | 60:00 | 17 | 18.54 | 17 | .500 | 0 | 1 | 0 | 40 |
3/13/2024 | vs Alfred | 0-19 | 59:38 | 19 | 18.73 | 13 | .406 | 0 | 1 | 0 | 47 |
3/27/2024 | vs Keuka | 2-18 | 60:00 | 18 | 18.55 | 13 | .419 | 0 | 1 | 0 | 36 |
4/9/2024 | at Wells | 0-22 | 58:44 | 22 | 19.32 | 14 | .389 | 0 | 1 | 0 | 47 |
4/13/2024 | MT. ALOYSIUS | 1-13 | 60:00 | 13 | 18.26 | 20 | .606 | 0 | 1 | 0 | 56 |
4/17/2024 | WELLS | 1-15 | 60:00 | 15 | 17.79 | 15 | .500 | 0 | 1 | 0 | 41 |
Apr 06, 2024 | at Mount Aloysius | 0-19 | 60:00 | 19 | 17.95 | 13 | .406 | 0 | 1 | 0 | 42 |
4/20/2024 | at La Roche | 4-13 | 60:00 | 13 | 17.39 | 11 | .458 | 0 | 1 | 0 | 36 |
4/23/2024 | LA ROCHE | 0-18 | 58:09 | 18 | 17.51 | 7 | .280 | 0 | 1 | 0 | 29 |
4/27/2024 | at Wells | 0-23 | 60:00 | 23 | 18.01 | 10 | .303 | 0 | 1 | 0 | 58 |
Totals | 11-197 | 656:15 | 197 | 18.01 | 148 | .429 | 0 | 11 | 0 | 472 | |
Opponent | 656:15 | 11 | 18.01 | 46 | .807 | 11 | 0 | 0 | 90 |
Player High/Low Analysis |
Hilbert - INDIVIDUAL GAME HIGHS |
POINTS............. | 2 | Olivia Horn at La Roche (4/20/2024) | |||
2 | Courtney Geier at La Roche (4/20/2024) | ||||
2 | Gabrielle Avallone vs SUNY Poly (3/8/2024) | ||||
GOALS.............. | 2 | Gabrielle Avallone vs SUNY Poly (3/8/2024) | |||
1 | Courtney Geier at La Roche (4/20/2024) | ||||
1 | Sam Accurso at La Roche (4/20/2024) | ||||
1 | Jessee Jonathan at La Roche (4/20/2024) | ||||
1 | Olivia Horn at La Roche (4/20/2024) | ||||
1 | Olivia Horn vs Wells (4/17/2024) | ||||
1 | Jessee Jonathan vs Mt. Aloysius (4/13/2024) | ||||
1 | Olivia Horn vs Keuka (3/27/2024) | ||||
1 | Jessee Jonathan vs Keuka (3/27/2024) | ||||
1 | Olivia Horn vs SUNY Poly (3/8/2024) | ||||
ASSISTS............ | 1 | Courtney Geier at La Roche (4/20/2024) | |||
1 | Olivia Horn at La Roche (4/20/2024) | ||||
1 | Sam Accurso vs Wells (4/17/2024) | ||||
SHOTS.............. | 5 | Jessee Jonathan vs Wells (4/17/2024) | |||
4 | Courtney Geier vs La Roche (4/23/2024) | ||||
4 | Sam Accurso at Mount Aloysius (Apr 06) | ||||
SHOTS ON GOAL...... | 3 | Sklyer Holzman vs La Roche (4/23/2024) | |||
3 | Olivia Horn at Wells (4/9/2024) | ||||
3 | Jessee Jonathan vs Keuka (3/27/2024) | ||||
3 | Gabrielle Avallone vs SUNY Poly (3/8/2024) | ||||
3 | Olivia Horn vs SUNY Poly (3/8/2024) | ||||
SAVES.............. | 20 | Katie Kociszewski vs Mt. Aloysius (4/13/2024) | |||
17 | Olivia Cleary vs SUNY Poly (3/8/2024) | ||||
GROUND BALLS....... | 7 | Katie Kociszewski at Wells (4/9/2024) | |||
6 | Jessee Jonathan vs La Roche (4/23/2024) | ||||
6 | Jessee Jonathan vs Mt. Aloysius (4/13/2024) | ||||
6 | Sam Accurso vs Mt. Aloysius (4/13/2024) | ||||
6 | Olivia Cleary vs Keuka (3/27/2024) | ||||
DRAW CONTROLS...... | 6 | Sklyer Holzman vs SUNY Poly (3/8/2024) | |||
4 | Sklyer Holzman at La Roche (4/20/2024) | ||||
4 | Sklyer Holzman vs Wells (4/17/2024) | ||||
4 | Sklyer Holzman vs Alfred (3/13/2024) | ||||
CAUSED TURNOVER.... | 4 | Katie Kociszewski at La Roche (4/20/2024) | |||
4 | Sklyer Holzman at Fredonia (3/2/2024) |
Game-by-Game Goals-Assists-Points |
2 | 2 | 3 | 4 | 6 | 10 | 11 | ||||
Opponent | Date | Score | WL | KROLL,LAUR | JONATHAN,J | HORN,OLIVI | WIZNER,HAL | MCCARTNEY, | ACCURSO,SA | MONFORD,JE |
at Fredonia | 3/2/2024 | 0-20 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
vs SUNY Poly | 3/8/2024 | 3-17 | L | 0-0-0 | DNP | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
vs Alfred | 3/13/202 | 0-19 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
vs Keuka | 3/27/202 | 2-18 | L | DNP | 1-0-1 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Wells | 4/9/2024 | 0-22 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MT. ALOYSIUS | 4/13/202 | 1-13 | L | DNP | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
WELLS | 4/17/202 | 1-15 | L | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
at Mount Aloysius | Apr 06 | 0-19 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at La Roche | 4/20/202 | 4-13 | L | DNP | 1-0-1 | 1-1-2 | 0-0-0 | DNP | 1-0-1 | 0-0-0 |
LA ROCHE | 4/23/202 | 0-18 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Wells | 4/27/202 | 0-23 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
14 | 15 | 16 | 17 | 18 | 21 | 22 | ||||
Opponent | Date | Score | WL | CALANDRA,G | DAWSON,ABB | TROY,CASSI | AVALLONE,G | CLEARY,OLI | MATUSZAK,M | GEIER,COUR |
at Fredonia | 3/2/2024 | 0-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
vs SUNY Poly | 3/8/2024 | 3-17 | L | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Alfred | 3/13/202 | 0-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Keuka | 3/27/202 | 2-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Wells | 4/9/2024 | 0-22 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MT. ALOYSIUS | 4/13/202 | 1-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
WELLS | 4/17/202 | 1-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Mount Aloysius | Apr 06 | 0-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at La Roche | 4/20/202 | 4-13 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 1-1-2 |
LA ROCHE | 4/23/202 | 0-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Wells | 4/27/202 | 0-23 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
24 | 29 | 30 | ||||
Opponent | Date | Score | WL | HOLZMAN,SK | PEMBLETON, | KOCISZEWSK |
at Fredonia | 3/2/2024 | 0-20 | L | 0-0-0 | 0-0-0 | 0-0-0 |
vs SUNY Poly | 3/8/2024 | 3-17 | L | 0-0-0 | 0-0-0 | 0-0-0 |
vs Alfred | 3/13/202 | 0-19 | L | 0-0-0 | DNP | 0-0-0 |
vs Keuka | 3/27/202 | 2-18 | L | 0-0-0 | DNP | 0-0-0 |
at Wells | 4/9/2024 | 0-22 | L | 0-0-0 | 0-0-0 | 0-0-0 |
MT. ALOYSIUS | 4/13/202 | 1-13 | L | 0-0-0 | DNP | 0-0-0 |
WELLS | 4/17/202 | 1-15 | L | 0-0-0 | DNP | 0-0-0 |
at Mount Aloysius | Apr 06 | 0-19 | L | 0-0-0 | DNP | 0-0-0 |
at La Roche | 4/20/202 | 4-13 | L | 0-0-0 | DNP | 0-0-0 |
LA ROCHE | 4/23/202 | 0-18 | L | 0-0-0 | DNP | 0-0-0 |
at Wells | 4/27/202 | 0-23 | L | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |