Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 4, 2026 | KEUKA | 2-16 | L | 0- 1- 0 | 0- 0- 0 | 45 | Olivia Cleary | Hamburg, NY | |||
| Mar 11, 2026 | at Buffalo State | 0-23 | L | 0- 2- 0 | 0- 0- 0 | 45 | Olivia Cleary | Buffalo, NY | |||
| Mar 14, 2026 | at Lycoming | 0-23 | L | 0- 3- 0 | 0- 0- 0 | 101 | Olivia Cleary | Williamsport, PA | |||
| Mar 18, 2026 | at Hiram | W | 12-5 | 1- 3- 0 | 0- 0- 0 | 45 | Olivia Cleary | Hiram, OH | |||
| Mar 21, 2026 | CENTENARY | 4-11 | L | 1- 4- 0 | 0- 0- 0 | 58 | Olivia Cleary | HAMBURG, NY | |||
| mAR 25, 2026 | vs Suny Poly | 4-17 | L | 1- 5- 0 | 0- 0- 0 | 15 | Olivia Cleary | NORTH BUFFALO, NY | |||
| * | APR 4, 2026 | at Mt Aloysius | 2-19 | L | 1- 6- 0 | 0- 1- 0 | 45 | Olivia Cleary | CRESSON, PA | ||
| * | APR 7, 2026 | at Alfred State | 4-21 | L | 1- 7- 0 | 0- 2- 0 | 56 | Olivia Cleary | ALFRED, NY | ||
| * | APR 11, 2026 | at Pitt-Bradford | 7-20 | L | 1- 8- 0 | 0- 3- 0 | 34 | Olivia Cleary | BRADFORD, PA | ||
| * | APR 18, 2026 | LA ROCHE | 1-7 | L | 1- 9- 0 | 0- 4- 0 | 67 | Olivia Cleary | HAMBURG, NY |
| Team Record | W-L-T |
| Overall | 1-9 |
| Conference | 0-4 |
| Home | 0-3 |
| Away | 1-5 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 10 | 511 | 51 |
| Home | 3 | 170 | 57 |
| Away | 6 | 326 | 54 |
| Neutral | 1 | 15 | 15 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 4, 2026 | KEUKA | 2-16 | 2 | 1 | 3 | 13 | .154 | 10 | .769 | 1 | 0 | 17 | 22 | 11 | 0-0 | 0-0.0 |
| Mar 11, 2026 | at Buffalo State | 0-23 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 8 | 23 | 1 | 0-0 | 0-0.0 |
| Mar 14, 2026 | at Lycoming | 0-23 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 14 | 26 | 7 | 0-0 | 0-0.0 |
| Mar 18, 2026 | at Hiram | 12-5 | 12 | 9 | 21 | 24 | .500 | 19 | .792 | 2 | 0 | 28 | 28 | 6 | 0-0 | 0-0.0 |
| Mar 21, 2026 | CENTENARY | 4-11 | 4 | 2 | 6 | 24 | .167 | 15 | .625 | 0 | 0 | 22 | 23 | 11 | 0-0 | 0-0.0 |
| mAR 25, 2026 | vs Suny Poly | 4-17 | 4 | 4 | 8 | 11 | .364 | 9 | .818 | 0 | 0 | 20 | 33 | 13 | 0-0 | 0-0.0 |
| APR 4, 2026 | at Mt Aloysius | 2-19 | 2 | 1 | 3 | 6 | .333 | 3 | .500 | 1 | 0 | 6 | 22 | 4 | 0-0 | 0-0.0 |
| APR 7, 2026 | at Alfred State | 4-21 | 4 | 3 | 7 | 11 | .364 | 7 | .636 | 0 | 0 | 17 | 24 | 3 | 0-0 | 0-0.0 |
| APR 11, 2026 | at Pitt-Bradford | 7-20 | 7 | 3 | 10 | 20 | .350 | 16 | .800 | 1 | 0 | 32 | 30 | 9 | 0-0 | 0-0.0 |
| APR 18, 2026 | LA ROCHE | 1-7 | 1 | 0 | 1 | 13 | .077 | 6 | .462 | 0 | 0 | 26 | 37 | 12 | 0-0 | 0-0.0 |
| Hilbert | 36-162 | 36 | 23 | 59 | 133 | .271 | 90 | .677 | 5 | 0 | 190 | 268 | 77 | 0-0 | 0-0.0 | |
| Opponent | 162 | 74 | 236 | 359 | .451 | 272 | .758 | 30 | 1 | 303 | 193 | 129 | 0-0 | 0-0.0 |
| TEAM PER-GAME |
|
Games played: 10 Shots per game: 13.30 Goals per game: 3.60 Assists per game: 2.30 Points per game: 5.90 Faceoff W-L pct: 0.000 Clear pct.: 0.515 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 4, 2026 | KEUKA | 2-16 | 60:00 | 16 | 16.00 | 5 | .238 | 0 | 1 | 0 | 21 |
| Mar 11, 2026 | at Buffalo State | 0-23 | 60:00 | 23 | 19.50 | 10 | .303 | 0 | 1 | 0 | 33 |
| Mar 14, 2026 | at Lycoming | 0-23 | 60:00 | 23 | 20.67 | 12 | .343 | 0 | 1 | 0 | 35 |
| Mar 18, 2026 | at Hiram | 12-5 | 60:00 | 5 | 16.75 | 11 | .688 | 1 | 0 | 0 | 16 |
| Mar 21, 2026 | CENTENARY | 4-11 | 60:00 | 11 | 15.60 | 9 | .450 | 0 | 1 | 0 | 20 |
| mAR 25, 2026 | vs Suny Poly | 4-17 | 60:00 | 17 | 15.83 | 10 | .370 | 0 | 1 | 0 | 27 |
| APR 4, 2026 | at Mt Aloysius | 2-19 | 60:00 | 19 | 16.29 | 18 | .486 | 0 | 1 | 0 | 37 |
| APR 7, 2026 | at Alfred State | 4-21 | 60:00 | 21 | 16.88 | 9 | .300 | 0 | 1 | 0 | 30 |
| APR 11, 2026 | at Pitt-Bradford | 7-20 | 60:00 | 20 | 17.22 | 12 | .375 | 0 | 1 | 0 | 32 |
| APR 18, 2026 | LA ROCHE | 1-7 | 60:00 | 7 | 16.20 | 14 | .667 | 0 | 1 | 0 | 21 |
| Totals | 36-162 | 600:00 | 162 | 16.20 | 110 | .404 | 1 | 9 | 0 | 272 | |
| Opponent | 600:00 | 36 | 16.20 | 54 | .600 | 9 | 1 | 0 | 90 |
Player High/Low Analysis |
| Hilbert - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Olivia Horn at Hiram (Mar 18) | |||
| 6 | Madison Matuszak at Hiram (Mar 18) | ||||
| GOALS.............. | 5 | Olivia Horn at Hiram (Mar 18) | |||
| 3 | Sam Accurso vs Suny Poly (mAR 25) | ||||
| 3 | Sam Accurso at Hiram (Mar 18) | ||||
| ASSISTS............ | 5 | Madison Matuszak at Hiram (Mar 18) | |||
| 2 | Madison Matuszak at Pitt-Bradford (APR 11) | ||||
| 2 | Madison Matuszak at Alfred State (APR 7) | ||||
| 2 | Madison Matuszak vs Suny Poly (mAR 25) | ||||
| 2 | Olivia Horn at Hiram (Mar 18) | ||||
| SHOTS.............. | 7 | Olivia Horn at Hiram (Mar 18) | |||
| 5 | Olivia Horn at Pitt-Bradford (APR 11) | ||||
| 5 | McKenna Rice at Pitt-Bradford (APR 11) | ||||
| 5 | Olivia Horn at Alfred State (APR 7) | ||||
| 5 | Madison Matuszak vs Centenary (Mar 21) | ||||
| 5 | Olivia Horn vs Centenary (Mar 21) | ||||
| 5 | Sam Accurso at Hiram (Mar 18) | ||||
| 5 | Madison Matuszak at Hiram (Mar 18) | ||||
| SHOTS ON GOAL...... | 7 | Olivia Horn at Hiram (Mar 18) | |||
| 5 | Olivia Horn at Pitt-Bradford (APR 11) | ||||
| 5 | Madison Matuszak vs Centenary (Mar 21) | ||||
| SAVES.............. | 17 | Olivia Cleary at Mt Aloysius (APR 4) | |||
| 14 | Olivia Cleary vs La Roche (APR 18) | ||||
| GROUND BALLS....... | 8 | Lezly McComber vs Suny Poly (mAR 25) | |||
| 6 | Caitlin Conrad at Pitt-Bradford (APR 11) | ||||
| 6 | Madison Matuszak vs Suny Poly (mAR 25) | ||||
| 6 | Sam Accurso at Hiram (Mar 18) | ||||
| CAUSED TURNOVER.... | 5 | Lezly McComber vs Suny Poly (mAR 25) | |||
| 3 | Sam Accurso at Pitt-Bradford (APR 11) | ||||
| 3 | Madison Matuszak vs Suny Poly (mAR 25) | ||||
| 3 | Madison Matuszak at Hiram (Mar 18) |
Game-by-Game Goals-Assists-Points |
| 1 | 5 | 6 | 9 | 10 | 11 | 12 | ||||
| Opponent | Date | Score | WL | GANNON,SOP | KELLEHER,A | RICE,MICHA | RICE,MCKEN | ACCURSO,SA | MONFORD,JE | BURKHARTZ, |
| KEUKA | Mar 4 | 2-16 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Buffalo State | Mar 11 | 0-23 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lycoming | Mar 14 | 0-23 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hiram | Mar 18 | 12-5 | W | DNP | DNP | DNP | 1-0-1 | 3-0-3 | 0-0-0 | 0-0-0 |
| CENTENARY | Mar 21 | 4-11 | L | DNP | DNP | DNP | 1-0-1 | 0-1-1 | 0-0-0 | 0-0-0 |
| vs Suny Poly | mAR 25 | 4-17 | L | DNP | DNP | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 |
| at Mt Aloysius | APR 4 | 2-19 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
| at Alfred State | APR 7 | 4-21 | L | DNP | DNP | DNP | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 |
| at Pitt-Bradford | APR 11 | 7-20 | L | DNP | DNP | DNP | 2-0-2 | 0-1-1 | 0-0-0 | 0-0-0 |
| LA ROCHE | APR 18 | 1-7 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| Opponent | Date | Score | WL | MCCOMBER,L | SANTOS,EMM | CONRAD,CAI | COOK,MADEL | ALABURDA,J | CLEARY,OLI | MEYERS,TOR |
| KEUKA | Mar 4 | 2-16 | L | 1-0-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Buffalo State | Mar 11 | 0-23 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Lycoming | Mar 14 | 0-23 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Hiram | Mar 18 | 12-5 | W | 1-1-2 | 1-0-1 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CENTENARY | Mar 21 | 4-11 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs Suny Poly | mAR 25 | 4-17 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| at Mt Aloysius | APR 4 | 2-19 | L | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Alfred State | APR 7 | 4-21 | L | DNP | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Pitt-Bradford | APR 11 | 7-20 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
| LA ROCHE | APR 18 | 1-7 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 20 | 21 | 22 | 23 | 25 | 29 | 30 | ||||
| Opponent | Date | Score | WL | YAUGER,JEN | MATUSZAK,M | HORN,OLIVI | CANESTRARI | BROWN,JORD | PEMBLETON, | NEWMAN,SUM |
| KEUKA | Mar 4 | 2-16 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Buffalo State | Mar 11 | 0-23 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lycoming | Mar 14 | 0-23 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hiram | Mar 18 | 12-5 | W | 0-0-0 | 1-5-6 | 5-2-7 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CENTENARY | Mar 21 | 4-11 | L | 0-0-0 | 1-1-2 | 1-0-1 | DNP | 0-0-0 | 1-0-1 | 0-0-0 |
| vs Suny Poly | mAR 25 | 4-17 | L | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | DNP |
| at Mt Aloysius | APR 4 | 2-19 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Alfred State | APR 7 | 4-21 | L | 0-0-0 | 0-2-2 | 2-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Pitt-Bradford | APR 11 | 7-20 | L | 0-0-0 | 2-2-4 | 2-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| LA ROCHE | APR 18 | 1-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | DNP |
Individual Game-by-Game |