Hilbert

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      Aug 31, 2018  vs Potsdam     0-8    0-1-0 0-0-0 45 
      Sep 01, 2018  vs Waynesburg     0-3    0-2-0 0-0-0 45 
      Sep 05, 2018  at Alfred     0-5    0-3-0 0-0-0 115 
      Sep 08, 2018  GENEVA     0-4    0-4-0 0-0-0 86 
      Sep 12, 2018  THIEL     0-7    0-5-0 0-0-0 87 
      Sep 15, 2018  ST. VINCENT     1-4    0-6-0 0-0-0 63  Gina Mallone (Brianna Stegmeier) 
      Sep 20, 2018  ALFRED STATE     0-3    0-7-0 0-0-0 71 
    Sep 22, 2018  at Pitt.-Greensburg     0-5    0-8-0 0-1-0 109 
    Sep 29, 2018  FRANCISCAN     0-3    0-9-0 0-2-0 129 
    Oct 03, 2018  at Pitt.-Bradford     0-9    0-10-0 0-3-0 150 
    Oct 06, 2018  at Mt. Aloysius     0-3    0-11-0 0-4-0 100 
    Oct 09, 2018  at D'Youville     0-2    0-12-0 0-5-0 75 
    Oct 13, 2018  LA ROCHE     0-1    0-13-0 0-6-0 54 
    Oct 17, 2018  PENN STATE BEHREND     0-8    0-14-0 0-7-0 48 
    Oct 20, 2018  at Penn St.-Altoona     0-3    0-15-0 0-8-0 93 
    Oct 23, 2018  vs Medaille     0-2    0-16-0 0-9-0 45 

    Team Record  W-L-T 
    Overall  0-16 
    Conference  0-9 
    Home  0-7 
    Away  0-6 
    Neutral  0-3 
    Overtime  0-0 

    Attendance  Dates       Total  Average 
    All games  16  1315  82 
    Home  538  77 
    Away  642  107 
    Neutral  135  45 


     

    Team Game-by-Game

     

    Date  Opponent  Score  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
    Aug 31, 2018  vs Potsdam   0-8  .000  .000  0-0 
    Sep 01, 2018  vs Waynesburg   0-3  .000  1.000  0-0 
    Sep 05, 2018  at Alfred   0-5  .000  1.000  0-0 
    Sep 08, 2018  GENEVA   0-4  .000  .600  0-0 
    Sep 12, 2018  THIEL   0-7  10  .000  .800  0-0 
    Sep 15, 2018  ST. VINCENT   1-4  .111  .667  0-0 
    Sep 20, 2018  ALFRED STATE   0-3  .000  .375  0-0 
    Sep 22, 2018  at Pitt.-Greensburg   0-5  .000  .000  0-0 
    Sep 29, 2018  FRANCISCAN   0-3  .000  .600  0-0 
    Oct 03, 2018  at Pitt.-Bradford   0-9  .000  .000  0-0 
    Oct 06, 2018  at Mt. Aloysius   0-3  .000  .250  0-0 
    Oct 09, 2018  at D'Youville   0-2  .000  1.000  0-0 
    Oct 13, 2018  LA ROCHE   0-1  .000  .286  0-0 
    Oct 17, 2018  PENN STATE BEHREND   0-8  .000  1.000  0-0 
    Oct 20, 2018  at Penn St.-Altoona   0-3  .000  .400  0-0 
    Oct 23, 2018  vs Medaille   0-2  .000  .333  0-0 
    Hilbert     1-70   69  .014  36  .522  0-0 
    Opponent        70  34  174  472  .148  247  .523  16  2-6 

    TEAM PER-GAME 
    Games played: 16
    Shots per game: 4.31
    Goals per game: 0.06
    Assists per game: 0.06
    Points per game: 0.19

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Sho 
    Aug 31, 2018  vs Potsdam   0-8  90:00  8.00  .500 
    Sep 01, 2018  vs Waynesburg   0-3  90:00  5.50  .625 
    Sep 05, 2018  at Alfred   0-5  90:00  5.33  .545 
    Sep 08, 2018  GENEVA   0-4  90:00  5.00  13  .765 
    Sep 12, 2018  THIEL   0-7  90:00  5.40  .533 
    Sep 15, 2018  ST. VINCENT   1-4  90:00  5.17  14  .778 
    Sep 20, 2018  ALFRED STATE   0-3  90:00  4.86  15  .833 
    Sep 22, 2018  at Pitt.-Greensburg   0-5  90:00  4.88  .643 
    Sep 29, 2018  FRANCISCAN   0-3  90:00  4.67  12  .800 
    Oct 03, 2018  at Pitt.-Bradford   0-9  90:00  5.10  15  .625 
    Oct 06, 2018  at Mt. Aloysius   0-3  90:00  4.91  10  .769 
    Oct 09, 2018  at D'Youville   0-2  90:00  4.67  .800 
    Oct 13, 2018  LA ROCHE   0-1  90:00  4.38  18  .947 
    Oct 17, 2018  PENN STATE BEHREND   0-8  90:00  4.64  12  .600 
    Oct 20, 2018  at Penn St.-Altoona   0-3  90:00  4.53  10  .769 
    Oct 23, 2018  vs Medaille   0-2  90:00  4.38  14  .875 
    Totals     1-70   1440:00  70  4.38  177  .717  16 
    Opponent        1440:00  4.38  35  .972  16  14 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
    Aug 31, 2018  vs Potsdam   0-8  20  26  .308  16  .615  0-1 
    Sep 01, 2018  vs Waynesburg   0-3  14  .214  .571  0-0 
    Sep 05, 2018  at Alfred   0-5  12  18  .278  11  .611  0-1 
    Sep 08, 2018  GENEVA   0-4  32  .125  17  .531  0-0 
    Sep 12, 2018  THIEL   0-7  17  29  .241  15  .517  1-1 
    Sep 15, 2018  ST. VINCENT   1-4  46  .087  18  .391  0-0 
    Sep 20, 2018  ALFRED STATE   0-3  42  .071  18  .429  0-0 
    Sep 22, 2018  at Pitt.-Greensburg   0-5  10  27  .185  14  .519  0-0 
    Sep 29, 2018  FRANCISCAN   0-3  32  .094  15  .469  0-0 
    Oct 03, 2018  at Pitt.-Bradford   0-9  24  35  .257  24  .686  0-0 
    Oct 06, 2018  at Mt. Aloysius   0-3  36  .083  13  .361  0-1 
    Oct 09, 2018  at D'Youville   0-2  22  .091  10  .455  0-0 
    Oct 13, 2018  LA ROCHE   0-1  34  .029  19  .559  0-0 
    Oct 17, 2018  PENN STATE BEHREND   0-8  20  29  .276  20  .690  1-1 
    Oct 20, 2018  at Penn St.-Altoona   0-3  24  .125  13  .542  0-1 
    Oct 23, 2018  vs Medaille   0-2  26  .077  16  .615  0-0 
    Opponent totals     70-1   70  34  174  472  .148  247  .523  16  2-6 
    Hilbert        69  .014  36  .522  0-0 

    OPPONENT PER-GAME 
    Games played: 16
    Shots per game: 29.50
    Goals per game: 4.38
    Assists per game: 2.12
    Points per game: 10.88

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Sho 
    Aug 31, 2018  vs Potsdam   0-8  90:00  0.00  .000 
    Sep 01, 2018  vs Waynesburg   0-3  90:00  0.00  1.000 
    Sep 05, 2018  at Alfred   0-5  90:00  0.00  1.000 
    Sep 08, 2018  GENEVA   0-4  90:00  0.00  1.000 
    Sep 12, 2018  THIEL   0-7  90:00  0.00  1.000 
    Sep 15, 2018  ST. VINCENT   1-4  90:00  0.17  .833 
    Sep 20, 2018  ALFRED STATE   0-3  90:00  0.14  1.000 
    Sep 22, 2018  at Pitt.-Greensburg   0-5  90:00  0.12  .000 
    Sep 29, 2018  FRANCISCAN   0-3  90:00  0.11  1.000 
    Oct 03, 2018  at Pitt.-Bradford   0-9  90:00  0.10  .000 
    Oct 06, 2018  at Mt. Aloysius   0-3  90:00  0.09  1.000 
    Oct 09, 2018  at D'Youville   0-2  90:00  0.08  1.000 
    Oct 13, 2018  LA ROCHE   0-1  90:00  0.08  1.000 
    Oct 17, 2018  PENN STATE BEHREND   0-8  90:00  0.07  1.000 
    Oct 20, 2018  at Penn St.-Altoona   0-3  90:00  0.07  1.000 
    Oct 23, 2018  vs Medaille   0-2  90:00  0.06  1.000 
    Opponent totals     70-70   1440:00  0.06  35  .972  16  14 
    Hilbert        1440:00  70  0.06  177  .717  16 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  YC  RC 
    Aug 31, 2018  vs Potsdam   0-8  0/8  0/4  2/26  0/16  1/10  0/0  0/0 
    Sep 01, 2018  vs Waynesburg   0-3  0/3  0/1  2/14  2/8  0/10  0/0  0/0 
    Sep 05, 2018  at Alfred   0-5  0/5  0/2  1/18  1/11  1/5  0/0  0/0 
    Sep 08, 2018  GENEVA   0-4  0/4  0/1  5/32  3/17  0/8  0/0  0/0 
    Sep 12, 2018  THIEL   0-7  0/7  0/3  10/29  8/15  0/5  0/0  0/0 
    Sep 15, 2018  ST. VINCENT   1-4  1/4  1/1  9/46  6/18  0/17  0/0  0/0 
    Sep 20, 2018  ALFRED STATE   0-3  0/3  0/1  8/42  3/18  4/13  0/0  0/0 
    Sep 22, 2018  at Pitt.-Greensburg   0-5  0/5  0/0  3/27  0/14  1/8  0/0  0/0 
    Sep 29, 2018  FRANCISCAN   0-3  0/3  0/2  5/32  3/15  2/12  0/0  0/0 
    Oct 03, 2018  at Pitt.-Bradford   0-9  0/9  0/6  1/35  0/24  0/8  0/0  0/0 
    Oct 06, 2018  at Mt. Aloysius   0-3  0/3  0/2  4/36  1/13  0/23  0/1  0/0 
    Oct 09, 2018  at D'Youville   0-2  0/2  0/2  2/22  2/10  0/13  0/0  0/0 
    Oct 13, 2018  LA ROCHE   0-1  0/1  0/1  7/34  2/19  1/9  0/0  0/0 
    Oct 17, 2018  PENN STATE BEHREND   0-8  0/8  0/4  2/29  2/20  0/5  0/0  0/0 
    Oct 20, 2018  at Penn St.-Altoona   0-3  0/3  0/3  5/24  2/13  1/7  0/1  0/0 
    Oct 23, 2018  vs Medaille   0-2  0/2  0/1  3/26  1/16  0/8  0/0  0/0 
    Totals     1-70  1/70  1/34  69/472  36/247  11/161  0/2  0/0 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Hilbert - TEAM GAME HIGHS 

    POINTS        vs St. Vincent (Sep 15) 
    GOALS        vs St. Vincent (Sep 15) 
    ASSISTS        vs St. Vincent (Sep 15) 
    SHOTS     10     vs Thiel (Sep 12) 
            vs St. Vincent (Sep 15) 
    SHOTS ON GOAL        vs Thiel (Sep 12) 
            vs St. Vincent (Sep 15) 
    SAVES     18     vs La Roche (Oct 13) 
         15     at Pitt.-Bradford (Oct 03) 
         15     vs Alfred State (Sep 20) 
    CORNER KICKS        vs Alfred State (Sep 20) 
            vs Franciscan (Sep 29) 
    FOULS     10     at Mt. Aloysius (Oct 06) 
            vs Penn State Behrend (Oct 17) 
            at Pitt.-Bradford (Oct 03) 

     Opponent - GAME HIGHS 

    POINTS     24     at Pitt.-Bradford (Oct 03) 
         20     vs Penn State Behrend (Oct 17) 
         20     vs Potsdam (Aug 31) 
    GOALS        at Pitt.-Bradford (Oct 03) 
            vs Penn State Behrend (Oct 17) 
            vs Potsdam (Aug 31) 
    ASSISTS        at Pitt.-Bradford (Oct 03) 
            vs Penn State Behrend (Oct 17) 
            vs Potsdam (Aug 31) 
    SHOTS     46     vs St. Vincent (Sep 15) 
         42     vs Alfred State (Sep 20) 
    SHOTS ON GOAL     24     at Pitt.-Bradford (Oct 03) 
         20     vs Penn State Behrend (Oct 17) 
    SAVES        vs Thiel (Sep 12) 
            vs St. Vincent (Sep 15) 
    CORNER KICKS     23     at Mt. Aloysius (Oct 06) 
         17     vs St. Vincent (Sep 15) 
    FOULS     11     at Mt. Aloysius (Oct 06) 
            vs Franciscan (Sep 29) 

     Hilbert - GAME LOWS 

    POINTS        vs Potsdam (Aug 31) 
            vs Waynesburg (Sep 01) 
            at Alfred (Sep 05) 
            vs Geneva (Sep 08) 
            vs Thiel (Sep 12) 
            vs Alfred State (Sep 20) 
            at Pitt.-Greensburg (Sep 22) 
            vs Franciscan (Sep 29) 
            at Pitt.-Bradford (Oct 03) 
            at Mt. Aloysius (Oct 06) 
            at D'Youville (Oct 09) 
            vs La Roche (Oct 13) 
            vs Penn State Behrend (Oct 17) 
            at Penn St.-Altoona (Oct 20) 
            vs Medaille (Oct 23) 
    GOALS        vs Potsdam (Aug 31) 
            vs Waynesburg (Sep 01) 
            at Alfred (Sep 05) 
            vs Geneva (Sep 08) 
            vs Thiel (Sep 12) 
            vs Alfred State (Sep 20) 
            at Pitt.-Greensburg (Sep 22) 
            vs Franciscan (Sep 29) 
            at Pitt.-Bradford (Oct 03) 
            at Mt. Aloysius (Oct 06) 
            at D'Youville (Oct 09) 
            vs La Roche (Oct 13) 
            vs Penn State Behrend (Oct 17) 
            at Penn St.-Altoona (Oct 20) 
            vs Medaille (Oct 23) 
    ASSISTS        vs Potsdam (Aug 31) 
            vs Waynesburg (Sep 01) 
            at Alfred (Sep 05) 
            vs Geneva (Sep 08) 
            vs Thiel (Sep 12) 
            vs Alfred State (Sep 20) 
            at Pitt.-Greensburg (Sep 22) 
            vs Franciscan (Sep 29) 
            at Pitt.-Bradford (Oct 03) 
            at Mt. Aloysius (Oct 06) 
            at D'Youville (Oct 09) 
            vs La Roche (Oct 13) 
            vs Penn State Behrend (Oct 17) 
            at Penn St.-Altoona (Oct 20) 
            vs Medaille (Oct 23) 
    SHOTS        at Alfred (Sep 05) 
            at Pitt.-Bradford (Oct 03) 
    SHOTS ON GOAL        vs Potsdam (Aug 31) 
            at Pitt.-Greensburg (Sep 22) 
            at Pitt.-Bradford (Oct 03) 
    SAVES        vs Waynesburg (Sep 01) 
            at Alfred (Sep 05) 
    CORNER KICKS        vs Waynesburg (Sep 01) 
            vs Geneva (Sep 08) 
            vs Thiel (Sep 12) 
            vs St. Vincent (Sep 15) 
            at Pitt.-Bradford (Oct 03) 
            at Mt. Aloysius (Oct 06) 
            at D'Youville (Oct 09) 
            vs Penn State Behrend (Oct 17) 
            vs Medaille (Oct 23) 
    FOULS        vs Potsdam (Aug 31) 
            at Alfred (Sep 05) 
            vs Geneva (Sep 08) 
            vs Thiel (Sep 12) 
            vs Franciscan (Sep 29) 

     Opponent - GAME LOWS 

    POINTS        vs La Roche (Oct 13) 
            vs Medaille (Oct 23) 
    GOALS        vs La Roche (Oct 13) 
            at D'Youville (Oct 09) 
            vs Medaille (Oct 23) 
    ASSISTS        at Pitt.-Greensburg (Sep 22) 
            vs Waynesburg (Sep 01) 
            vs Geneva (Sep 08) 
            vs St. Vincent (Sep 15) 
            vs Alfred State (Sep 20) 
            vs La Roche (Oct 13) 
            vs Medaille (Oct 23) 
    SHOTS     14     vs Waynesburg (Sep 01) 
         18     at Alfred (Sep 05) 
    SHOTS ON GOAL        vs Waynesburg (Sep 01) 
         10     at D'Youville (Oct 09) 
    SAVES        vs Potsdam (Aug 31) 
            at Pitt.-Greensburg (Sep 22) 
            at Pitt.-Bradford (Oct 03) 
    CORNER KICKS        at Alfred (Sep 05) 
            vs Thiel (Sep 12) 
            vs Penn State Behrend (Oct 17) 
    FOULS        at Pitt.-Bradford (Oct 03) 
            vs Geneva (Sep 08) 
            vs Thiel (Sep 12) 
            vs St. Vincent (Sep 15) 
            at D'Youville (Oct 09) 
            vs La Roche (Oct 13) 
            at Penn St.-Altoona (Oct 20) 


     

    High/Low Analysis

     

     Hilbert - INDIVIDUAL GAME HIGHS 

    POINTS          Gina Mallone vs St. Vincent (Sep 15) 
              Brianna Stegmeier vs St. Vincent (Sep 15) 
    GOALS          Gina Mallone vs St. Vincent (Sep 15) 
    ASSISTS          Brianna Stegmeier vs St. Vincent (Sep 15) 
    SHOTS          Gina Mallone vs St. Vincent (Sep 15) 
              Lauren Lepovich vs La Roche (Oct 13) 
              Morgan McNeill vs Alfred State (Sep 20) 
    SHOTS ON GOAL          Gina Mallone vs St. Vincent (Sep 15) 
              Lauren Lepovich vs La Roche (Oct 13) 
              Emily Gawlak vs Franciscan (Sep 29) 
              Gina Mallone vs Thiel (Sep 12) 
              Lauren Lepovich vs Thiel (Sep 12) 
              Gina Mallone vs Waynesburg (Sep 01) 
    SAVES     18       Brianna Stegmeier vs La Roche (Oct 13) 
         15       Brianna Stegmeier vs Alfred State (Sep 20) 


     

    Game-by-Game Goals-Assists-Points

     

       0   1   3   4   5   7   8  
    Opponent  Date  Score  WL  RIX,MIKAYL   STEGMEIER,   KLAWINSKI,   DAVIES,KEL   BUCKLEY,ER   RYCKMAN,JE   IWANENKO,A  
    vs Potsdam  Aug 31  0-8  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    vs Waynesburg  Sep 01  0-3  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Alfred  Sep 05  0-5  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    GENEVA  Sep 08  0-4  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    THIEL  Sep 12  0-7  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    ST. VINCENT  Sep 15  1-4  DNP  0-1-1  0-0-0  0-0-0  0-0-0  DNP  DNP 
    ALFRED STATE  Sep 20  0-3  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Pitt.-Greensburg  Sep 22  0-5  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    FRANCISCAN  Sep 29  0-3  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Pitt.-Bradford  Oct 03  0-9  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Mt. Aloysius  Oct 06  0-3  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at D'Youville  Oct 09  0-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    LA ROCHE  Oct 13  0-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    PENN STATE BEHREND  Oct 17  0-8  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Penn St.-Altoona  Oct 20  0-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    vs Medaille  Oct 23  0-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 

       9   10  11  13  15  16  18 
    Opponent  Date  Score  WL  DEJESUS,AL   LEPOVICH,L   GAWLAK,EMI   STUCK,AMBE   COLLINS,JO   MCNEILL,MO   SCHRADER,R  
    vs Potsdam  Aug 31  0-8  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    vs Waynesburg  Sep 01  0-3  DNP  0-0-0  DNP  0-0-0  DNP  DNP  0-0-0 
    at Alfred  Sep 05  0-5  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    GENEVA  Sep 08  0-4  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    THIEL  Sep 12  0-7  DNP  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    ST. VINCENT  Sep 15  1-4  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    ALFRED STATE  Sep 20  0-3  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Pitt.-Greensburg  Sep 22  0-5  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    FRANCISCAN  Sep 29  0-3  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Pitt.-Bradford  Oct 03  0-9  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Mt. Aloysius  Oct 06  0-3  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at D'Youville  Oct 09  0-2  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    LA ROCHE  Oct 13  0-1  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    PENN STATE BEHREND  Oct 17  0-8  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Penn St.-Altoona  Oct 20  0-3  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    vs Medaille  Oct 23  0-2  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 

       20  22  24  25 
    Opponent  Date  Score  WL  MIS,CALIST   BRZEZICKI,   MALLONE,GI   PAYTON,MCK  
    vs Potsdam  Aug 31  0-8  0-0-0  0-0-0  0-0-0  0-0-0 
    vs Waynesburg  Sep 01  0-3  0-0-0  0-0-0  0-0-0  0-0-0 
    at Alfred  Sep 05  0-5  0-0-0  0-0-0  0-0-0  0-0-0 
    GENEVA  Sep 08  0-4  0-0-0  0-0-0  0-0-0  0-0-0 
    THIEL  Sep 12  0-7  0-0-0  0-0-0  0-0-0  0-0-0 
    ST. VINCENT  Sep 15  1-4  0-0-0  0-0-0  1-0-2  0-0-0 
    ALFRED STATE  Sep 20  0-3  DNP  0-0-0  DNP  0-0-0 
    at Pitt.-Greensburg  Sep 22  0-5  DNP  0-0-0  DNP  0-0-0 
    FRANCISCAN  Sep 29  0-3  0-0-0  0-0-0  DNP  0-0-0 
    at Pitt.-Bradford  Oct 03  0-9  0-0-0  0-0-0  DNP  0-0-0 
    at Mt. Aloysius  Oct 06  0-3  0-0-0  DNP  DNP  DNP 
    at D'Youville  Oct 09  0-2  0-0-0  0-0-0  DNP  0-0-0 
    LA ROCHE  Oct 13  0-1  0-0-0  DNP  DNP  DNP 
    PENN STATE BEHREND  Oct 17  0-8  0-0-0  0-0-0  DNP  0-0-0 
    at Penn St.-Altoona  Oct 20  0-3  0-0-0  0-0-0  DNP  0-0-0 
    vs Medaille  Oct 23  0-2  0-0-0  0-0-0  DNP  0-0-0 


     

    Individual Game-by-Game

     

    # 0  Mikayla Rix 
    # 1  Brianna Stegmeier 
    # 3  Aurora Klawinski 
    # 4  Kelci Davies 
    # 5  Erin Buckley 
    # 7  Jessica Ryckman 
    # 8  Ashley Iwanenko 
    # 9  Alanna DeJesus 
    #10  Lauren Lepovich 
    #11  Emily Gawlak 
    #13  Amber Stuck 
    #15  Jordan Collins 
    #16  Morgan McNeill 
    #18  Rebecca Schrader 
    #20  Calista Mis 
    #22  Molly Brzezicki 
    #24  Gina Mallone 
    #25  Mckenna Payton 
    #TM  TEAM