|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/01/22 | KEUKA | 2-2 | T | 0-0-1 | 0-0-0 | 205 | Grace Zabawa (Chloe Champagne) | |||
| Vanessa Van Slyke (Gabrielle Avallone) | ||||||||||
| 09/03/22 | BETHANY (WV) | 5-7 | L | 0-1-1 | 0-0-0 | 98 | Vanessa Van Slyke (unassisted) | |||
| Vanessa Van Slyke (unassisted) | ||||||||||
| Vanessa Van Slyke (Grace Zabawa) | ||||||||||
| Grace Zabawa (unassisted) | ||||||||||
| Gabrielle Avallone (unassisted) | ||||||||||
| 09/07/22 | at SUNY Poly | 0-0 | T | 0-1-2 | 0-0-0 | 80 | - | |||
| 09/10/22 | SUNY MORRISVILLE | W | 4-1 | 1-1-2 | 0-0-0 | 126 | Gabrielle Avallone (Grace Zabawa) | |||
| Macy Kisner (Grace Zabawa) | ||||||||||
| Gabrielle Avallone (unassisted) | ||||||||||
| Grace Zabawa (Macy Kisner) | ||||||||||
| 09/14/22 | at Medaille | W | 3-2 | 2-1-2 | 0-0-0 | 109 | Grace Zabawa (Gabrielle Avallone) | |||
| Gabrielle Avallone (unassisted) | ||||||||||
| Grace Zabawa (unassisted) | ||||||||||
| 09/17/22 | at SUNY Geneseo | 0-7 | L | 2-2-2 | 0-0-0 | 332 | - | |||
| 09/21/22 | WELLS | W | 6-0 | 3-2-2 | 0-0-0 | 59 | Macy Kisner (unassisted) | |||
| Gabrielle Avallone (Vanessa Van Slyke) | ||||||||||
| Madison Matuszak (unassisted) | ||||||||||
| Gabrielle Avallone (Vanessa Van Slyke) | ||||||||||
| Macy Kisner (Gabrielle Avallone) | ||||||||||
| Gabrielle Avallone (unassisted) | ||||||||||
| 09/28/22 | ELMIRA | 0-4 | L | 3-3-2 | 0-0-0 | 40 | - | |||
| * | 10/01/22 | at Pitt.-Greensburg | 0-7 | L | 3-4-2 | 0-1-0 | 50 | - | ||
| 10/04/22 | BUFFALO ST. | 1-2 | L | 3-5-2 | 0-1-0 | 80 | Grace Zabawa (unassisted) | |||
| * | 10/08/22 | PENN ST.-ALTOONA | 1-1 | T | 3-5-3 | 0-1-1 | 50 | Chloe Champagne (Grace Zabawa) | ||
| * | 10/11/22 | at Pitt.-Bradford | W | 5-2 | 4-5-3 | 1-1-1 | 25 | Grace Zabawa (Hannah Brock) | ||
| Macy Kisner (Grace Zabawa) | ||||||||||
| Vanessa Van Slyke (unassisted) | ||||||||||
| Macy Kisner (Grace Zabawa) | ||||||||||
| Chloe Champagne (Hannah Brock) | ||||||||||
| * | 10/15/22 | LA ROCHE | W | 2-1 | 5-5-3 | 2-1-1 | 89 | Grace Zabawa (unassisted) | ||
| Macy Kisner (Grace Zabawa) | ||||||||||
| * | 10/19/22 | PENN ST.-BEHREND | 0-5 | L | 5-6-3 | 2-2-1 | 20 | - | ||
| * | Oct 22, 2022 | at Mount Aloysius | W | 2-1 | 6-6-3 | 3-2-1 | 90 | TEAM (unassisted) | ||
| Macy Kisner (Madison Matuszak) | ||||||||||
| * | 10/25/22 | at Alfred St. | 1-2 | L | 6-7-3 | 3-3-1 | 23 | Grace Zabawa (Gabrielle Avallone) | ||
| 10/29/2022 | at Penn St.-Altoona | 0-7 | L | 6-8-3 | 3-3-1 | 62 | - |
| Team Record | W-L-T |
| Overall | 6-8-3 |
| Conference | 3-3-1 |
| Home | 3-4-2 |
| Away | 3-4-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1538 | 90 |
| Home | 9 | 767 | 85 |
| Away | 8 | 771 | 96 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/22 | KEUKA | 2-2 | 2 | 2 | 6 | 8 | .250 | 7 | .875 | 0 | 0-0 |
| 09/03/22 | BETHANY (WV) | 5-7 | 5 | 1 | 11 | 16 | .312 | 10 | .625 | 0 | 0-0 |
| 09/07/22 | at SUNY Poly | 0-0 | 0 | 0 | 0 | 21 | .000 | 9 | .429 | 0 | 0-0 |
| 09/10/22 | SUNY MORRISVILLE | 4-1 | 4 | 3 | 11 | 29 | .138 | 11 | .379 | 1 | 0-0 |
| 09/14/22 | at Medaille | 3-2 | 3 | 1 | 7 | 34 | .088 | 14 | .412 | 1 | 0-0 |
| 09/17/22 | at SUNY Geneseo | 0-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/21/22 | WELLS | 6-0 | 6 | 3 | 15 | 34 | .176 | 15 | .441 | 1 | 0-0 |
| 09/28/22 | ELMIRA | 0-4 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| 10/01/22 | at Pitt.-Greensburg | 0-7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 10/04/22 | BUFFALO ST. | 1-2 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| 10/08/22 | PENN ST.-ALTOONA | 1-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| 10/11/22 | at Pitt.-Bradford | 5-2 | 5 | 4 | 14 | 20 | .250 | 11 | .550 | 1 | 0-0 |
| 10/15/22 | LA ROCHE | 2-1 | 2 | 1 | 5 | 20 | .100 | 17 | .850 | 1 | 0-0 |
| 10/19/22 | PENN ST.-BEHREND | 0-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 22, 2022 | at Mount Aloysius | 2-1 | 2 | 1 | 5 | 20 | .100 | 12 | .600 | 1 | 0-0 |
| 10/25/22 | at Alfred St. | 1-2 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| 10/29/2022 | at Penn St.-Altoona | 0-7 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Hilbert | 32-51 | 32 | 18 | 82 | 258 | .124 | 127 | .492 | 6 | 0-0 | |
| Opponent | 51 | 27 | 129 | 315 | .162 | 171 | .543 | 8 | 2-2 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 15.18 Goals per game: 1.88 Assists per game: 1.06 Points per game: 4.82 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/22 | KEUKA | 2-2 | 90:00 | 2 | 2.00 | 16 | .889 | 0 | 0 | 1 | - |
| 09/03/22 | BETHANY (WV) | 5-7 | 90:00 | 7 | 4.50 | 5 | .417 | 0 | 1 | 0 | - |
| 09/07/22 | at SUNY Poly | 0-0 | 90:00 | 0 | 3.00 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| 09/10/22 | SUNY MORRISVILLE | 4-1 | 90:00 | 1 | 2.50 | 4 | .800 | 1 | 0 | 0 | - |
| 09/14/22 | at Medaille | 3-2 | 90:00 | 2 | 2.40 | 7 | .778 | 1 | 0 | 0 | - |
| 09/17/22 | at SUNY Geneseo | 0-7 | 90:00 | 7 | 3.17 | 17 | .708 | 0 | 1 | 0 | - |
| 09/21/22 | WELLS | 6-0 | 90:00 | 0 | 2.71 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 09/28/22 | ELMIRA | 0-4 | 90:00 | 4 | 2.88 | 8 | .667 | 0 | 1 | 0 | - |
| 10/01/22 | at Pitt.-Greensburg | 0-7 | 90:00 | 7 | 3.33 | 8 | .533 | 0 | 1 | 0 | - |
| 10/04/22 | BUFFALO ST. | 1-2 | 90:00 | 2 | 3.20 | 5 | .714 | 0 | 1 | 0 | - |
| 10/08/22 | PENN ST.-ALTOONA | 1-1 | 90:00 | 1 | 3.00 | 10 | .909 | 0 | 0 | 1 | - |
| 10/11/22 | at Pitt.-Bradford | 5-2 | 90:00 | 2 | 2.92 | 3 | .600 | 1 | 0 | 0 | - |
| 10/15/22 | LA ROCHE | 2-1 | 90:00 | 1 | 2.77 | 2 | .667 | 1 | 0 | 0 | - |
| 10/19/22 | PENN ST.-BEHREND | 0-5 | 90:00 | 5 | 2.93 | 10 | .667 | 0 | 1 | 0 | - |
| Oct 22, 2022 | at Mount Aloysius | 2-1 | 90:00 | 1 | 2.80 | 10 | .909 | 1 | 0 | 0 | - |
| 10/25/22 | at Alfred St. | 1-2 | 70:36 | 2 | 2.79 | 3 | .600 | 0 | 1 | 0 | - |
| 10/29/2022 | at Penn St.-Altoona | 0-7 | 90:00 | 7 | 3.04 | 6 | .462 | 0 | 1 | 0 | - |
| Totals | 32-51 | 1510:36 | 51 | 3.04 | 120 | .702 | 6 | 8 | 3 | 2 | |
| Opponent | 1510:36 | 32 | 3.04 | 95 | .748 | 8 | 6 | 3 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/22 | KEUKA | 2-2 | 2 | 2 | 6 | 26 | .077 | 18 | .692 | 0 | 0-0 |
| 09/03/22 | BETHANY (WV) | 5-7 | 7 | 3 | 17 | 19 | .368 | 12 | .632 | 1 | 0-0 |
| 09/07/22 | at SUNY Poly | 0-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| 09/10/22 | SUNY MORRISVILLE | 4-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| 09/14/22 | at Medaille | 3-2 | 2 | 0 | 4 | 14 | .143 | 9 | .643 | 0 | 0-0 |
| 09/17/22 | at SUNY Geneseo | 0-7 | 7 | 7 | 21 | 41 | .171 | 24 | .585 | 1 | 0-0 |
| 09/21/22 | WELLS | 6-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 09/28/22 | ELMIRA | 0-4 | 4 | 1 | 9 | 21 | .190 | 12 | .571 | 1 | 0-0 |
| 10/01/22 | at Pitt.-Greensburg | 0-7 | 7 | 3 | 17 | 23 | .304 | 15 | .652 | 1 | 1-1 |
| 10/04/22 | BUFFALO ST. | 1-2 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 1 | 0-0 |
| 10/08/22 | PENN ST.-ALTOONA | 1-1 | 1 | 1 | 3 | 23 | .043 | 11 | .478 | 0 | 0-0 |
| 10/11/22 | at Pitt.-Bradford | 5-2 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0-0 |
| 10/15/22 | LA ROCHE | 2-1 | 1 | 0 | 2 | 15 | .067 | 3 | .200 | 0 | 0-0 |
| 10/19/22 | PENN ST.-BEHREND | 0-5 | 5 | 1 | 11 | 29 | .172 | 15 | .517 | 1 | 1-1 |
| Oct 22, 2022 | at Mount Aloysius | 2-1 | 1 | 1 | 3 | 21 | .048 | 11 | .524 | 0 | 0-0 |
| 10/25/22 | at Alfred St. | 1-2 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 1 | 0-0 |
| 10/29/2022 | at Penn St.-Altoona | 0-7 | 7 | 6 | 20 | 26 | .269 | 13 | .500 | 1 | 0-0 |
| Opponent totals | 51-32 | 51 | 27 | 129 | 315 | .162 | 171 | .543 | 8 | 2-2 | |
| Hilbert | 32 | 18 | 82 | 258 | .124 | 127 | .492 | 6 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 18.53 Goals per game: 3.00 Assists per game: 1.59 Points per game: 7.59 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/22 | KEUKA | 2-2 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 0 | 1 | - |
| 09/03/22 | BETHANY (WV) | 5-7 | 90:00 | 5 | 3.50 | 5 | .500 | 1 | 0 | 0 | - |
| 09/07/22 | at SUNY Poly | 0-0 | 90:00 | 0 | 2.33 | 9 | 1.000 | 0 | 0 | 1 | 1 |
| 09/10/22 | SUNY MORRISVILLE | 4-1 | 90:00 | 4 | 2.75 | 7 | .636 | 0 | 1 | 0 | - |
| 09/14/22 | at Medaille | 3-2 | 90:00 | 3 | 2.80 | 11 | .786 | 0 | 1 | 0 | - |
| 09/17/22 | at SUNY Geneseo | 0-7 | 90:00 | 0 | 2.33 | 0 | .000 | 1 | 0 | 0 | 1 |
| 09/21/22 | WELLS | 6-0 | 90:00 | 6 | 2.86 | 9 | .600 | 0 | 1 | 0 | - |
| 09/28/22 | ELMIRA | 0-4 | 90:00 | 0 | 2.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/01/22 | at Pitt.-Greensburg | 0-7 | 90:00 | 0 | 2.22 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/04/22 | BUFFALO ST. | 1-2 | 90:00 | 1 | 2.10 | 2 | .667 | 1 | 0 | 0 | - |
| 10/08/22 | PENN ST.-ALTOONA | 1-1 | 90:00 | 1 | 2.00 | 4 | .800 | 0 | 0 | 1 | - |
| 10/11/22 | at Pitt.-Bradford | 5-2 | 90:00 | 5 | 2.25 | 6 | .545 | 0 | 1 | 0 | - |
| 10/15/22 | LA ROCHE | 2-1 | 90:00 | 2 | 2.23 | 15 | .882 | 0 | 1 | 0 | - |
| 10/19/22 | PENN ST.-BEHREND | 0-5 | 90:00 | 0 | 2.07 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2022 | at Mount Aloysius | 2-1 | 90:00 | 2 | 2.07 | 10 | .833 | 0 | 1 | 0 | - |
| 10/25/22 | at Alfred St. | 1-2 | 70:36 | 1 | 2.03 | 3 | .750 | 1 | 0 | 0 | - |
| 10/29/2022 | at Penn St.-Altoona | 0-7 | 90:00 | 0 | 1.91 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 51-51 | 1510:36 | 32 | 1.91 | 95 | .748 | 8 | 6 | 3 | 6 | |
| Hilbert | 1510:36 | 51 | 1.91 | 120 | .702 | 6 | 8 | 3 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/01/22 | KEUKA | 2-2 | 2/2 | 2/2 | 8/26 | 7/18 | 3/9 | 0/0 | 0/0 |
| 09/03/22 | BETHANY (WV) | 5-7 | 5/7 | 1/3 | 16/19 | 10/12 | 4/2 | 0/2 | 0/0 |
| 09/07/22 | at SUNY Poly | 0-0 | 0/0 | 0/0 | 21/8 | 9/1 | 11/5 | 0/0 | 0/0 |
| 09/10/22 | SUNY MORRISVILLE | 4-1 | 4/1 | 3/1 | 29/11 | 11/5 | 4/5 | 0/1 | 0/0 |
| 09/14/22 | at Medaille | 3-2 | 3/2 | 1/0 | 34/14 | 14/9 | 7/4 | 0/1 | 0/0 |
| 09/17/22 | at SUNY Geneseo | 0-7 | 0/7 | 0/7 | 0/41 | 0/24 | 1/11 | 0/0 | 0/0 |
| 09/21/22 | WELLS | 6-0 | 6/0 | 3/0 | 34/7 | 15/5 | 6/1 | 1/0 | 0/0 |
| 09/28/22 | ELMIRA | 0-4 | 0/4 | 0/1 | 11/21 | 4/12 | 4/7 | 0/0 | 0/0 |
| 10/01/22 | at Pitt.-Greensburg | 0-7 | 0/7 | 0/3 | 4/23 | 1/15 | 1/16 | 0/0 | 0/0 |
| 10/04/22 | BUFFALO ST. | 1-2 | 1/2 | 0/0 | 11/11 | 3/7 | 5/4 | 0/1 | 0/0 |
| 10/08/22 | PENN ST.-ALTOONA | 1-1 | 1/1 | 1/1 | 9/23 | 5/11 | 2/7 | 0/0 | 0/0 |
| 10/11/22 | at Pitt.-Bradford | 5-2 | 5/2 | 4/0 | 20/9 | 11/5 | 9/2 | 1/0 | 0/0 |
| 10/15/22 | LA ROCHE | 2-1 | 2/1 | 1/0 | 20/15 | 17/3 | 9/6 | 0/0 | 0/0 |
| 10/19/22 | PENN ST.-BEHREND | 0-5 | 0/5 | 0/1 | 3/29 | 1/15 | 1/8 | 0/0 | 0/0 |
| Oct 22, 2022 | at Mount Aloysius | 2-1 | 2/1 | 1/1 | 20/21 | 12/11 | 8/2 | 0/1 | 0/0 |
| 10/25/22 | at Alfred St. | 1-2 | 1/2 | 1/1 | 8/11 | 4/5 | 2/4 | 0/0 | 0/0 |
| 10/29/2022 | at Penn St.-Altoona | 0-7 | 0/7 | 0/6 | 10/26 | 3/13 | 3/7 | 0/1 | 0/0 |
| Totals | 32-51 | 32/51 | 18/27 | 258/315 | 127/171 | 80/100 | 2/7 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Hilbert - TEAM GAME HIGHS |
| POINTS | 15 | vs Wells (09/21/22) | ||
| 14 | at Pitt.-Bradford (10/11/22) | |||
| GOALS | 6 | vs Wells (09/21/22) | ||
| 5 | at Pitt.-Bradford (10/11/22) | |||
| 5 | vs Bethany (WV) (09/03/22) | |||
| ASSISTS | 4 | at Pitt.-Bradford (10/11/22) | ||
| 3 | vs Wells (09/21/22) | |||
| 3 | vs SUNY Morrisville (09/10/22) | |||
| SHOTS | 34 | vs Wells (09/21/22) | ||
| 34 | at Medaille (09/14/22) | |||
| SHOTS ON GOAL | 17 | vs La Roche (10/15/22) | ||
| 15 | vs Wells (09/21/22) | |||
| SAVES | 17 | at SUNY Geneseo (09/17/22) | ||
| 16 | vs Keuka (09/01/22) | |||
| CORNER KICKS | 11 | at SUNY Poly (09/07/22) | ||
| 9 | vs La Roche (10/15/22) | |||
| 9 | at Pitt.-Bradford (10/11/22) | |||
| FOULS | 10 | at Pitt.-Bradford (10/11/22) | ||
| 8 | vs Penn St.-Altoona (10/08/22) | |||
| 8 | vs SUNY Morrisville (09/10/22) | |||
| 8 | vs Keuka (09/01/22) |
| Opponent - GAME HIGHS |
| POINTS | 21 | at SUNY Geneseo (09/17/22) | ||
| 20 | at Penn St.-Altoona (10/29/2022) | |||
| GOALS | 7 | at Penn St.-Altoona (10/29/2022) | ||
| 7 | at Pitt.-Greensburg (10/01/22) | |||
| 7 | at SUNY Geneseo (09/17/22) | |||
| 7 | vs Bethany (WV) (09/03/22) | |||
| ASSISTS | 7 | at SUNY Geneseo (09/17/22) | ||
| 6 | at Penn St.-Altoona (10/29/2022) | |||
| SHOTS | 41 | at SUNY Geneseo (09/17/22) | ||
| 29 | vs Penn St.-Behrend (10/19/22) | |||
| SHOTS ON GOAL | 24 | at SUNY Geneseo (09/17/22) | ||
| 18 | vs Keuka (09/01/22) | |||
| SAVES | 15 | vs La Roche (10/15/22) | ||
| 11 | at Medaille (09/14/22) | |||
| CORNER KICKS | 16 | at Pitt.-Greensburg (10/01/22) | ||
| 11 | at SUNY Geneseo (09/17/22) | |||
| FOULS | 10 | at Mount Aloysius (Oct 22) | ||
| 8 | at Alfred St. (10/25/22) | |||
| 8 | vs SUNY Morrisville (09/10/22) | |||
| 8 | vs Bethany (WV) (09/03/22) |
| Hilbert - GAME LOWS |
| POINTS | 0 | at SUNY Poly (09/07/22) | ||
| 0 | at SUNY Geneseo (09/17/22) | |||
| 0 | vs Elmira (09/28/22) | |||
| 0 | at Pitt.-Greensburg (10/01/22) | |||
| 0 | vs Penn St.-Behrend (10/19/22) | |||
| 0 | at Penn St.-Altoona (10/29/2022) | |||
| GOALS | 0 | at SUNY Poly (09/07/22) | ||
| 0 | at SUNY Geneseo (09/17/22) | |||
| 0 | vs Elmira (09/28/22) | |||
| 0 | at Pitt.-Greensburg (10/01/22) | |||
| 0 | vs Penn St.-Behrend (10/19/22) | |||
| 0 | at Penn St.-Altoona (10/29/2022) | |||
| ASSISTS | 0 | at SUNY Poly (09/07/22) | ||
| 0 | at SUNY Geneseo (09/17/22) | |||
| 0 | vs Elmira (09/28/22) | |||
| 0 | at Pitt.-Greensburg (10/01/22) | |||
| 0 | vs Buffalo St. (10/04/22) | |||
| 0 | vs Penn St.-Behrend (10/19/22) | |||
| 0 | at Penn St.-Altoona (10/29/2022) | |||
| SHOTS | 0 | at SUNY Geneseo (09/17/22) | ||
| 3 | vs Penn St.-Behrend (10/19/22) | |||
| SHOTS ON GOAL | 0 | at SUNY Geneseo (09/17/22) | ||
| 1 | at Pitt.-Greensburg (10/01/22) | |||
| 1 | vs Penn St.-Behrend (10/19/22) | |||
| SAVES | 1 | at SUNY Poly (09/07/22) | ||
| 2 | vs La Roche (10/15/22) | |||
| CORNER KICKS | 1 | at SUNY Geneseo (09/17/22) | ||
| 1 | at Pitt.-Greensburg (10/01/22) | |||
| 1 | vs Penn St.-Behrend (10/19/22) | |||
| FOULS | 0 | at Penn St.-Altoona (10/29/2022) | ||
| 1 | at SUNY Geneseo (09/17/22) |
| Opponent - GAME LOWS |
| POINTS | 0 | at SUNY Poly (09/07/22) | ||
| 0 | vs Wells (09/21/22) | |||
| GOALS | 0 | at SUNY Poly (09/07/22) | ||
| 0 | vs Wells (09/21/22) | |||
| ASSISTS | 0 | at SUNY Poly (09/07/22) | ||
| 0 | at Medaille (09/14/22) | |||
| 0 | vs Wells (09/21/22) | |||
| 0 | vs Buffalo St. (10/04/22) | |||
| 0 | at Pitt.-Bradford (10/11/22) | |||
| 0 | vs La Roche (10/15/22) | |||
| SHOTS | 7 | vs Wells (09/21/22) | ||
| 8 | at SUNY Poly (09/07/22) | |||
| SHOTS ON GOAL | 1 | at SUNY Poly (09/07/22) | ||
| 3 | vs La Roche (10/15/22) | |||
| SAVES | 0 | at SUNY Geneseo (09/17/22) | ||
| 1 | at Pitt.-Greensburg (10/01/22) | |||
| 1 | vs Penn St.-Behrend (10/19/22) | |||
| CORNER KICKS | 1 | vs Wells (09/21/22) | ||
| 2 | vs Bethany (WV) (09/03/22) | |||
| 2 | at Pitt.-Bradford (10/11/22) | |||
| 2 | at Mount Aloysius (Oct 22) | |||
| FOULS | 2 | at SUNY Poly (09/07/22) | ||
| 2 | at Pitt.-Bradford (10/11/22) |
High/Low Analysis |
| Hilbert - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Gabrielle Avallone vs Wells (09/21/22) | |||
| 6 | Vanessa Van Slyke vs Bethany (WV) (09/03/22) | ||||
| GOALS | 3 | Gabrielle Avallone vs Wells (09/21/22) | |||
| 3 | Vanessa Van Slyke vs Bethany (WV) (09/03/22) | ||||
| ASSISTS | 2 | Hannah Brock at Pitt.-Bradford (10/11/22) | |||
| 2 | Grace Zabawa at Pitt.-Bradford (10/11/22) | ||||
| 2 | Vanessa Van Slyke vs Wells (09/21/22) | ||||
| 2 | Grace Zabawa vs SUNY Morrisville (09/10/22) | ||||
| SHOTS | 12 | Grace Zabawa vs SUNY Morrisville (09/10/22) | |||
| 11 | Gabrielle Avallone vs Wells (09/21/22) | ||||
| SHOTS ON GOAL | 7 | Macy Kisner vs La Roche (10/15/22) | |||
| 6 | Grace Zabawa vs La Roche (10/15/22) | ||||
| 6 | Gabrielle Avallone vs Wells (09/21/22) | ||||
| SAVES | 10 | Hailey Kuder vs Penn St.-Altoona (10/08/22) | |||
| 9 | Hailey Kuder at SUNY Geneseo (09/17/22) |
Game-by-Game Goals-Assists-Points |
| 0 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | KUDER,HAIL | DYCHE,JESS | CHAMPAGNE, | SLYKE,VANE | KOSEK,TAHL | O'HARA,ABI | AVALLONE,G |
| KEUKA | 09/01/22 | 2-2 | T | 0-0-0 | DNP | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 |
| BETHANY (WV) | 09/03/22 | 5-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-6 | 0-0-0 | 0-0-0 | 1-0-2 |
| at SUNY Poly | 09/07/22 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SUNY MORRISVILLE | 09/10/22 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 |
| at Medaille | 09/14/22 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
| at SUNY Geneseo | 09/17/22 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WELLS | 09/21/22 | 6-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 3-1-7 |
| ELMIRA | 09/28/22 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Pitt.-Greensburg | 10/01/22 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BUFFALO ST. | 10/04/22 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PENN ST.-ALTOONA | 10/08/22 | 1-1 | T | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Pitt.-Bradford | 10/11/22 | 5-2 | W | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| LA ROCHE | 10/15/22 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| PENN ST.-BEHREND | 10/19/22 | 0-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Mount Aloysius | Oct 22 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Alfred St. | 10/25/22 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Penn St.-Altoona | 10/29/20 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 9 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | HASASNEH,J | SMITH,LAUR | SCHIEBER,A | MATUSZAK,M | ARNHOLD,LA | MCINTOSH,M | SOBCZAK,KA |
| KEUKA | 09/01/22 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| BETHANY (WV) | 09/03/22 | 5-7 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at SUNY Poly | 09/07/22 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SUNY MORRISVILLE | 09/10/22 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Medaille | 09/14/22 | 3-2 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at SUNY Geneseo | 09/17/22 | 0-7 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WELLS | 09/21/22 | 6-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| ELMIRA | 09/28/22 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Pitt.-Greensburg | 10/01/22 | 0-7 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
