|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/02/22 | VILLA MARIA | W | 7-3 | 1-0-0 | 0-0-0 | 134 | Chris Smith (Hector Harris) | |||
| Jason Vullo (Carter Burke) | ||||||||||
| Jason Vullo (Hector Harris) | ||||||||||
| Beckham Blair (Josh Grugnale) | ||||||||||
| Carter Burke (Reese Tomporowski) | ||||||||||
| Beckham Blair (John Schroth) | ||||||||||
| Beckham Blair (unassisted) | ||||||||||
| 09/03/22 | BRY. & STRAT. (ROC.) | 3-3 | T | 1-0-1 | 0-0-0 | 100 | Chris Smith (Jason Vullo) | |||
| Carter Burke (penalty kick) | ||||||||||
| John Schroth (Hector Harris) | ||||||||||
| 09/07/22 | THIEL | 1-1 | T | 1-0-2 | 0-0-0 | 40 | Hector Harris (Reese Tomporowski) | |||
| 09/10/22 | SUNY MORRISVILLE | 2-3 | L | 1-1-2 | 0-0-0 | 68 | Jason Vullo (unassisted) | |||
| Chris Smith (John Schroth) | ||||||||||
| 09/14/22 | VILLA MARIA | W | 8-0 | 2-1-2 | 0-0-0 | 20 | Hector Harris (John Schroth) | |||
| Hector Harris (Reese Tomporowski) | ||||||||||
| Hunter Holler (unassisted) | ||||||||||
| Carter Burke (Hector Harris) | ||||||||||
| Jason Vullo (Connor Dispense) | ||||||||||
| Carter Burke (Hector Harris) | ||||||||||
| Hector Harris (unassisted) | ||||||||||
| John Schroth (Beckham Blair) | ||||||||||
| 09/17/22 | at SUNY Geneseo | 0-6 | L | 2-2-2 | 0-0-0 | 313 | - | |||
| 09/19/22 | at Medaille | 1-5 | L | 2-3-2 | 0-0-0 | 45 | Carter Burke (unassisted) | |||
| 09/21/22 | WELLS | W | 4-1 | 3-3-2 | 0-0-0 | 50 | Hector Harris (Carter Burke) | |||
| Carter Burke (penalty kick) | ||||||||||
| Carter Burke (penalty kick) | ||||||||||
| Hector Harris (Chris Smith) | ||||||||||
| 09/28/22 | ELMIRA | 0-4 | L | 3-4-2 | 0-0-0 | 40 | - | |||
| * | 10/01/22 | at Pitt.-Greensburg | 1-4 | L | 3-5-2 | 0-1-0 | 45 | Jason Vullo (unassisted) | ||
| * | 10/08/22 | PENN ST.-ALTOONA | 2-3 | L | 3-6-2 | 0-2-0 | 60 | Ryan Michelsen (Hector Harris) | ||
| Jason Vullo (Carter Burke) | ||||||||||
| * | 10/11/22 | PITT.-BRADFORD | W | 3-2 | 4-6-2 | 1-2-0 | 50 | Carter Burke (unassisted) | ||
| Jason Vullo (Hector Harris;Carter Burke) | ||||||||||
| Jason Vullo (Carter Burke) | ||||||||||
| * | 10/15/22 | LA ROCHE | W | 4-2 | 5-6-2 | 2-2-0 | 127 | Chris Smith (Beckham Blair) | ||
| Hector Harris (unassisted) | ||||||||||
| Hector Harris (unassisted) | ||||||||||
| Hector Harris (unassisted) | ||||||||||
| * | 10/19/2022 | at Penn St.-Behrend | 0-9 | L | 5-7-2 | 2-3-0 | 89 | - | ||
| * | Oct 22, 2022 | at Mount Aloysius | 0-9 | L | 5-8-2 | 2-4-0 | 70 | - | ||
| * | 10/25/22 | ALFRED ST. | 2-4 | L | 5-9-2 | 2-5-0 | 60 | Jason Vullo (unassisted) | ||
| Chris Smith (Jason Vullo) | ||||||||||
| 10/29/22 | at Alfred St. | 1-6 | L | 5-10-2 | 2-5-0 | 169 | Carter Burke (unassisted) |
| Team Record | W-L-T |
| Overall | 5-10-2 |
| Conference | 2-5 |
| Home | 5-4-2 |
| Away | 0-6 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1480 | 87 |
| Home | 11 | 749 | 68 |
| Away | 6 | 731 | 122 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/02/22 | VILLA MARIA | 7-3 | 7 | 6 | 20 | 33 | .212 | 16 | .485 | 1 | 0-1 |
| 09/03/22 | BRY. & STRAT. (ROC.) | 3-3 | 3 | 2 | 8 | 7 | .429 | 5 | .714 | 0 | 1-1 |
| 09/07/22 | THIEL | 1-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| 09/10/22 | SUNY MORRISVILLE | 2-3 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0 | 0-0 |
| 09/14/22 | VILLA MARIA | 8-0 | 8 | 6 | 22 | 30 | .267 | 16 | .533 | 1 | 0-0 |
| 09/17/22 | at SUNY Geneseo | 0-6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-1 |
| 09/19/22 | at Medaille | 1-5 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 09/21/22 | WELLS | 4-1 | 4 | 2 | 10 | 26 | .154 | 15 | .577 | 1 | 2-2 |
| 09/28/22 | ELMIRA | 0-4 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 10/01/22 | at Pitt.-Greensburg | 1-4 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| 10/08/22 | PENN ST.-ALTOONA | 2-3 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0 | 0-0 |
| 10/11/22 | PITT.-BRADFORD | 3-2 | 3 | 3 | 9 | 17 | .176 | 6 | .353 | 1 | 0-1 |
| 10/15/22 | LA ROCHE | 4-2 | 4 | 1 | 9 | 23 | .174 | 15 | .652 | 1 | 0-0 |
| 10/19/2022 | at Penn St.-Behrend | 0-9 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Oct 22, 2022 | at Mount Aloysius | 0-9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 10/25/22 | ALFRED ST. | 2-4 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 0 | 0-0 |
| 10/29/22 | at Alfred St. | 1-6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| Hilbert | 39-65 | 39 | 25 | 103 | 205 | .190 | 108 | .527 | 5 | 3-6 | |
| Opponent | 65 | 30 | 160 | 378 | .172 | 181 | .479 | 10 | 6-9 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 12.06 Goals per game: 2.29 Assists per game: 1.47 Points per game: 6.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/02/22 | VILLA MARIA | 7-3 | 90:00 | 3 | 3.00 | 5 | .625 | 1 | 0 | 0 | - |
| 09/03/22 | BRY. & STRAT. (ROC.) | 3-3 | 90:00 | 3 | 3.00 | 9 | .750 | 0 | 0 | 1 | - |
| 09/07/22 | THIEL | 1-1 | 90:00 | 1 | 2.33 | 10 | .909 | 0 | 0 | 1 | - |
| 09/10/22 | SUNY MORRISVILLE | 2-3 | 90:00 | 3 | 2.50 | 8 | .727 | 0 | 1 | 0 | - |
| 09/14/22 | VILLA MARIA | 8-0 | 90:00 | 0 | 2.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/17/22 | at SUNY Geneseo | 0-6 | 90:00 | 6 | 2.67 | 11 | .647 | 0 | 1 | 0 | - |
| 09/19/22 | at Medaille | 1-5 | 90:00 | 5 | 3.00 | 8 | .615 | 0 | 1 | 0 | - |
| 09/21/22 | WELLS | 4-1 | 90:00 | 1 | 2.75 | 6 | .857 | 1 | 0 | 0 | - |
| 09/28/22 | ELMIRA | 0-4 | 90:00 | 4 | 2.89 | 6 | .600 | 0 | 1 | 0 | - |
| 10/01/22 | at Pitt.-Greensburg | 1-4 | 90:00 | 4 | 3.00 | 7 | .636 | 0 | 1 | 0 | - |
| 10/08/22 | PENN ST.-ALTOONA | 2-3 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - |
| 10/11/22 | PITT.-BRADFORD | 3-2 | 90:00 | 2 | 2.92 | 0 | .000 | 1 | 0 | 0 | - |
| 10/15/22 | LA ROCHE | 4-2 | 90:00 | 2 | 2.85 | 6 | .750 | 1 | 0 | 0 | - |
| 10/19/2022 | at Penn St.-Behrend | 0-9 | 90:00 | 9 | 3.29 | 5 | .357 | 0 | 1 | 0 | - |
| Oct 22, 2022 | at Mount Aloysius | 0-9 | 90:00 | 9 | 3.67 | 9 | .500 | 0 | 1 | 0 | - |
| 10/25/22 | ALFRED ST. | 2-4 | 90:00 | 4 | 3.69 | 6 | .600 | 0 | 1 | 0 | - |
| 10/29/22 | at Alfred St. | 1-6 | 90:00 | 6 | 3.82 | 10 | .625 | 0 | 1 | 0 | - |
| Totals | 39-65 | 1530:00 | 65 | 3.82 | 116 | .641 | 5 | 10 | 2 | 1 | |
| Opponent | 1530:00 | 39 | 3.82 | 69 | .639 | 10 | 5 | 2 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/02/22 | VILLA MARIA | 7-3 | 3 | 0 | 6 | 15 | .200 | 8 | .533 | 0 | 1-1 |
| 09/03/22 | BRY. & STRAT. (ROC.) | 3-3 | 3 | 2 | 8 | 29 | .103 | 12 | .414 | 0 | 1-1 |
| 09/07/22 | THIEL | 1-1 | 1 | 0 | 2 | 23 | .043 | 11 | .478 | 0 | 0-0 |
| 09/10/22 | SUNY MORRISVILLE | 2-3 | 3 | 0 | 6 | 24 | .125 | 11 | .458 | 1 | 0-1 |
| 09/14/22 | VILLA MARIA | 8-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-1 |
| 09/17/22 | at SUNY Geneseo | 0-6 | 6 | 5 | 17 | 28 | .214 | 17 | .607 | 1 | 0-0 |
| 09/19/22 | at Medaille | 1-5 | 5 | 2 | 12 | 25 | .200 | 13 | .520 | 1 | 0-0 |
| 09/21/22 | WELLS | 4-1 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 0 | 0-0 |
| 09/28/22 | ELMIRA | 0-4 | 4 | 1 | 9 | 22 | .182 | 10 | .455 | 1 | 1-1 |
| 10/01/22 | at Pitt.-Greensburg | 1-4 | 4 | 3 | 11 | 21 | .190 | 11 | .524 | 1 | 0-1 |
| 10/08/22 | PENN ST.-ALTOONA | 2-3 | 3 | 1 | 7 | 18 | .167 | 10 | .556 | 1 | 0-0 |
| 10/11/22 | PITT.-BRADFORD | 3-2 | 2 | 0 | 4 | 17 | .118 | 2 | .118 | 0 | 0-0 |
| 10/15/22 | LA ROCHE | 4-2 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 0 | 1-1 |
| 10/19/2022 | at Penn St.-Behrend | 0-9 | 9 | 5 | 23 | 32 | .281 | 14 | .438 | 1 | 2-2 |
| Oct 22, 2022 | at Mount Aloysius | 0-9 | 9 | 5 | 23 | 32 | .281 | 18 | .562 | 1 | 0-0 |
| 10/25/22 | ALFRED ST. | 2-4 | 4 | 1 | 9 | 31 | .129 | 10 | .323 | 1 | 0-0 |
| 10/29/22 | at Alfred St. | 1-6 | 6 | 5 | 17 | 29 | .207 | 16 | .552 | 1 | 0-0 |
| Opponent totals | 65-39 | 65 | 30 | 160 | 378 | .172 | 181 | .479 | 10 | 6-9 | |
| Hilbert | 39 | 25 | 103 | 205 | .190 | 108 | .527 | 5 | 3-6 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 22.24 Goals per game: 3.82 Assists per game: 1.76 Points per game: 9.41 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/02/22 | VILLA MARIA | 7-3 | 90:00 | 7 | 7.00 | 9 | .562 | 0 | 1 | 0 | - |
| 09/03/22 | BRY. & STRAT. (ROC.) | 3-3 | 90:00 | 3 | 5.00 | 2 | .400 | 0 | 0 | 1 | - |
| 09/07/22 | THIEL | 1-1 | 90:00 | 1 | 3.67 | 6 | .857 | 0 | 0 | 1 | - |
| 09/10/22 | SUNY MORRISVILLE | 2-3 | 90:00 | 2 | 3.25 | 4 | .667 | 1 | 0 | 0 | - |
| 09/14/22 | VILLA MARIA | 8-0 | 90:00 | 8 | 4.20 | 8 | .500 | 0 | 1 | 0 | - |
| 09/17/22 | at SUNY Geneseo | 0-6 | 90:00 | 0 | 3.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/19/22 | at Medaille | 1-5 | 90:00 | 1 | 3.14 | 2 | .667 | 1 | 0 | 0 | - |
| 09/21/22 | WELLS | 4-1 | 90:00 | 4 | 3.25 | 11 | .733 | 0 | 1 | 0 | - |
| 09/28/22 | ELMIRA | 0-4 | 90:00 | 0 | 2.89 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/01/22 | at Pitt.-Greensburg | 1-4 | 90:00 | 1 | 2.70 | 2 | .667 | 1 | 0 | 0 | - |
| 10/08/22 | PENN ST.-ALTOONA | 2-3 | 90:00 | 2 | 2.64 | 5 | .714 | 1 | 0 | 0 | - |
| 10/11/22 | PITT.-BRADFORD | 3-2 | 90:00 | 3 | 2.67 | 3 | .500 | 0 | 1 | 0 | - |
| 10/15/22 | LA ROCHE | 4-2 | 90:00 | 4 | 2.77 | 11 | .733 | 0 | 1 | 0 | - |
| 10/19/2022 | at Penn St.-Behrend | 0-9 | 90:00 | 0 | 2.57 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2022 | at Mount Aloysius | 0-9 | 90:00 | 0 | 2.40 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/25/22 | ALFRED ST. | 2-4 | 90:00 | 2 | 2.38 | 1 | .333 | 1 | 0 | 0 | - |
| 10/29/22 | at Alfred St. | 1-6 | 90:00 | 1 | 2.29 | 1 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 65-65 | 1530:00 | 39 | 2.29 | 69 | .639 | 10 | 5 | 2 | 4 | |
| Hilbert | 1530:00 | 65 | 2.29 | 116 | .641 | 5 | 10 | 2 | 1 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/02/22 | VILLA MARIA | 7-3 | 7/3 | 6/0 | 33/15 | 16/8 | 5/2 | 1/1 | 0/0 |
| 09/03/22 | BRY. & STRAT. (ROC.) | 3-3 | 3/3 | 2/2 | 7/29 | 5/12 | 1/10 | 2/2 | 0/0 |
| 09/07/22 | THIEL | 1-1 | 1/1 | 1/0 | 12/23 | 7/11 | 5/5 | 2/2 | 0/0 |
| 09/10/22 | SUNY MORRISVILLE | 2-3 | 2/3 | 1/0 | 10/24 | 6/11 | 4/7 | 1/4 | 0/0 |
| 09/14/22 | VILLA MARIA | 8-0 | 8/0 | 6/0 | 30/3 | 16/3 | 9/1 | 0/1 | 0/0 |
| 09/17/22 | at SUNY Geneseo | 0-6 | 0/6 | 0/5 | 4/28 | 1/17 | 3/4 | 0/0 | 0/0 |
| 09/19/22 | at Medaille | 1-5 | 1/5 | 0/2 | 5/25 | 3/13 | 4/6 | 0/1 | 0/0 |
| 09/21/22 | WELLS | 4-1 | 4/1 | 2/0 | 26/15 | 15/7 | 9/2 | 0/2 | 0/0 |
| 09/28/22 | ELMIRA | 0-4 | 0/4 | 0/1 | 5/22 | 1/10 | 3/8 | 1/1 | 0/0 |
| 10/01/22 | at Pitt.-Greensburg | 1-4 | 1/4 | 0/3 | 4/21 | 3/11 | 1/8 | 0/1 | 0/0 |
| 10/08/22 | PENN ST.-ALTOONA | 2-3 | 2/3 | 2/1 | 12/18 | 7/10 | 3/3 | 1/1 | 0/0 |
| 10/11/22 | PITT.-BRADFORD | 3-2 | 3/2 | 3/0 | 17/17 | 6/2 | 5/7 | 0/0 | 0/0 |
| 10/15/22 | LA ROCHE | 4-2 | 4/2 | 1/0 | 23/14 | 15/8 | 3/2 | 1/3 | 0/1 |
| 10/19/2022 | at Penn St.-Behrend | 0-9 | 0/9 | 0/5 | 5/32 | 2/14 | 0/10 | 3/0 | 0/0 |
| Oct 22, 2022 | at Mount Aloysius | 0-9 | 0/9 | 0/5 | 2/32 | 0/18 | 1/8 | 2/2 | 0/0 |
| 10/25/22 | ALFRED ST. | 2-4 | 2/4 | 1/1 | 7/31 | 3/10 | 2/5 | 0/0 | 0/0 |
| 10/29/22 | at Alfred St. | 1-6 | 1/6 | 0/5 | 3/29 | 2/16 | 1/10 | 0/0 | 0/0 |
| Totals | 39-65 | 39/65 | 25/30 | 205/378 | 108/181 | 59/98 | 14/21 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Hilbert - TEAM GAME HIGHS |
| POINTS | 22 | vs Villa Maria (09/14/22) | ||
| 20 | vs Villa Maria (09/02/22) | |||
| GOALS | 8 | vs Villa Maria (09/14/22) | ||
| 7 | vs Villa Maria (09/02/22) | |||
| ASSISTS | 6 | vs Villa Maria (09/14/22) | ||
| 6 | vs Villa Maria (09/02/22) | |||
| SHOTS | 33 | vs Villa Maria (09/02/22) | ||
| 30 | vs Villa Maria (09/14/22) | |||
| SHOTS ON GOAL | 16 | vs Villa Maria (09/14/22) | ||
| 16 | vs Villa Maria (09/02/22) | |||
| SAVES | 11 | at SUNY Geneseo (09/17/22) | ||
| 10 | at Alfred St. (10/29/22) | |||
| 10 | vs Thiel (09/07/22) | |||
| CORNER KICKS | 9 | vs Wells (09/21/22) | ||
| 9 | vs Villa Maria (09/14/22) | |||
| FOULS | 17 | vs Wells (09/21/22) | ||
| 17 | vs Bry. & Strat. (Roc.) (09/03/22) |
| Opponent - GAME HIGHS |
| POINTS | 23 | at Mount Aloysius (Oct 22) | ||
| 23 | at Penn St.-Behrend (10/19/2022) | |||
| GOALS | 9 | at Mount Aloysius (Oct 22) | ||
| 9 | at Penn St.-Behrend (10/19/2022) | |||
| ASSISTS | 5 | at Alfred St. (10/29/22) | ||
| 5 | at Mount Aloysius (Oct 22) | |||
| 5 | at Penn St.-Behrend (10/19/2022) | |||
| 5 | at SUNY Geneseo (09/17/22) | |||
| SHOTS | 32 | at Mount Aloysius (Oct 22) | ||
| 32 | at Penn St.-Behrend (10/19/2022) | |||
| SHOTS ON GOAL | 18 | at Mount Aloysius (Oct 22) | ||
| 17 | at SUNY Geneseo (09/17/22) | |||
| SAVES | 11 | vs La Roche (10/15/22) | ||
| 11 | vs Wells (09/21/22) | |||
| CORNER KICKS | 10 | at Alfred St. (10/29/22) | ||
| 10 | at Penn St.-Behrend (10/19/2022) | |||
| 10 | vs Bry. & Strat. (Roc.) (09/03/22) | |||
| FOULS | 18 | vs Bry. & Strat. (Roc.) (09/03/22) | ||
| 14 | vs Thiel (09/07/22) |
| Hilbert - GAME LOWS |
| POINTS | 0 | at SUNY Geneseo (09/17/22) | ||
| 0 | vs Elmira (09/28/22) | |||
| 0 | at Penn St.-Behrend (10/19/2022) | |||
| 0 | at Mount Aloysius (Oct 22) | |||
| GOALS | 0 | at SUNY Geneseo (09/17/22) | ||
| 0 | vs Elmira (09/28/22) | |||
| 0 | at Penn St.-Behrend (10/19/2022) | |||
| 0 | at Mount Aloysius (Oct 22) | |||
| ASSISTS | 0 | at SUNY Geneseo (09/17/22) | ||
| 0 | at Medaille (09/19/22) | |||
| 0 | vs Elmira (09/28/22) | |||
| 0 | at Pitt.-Greensburg (10/01/22) | |||
| 0 | at Penn St.-Behrend (10/19/2022) | |||
| 0 | at Mount Aloysius (Oct 22) | |||
| 0 | at Alfred St. (10/29/22) | |||
| SHOTS | 2 | at Mount Aloysius (Oct 22) | ||
| 3 | at Alfred St. (10/29/22) | |||
| SHOTS ON GOAL | 0 | at Mount Aloysius (Oct 22) | ||
| 1 | at SUNY Geneseo (09/17/22) | |||
| 1 | vs Elmira (09/28/22) | |||
| SAVES | 0 | vs Pitt.-Bradford (10/11/22) | ||
| 3 | vs Villa Maria (09/14/22) | |||
| CORNER KICKS | 0 | at Penn St.-Behrend (10/19/2022) | ||
| 1 | vs Bry. & Strat. (Roc.) (09/03/22) | |||
| 1 | at Pitt.-Greensburg (10/01/22) | |||
| 1 | at Mount Aloysius (Oct 22) | |||
| 1 | at Alfred St. (10/29/22) | |||
| FOULS | 4 | at SUNY Geneseo (09/17/22) | ||
| 5 | at Alfred St. (10/29/22) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Villa Maria (09/14/22) | ||
| 2 | vs Thiel (09/07/22) | |||
| 2 | vs Wells (09/21/22) | |||
| GOALS | 0 | vs Villa Maria (09/14/22) | ||
| 1 | vs Thiel (09/07/22) | |||
| 1 | vs Wells (09/21/22) | |||
| ASSISTS | 0 | vs Villa Maria (09/02/22) | ||
| 0 | vs Thiel (09/07/22) | |||
| 0 | vs SUNY Morrisville (09/10/22) | |||
| 0 | vs Villa Maria (09/14/22) | |||
| 0 | vs Wells (09/21/22) | |||
| 0 | vs Pitt.-Bradford (10/11/22) | |||
| 0 | vs La Roche (10/15/22) | |||
| SHOTS | 3 | vs Villa Maria (09/14/22) | ||
| 14 | vs La Roche (10/15/22) | |||
| SHOTS ON GOAL | 2 | vs Pitt.-Bradford (10/11/22) | ||
| 3 | vs Villa Maria (09/14/22) | |||
| SAVES | 0 | at Mount Aloysius (Oct 22) | ||
| 1 | at SUNY Geneseo (09/17/22) | |||
| 1 | vs Elmira (09/28/22) | |||
| 1 | vs Alfred St. (10/25/22) | |||
| 1 | at Alfred St. (10/29/22) | |||
| CORNER KICKS | 1 | vs Villa Maria (09/14/22) | ||
| 2 | vs Villa Maria (09/02/22) | |||
| 2 | vs Wells (09/21/22) | |||
| 2 | vs La Roche (10/15/22) | |||
| FOULS | 2 | vs Villa Maria (09/14/22) | ||
| 5 | vs Villa Maria (09/02/22) | |||
| 5 | at Pitt.-Greensburg (10/01/22) |
High/Low Analysis |
| Hilbert - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Hector Harris vs Villa Maria (09/14/22) | |||
| 6 | Hector Harris vs La Roche (10/15/22) | ||||
| 6 | Beckham Blair vs Villa Maria (09/02/22) | ||||
| GOALS | 3 | Hector Harris vs La Roche (10/15/22) | |||
| 3 | Hector Harris vs Villa Maria (09/14/22) | ||||
| 3 | Beckham Blair vs Villa Maria (09/02/22) | ||||
| ASSISTS | 2 | Carter Burke vs Pitt.-Bradford (10/11/22) | |||
| 2 | Hector Harris vs Villa Maria (09/14/22) | ||||
| 2 | Hector Harris vs Villa Maria (09/02/22) | ||||
| SHOTS | 10 | Hector Harris vs Wells (09/21/22) | |||
| 8 | Jason Vullo vs Villa Maria (09/02/22) | ||||
| SHOTS ON GOAL | 6 | Hector Harris vs Wells (09/21/22) | |||
| 5 | Jason Vullo vs Villa Maria (09/02/22) | ||||
| SAVES | 10 | Logan Peck at SUNY Geneseo (09/17/22) | |||
| 10 | Logan Peck vs Thiel (09/07/22) |
Game-by-Game Goals-Assists-Points |
| 3 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| Opponent | Date | Score | WL | VULLO,JASO | DONNER,JAC | MICHELSEN, | GRUGNALE,J | JERGE,JOSE | BURKE,CART | SCHROTH,JO |
| VILLA MARIA | 09/02/22 | 7-3 | W | 2-0-4 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-1-3 | 0-1-1 |
| BRY. & STRAT. (ROC.) | 09/03/22 | 3-3 | T | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | 1-0-2 |
| THIEL | 09/07/22 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SUNY MORRISVILLE | 09/10/22 | 2-3 | L | 1-0-2 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| VILLA MARIA | 09/14/22 | 8-0 | W | 1-0-2 | 0-0-0 | DNP | DNP | DNP | 2-0-4 | 1-1-3 |
| at SUNY Geneseo | 09/17/22 | 0-6 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Medaille | 09/19/22 | 1-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| WELLS | 09/21/22 | 4-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 2-1-5 | 0-0-0 |
| ELMIRA | 09/28/22 | 0-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Pitt.-Greensburg | 10/01/22 | 1-4 | L | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| PENN ST.-ALTOONA | 10/08/22 | 2-3 | L | 1-0-2 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| PITT.-BRADFORD | 10/11/22 | 3-2 | W | 2-0-4 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-4 | 0-0-0 |
| LA ROCHE | 10/15/22 | 4-2 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Penn St.-Behrend | 10/19/20 | 0-9 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mount Aloysius | Oct 22 | 0-9 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALFRED ST. | 10/25/22 | 2-4 | L | 1-1-3 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Alfred St. | 10/29/22 | 1-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| 13 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Opponent | Date | Score | WL | HOLLER,HUN | TOMPOROWSK | JOHNSON,OM | DISPENSE,C | PAVELKA,JA | RUAUDEL,AU | MILTON,KAM |
| VILLA MARIA | 09/02/22 | 7-3 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| BRY. & STRAT. (ROC.) | 09/03/22 | 3-3 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| THIEL | 09/07/22 | 1-1 | T | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| SUNY MORRISVILLE | 09/10/22 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| VILLA MARIA | 09/14/22 | 8-0 | W | 1-0-2 | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| at SUNY Geneseo | 09/17/22 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Medaille | 09/19/22 | 1-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WELLS | 09/21/22 | 4-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ELMIRA | 09/28/22 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
