|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2018 | at Wash. & Jeff. | 0-10 | L | 0-1-0 | 0-0-0 | 105 | - | |||
| Sep 05, 2018 | at ELMIRA | 0-6 | L | 0-2-0 | 0-0-0 | 112 | - | |||
| Sep 09, 2018 | at Wells | 1-9 | L | 0-3-0 | 0-0-0 | 199 | Brandon Bundschuh (Sebastian Flewellyn) | |||
| Sep 12, 2018 | THIEL | 0-7 | L | 0-4-0 | 0-0-0 | 87 | - | |||
| Sep 15, 2018 | CAZENOVIA | 0-9 | L | 0-5-0 | 0-0-0 | 56 | - | |||
| * | Sep 22, 2018 | at Pitt-Greensburg | 0-6 | L | 0-6-0 | 0-1-0 | - | |||
| * | Sep 29, 2018 | FRANCISCAN | 0-6 | L | 0-7-0 | 0-2-0 | 198 | - | ||
| * | Oct 03, 2018 | at Pitt.-Bradford | 0-4 | L | 0-8-0 | 0-3-0 | 150 | - | ||
| * | Oct 06, 2018 | at Mount Aloysius MSOC | 0-12 | L | 0-9-0 | 0-4-0 | 35 | - | ||
| * | Oct 09, 2018 | at D'Youville | 0-4 | L | 0-10-0 | 0-5-0 | 85 | - | ||
| * | Oct 13, 2018 | LA ROCHE | 1-6 | L | 0-11-0 | 0-6-0 | 78 | Caleb Denton (penalty kick) | ||
| * | Oct 17, 2018 | PENN STATE BEHREND | 0-10 | L | 0-12-0 | 0-7-0 | 39 | - | ||
| * | Oct 20, 2018 | at Penn St.-Altoona | 0-12 | L | 0-13-0 | 0-8-0 | 115 | - | ||
| * | Oct 23, 2018 | vs Medaille | 0-14 | L | 0-14-0 | 0-9-0 | 45 | - | ||
| Oct 25, 2018 | at Alfred St. | 1-7 | L | 0-15-0 | 0-9-0 | Brandon Bundschuh (unassisted) |
| Team Record | W-L-T |
| Overall | 0-15 |
| Conference | 0-9 |
| Home | 0-5 |
| Away | 0-9 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 15 | 1304 | 87 |
| Home | 5 | 458 | 92 |
| Away | 9 | 801 | 89 |
| Neutral | 1 | 45 | 45 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2018 | at Wash. & Jeff. | 0-10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 05, 2018 | at ELMIRA | 0-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 09, 2018 | at Wells | 1-9 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| Sep 12, 2018 | THIEL | 0-7 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0 | 0-0 |
| Sep 15, 2018 | CAZENOVIA | 0-9 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Sep 22, 2018 | at Pitt-Greensburg | 0-6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 29, 2018 | FRANCISCAN | 0-6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Oct 03, 2018 | at Pitt.-Bradford | 0-4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 06, 2018 | at Mount Aloysius MSOC | 0-12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Oct 09, 2018 | at D'Youville | 0-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Oct 13, 2018 | LA ROCHE | 1-6 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 1-1 |
| Oct 17, 2018 | PENN STATE BEHREND | 0-10 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| Oct 20, 2018 | at Penn St.-Altoona | 0-12 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Oct 23, 2018 | vs Medaille | 0-14 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Oct 25, 2018 | at Alfred St. | 1-7 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| Hilbert | 3-122 | 3 | 1 | 7 | 68 | .044 | 26 | .382 | 0 | 1-1 | |
| Opponent | 122 | 86 | 330 | 660 | .185 | 346 | .524 | 15 | 8-10 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 4.53 Goals per game: 0.20 Assists per game: 0.07 Points per game: 0.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2018 | at Wash. & Jeff. | 0-10 | 90:00 | 10 | 10.00 | 10 | .500 | 0 | 1 | 0 | - |
| Sep 05, 2018 | at ELMIRA | 0-6 | 90:00 | 6 | 8.00 | 13 | .684 | 0 | 1 | 0 | - |
| Sep 09, 2018 | at Wells | 1-9 | 90:00 | 9 | 8.33 | 5 | .357 | 0 | 1 | 0 | - |
| Sep 12, 2018 | THIEL | 0-7 | 90:00 | 7 | 8.00 | 17 | .708 | 0 | 1 | 0 | - |
| Sep 15, 2018 | CAZENOVIA | 0-9 | 90:00 | 9 | 8.20 | 15 | .625 | 0 | 1 | 0 | - |
| Sep 22, 2018 | at Pitt-Greensburg | 0-6 | 90:00 | 6 | 7.83 | 25 | .806 | 0 | 1 | 0 | - |
| Sep 29, 2018 | FRANCISCAN | 0-6 | 90:00 | 6 | 7.57 | 19 | .760 | 0 | 1 | 0 | - |
| Oct 03, 2018 | at Pitt.-Bradford | 0-4 | 90:00 | 4 | 7.12 | 19 | .826 | 0 | 1 | 0 | - |
| Oct 06, 2018 | at Mount Aloysius MSOC | 0-12 | 90:00 | 12 | 7.67 | 17 | .586 | 0 | 1 | 0 | - |
| Oct 09, 2018 | at D'Youville | 0-4 | 90:00 | 4 | 7.30 | 10 | .714 | 0 | 1 | 0 | - |
| Oct 13, 2018 | LA ROCHE | 1-6 | 90:00 | 6 | 7.18 | 18 | .750 | 0 | 1 | 0 | - |
| Oct 17, 2018 | PENN STATE BEHREND | 0-10 | 90:00 | 10 | 7.42 | 17 | .630 | 0 | 1 | 0 | - |
| Oct 20, 2018 | at Penn St.-Altoona | 0-12 | 90:00 | 12 | 7.77 | 15 | .556 | 0 | 1 | 0 | - |
| Oct 23, 2018 | vs Medaille | 0-14 | 90:00 | 14 | 8.21 | 12 | .462 | 0 | 1 | 0 | - |
| Oct 25, 2018 | at Alfred St. | 1-7 | 90:00 | 7 | 8.13 | 12 | .632 | 0 | 1 | 0 | - |
| Totals | 3-122 | 1350:00 | 122 | 8.13 | 224 | .647 | 0 | 15 | 0 | - | |
| Opponent | 1350:00 | 3 | 8.13 | 23 | .885 | 15 | 0 | 0 | 12 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2018 | at Wash. & Jeff. | 0-10 | 10 | 9 | 29 | 36 | .278 | 20 | .556 | 1 | 0-0 |
| Sep 05, 2018 | at ELMIRA | 0-6 | 6 | 4 | 16 | 47 | .128 | 19 | .404 | 1 | 0-0 |
| Sep 09, 2018 | at Wells | 1-9 | 9 | 6 | 24 | 22 | .409 | 14 | .636 | 1 | 1-2 |
| Sep 12, 2018 | THIEL | 0-7 | 7 | 5 | 19 | 45 | .156 | 24 | .533 | 1 | 1-1 |
| Sep 15, 2018 | CAZENOVIA | 0-9 | 9 | 7 | 25 | 41 | .220 | 24 | .585 | 1 | 0-0 |
| Sep 22, 2018 | at Pitt-Greensburg | 0-6 | 6 | 4 | 16 | 49 | .122 | 31 | .633 | 1 | 1-1 |
| Sep 29, 2018 | FRANCISCAN | 0-6 | 6 | 4 | 16 | 50 | .120 | 25 | .500 | 1 | 0-0 |
| Oct 03, 2018 | at Pitt.-Bradford | 0-4 | 4 | 2 | 10 | 39 | .103 | 23 | .590 | 1 | 1-1 |
| Oct 06, 2018 | at Mount Aloysius MSOC | 0-12 | 12 | 11 | 35 | 59 | .203 | 29 | .492 | 1 | 0-0 |
| Oct 09, 2018 | at D'Youville | 0-4 | 4 | 2 | 10 | 32 | .125 | 14 | .438 | 1 | 1-1 |
| Oct 13, 2018 | LA ROCHE | 1-6 | 6 | 4 | 16 | 51 | .118 | 24 | .471 | 1 | 0-1 |
| Oct 17, 2018 | PENN STATE BEHREND | 0-10 | 10 | 4 | 24 | 51 | .196 | 27 | .529 | 1 | 0-0 |
| Oct 20, 2018 | at Penn St.-Altoona | 0-12 | 12 | 4 | 28 | 47 | .255 | 27 | .574 | 1 | 3-3 |
| Oct 23, 2018 | vs Medaille | 0-14 | 14 | 13 | 41 | 53 | .264 | 26 | .491 | 1 | 0-0 |
| Oct 25, 2018 | at Alfred St. | 1-7 | 7 | 7 | 21 | 38 | .184 | 19 | .500 | 1 | 0-0 |
| Opponent totals | 122-3 | 122 | 86 | 330 | 660 | .185 | 346 | .524 | 15 | 8-10 | |
| Hilbert | 3 | 1 | 7 | 68 | .044 | 26 | .382 | 0 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 44.00 Goals per game: 8.13 Assists per game: 5.73 Points per game: 22.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2018 | at Wash. & Jeff. | 0-10 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2018 | at ELMIRA | 0-6 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 09, 2018 | at Wells | 1-9 | 90:00 | 1 | 0.33 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 12, 2018 | THIEL | 0-7 | 90:00 | 0 | 0.25 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2018 | CAZENOVIA | 0-9 | 90:00 | 0 | 0.20 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2018 | at Pitt-Greensburg | 0-6 | 90:00 | 0 | 0.17 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2018 | FRANCISCAN | 0-6 | 90:00 | 0 | 0.14 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2018 | at Pitt.-Bradford | 0-4 | 90:00 | 0 | 0.12 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2018 | at Mount Aloysius MSOC | 0-12 | 90:00 | 0 | 0.11 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2018 | at D'Youville | 0-4 | 90:00 | 0 | 0.10 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2018 | LA ROCHE | 1-6 | 90:00 | 1 | 0.18 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 17, 2018 | PENN STATE BEHREND | 0-10 | 90:00 | 0 | 0.17 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2018 | at Penn St.-Altoona | 0-12 | 90:00 | 0 | 0.15 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2018 | vs Medaille | 0-14 | 90:00 | 0 | 0.14 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2018 | at Alfred St. | 1-7 | 90:00 | 1 | 0.20 | 2 | .667 | 1 | 0 | 0 | - |
| Opponent totals | 122-122 | 1350:00 | 3 | 0.20 | 23 | .885 | 15 | 0 | 0 | 12 | |
| Hilbert | 1350:00 | 122 | 0.20 | 224 | .647 | 0 | 15 | 0 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2018 | at Wash. & Jeff. | 0-10 | 0/10 | 0/9 | 2/36 | 1/20 | 1/5 | 0/0 | 0/0 |
| Sep 05, 2018 | at ELMIRA | 0-6 | 0/6 | 0/4 | 0/47 | 0/19 | 0/17 | 0/0 | 0/0 |
| Sep 09, 2018 | at Wells | 1-9 | 1/9 | 1/6 | 6/22 | 3/14 | 2/5 | 3/0 | 0/0 |
| Sep 12, 2018 | THIEL | 0-7 | 0/7 | 0/5 | 14/45 | 3/24 | 1/11 | 1/0 | 0/0 |
| Sep 15, 2018 | CAZENOVIA | 0-9 | 0/9 | 0/7 | 7/41 | 2/24 | 2/11 | 5/1 | 2/0 |
| Sep 22, 2018 | at Pitt-Greensburg | 0-6 | 0/6 | 0/4 | 2/49 | 2/31 | 0/14 | 0/1 | 0/0 |
| Sep 29, 2018 | FRANCISCAN | 0-6 | 0/6 | 0/4 | 5/50 | 1/25 | 1/8 | 1/2 | 0/0 |
| Oct 03, 2018 | at Pitt.-Bradford | 0-4 | 0/4 | 0/2 | 4/39 | 2/23 | 1/19 | 1/4 | 0/0 |
| Oct 06, 2018 | at Mount Aloysius MSOC | 0-12 | 0/12 | 0/11 | 1/59 | 1/29 | 0/14 | 0/0 | 0/0 |
| Oct 09, 2018 | at D'Youville | 0-4 | 0/4 | 0/2 | 1/32 | 1/14 | 0/17 | 3/1 | 0/0 |
| Oct 13, 2018 | LA ROCHE | 1-6 | 1/6 | 0/4 | 4/51 | 1/24 | 1/6 | 1/0 | 0/0 |
| Oct 17, 2018 | PENN STATE BEHREND | 0-10 | 0/10 | 0/4 | 3/51 | 3/27 | 2/13 | 0/0 | 0/0 |
| Oct 20, 2018 | at Penn St.-Altoona | 0-12 | 0/12 | 0/4 | 3/47 | 2/27 | 0/6 | 0/0 | 0/0 |
| Oct 23, 2018 | vs Medaille | 0-14 | 0/14 | 0/13 | 5/53 | 1/26 | 0/10 | 0/0 | 0/0 |
| Oct 25, 2018 | at Alfred St. | 1-7 | 1/7 | 0/7 | 11/38 | 3/19 | 3/18 | 0/1 | 0/0 |
| Totals | 3-122 | 3/122 | 1/86 | 68/660 | 26/346 | 14/174 | 15/10 | 2/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Hilbert - TEAM GAME HIGHS |
| POINTS | 3 | at Wells (Sep 09) | ||
| 2 | at Alfred St. (Oct 25) | |||
| 2 | vs La Roche (Oct 13) | |||
| GOALS | 1 | at Alfred St. (Oct 25) | ||
| 1 | vs La Roche (Oct 13) | |||
| 1 | at Wells (Sep 09) | |||
| ASSISTS | 1 | at Wells (Sep 09) | ||
| SHOTS | 14 | vs Thiel (Sep 12) | ||
| 11 | at Alfred St. (Oct 25) | |||
| SHOTS ON GOAL | 3 | at Alfred St. (Oct 25) | ||
| 3 | vs Penn State Behrend (Oct 17) | |||
| 3 | vs Thiel (Sep 12) | |||
| 3 | at Wells (Sep 09) | |||
| SAVES | 25 | at Pitt-Greensburg (Sep 22) | ||
| 19 | at Pitt.-Bradford (Oct 03) | |||
| 19 | vs Franciscan (Sep 29) | |||
| CORNER KICKS | 3 | at Alfred St. (Oct 25) | ||
| 2 | vs Penn State Behrend (Oct 17) | |||
| 2 | vs Cazenovia (Sep 15) | |||
| 2 | at Wells (Sep 09) | |||
| FOULS | 13 | at Wells (Sep 09) | ||
| 10 | at D'Youville (Oct 09) | |||
| 10 | vs Cazenovia (Sep 15) |
| Opponent - GAME HIGHS |
| POINTS | 41 | vs Medaille (Oct 23) | ||
| 35 | at Mount Aloysius MSOC (Oct 06) | |||
| GOALS | 14 | vs Medaille (Oct 23) | ||
| 12 | at Penn St.-Altoona (Oct 20) | |||
| 12 | at Mount Aloysius MSOC (Oct 06) | |||
| ASSISTS | 13 | vs Medaille (Oct 23) | ||
| 11 | at Mount Aloysius MSOC (Oct 06) | |||
| SHOTS | 59 | at Mount Aloysius MSOC (Oct 06) | ||
| 53 | vs Medaille (Oct 23) | |||
| SHOTS ON GOAL | 31 | at Pitt-Greensburg (Sep 22) | ||
| 29 | at Mount Aloysius MSOC (Oct 06) | |||
| SAVES | 3 | vs Penn State Behrend (Oct 17) | ||
| 3 | vs Thiel (Sep 12) | |||
| CORNER KICKS | 19 | at Pitt.-Bradford (Oct 03) | ||
| 18 | at Alfred St. (Oct 25) | |||
| FOULS | 13 | at Wells (Sep 09) | ||
| 11 | at Penn St.-Altoona (Oct 20) |
| Hilbert - GAME LOWS |
| POINTS | 0 | at Wash. & Jeff. (Aug 31) | ||
| 0 | at ELMIRA (Sep 05) | |||
| 0 | vs Thiel (Sep 12) | |||
| 0 | vs Cazenovia (Sep 15) | |||
| 0 | at Pitt-Greensburg (Sep 22) | |||
| 0 | vs Franciscan (Sep 29) | |||
| 0 | at Pitt.-Bradford (Oct 03) | |||
| 0 | at Mount Aloysius MSOC (Oct 06) | |||
| 0 | at D'Youville (Oct 09) | |||
| 0 | vs Penn State Behrend (Oct 17) | |||
| 0 | at Penn St.-Altoona (Oct 20) | |||
| 0 | vs Medaille (Oct 23) | |||
| GOALS | 0 | at Wash. & Jeff. (Aug 31) | ||
| 0 | at ELMIRA (Sep 05) | |||
| 0 | vs Thiel (Sep 12) | |||
| 0 | vs Cazenovia (Sep 15) | |||
| 0 | at Pitt-Greensburg (Sep 22) | |||
| 0 | vs Franciscan (Sep 29) | |||
| 0 | at Pitt.-Bradford (Oct 03) | |||
| 0 | at Mount Aloysius MSOC (Oct 06) | |||
| 0 | at D'Youville (Oct 09) | |||
| 0 | vs Penn State Behrend (Oct 17) | |||
| 0 | at Penn St.-Altoona (Oct 20) | |||
| 0 | vs Medaille (Oct 23) | |||
| ASSISTS | 0 | at Wash. & Jeff. (Aug 31) | ||
| 0 | at ELMIRA (Sep 05) | |||
| 0 | vs Thiel (Sep 12) | |||
| 0 | vs Cazenovia (Sep 15) | |||
| 0 | at Pitt-Greensburg (Sep 22) | |||
| 0 | vs Franciscan (Sep 29) | |||
| 0 | at Pitt.-Bradford (Oct 03) | |||
| 0 | at Mount Aloysius MSOC (Oct 06) | |||
| 0 | at D'Youville (Oct 09) | |||
| 0 | vs La Roche (Oct 13) | |||
| 0 | vs Penn State Behrend (Oct 17) | |||
| 0 | at Penn St.-Altoona (Oct 20) | |||
| 0 | vs Medaille (Oct 23) | |||
| 0 | at Alfred St. (Oct 25) | |||
| SHOTS | 0 | at ELMIRA (Sep 05) | ||
| 1 | at Mount Aloysius MSOC (Oct 06) | |||
| 1 | at D'Youville (Oct 09) | |||
| SHOTS ON GOAL | 0 | at ELMIRA (Sep 05) | ||
| 1 | at Wash. & Jeff. (Aug 31) | |||
| 1 | vs Franciscan (Sep 29) | |||
| 1 | at Mount Aloysius MSOC (Oct 06) | |||
| 1 | at D'Youville (Oct 09) | |||
| 1 | vs La Roche (Oct 13) | |||
| 1 | vs Medaille (Oct 23) | |||
| SAVES | 5 | at Wells (Sep 09) | ||
| 10 | at Wash. & Jeff. (Aug 31) | |||
| 10 | at D'Youville (Oct 09) | |||
| CORNER KICKS | 0 | at ELMIRA (Sep 05) | ||
| 0 | at Pitt-Greensburg (Sep 22) | |||
| 0 | at Mount Aloysius MSOC (Oct 06) | |||
| 0 | at D'Youville (Oct 09) | |||
| 0 | at Penn St.-Altoona (Oct 20) | |||
| 0 | vs Medaille (Oct 23) | |||
| FOULS | 1 | at Alfred St. (Oct 25) | ||
| 2 | at ELMIRA (Sep 05) |
| Opponent - GAME LOWS |
| POINTS | 10 | at Pitt.-Bradford (Oct 03) | ||
| 10 | at D'Youville (Oct 09) | |||
| GOALS | 4 | at Pitt.-Bradford (Oct 03) | ||
| 4 | at D'Youville (Oct 09) | |||
| ASSISTS | 2 | at Pitt.-Bradford (Oct 03) | ||
| 2 | at D'Youville (Oct 09) | |||
| SHOTS | 22 | at Wells (Sep 09) | ||
| 32 | at D'Youville (Oct 09) | |||
| SHOTS ON GOAL | 14 | at Wells (Sep 09) | ||
| 14 | at D'Youville (Oct 09) | |||
| SAVES | 0 | at ELMIRA (Sep 05) | ||
| 0 | vs La Roche (Oct 13) | |||
| CORNER KICKS | 5 | at Wash. & Jeff. (Aug 31) | ||
| 5 | at Wells (Sep 09) | |||
| FOULS | 3 | vs Thiel (Sep 12) | ||
| 4 | vs Penn State Behrend (Oct 17) |
High/Low Analysis |
| Hilbert - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Brandon Bundschuh at Alfred St. (Oct 25) | |||
| 2 | Caleb Denton vs La Roche (Oct 13) | ||||
| 2 | Brandon Bundschuh at Wells (Sep 09) | ||||
| GOALS | 1 | Brandon Bundschuh at Alfred St. (Oct 25) | |||
| 1 | Caleb Denton vs La Roche (Oct 13) | ||||
| 1 | Brandon Bundschuh at Wells (Sep 09) | ||||
| ASSISTS | 1 | Sebastian Flewellyn at Wells (Sep 09) | |||
| SHOTS | 8 | Brandon Bundschuh vs Thiel (Sep 12) | |||
| 6 | Brandon Bundschuh at Alfred St. (Oct 25) | ||||
| SHOTS ON GOAL | 3 | Brandon Bundschuh vs Penn State Behrend (Oct 17) | |||
| 3 | Brandon Bundschuh vs Thiel (Sep 12) | ||||
| 3 | Brandon Bundschuh at Wells (Sep 09) | ||||
| SAVES | 24 | Tucker Reynolds at Pitt-Greensburg (Sep 22) | |||
| 19 | Tucker Reynolds vs Franciscan (Sep 29) |
Game-by-Game Goals-Assists-Points |
| 0 | 2 | 3 | 4 | 6 | 8 | 9 | ||||
| Opponent | Date | Score | WL | ROBILLARD, | GILL,NICHO | WETHERELL, | REYNOLDS,T | VOGT,BENJA | BUNDSCHUH, | FLEWELLYN, |
| at Wash. & Jeff. | Aug 31 | 0-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at ELMIRA | Sep 05 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wells | Sep 09 | 1-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 |
| THIEL | Sep 12 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CAZENOVIA | Sep 15 | 0-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Pitt-Greensburg | Sep 22 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| FRANCISCAN | Sep 29 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Pitt.-Bradford | Oct 03 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mount Aloysius MSOC | Oct 06 | 0-12 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at D'Youville | Oct 09 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| LA ROCHE | Oct 13 | 1-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PENN STATE BEHREND | Oct 17 | 0-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Penn St.-Altoona | Oct 20 | 0-12 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Medaille | Oct 23 | 0-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Alfred St. | Oct 25 | 1-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| 12 | 13 | 15 | 16 | 18 | ||||
| Opponent | Date | Score | WL | GULLO,MIKE | NELLIS,TRE | ZARCONE,CA | DENTON,CAL | RUSSO,CHRI |
| at Wash. & Jeff. | Aug 31 | 0-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at ELMIRA | Sep 05 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wells | Sep 09 | 1-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| THIEL | Sep 12 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CAZENOVIA | Sep 15 | 0-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Pitt-Greensburg | Sep 22 | 0-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FRANCISCAN | Sep 29 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Pitt.-Bradford | Oct 03 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mount Aloysius MSOC | Oct 06 | 0-12 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at D'Youville | Oct 09 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LA ROCHE | Oct 13 | 1-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| PENN STATE BEHREND | Oct 17 | 0-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Penn St.-Altoona | Oct 20 | 0-12 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Medaille | Oct 23 | 0-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Alfred St. | Oct 25 | 1-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
| # 1 | Tucker Reynolds |
| # 2 | Nicholas Gill |
| # 3 | Stephen Wetherell |
| # 6 | Benjamin Vogt |
| # 9 | Sebastian Flewellyn |
| #10 | Brandon Bundschuh |
| #11 | Evan Robillard |
| #12 | Mike Gullo |
| #13 | Trevor Nellis |
| #15 | Carl Zarcone |
| #16 | Caleb Denton |
| #18 | Chris Russo |
| #TM | TEAM |