|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/30/25 | SUNY CANTON | W | 3-0 | 1-0-0 | 0-0-0 | 88 | Ja'Lynn Sanders (Madison Matuszak) | |||
| Acadia Evans (penalty kick) | ||||||||||
| Evin Stauffer (Julia Fabiano) | ||||||||||
| 09/02/25 | HOUGHTON | 0-4 | L | 1-1-0 | 0-0-0 | 103 | - | |||
| 09/06/25 | ALFRED | 1-4 | L | 1-2-0 | 0-0-0 | 113 | Ja'Lynn Sanders (Mikaylah Nissan) | |||
| 09/10/25 | at Keuka | 1-1 | T | 1-2-1 | 0-0-0 | 87 | Acadia Evans (Ja'Lynn Sanders) | |||
| 09/13/25 | at Buffalo St. | 1-4 | L | 1-3-1 | 0-0-0 | 100 | Ja'Lynn Sanders (Evin Stauffer) | |||
| 09/16/25 | THIEL | W | 4-0 | 2-3-1 | 0-0-0 | 64 | Ja'Lynn Sanders (unassisted) | |||
| Kendall Shetter (Acadia Evans) | ||||||||||
| Ja'Lynn Sanders (unassisted) | ||||||||||
| Ja'Lynn Sanders (unassisted) | ||||||||||
| 09/20/25 | at SUNY Cobleskill | W | 2-0 | 3-3-1 | 0-0-0 | 110 | Mikaylah Nissan (Madison Matuszak) | |||
| Ja'Lynn Sanders (unassisted) | ||||||||||
| 09/23/25 | SUNY DELHI | W | 2-1 | 4-3-1 | 0-0-0 | 138 | Ja'Lynn Sanders (unassisted) | |||
| Michaela Olson (Ja'Lynn Sanders) | ||||||||||
| * | 09/27/25 | at Mount Aloysius | 2-3 | L | 4-4-1 | 0-1-0 | 175 | Evin Stauffer (Kendall Shetter) | ||
| Ja'Lynn Sanders (Mikaylah Nissan) | ||||||||||
| * | 10/04/25 | CARLOW | W | 3-0 | 5-4-1 | 1-1-0 | 88 | Ja'Lynn Sanders (Evin Stauffer) | ||
| Ja'Lynn Sanders (Michaela Olson) | ||||||||||
| Kendall Shetter (Ja'Lynn Sanders) | ||||||||||
| * | 10/11/25 | at La Roche | 1-1 | T | 5-4-2 | 1-1-1 | 175 | Ja'Lynn Sanders (Kendall Shetter) | ||
| * | 10/14/25 | at Alfred St. | 0-4 | L | 5-5-2 | 1-2-1 | 67 | - | ||
| * | 10/8/2025 | at Penn St.-Behrend | 0-11 | L | 5-6-2 | 1-3-1 | 103 | - | ||
| * | 10/18/25 | PITT.-GREENSBURG | 0-3 | L | 5-7-2 | 1-4-1 | 158 | - | ||
| * | 10/22/25 | PITT.-BRADFORD | W | 7-1 | 6-7-2 | 2-4-1 | 55 | Ja'Lynn Sanders (Mikaylah Nissan) | ||
| Michaela Olson (unassisted) | ||||||||||
| Evin Stauffer (Ja'Lynn Sanders) | ||||||||||
| Vanessa Van Slyke (unassisted) | ||||||||||
| Vanessa Van Slyke (Acadia Evans) | ||||||||||
| Ja'Lynn Sanders (Evin Stauffer) | ||||||||||
| Ja'Lynn Sanders (Evin Stauffer) | ||||||||||
| * | 10/25/2025 | at Penn St.-Altoona | 0-0 | T | 6-7-3 | 2-4-2 | 66 | - |
| Team Record | W-L-T |
| Overall | 6-7-3 |
| Conference | 2-4-2 |
| Home | 5-3 |
| Away | 1-4-3 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 16 | 1690 | 106 |
| Home | 8 | 807 | 101 |
| Away | 8 | 883 | 110 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/30/25 | SUNY CANTON | 3-0 | 3 | 2 | 8 | 25 | .120 | 13 | .520 | 1 | 1-1 |
| 09/02/25 | HOUGHTON | 0-4 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| 09/06/25 | ALFRED | 1-4 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| 09/10/25 | at Keuka | 1-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| 09/13/25 | at Buffalo St. | 1-4 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| 09/16/25 | THIEL | 4-0 | 4 | 1 | 9 | 53 | .075 | 31 | .585 | 1 | 0-0 |
| 09/20/25 | at SUNY Cobleskill | 2-0 | 2 | 1 | 5 | 22 | .091 | 12 | .545 | 1 | 0-0 |
| 09/23/25 | SUNY DELHI | 2-1 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 1 | 0-0 |
| 09/27/25 | at Mount Aloysius | 2-3 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 0 | 0-0 |
| 10/04/25 | CARLOW | 3-0 | 3 | 3 | 9 | 26 | .115 | 10 | .385 | 1 | 0-0 |
| 10/11/25 | at La Roche | 1-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| 10/14/25 | at Alfred St. | 0-4 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| 10/8/2025 | at Penn St.-Behrend | 0-11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 10/18/25 | PITT.-GREENSBURG | 0-3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 10/22/25 | PITT.-BRADFORD | 7-1 | 7 | 5 | 19 | 17 | .412 | 10 | .588 | 1 | 0-0 |
| 10/25/2025 | at Penn St.-Altoona | 0-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Hilbert | 27-37 | 27 | 19 | 73 | 235 | .115 | 123 | .523 | 6 | 1-1 | |
| Opponent | 37 | 19 | 93 | 282 | .131 | 164 | .582 | 7 | 1-1 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 14.69 Goals per game: 1.69 Assists per game: 1.19 Points per game: 4.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/30/25 | SUNY CANTON | 3-0 | 90:00 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| 09/02/25 | HOUGHTON | 0-4 | 90:00 | 4 | 2.00 | 18 | .818 | 0 | 1 | 0 | - |
| 09/06/25 | ALFRED | 1-4 | 90:00 | 4 | 2.67 | 10 | .714 | 0 | 1 | 0 | - |
| 09/10/25 | at Keuka | 1-1 | 90:00 | 1 | 2.25 | 6 | .857 | 0 | 0 | 1 | - |
| 09/13/25 | at Buffalo St. | 1-4 | 90:00 | 4 | 2.60 | 15 | .789 | 0 | 1 | 0 | - |
| 09/16/25 | THIEL | 4-0 | 90:00 | 0 | 2.17 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/20/25 | at SUNY Cobleskill | 2-0 | 90:00 | 0 | 1.86 | 0 | .000 | 1 | 0 | 0 | 1 |
| 09/23/25 | SUNY DELHI | 2-1 | 90:00 | 1 | 1.75 | 1 | .500 | 1 | 0 | 0 | - |
| 09/27/25 | at Mount Aloysius | 2-3 | 90:00 | 3 | 1.89 | 9 | .750 | 0 | 1 | 0 | - |
| 10/04/25 | CARLOW | 3-0 | 90:00 | 0 | 1.70 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 10/11/25 | at La Roche | 1-1 | 90:00 | 1 | 1.64 | 6 | .857 | 0 | 0 | 1 | - |
| 10/14/25 | at Alfred St. | 0-4 | 90:00 | 4 | 1.83 | 9 | .692 | 0 | 1 | 0 | - |
| 10/8/2025 | at Penn St.-Behrend | 0-11 | 90:00 | 11 | 2.54 | 7 | .389 | 0 | 1 | 0 | - |
| 10/18/25 | PITT.-GREENSBURG | 0-3 | 90:00 | 3 | 2.57 | 12 | .800 | 0 | 1 | 0 | - |
| 10/22/25 | PITT.-BRADFORD | 7-1 | 90:00 | 1 | 2.47 | 6 | .857 | 1 | 0 | 0 | - |
| 10/25/2025 | at Penn St.-Altoona | 0-0 | 90:00 | 0 | 2.31 | 9 | 1.000 | 0 | 0 | 1 | 1 |
| Totals | 27-37 | 1440:00 | 37 | 2.31 | 127 | .774 | 6 | 7 | 3 | 5 | |
| Opponent | 1440:00 | 27 | 2.31 | 96 | .780 | 7 | 6 | 3 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/30/25 | SUNY CANTON | 3-0 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 0 | 0-0 |
| 09/02/25 | HOUGHTON | 0-4 | 4 | 3 | 11 | 40 | .100 | 22 | .550 | 1 | 0-0 |
| 09/06/25 | ALFRED | 1-4 | 4 | 1 | 9 | 22 | .182 | 14 | .636 | 1 | 1-1 |
| 09/10/25 | at Keuka | 1-1 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 0 | 0-0 |
| 09/13/25 | at Buffalo St. | 1-4 | 4 | 2 | 10 | 29 | .138 | 19 | .655 | 1 | 0-0 |
| 09/16/25 | THIEL | 4-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 09/20/25 | at SUNY Cobleskill | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 09/23/25 | SUNY DELHI | 2-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| 09/27/25 | at Mount Aloysius | 2-3 | 3 | 3 | 9 | 18 | .167 | 12 | .667 | 1 | 0-0 |
| 10/04/25 | CARLOW | 3-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 |
| 10/11/25 | at La Roche | 1-1 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| 10/14/25 | at Alfred St. | 0-4 | 4 | 4 | 12 | 21 | .190 | 13 | .619 | 1 | 0-0 |
| 10/8/2025 | at Penn St.-Behrend | 0-11 | 11 | 4 | 26 | 28 | .393 | 18 | .643 | 1 | 0-0 |
| 10/18/25 | PITT.-GREENSBURG | 0-3 | 3 | 0 | 6 | 23 | .130 | 15 | .652 | 1 | 0-0 |
| 10/22/25 | PITT.-BRADFORD | 7-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0 | 0-0 |
| 10/25/2025 | at Penn St.-Altoona | 0-0 | 0 | 0 | 0 | 16 | .000 | 9 | .562 | 0 | 0-0 |
| Opponent totals | 37-27 | 37 | 19 | 93 | 282 | .131 | 164 | .582 | 7 | 1-1 | |
| Hilbert | 27 | 19 | 73 | 235 | .115 | 123 | .523 | 6 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 17.62 Goals per game: 2.31 Assists per game: 1.19 Points per game: 5.81 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/30/25 | SUNY CANTON | 3-0 | 90:00 | 3 | 3.00 | 10 | .769 | 0 | 1 | 0 | - |
| 09/02/25 | HOUGHTON | 0-4 | 90:00 | 0 | 1.50 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 09/06/25 | ALFRED | 1-4 | 90:00 | 1 | 1.33 | 3 | .750 | 1 | 0 | 0 | - |
| 09/10/25 | at Keuka | 1-1 | 90:00 | 1 | 1.25 | 4 | .800 | 0 | 0 | 1 | - |
| 09/13/25 | at Buffalo St. | 1-4 | 90:00 | 1 | 1.20 | 2 | .667 | 1 | 0 | 0 | - |
| 09/16/25 | THIEL | 4-0 | 90:00 | 4 | 1.67 | 27 | .871 | 0 | 1 | 0 | - |
| 09/20/25 | at SUNY Cobleskill | 2-0 | 90:00 | 2 | 1.71 | 10 | .833 | 0 | 1 | 0 | - |
| 09/23/25 | SUNY DELHI | 2-1 | 90:00 | 2 | 1.75 | 6 | .750 | 0 | 1 | 0 | - |
| 09/27/25 | at Mount Aloysius | 2-3 | 90:00 | 2 | 1.78 | 2 | .500 | 1 | 0 | 0 | - |
| 10/04/25 | CARLOW | 3-0 | 90:00 | 3 | 1.90 | 7 | .700 | 0 | 1 | 0 | - |
| 10/11/25 | at La Roche | 1-1 | 90:00 | 1 | 1.82 | 5 | .833 | 0 | 0 | 1 | - |
| 10/14/25 | at Alfred St. | 0-4 | 90:00 | 0 | 1.67 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/8/2025 | at Penn St.-Behrend | 0-11 | 90:00 | 0 | 1.54 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/18/25 | PITT.-GREENSBURG | 0-3 | 90:00 | 0 | 1.43 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/22/25 | PITT.-BRADFORD | 7-1 | 90:00 | 7 | 1.80 | 3 | .300 | 0 | 1 | 0 | - |
| 10/25/2025 | at Penn St.-Altoona | 0-0 | 90:00 | 0 | 1.69 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Opponent totals | 37-37 | 1440:00 | 27 | 1.69 | 96 | .780 | 7 | 6 | 3 | 5 | |
| Hilbert | 1440:00 | 37 | 1.69 | 127 | .774 | 6 | 7 | 3 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/30/25 | SUNY CANTON | 3-0 | 3/0 | 2/0 | 25/17 | 13/9 | 2/5 | 1/0 | 0/0 |
| 09/02/25 | HOUGHTON | 0-4 | 0/4 | 0/3 | 11/40 | 5/22 | 1/10 | 0/0 | 0/0 |
| 09/06/25 | ALFRED | 1-4 | 1/4 | 1/1 | 7/22 | 4/14 | 2/9 | 1/0 | 0/0 |
| 09/10/25 | at Keuka | 1-1 | 1/1 | 1/1 | 9/19 | 5/7 | 2/11 | 0/0 | 0/0 |
| 09/13/25 | at Buffalo St. | 1-4 | 1/4 | 1/2 | 4/29 | 3/19 | 1/6 | 0/0 | 0/0 |
| 09/16/25 | THIEL | 4-0 | 4/0 | 1/0 | 53/4 | 31/3 | 2/0 | 0/0 | 0/0 |
| 09/20/25 | at SUNY Cobleskill | 2-0 | 2/0 | 1/0 | 22/1 | 12/0 | 4/0 | 1/0 | 0/1 |
| 09/23/25 | SUNY DELHI | 2-1 | 2/1 | 1/0 | 17/7 | 8/2 | 3/3 | 0/1 | 0/0 |
| 09/27/25 | at Mount Aloysius | 2-3 | 2/3 | 2/3 | 5/18 | 4/12 | 0/7 | 0/1 | 0/0 |
| 10/04/25 | CARLOW | 3-0 | 3/0 | 3/0 | 26/11 | 10/7 | 5/4 | 0/1 | 0/0 |
| 10/11/25 | at La Roche | 1-1 | 1/1 | 1/0 | 13/12 | 6/7 | 5/6 | 0/0 | 0/0 |
| 10/14/25 | at Alfred St. | 0-4 | 0/4 | 0/4 | 10/21 | 6/13 | 1/7 | 1/0 | 0/0 |
| 10/8/2025 | at Penn St.-Behrend | 0-11 | 0/11 | 0/4 | 2/28 | 0/18 | 2/5 | 0/0 | 0/0 |
| 10/18/25 | PITT.-GREENSBURG | 0-3 | 0/3 | 0/0 | 6/23 | 2/15 | 2/15 | 1/0 | 0/0 |
| 10/22/25 | PITT.-BRADFORD | 7-1 | 7/1 | 5/1 | 17/14 | 10/7 | 4/6 | 1/1 | 0/0 |
| 10/25/2025 | at Penn St.-Altoona | 0-0 | 0/0 | 0/0 | 8/16 | 4/9 | 5/3 | 0/1 | 0/0 |
| Totals | 27-37 | 27/37 | 19/19 | 235/282 | 123/164 | 41/97 | 6/5 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Hilbert - TEAM GAME HIGHS |
| POINTS | 19 | vs Pitt.-Bradford (10/22/25) | ||
| 9 | vs Carlow (10/04/25) | |||
| 9 | vs Thiel (09/16/25) | |||
| GOALS | 7 | vs Pitt.-Bradford (10/22/25) | ||
| 4 | vs Thiel (09/16/25) | |||
| ASSISTS | 5 | vs Pitt.-Bradford (10/22/25) | ||
| 3 | vs Carlow (10/04/25) | |||
| SHOTS | 53 | vs Thiel (09/16/25) | ||
| 26 | vs Carlow (10/04/25) | |||
| SHOTS ON GOAL | 31 | vs Thiel (09/16/25) | ||
| 13 | vs SUNY Canton (08/30/25) | |||
| SAVES | 18 | vs Houghton (09/02/25) | ||
| 15 | at Buffalo St. (09/13/25) | |||
| CORNER KICKS | 5 | at Penn St.-Altoona (10/25/2025) | ||
| 5 | at La Roche (10/11/25) | |||
| 5 | vs Carlow (10/04/25) | |||
| FOULS | 11 | vs Pitt.-Bradford (10/22/25) | ||
| 11 | vs Carlow (10/04/25) |
| Opponent - GAME HIGHS |
| POINTS | 26 | at Penn St.-Behrend (10/8/2025) | ||
| 12 | at Alfred St. (10/14/25) | |||
| GOALS | 11 | at Penn St.-Behrend (10/8/2025) | ||
| 4 | at Alfred St. (10/14/25) | |||
| 4 | at Buffalo St. (09/13/25) | |||
| 4 | vs Alfred (09/06/25) | |||
| 4 | vs Houghton (09/02/25) | |||
| ASSISTS | 4 | at Penn St.-Behrend (10/8/2025) | ||
| 4 | at Alfred St. (10/14/25) | |||
| SHOTS | 40 | vs Houghton (09/02/25) | ||
| 29 | at Buffalo St. (09/13/25) | |||
| SHOTS ON GOAL | 22 | vs Houghton (09/02/25) | ||
| 19 | at Buffalo St. (09/13/25) | |||
| SAVES | 27 | vs Thiel (09/16/25) | ||
| 10 | at SUNY Cobleskill (09/20/25) | |||
| 10 | vs SUNY Canton (08/30/25) | |||
| CORNER KICKS | 15 | vs Pitt.-Greensburg (10/18/25) | ||
| 11 | at Keuka (09/10/25) | |||
| FOULS | 7 | at Alfred St. (10/14/25) | ||
| 7 | vs SUNY Delhi (09/23/25) |
| Hilbert - GAME LOWS |
| POINTS | 0 | vs Houghton (09/02/25) | ||
| 0 | at Alfred St. (10/14/25) | |||
| 0 | at Penn St.-Behrend (10/8/2025) | |||
| 0 | vs Pitt.-Greensburg (10/18/25) | |||
| 0 | at Penn St.-Altoona (10/25/2025) | |||
| GOALS | 0 | vs Houghton (09/02/25) | ||
| 0 | at Alfred St. (10/14/25) | |||
| 0 | at Penn St.-Behrend (10/8/2025) | |||
| 0 | vs Pitt.-Greensburg (10/18/25) | |||
| 0 | at Penn St.-Altoona (10/25/2025) | |||
| ASSISTS | 0 | vs Houghton (09/02/25) | ||
| 0 | at Alfred St. (10/14/25) | |||
| 0 | at Penn St.-Behrend (10/8/2025) | |||
| 0 | vs Pitt.-Greensburg (10/18/25) | |||
| 0 | at Penn St.-Altoona (10/25/2025) | |||
| SHOTS | 2 | at Penn St.-Behrend (10/8/2025) | ||
| 4 | at Buffalo St. (09/13/25) | |||
| SHOTS ON GOAL | 0 | at Penn St.-Behrend (10/8/2025) | ||
| 2 | vs Pitt.-Greensburg (10/18/25) | |||
| SAVES | 0 | at SUNY Cobleskill (09/20/25) | ||
| 1 | vs SUNY Delhi (09/23/25) | |||
| CORNER KICKS | 0 | at Mount Aloysius (09/27/25) | ||
| 1 | vs Houghton (09/02/25) | |||
| 1 | at Buffalo St. (09/13/25) | |||
| 1 | at Alfred St. (10/14/25) | |||
| FOULS | 0 | at La Roche (10/11/25) | ||
| 1 | at Buffalo St. (09/13/25) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs SUNY Canton (08/30/25) | ||
| 0 | vs Thiel (09/16/25) | |||
| 0 | at SUNY Cobleskill (09/20/25) | |||
| 0 | vs Carlow (10/04/25) | |||
| 0 | at Penn St.-Altoona (10/25/2025) | |||
| GOALS | 0 | vs SUNY Canton (08/30/25) | ||
| 0 | vs Thiel (09/16/25) | |||
| 0 | at SUNY Cobleskill (09/20/25) | |||
| 0 | vs Carlow (10/04/25) | |||
| 0 | at Penn St.-Altoona (10/25/2025) | |||
| ASSISTS | 0 | vs SUNY Canton (08/30/25) | ||
| 0 | vs Thiel (09/16/25) | |||
| 0 | at SUNY Cobleskill (09/20/25) | |||
| 0 | vs SUNY Delhi (09/23/25) | |||
| 0 | vs Carlow (10/04/25) | |||
| 0 | at La Roche (10/11/25) | |||
| 0 | vs Pitt.-Greensburg (10/18/25) | |||
| 0 | at Penn St.-Altoona (10/25/2025) | |||
| SHOTS | 1 | at SUNY Cobleskill (09/20/25) | ||
| 4 | vs Thiel (09/16/25) | |||
| SHOTS ON GOAL | 0 | at SUNY Cobleskill (09/20/25) | ||
| 2 | vs SUNY Delhi (09/23/25) | |||
| SAVES | 0 | at Penn St.-Behrend (10/8/2025) | ||
| 2 | at Buffalo St. (09/13/25) | |||
| 2 | at Mount Aloysius (09/27/25) | |||
| 2 | vs Pitt.-Greensburg (10/18/25) | |||
| CORNER KICKS | 0 | vs Thiel (09/16/25) | ||
| 0 | at SUNY Cobleskill (09/20/25) | |||
| FOULS | 0 | at La Roche (10/11/25) | ||
| 2 | at Keuka (09/10/25) |
High/Low Analysis |
| Hilbert - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Ja'Lynn Sanders vs Pitt.-Bradford (10/22/25) | |||
| 6 | Ja'Lynn Sanders vs Thiel (09/16/25) | ||||
| GOALS | 3 | Ja'Lynn Sanders vs Pitt.-Bradford (10/22/25) | |||
| 3 | Ja'Lynn Sanders vs Thiel (09/16/25) | ||||
| ASSISTS | 2 | Evin Stauffer vs Pitt.-Bradford (10/22/25) | |||
| 1 | Mikaylah Nissan vs Pitt.-Bradford (10/22/25) | ||||
| 1 | Ja'Lynn Sanders vs Pitt.-Bradford (10/22/25) | ||||
| 1 | Acadia Evans vs Pitt.-Bradford (10/22/25) | ||||
| 1 | Kendall Shetter at La Roche (10/11/25) | ||||
| 1 | Michaela Olson vs Carlow (10/04/25) | ||||
| 1 | Evin Stauffer vs Carlow (10/04/25) | ||||
| 1 | Ja'Lynn Sanders vs Carlow (10/04/25) | ||||
| 1 | Mikaylah Nissan at Mount Aloysius (09/27/25) | ||||
| 1 | Kendall Shetter at Mount Aloysius (09/27/25) | ||||
| 1 | Ja'Lynn Sanders vs SUNY Delhi (09/23/25) | ||||
| 1 | Madison Matuszak at SUNY Cobleskill (09/20/25) | ||||
| 1 | Acadia Evans vs Thiel (09/16/25) | ||||
| 1 | Evin Stauffer at Buffalo St. (09/13/25) | ||||
| 1 | Ja'Lynn Sanders at Keuka (09/10/25) | ||||
| 1 | Mikaylah Nissan vs Alfred (09/06/25) | ||||
| 1 | Madison Matuszak vs SUNY Canton (08/30/25) | ||||
| 1 | Julia Fabiano vs SUNY Canton (08/30/25) | ||||
| SHOTS | 14 | Ja'Lynn Sanders vs Thiel (09/16/25) | |||
| 11 | Ja'Lynn Sanders vs SUNY Canton (08/30/25) | ||||
| SHOTS ON GOAL | 9 | Ja'Lynn Sanders vs Thiel (09/16/25) | |||
| 7 | Ja'Lynn Sanders vs SUNY Canton (08/30/25) | ||||
| SAVES | 18 | Keira McFarland vs Houghton (09/02/25) | |||
| 15 | Keira McFarland at Buffalo St. (09/13/25) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | MCFARLAND, | DYCHE,JESS | MCMANUS,MO | SLYKE,VANE | SHETTER,KE | HAUSER,VAL | OLSON,MICH |
| SUNY CANTON | 08/30/25 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HOUGHTON | 09/02/25 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALFRED | 09/06/25 | 1-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Keuka | 09/10/25 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Buffalo St. | 09/13/25 | 1-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| THIEL | 09/16/25 | 4-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at SUNY Cobleskill | 09/20/25 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SUNY DELHI | 09/23/25 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Mount Aloysius | 09/27/25 | 2-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| CARLOW | 10/04/25 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 |
| at La Roche | 10/11/25 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Alfred St. | 10/14/25 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Penn St.-Behrend | 10/8/202 | 0-11 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PITT.-GREENSBURG | 10/18/25 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PITT.-BRADFORD | 10/22/25 | 7-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | DNP | 1-0-2 |
| at Penn St.-Altoona | 10/25/20 | 0-0 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 9 | 10 | 12 | 13 | 14 | 16 | 17 | ||||
| Opponent | Date | Score | WL | STAUFFER,E | FRYDEL,ALE | NISSAN,MIK | MATUSZAK,M | WEAVER,ALE | SMITH,LAUR | FABIANO,JU |
| SUNY CANTON | 08/30/25 | 3-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 |
| HOUGHTON | 09/02/25 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALFRED | 09/06/25 | 1-4 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Keuka | 09/10/25 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Buffalo St. | 09/13/25 | 1-4 | L | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| THIEL | 09/16/25 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at SUNY Cobleskill | 09/20/25 | 2-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| SUNY DELHI | 09/23/25 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mount Aloysius | 09/27/25 | 2-3 | L | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CARLOW | 10/04/25 | 3-0 | W | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at La Roche | 10/11/25 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
