Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
3/8/2025 | at Thiel | W | 14-4 | 1- 0- 0 | 0- 0- 0 | Griffin Miller (1-0) | Greenville, Pa. | ||||
3/12/2025 | SUNY POLY | 3-15 | L | 1- 1- 0 | 0- 0- 0 | Griffin Miller (1-1) | Hamburg, NY | ||||
3/15/2025 | at Bryn Athyn | W | 8-3 | 2- 1- 0 | 0- 0- 0 | 99 | Griffin Miller (2-1) | Bryn Athyn | |||
3/18/2025 | MCLA | 6-7 | L | O2 | 2- 2- 0 | 0- 0- 0 | 72 | Griffin Miller (2-2) | Hamburg, NY | ||
3/22/2025 | KEUKA | 1-15 | L | 2- 3- 0 | 0- 0- 0 | 65 | Griffin Miller (2-3) | Hamburg, NY | |||
3/29/2025 | MVNU | 2-19 | L | 2- 4- 0 | 0- 0- 0 | 45 | Griffin Miller (2-4) | Hamburg, NY | |||
* | 4/5/2025 | PITT.-BRADFORD | 6-7 | L | 2- 5- 0 | 0- 1- 0 | 175 | Griffin Miller (2-5) | Hamburg, NY | ||
* | 4/11/2025 | at La Roche | W | 16-0 | 3- 5- 0 | 1- 1- 0 | 120 | Griffin Miller (3-5) | Pittsburgh, Pa. | ||
4/16/2025 | at SUNY Cobleskill | 6-8 | L | 3- 6- 0 | 1- 1- 0 | 63 | Griffin Miller (3-6) | Cobleskill, NY | |||
4/19/2025 | ELMIRA | W | 20-9 | 4- 6- 0 | 1- 1- 0 | 123 | Griffin Miller (4-6) | Hamburg, NY | |||
* | 4/23/2025 | at Alfred St. | 4-11 | L | 4- 7- 0 | 1- 2- 0 | 200 | Griffin Miller (4-7) | Alfred, NY | ||
4/30/2025 | at Pitt.-Bradford | W | 7-6 | OT | 5- 7- 0 | 1- 2- 0 | Griffin Miller (5-7) | Bradford, Pa. | |||
5/3/2025 | at Alfred St. | 5-19 | L | 5- 8- 0 | 1- 2- 0 | 250 | Griffin Miller (6-7) | Alfred, NY |
Team Record | W-L-T |
Overall | 5-8 |
Conference | 1-2 |
Home | 1-5 |
Away | 4-3 |
Neutral | 0-0 |
Overtime | 1-1 |
Attendance | Dates | Total | Average |
Total | 13 | 1212 | 93 |
Home | 6 | 480 | 80 |
Away | 7 | 732 | 105 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
3/8/2025 | at Thiel | 14-4 | 14 | 7 | 21 | 41 | .341 | 26 | .634 | 1 | 0 | 31 | 19 | 10 | 7-21 | 7-5.5 |
3/12/2025 | SUNY POLY | 3-15 | 3 | 2 | 5 | 25 | .120 | 12 | .480 | 0 | 0 | 31 | 25 | 7 | 10-22 | 4-3.0 |
3/15/2025 | at Bryn Athyn | 8-3 | 8 | 1 | 9 | 27 | .296 | 18 | .667 | 0 | 0 | 16 | 15 | 5 | 8-15 | 4-2.0 |
3/18/2025 | MCLA | 6-7 | 6 | 4 | 10 | 51 | .118 | 33 | .647 | 1 | 0 | 43 | 29 | 16 | 11-17 | 5-4.5 |
3/22/2025 | KEUKA | 1-15 | 1 | 1 | 2 | 19 | .053 | 11 | .579 | 1 | 0 | 30 | 31 | 13 | 11-19 | 5-3.5 |
3/29/2025 | MVNU | 2-19 | 2 | 1 | 3 | 10 | .200 | 6 | .600 | 0 | 0 | 22 | 27 | 9 | 3-24 | 7-6.0 |
4/5/2025 | PITT.-BRADFORD | 6-7 | 6 | 5 | 11 | 40 | .150 | 21 | .525 | 1 | 0 | 34 | 24 | 18 | 6-14 | 4-4.0 |
4/11/2025 | at La Roche | 16-0 | 16 | 9 | 25 | 47 | .340 | 26 | .553 | 0 | 0 | 41 | 21 | 12 | 14-20 | 7-6.5 |
4/16/2025 | at SUNY Cobleskill | 6-8 | 6 | 2 | 8 | 23 | .261 | 14 | .609 | 1 | 0 | 29 | 29 | 13 | 9-17 | 6-5.0 |
4/19/2025 | ELMIRA | 20-9 | 20 | 9 | 29 | 59 | .339 | 37 | .627 | 2 | 0 | 51 | 15 | 17 | 10-33 | 12-9.5 |
4/23/2025 | at Alfred St. | 4-11 | 4 | 3 | 7 | 23 | .174 | 12 | .522 | 1 | 0 | 58 | 45 | 12 | 12-18 | 10-7.5 |
4/30/2025 | at Pitt.-Bradford | 7-6 | 7 | 5 | 12 | 34 | .206 | 17 | .500 | 0 | 0 | 40 | 37 | 16 | 8-16 | 0-0.0 |
5/3/2025 | at Alfred St. | 5-19 | 5 | 2 | 7 | 26 | .192 | 17 | .654 | 0 | 0 | 51 | 35 | 8 | 13-28 | 7-7.5 |
Hilbert | 98-123 | 98 | 51 | 149 | 425 | .231 | 250 | .588 | 8 | 0 | 477 | 352 | 156 | 122-264 | 78-64.5 | |
Opponent | 123 | 94 | 217 | 543 | .227 | 327 | .602 | 11 | 0 | 529 | 310 | 154 | 142-264 | 63-54.5 |
TEAM PER-GAME |
Games played: 13 Shots per game: 32.69 Goals per game: 7.54 Assists per game: 3.92 Points per game: 11.46 Faceoff W-L pct: 0.462 Clear pct.: 0.748 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
3/8/2025 | at Thiel | 14-4 | 60:00 | 4 | 4.00 | 12 | .750 | 1 | 0 | 0 | 49 |
3/12/2025 | SUNY POLY | 3-15 | 60:00 | 15 | 9.50 | 22 | .595 | 0 | 1 | 0 | 54 |
3/15/2025 | at Bryn Athyn | 8-3 | 60:00 | 3 | 7.33 | 9 | .750 | 1 | 0 | 0 | 21 |
3/18/2025 | MCLA | 6-7 | 64:51 | 7 | 7.11 | 12 | .632 | 0 | 1 | 0 | 32 |
3/22/2025 | KEUKA | 1-15 | 59:11 | 15 | 8.68 | 23 | .605 | 0 | 1 | 0 | 51 |
3/29/2025 | MVNU | 2-19 | 60:00 | 19 | 10.38 | 19 | .500 | 0 | 1 | 0 | 51 |
4/5/2025 | PITT.-BRADFORD | 6-7 | 60:00 | 7 | 9.90 | 8 | .533 | 0 | 1 | 0 | 26 |
4/11/2025 | at La Roche | 16-0 | 60:00 | 0 | 8.68 | 8 | 1.000 | 1 | 0 | 0 | 21 |
4/16/2025 | at SUNY Cobleskill | 6-8 | 60:00 | 8 | 8.60 | 15 | .652 | 0 | 1 | 0 | 43 |
4/19/2025 | ELMIRA | 20-9 | 59:54 | 9 | 8.64 | 15 | .625 | 1 | 0 | 0 | 49 |
4/23/2025 | at Alfred St. | 4-11 | 60:00 | 11 | 8.86 | 29 | .725 | 0 | 1 | 0 | 59 |
4/30/2025 | at Pitt.-Bradford | 7-6 | 61:04 | 6 | 8.61 | 12 | .667 | 1 | 0 | 0 | 30 |
5/3/2025 | at Alfred St. | 5-19 | 60:00 | 19 | 9.40 | 20 | .513 | 0 | 1 | 0 | 64 |
Totals | 98-123 | 785:00 | 123 | 9.40 | 204 | .624 | 5 | 8 | 0 | 550 | |
Opponent | 785:00 | 98 | 9.40 | 152 | .608 | 8 | 5 | 0 | 426 |
Player High/Low Analysis |
Hilbert - INDIVIDUAL GAME HIGHS |
POINTS............. | 10 | Joey DiMaria vs Elmira (4/19/2025) | |||
8 | Ty Franko vs Elmira (4/19/2025) | ||||
8 | Joey DiMaria at La Roche (4/11/2025) | ||||
GOALS.............. | 10 | Joey DiMaria vs Elmira (4/19/2025) | |||
7 | Joey DiMaria at La Roche (4/11/2025) | ||||
ASSISTS............ | 4 | Ty Franko vs Elmira (4/19/2025) | |||
4 | Ty Franko at Thiel (3/8/2025) | ||||
SHOTS.............. | 19 | Joey DiMaria vs Elmira (4/19/2025) | |||
16 | Joey DiMaria vs Pitt.-Bradford (4/5/2025) | ||||
16 | Joey DiMaria at Thiel (3/8/2025) | ||||
SHOTS ON GOAL...... | 16 | Joey DiMaria vs Elmira (4/19/2025) | |||
11 | Joey DiMaria at Thiel (3/8/2025) | ||||
SAVES.............. | 25 | Griffin Miller at Alfred St. (4/23/2025) | |||
23 | Griffin Miller vs Keuka (3/22/2025) | ||||
GROUND BALLS....... | 12 | Griffin Miller at Alfred St. (4/23/2025) | |||
10 | Griffin Miller at Alfred St. (5/3/2025) | ||||
10 | Taivaughn Roach at Bryn Athyn (3/15/2025) | ||||
CAUSED TURNOVER.... | 5 | Alex Krytus at Alfred St. (4/23/2025) | |||
4 | Jason Sage at Alfred St. (5/3/2025) | ||||
4 | Jonathan Roustum vs mvnu (3/29/2025) | ||||
4 | Jonathan Roustum vs Keuka (3/22/2025) | ||||
4 | Taivaughn Roach vs MCLA (3/18/2025) |
Game-by-Game Goals-Assists-Points |
2 | 3 | 4 | 6 | 7 | 8 | 9 | ||||
Opponent | Date | Score | WL | BARLOW,ETH | ROACH,TAIV | ROUSTUM,JO | IBRAHIM,MA | KRYTUS,ALE | MORELAND,M | JENKINS,IM |
at Thiel | 3/8/2025 | 14-4 | W | 1-1-2 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SUNY POLY | 3/12/202 | 3-15 | L | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Bryn Athyn | 3/15/202 | 8-3 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MCLA | 3/18/202 | 6-7 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
KEUKA | 3/22/202 | 1-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
MVNU | 3/29/202 | 2-19 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
PITT.-BRADFORD | 4/5/2025 | 6-7 | L | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at La Roche | 4/11/202 | 16-0 | W | 0-2-2 | DNP | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at SUNY Cobleskill | 4/16/202 | 6-8 | L | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ELMIRA | 4/19/202 | 20-9 | W | 0-2-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Alfred St. | 4/23/202 | 4-11 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Pitt.-Bradford | 4/30/202 | 7-6 | W | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Alfred St. | 5/3/2025 | 5-19 | L | 1-0-1 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
10 | 11 | 12 | 14 | 15 | 20 | 22 | ||||
Opponent | Date | Score | WL | BOLIN,DAVI | DELL,NATHA | FRANKO,AID | HICKS,AVAN | BOIES,AUST | REILLY,BRE | HANLON,MIK |
at Thiel | 3/8/2025 | 14-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
SUNY POLY | 3/12/202 | 3-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Bryn Athyn | 3/15/202 | 8-3 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
MCLA | 3/18/202 | 6-7 | L | 0-0-0 | 1-0-1 | 0-0-0 | DNP | DNP | DNP | DNP |
KEUKA | 3/22/202 | 1-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
MVNU | 3/29/202 | 2-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
PITT.-BRADFORD | 4/5/2025 | 6-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
at La Roche | 4/11/202 | 16-0 | W | 0-0-0 | DNP | 1-0-1 | 0-0-0 | DNP | 0-0-0 | DNP |
at SUNY Cobleskill | 4/16/202 | 6-8 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | DNP | DNP |
ELMIRA | 4/19/202 | 20-9 | W | 0-0-0 | 1-1-2 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Alfred St. | 4/23/202 | 4-11 | L | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Pitt.-Bradford | 4/30/202 | 7-6 | W | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Alfred St. | 5/3/2025 | 5-19 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | DNP |
23 | 24 | 25 | 28 | 32 | 37 | 44 | ||||
Opponent | Date | Score | WL | NEWMAN,KRI | DIMARIA,JO | MILLER,GRI | SHEHADI,MA | FRANKO,TY | JASRZAB,BR | SAGE,JASON |
at Thiel | 3/8/2025 | 14-4 | W | 2-0-2 | 6-1-7 | 0-1-1 | 0-0-0 | 2-4-6 | 1-0-1 | 1-0-1 |
SUNY POLY | 3/12/202 | 3-15 | L | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
at Bryn Athyn | 3/15/202 | 8-3 | W | 2-0-2 | 3-1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-3 |
MCLA | 3/18/202 | 6-7 | L | 1-0-1 | 0-2-2 | 0-0-0 | 0-0-0 | 2-1-3 | 0-1-1 | 1-0-1 |
KEUKA | 3/22/202 | 1-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-1 | 0-0-0 |
MVNU | 3/29/202 | 2-19 | L | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
PITT.-BRADFORD | 4/5/2025 | 6-7 | L | 0-1-1 | 5-1-6 | 0-0-0 | 0-0-0 | 1-0-1 | 0-1-1 | 0-1-1 |
at La Roche | 4/11/202 | 16-0 | W | 4-0-4 | 7-1-8 | 0-0-0 | 0-0-0 | 1-2-3 | 0-1-1 | 2-3-5 |
at SUNY Cobleskill | 4/16/202 | 6-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | 1-0-1 | 2-1-3 |
ELMIRA | 4/19/202 | 20-9 | W | 2-1-3 | 10-0-10 | 0-0-0 | 0-0-0 | 4-4-8 | DNP | 2-1-3 |
at Alfred St. | 4/23/202 | 4-11 | L | 1-0-1 | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 |
at Pitt.-Bradford | 4/30/202 | 7-6 | W | 0-0-0 | 3-1-4 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 1-3-4 |
at Alfred St. | 5/3/2025 | 5-19 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | 2-0-2 |
51 | 88 | ||||
Opponent | Date | Score | WL | EAGER,CHAN | MOORE,KODY |
at Thiel | 3/8/2025 | 14-4 | W | DNP | 0-0-0 |
SUNY POLY | 3/12/202 | 3-15 | L | 0-0-0 | DNP |
at Bryn Athyn | 3/15/202 | 8-3 | W | DNP | DNP |
MCLA | 3/18/202 | 6-7 | L | DNP | DNP |
KEUKA | 3/22/202 | 1-15 | L | DNP | 0-0-0 |
MVNU | 3/29/202 | 2-19 | L | DNP | 0-0-0 |
PITT.-BRADFORD | 4/5/2025 | 6-7 | L | DNP | DNP |
at La Roche | 4/11/202 | 16-0 | W | DNP | 0-0-0 |
at SUNY Cobleskill | 4/16/202 | 6-8 | L | DNP | 0-0-0 |
ELMIRA | 4/19/202 | 20-9 | W | DNP | 0-0-0 |
at Alfred St. | 4/23/202 | 4-11 | L | 0-0-0 | 0-0-0 |
at Pitt.-Bradford | 4/30/202 | 7-6 | W | 0-0-0 | DNP |
at Alfred St. | 5/3/2025 | 5-19 | L | DNP | DNP |
Individual Game-by-Game |