Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 26, 2017 | vs Franciscan | 10-18 | L | 0- 1- 0 | 0- 0- 0 | 65 | Ashley Repine (0-1) | Buffalo, NY | |||
| Mar 29, 2017 | at Alfred University | 10-17 | L | 0- 2- 0 | 0- 0- 0 | 56 | Ashley Repine (0-2) | Alfred, NY | |||
| * | Apr 01, 2017 | vs Cazenovia | 5-18 | L | 0- 3- 0 | 0- 1- 0 | 19 | Ashley Repine (0-4) | Buffalo, NY | ||
| * | Mar 31, 2017 | at Morrisville State | 5-21 | L | 0- 4- 0 | 0- 2- 0 | 75 | Ashley Repine (0-3) | Morrisville, N.Y. | ||
| Apr 05, 2017 | at D'Youville | W | 20-4 | 1- 4- 0 | 0- 2- 0 | 45 | Ashley Repine (1-4) | Buffalo, NY | |||
| * | Apr 07, 2017 | at Lancaster Bible | 18-21 | L | 1- 5- 0 | 0- 3- 0 | 67 | Ashley Repine (1-5) | Lancaster, Pa. | ||
| * | Apr 14, 2017 | BRYN ATHYN | 8-11 | L | 1- 6- 0 | 0- 4- 0 | 36 | Ashley Repine (1-6) | Buffalo, NY | ||
| * | Apr 15, 2017 | PENN ST.-ABINGTON | W | 24-22 | 2- 6- 0 | 1- 4- 0 | 42 | Ashley Repine (2-6) | Hamburg, NY | ||
| * | Apr 18, 2017 | MEDAILLE | 10-23 | L | 2- 7- 0 | 1- 5- 0 | 53 | Ashley Repine (2-7) | Hamburg, NY | ||
| * | Apr 22, 2017 | at Wells | 11-12 | L | OT | 2- 8- 0 | 1- 6- 0 | 83 | Ashley Repine | Aurora, N.Y. | |
| * | Apr 23, 2017 | at Keuka College | 7-8 | L | 2- 9- 0 | 1- 7- 0 | 115 | Ashley Repine (2-9) | Keuka Park, N.Y. | ||
| * | Apr 28, 2017 | SUNY POLY | W | 15-14 | 3- 9- 0 | 2- 7- 0 | 123 | Ashley Repine (3-9) | Hamburg, NY | ||
| May 04, 2017 | D'YOUVILLE | W | 23-9 | 4- 9- 0 | 2- 7- 0 | 75 | Ashley Repine (4-9) | Hamburg, NY | |||
| May 07, 2017 | at Franciscan | 16-17 | L | 4-10- 0 | 2- 7- 0 | 125 | Ashley Repine (4-10) | Steubenville, OH |
| Team Record | W-L-T |
| Overall | 4-10 |
| Conference | 2-7 |
| Home | 3-2 |
| Away | 1-6 |
| Neutral | 0-2 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 14 | 979 | 70 |
| Home | 5 | 329 | 66 |
| Away | 7 | 566 | 81 |
| Neutral | 2 | 84 | 42 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Mar 26, 2017 | vs Franciscan | 10-18 | 10 | 3 | 13 | 38 | .263 | 25 | .658 | 6 | 13 | 25 | 16 | 15 | 10 |
| Mar 29, 2017 | at Alfred University | 10-17 | 10 | 3 | 13 | 40 | .250 | 31 | .775 | 0 | 3 | 27 | 16 | 33 | 15 |
| Apr 01, 2017 | vs Cazenovia | 5-18 | 5 | 1 | 6 | 19 | .263 | 9 | .474 | 2 | 4 | 18 | 15 | 25 | 4 |
| Mar 31, 2017 | at Morrisville State | 5-21 | 5 | 1 | 6 | 10 | .500 | 9 | .900 | 0 | 1 | 16 | 12 | 26 | 5 |
| Apr 05, 2017 | at D'Youville | 20-4 | 20 | 1 | 21 | 33 | .606 | 29 | .879 | 8 | 12 | 26 | 18 | 16 | 14 |
| Apr 07, 2017 | at Lancaster Bible | 18-21 | 18 | 7 | 25 | 39 | .462 | 25 | .641 | 2 | 6 | 13 | 24 | 21 | 2 |
| Apr 14, 2017 | BRYN ATHYN | 8-11 | 8 | 1 | 9 | 21 | .381 | 17 | .810 | 3 | 5 | 25 | 13 | 24 | 7 |
| Apr 15, 2017 | PENN ST.-ABINGTON | 24-22 | 24 | 6 | 30 | 38 | .632 | 35 | .921 | 8 | 13 | 28 | 22 | 20 | 4 |
| Apr 18, 2017 | MEDAILLE | 10-23 | 10 | 3 | 13 | 32 | .312 | 24 | .750 | 2 | 6 | 22 | 20 | 23 | 7 |
| Apr 22, 2017 | at Wells | 11-12 | 11 | 2 | 13 | 36 | .306 | 29 | .806 | 0 | 4 | 23 | 16 | 17 | 10 |
| Apr 23, 2017 | at Keuka College | 7-8 | 7 | 1 | 8 | 33 | .212 | 23 | .697 | 1 | 13 | 24 | 9 | 14 | 13 |
| Apr 28, 2017 | SUNY POLY | 15-14 | 15 | 4 | 19 | 24 | .625 | 21 | .875 | 2 | 3 | 23 | 14 | 19 | 7 |
| May 04, 2017 | D'YOUVILLE | 23-9 | 23 | 6 | 29 | 40 | .575 | 32 | .800 | 4 | 8 | 27 | 18 | 17 | 10 |
| May 07, 2017 | at Franciscan | 16-17 | 16 | 6 | 22 | 37 | .432 | 29 | .784 | 5 | 5 | 20 | 16 | 21 | 9 |
| Hilbert | 182-215 | 182 | 45 | 227 | 440 | .414 | 338 | .768 | 43 | 96 | 317 | 229 | 291 | 117 | |
| Opponent | 215 | 84 | 299 | 473 | .455 | 366 | .774 | 35 | 78 | 328 | 190 | 258 | 146 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 31.43 Goals per game: 13.00 Assists per game: 3.21 Points per game: 16.21 Faceoff W-L pct: 0.000 Clear pct.: 0.723 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 26, 2017 | vs Franciscan | 10-18 | 60:00 | 18 | 18.00 | 10 | .357 | 0 | 1 | 0 | 34 |
| Mar 29, 2017 | at Alfred University | 10-17 | 60:00 | 17 | 17.50 | 8 | .320 | 0 | 1 | 0 | 35 |
| Apr 01, 2017 | vs Cazenovia | 5-18 | 60:00 | 18 | 17.67 | 15 | .455 | 0 | 1 | 0 | 39 |
| Mar 31, 2017 | at Morrisville State | 5-21 | 60:00 | 21 | 18.50 | 9 | .300 | 0 | 1 | 0 | 42 |
| Apr 05, 2017 | at D'Youville | 20-4 | 60:00 | 4 | 15.60 | 5 | .556 | 1 | 0 | 0 | 17 |
| Apr 07, 2017 | at Lancaster Bible | 18-21 | 60:00 | 21 | 16.50 | 17 | .447 | 0 | 1 | 0 | 44 |
| Apr 14, 2017 | BRYN ATHYN | 8-11 | 60:00 | 11 | 15.71 | 8 | .421 | 0 | 1 | 0 | 27 |
| Apr 15, 2017 | PENN ST.-ABINGTON | 24-22 | 60:00 | 22 | 16.50 | 12 | .353 | 1 | 0 | 0 | 43 |
| Apr 18, 2017 | MEDAILLE | 10-23 | 60:00 | 23 | 17.22 | 16 | .410 | 0 | 1 | 0 | 44 |
| Apr 22, 2017 | at Wells | 11-12 | 63:11 | 12 | 16.61 | 19 | .613 | 0 | 1 | 0 | 35 |
| Apr 23, 2017 | at Keuka College | 7-8 | 60:00 | 8 | 15.83 | 6 | .429 | 0 | 1 | 0 | 21 |
| Apr 28, 2017 | SUNY POLY | 15-14 | 60:00 | 14 | 15.68 | 8 | .364 | 1 | 0 | 0 | 29 |
| May 04, 2017 | D'YOUVILLE | 23-9 | 60:00 | 9 | 15.17 | 9 | .500 | 1 | 0 | 0 | 26 |
| May 07, 2017 | at Franciscan | 16-17 | 60:00 | 17 | 15.30 | 9 | .346 | 0 | 1 | 0 | 36 |
| Totals | 182-215 | 843:11 | 215 | 15.30 | 151 | .413 | 4 | 10 | 0 | 472 | |
| Opponent | 843:11 | 182 | 15.30 | 156 | .462 | 10 | 4 | 0 | 440 |
Player High/Low Analysis |
| Hilbert - INDIVIDUAL GAME HIGHS |
| POINTS............. | 11 | Emily Gawlak vs D'Youville (May 04) | |||
| 11 | Emily Gawlak vs Penn St.-Abington (Apr 15) | ||||
| GOALS.............. | 8 | Emily Gawlak vs Penn St.-Abington (Apr 15) | |||
| 8 | Emily Gawlak at Lancaster Bible (Apr 07) | ||||
| ASSISTS............ | 5 | Emily Gawlak vs D'Youville (May 04) | |||
| 3 | Emily Gawlak at Franciscan (May 07) | ||||
| 3 | Emily Gawlak vs Penn St.-Abington (Apr 15) | ||||
| 3 | Emily Speidel at Lancaster Bible (Apr 07) | ||||
| 3 | Emily Gawlak at Alfred University (Mar 29) | ||||
| SHOTS.............. | 15 | Emily Gawlak at Lancaster Bible (Apr 07) | |||
| 13 | Emily Gawlak vs Medaille (Apr 18) | ||||
| 13 | Emily Gawlak vs Franciscan (Mar 26) | ||||
| SHOTS ON GOAL...... | 11 | Nikki Schneider vs Penn St.-Abington (Apr 15) | |||
| 11 | Emily Gawlak vs Penn St.-Abington (Apr 15) | ||||
| 11 | Emily Gawlak at Lancaster Bible (Apr 07) | ||||
| SAVES.............. | 19 | Ashley Repine at Wells (Apr 22) | |||
| 17 | Ashley Repine at Lancaster Bible (Apr 07) | ||||
| GROUND BALLS....... | 7 | Brooklyn Gormel vs D'Youville (May 04) | |||
| 6 | Taylor Corts vs SUNY Poly (Apr 28) | ||||
| 6 | Nikki Schneider at Wells (Apr 22) | ||||
| 6 | Emily Gawlak vs Penn St.-Abington (Apr 15) | ||||
| 6 | Serena Tecl vs Cazenovia (Apr 01) | ||||
| 6 | Brooklyn Gormel at Alfred University (Mar 29) | ||||
| DRAW CONTROLS...... | 17 | Emily Gawlak at Lancaster Bible (Apr 07) | |||
| 15 | Emily Gawlak vs Penn St.-Abington (Apr 15) | ||||
| 15 | Emily Gawlak at D'Youville (Apr 05) | ||||
| CAUSED TURNOVER.... | 6 | Nikki Schneider at Wells (Apr 22) | |||
| 5 | Taylor Corts at D'Youville (Apr 05) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | ELECZKO,CA | GORMEL,BRO | SCHNEIDER, | DEFAZIO,AL | SPEIDEL,EM | SANTOS,VIC | MIS,CALIST |
| vs Franciscan | Mar 26 | 10-18 | L | DNP | 0-1-1 | 4-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Alfred University | Mar 29 | 10-17 | L | DNP | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs Cazenovia | Apr 01 | 5-18 | L | DNP | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Morrisville State | Mar 31 | 5-21 | L | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | DNP |
| at D'Youville | Apr 05 | 20-4 | W | 0-0-0 | 5-0-5 | 3-0-3 | 1-0-1 | 1-0-1 | 1-0-1 | 0-0-0 |
| at Lancaster Bible | Apr 07 | 18-21 | L | DNP | 2-1-3 | 4-0-4 | 1-1-2 | 0-3-3 | 0-0-0 | 0-0-0 |
| BRYN ATHYN | Apr 14 | 8-11 | L | DNP | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PENN ST.-ABINGTON | Apr 15 | 24-22 | W | DNP | 2-0-2 | 7-0-7 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| MEDAILLE | Apr 18 | 10-23 | L | DNP | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wells | Apr 22 | 11-12 | L | DNP | 2-0-2 | 6-1-7 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Keuka College | Apr 23 | 7-8 | L | DNP | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SUNY POLY | Apr 28 | 15-14 | W | DNP | 4-1-5 | 5-0-5 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| D'YOUVILLE | May 04 | 23-9 | W | 0-0-0 | 5-0-5 | 7-1-8 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| at Franciscan | May 07 | 16-17 | L | DNP | 2-2-4 | 5-1-6 | 0-0-0 | DNP | DNP | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | THIBAULT,N | GAWLAK,EMI | BINN,ASHLE | IWANENKO,A | CORTS,TAYL | CHEATOM,JE | TECL,SEREN |
| vs Franciscan | Mar 26 | 10-18 | L | 0-0-0 | 6-0-6 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Alfred University | Mar 29 | 10-17 | L | 0-0-0 | 2-3-5 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
| vs Cazenovia | Apr 01 | 5-18 | L | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Morrisville State | Mar 31 | 5-21 | L | 0-0-0 | 3-1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at D'Youville | Apr 05 | 20-4 | W | 0-0-0 | 5-0-5 | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 |
| at Lancaster Bible | Apr 07 | 18-21 | L | 0-0-0 | 8-1-9 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
| BRYN ATHYN | Apr 14 | 8-11 | L | 0-0-0 | 4-1-5 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
| PENN ST.-ABINGTON | Apr 15 | 24-22 | W | 0-0-0 | 8-3-11 | 0-0-0 | 0-0-0 | 3-2-5 | 0-0-0 | 0-0-0 |
| MEDAILLE | Apr 18 | 10-23 | L | 0-0-0 | 5-2-7 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wells | Apr 22 | 11-12 | L | 0-0-0 | 1-1-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Keuka College | Apr 23 | 7-8 | L | 0-0-0 | 1-1-2 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SUNY POLY | Apr 28 | 15-14 | W | 0-0-0 | 3-2-5 | DNP | DNP | 1-0-1 | 0-0-0 | 0-0-0 |
| D'YOUVILLE | May 04 | 23-9 | W | 0-0-0 | 6-5-11 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 |
| at Franciscan | May 07 | 16-17 | L | 0-0-0 | 4-3-7 | DNP | DNP | 1-0-1 | 0-0-0 | DNP |
| 15 | 16 | 17 | 18 | 22 | 25 | 32 | ||||
| Opponent | Date | Score | WL | HUFFMAN,MA | WEST,NATAS | PRYOR,KACI | REPINE,ASH | MEIN,MAEGA | PROY,KATEL | MARION,CRY |
| vs Franciscan | Mar 26 | 10-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 |
| at Alfred University | Mar 29 | 10-17 | L | 4-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| vs Cazenovia | Apr 01 | 5-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 2-0-2 |
| at Morrisville State | Mar 31 | 5-21 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| at D'Youville | Apr 05 | 20-4 | W | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
| at Lancaster Bible | Apr 07 | 18-21 | L | 2-1-3 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| BRYN ATHYN | Apr 14 | 8-11 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| PENN ST.-ABINGTON | Apr 15 | 24-22 | W | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 3-0-3 |
| MEDAILLE | Apr 18 | 10-23 | L | 3-0-3 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| at Wells | Apr 22 | 11-12 | L | 1-0-1 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 1-0-1 |
| at Keuka College | Apr 23 | 7-8 | L | 1-0-1 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 3-0-3 |
| SUNY POLY | Apr 28 | 15-14 | W | 2-0-2 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| D'YOUVILLE | May 04 | 23-9 | W | 3-0-3 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Franciscan | May 07 | 16-17 | L | 1-0-1 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 3-0-3 |
Individual Game-by-Game |