Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Mar 16, 2019 | at Thiel | 2-22 | L | 0- 1- 0 | 0- 0- 0 | 146 | Nicole Darrow (0-1) | Greenville, Pa. | |||
Mar 19, 2019 | vs Houghton | 6-18 | L | 0- 2- 0 | 0- 0- 0 | 31 | Nicole Darrow (0-2) | Buffalo, NY | |||
Mar 21, 2019 | ALFRED | 12-13 | L | 0- 3- 0 | 0- 0- 0 | 45 | Nicole Darrow (0-3) | Hamburg, NY | |||
* | Mar 30, 2019 | at Keuka College | 0-25 | L | 0- 4- 0 | 0- 1- 0 | 204 | Nicole Darrow (0-4) | Keuka Park, N.Y. | ||
* | Apr 06, 2019 | vs Morrisville | 1-28 | L | 0- 5- 0 | 0- 2- 0 | 39 | Nicole Darrow (0-5) | Eden, NY | ||
* | Apr 07, 2019 | vs SUNY Poly | 3-22 | L | 0- 6- 0 | 0- 3- 0 | 68 | Nicole Darrow (0-6) | Eden, NY | ||
* | Apr 12, 2019 | at Lancaster Bible | 4-18 | L | 0- 7- 0 | 0- 4- 0 | 100 | Nicole Darrow (0-7) | Lancaster, Pa. | ||
* | Apr 13, 2019 | at Penn State-Abington | 10-16 | L | 0- 8- 0 | 0- 5- 0 | 67 | Nicole Darrow (0-8) | Abington, PA | ||
* | Apr 18, 2019 | MEDAILLE | 6-20 | L | 0- 9- 0 | 0- 6- 0 | 55 | Nicole Darrow (0-9) | Hamburg, NY | ||
* | Apr 24, 2019 | at D'Youville | 2-20 | L | 0-10- 0 | 0- 7- 0 | 45 | Alayna DeFazio (0-1) | Buffalo, NY | ||
* | Apr 26, 2019 | WELLS | 3-20 | L | 0-11- 0 | 0- 8- 0 | 46 | Nicole Darrow (0-11) | Hamburg, NY | ||
* | Apr 27, 2019 | CAZENOVIA | 2-14 | L | 0-12- 0 | 0- 9- 0 | 72 | Nicole Darrow (0-12) | Hamburg, NY |
Team Record | W-L-T |
Overall | 0-12 |
Conference | 0-9 |
Home | 0-4 |
Away | 0-5 |
Neutral | 0-3 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 12 | 918 | 76 |
Home | 4 | 218 | 54 |
Away | 5 | 562 | 112 |
Neutral | 3 | 138 | 46 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Mar 16, 2019 | at Thiel | 2-22 | 2 | 1 | 3 | 10 | .200 | 7 | .700 | 0 | 0 | 0 | 0 | 3 | 13 | 7 | 25 | 7 | 0-0 | 0-0.0 |
Mar 19, 2019 | vs Houghton | 6-18 | 6 | 1 | 7 | 15 | .400 | 12 | .800 | 0 | 0 | 0 | 0 | 3 | 17 | 9 | 24 | 9 | 0-0 | 0-0.0 |
Mar 21, 2019 | ALFRED | 12-13 | 12 | 8 | 20 | 41 | .293 | 31 | .756 | 0 | 1 | 0 | 2 | 9 | 23 | 13 | 21 | 13 | 0-0 | 0-0.0 |
Mar 30, 2019 | at Keuka College | 0-25 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 24 | 9 | 0-0 | 0-0.0 |
Apr 06, 2019 | vs Morrisville | 1-28 | 1 | 1 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0 | 0 | 4 | 7 | 6 | 19 | 2 | 0-0 | 0-0.0 |
Apr 07, 2019 | vs SUNY Poly | 3-22 | 3 | 1 | 4 | 8 | .375 | 6 | .750 | 0 | 0 | 0 | 0 | 3 | 12 | 5 | 21 | 3 | 0-0 | 0-0.0 |
Apr 12, 2019 | at Lancaster Bible | 4-18 | 4 | 0 | 4 | 9 | .444 | 7 | .778 | 0 | 0 | 0 | 1 | 3 | 13 | 6 | 13 | 8 | 0-0 | 0-0.0 |
Apr 13, 2019 | at Penn State-Abington | 10-16 | 10 | 3 | 13 | 33 | .303 | 23 | .697 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 26 | 4 | 0-0 | 0-0.0 |
Apr 18, 2019 | MEDAILLE | 6-20 | 6 | 2 | 8 | 19 | .316 | 14 | .737 | 0 | 0 | 0 | 2 | 4 | 15 | 7 | 11 | 0 | 0-0 | 0-0.0 |
Apr 24, 2019 | at D'Youville | 2-20 | 2 | 0 | 2 | 7 | .286 | 6 | .857 | 0 | 0 | 0 | 0 | 1 | 18 | 5 | 24 | 10 | 0-0 | 0-0.0 |
Apr 26, 2019 | WELLS | 3-20 | 3 | 1 | 4 | 7 | .429 | 4 | .571 | 0 | 0 | 0 | 0 | 2 | 16 | 9 | 24 | 4 | 0-0 | 0-0.0 |
Apr 27, 2019 | CAZENOVIA | 2-14 | 2 | 0 | 2 | 8 | .250 | 7 | .875 | 0 | 0 | 0 | 1 | 5 | 15 | 3 | 24 | 4 | 0-0 | 0-0.0 |
Hilbert | 51-236 | 51 | 18 | 69 | 167 | .305 | 125 | .749 | 0 | 1 | 0 | 6 | 37 | 186 | 87 | 256 | 73 | 0-0 | 0-0.0 | |
Opponent | 236 | 97 | 333 | 511 | .462 | 405 | .793 | 12 | 6 | 2 | 31 | 90 | 289 | 216 | 174 | 141 | 0-0 | 0-0.0 |
TEAM PER-GAME |
Games played: 12 Shots per game: 13.92 Goals per game: 4.25 Assists per game: 1.50 Points per game: 5.75 Faceoff W-L pct: 0.000 Clear pct.: 0.523 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 16, 2019 | at Thiel | 2-22 | 60:00 | 22 | 22.00 | 18 | .450 | 0 | 1 | 0 | 55 |
Mar 19, 2019 | vs Houghton | 6-18 | 60:00 | 18 | 20.00 | 15 | .455 | 0 | 1 | 0 | 42 |
Mar 21, 2019 | ALFRED | 12-13 | 60:00 | 13 | 17.67 | 22 | .629 | 0 | 1 | 0 | 43 |
Mar 30, 2019 | at Keuka College | 0-25 | 60:00 | 25 | 19.50 | 13 | .342 | 0 | 1 | 0 | 45 |
Apr 06, 2019 | vs Morrisville | 1-28 | 60:00 | 28 | 21.20 | 11 | .282 | 0 | 1 | 0 | 52 |
Apr 07, 2019 | vs SUNY Poly | 3-22 | 60:00 | 22 | 21.33 | 17 | .436 | 0 | 1 | 0 | 44 |
Apr 12, 2019 | at Lancaster Bible | 4-18 | 60:00 | 18 | 20.86 | 12 | .400 | 0 | 1 | 0 | 41 |
Apr 13, 2019 | at Penn State-Abington | 10-16 | 60:00 | 16 | 20.25 | 17 | .515 | 0 | 1 | 0 | 41 |
Apr 18, 2019 | MEDAILLE | 6-20 | 60:00 | 20 | 20.22 | 9 | .310 | 0 | 1 | 0 | 37 |
Apr 24, 2019 | at D'Youville | 2-20 | 60:00 | 20 | 20.20 | 10 | .333 | 0 | 1 | 0 | 32 |
Apr 26, 2019 | WELLS | 3-20 | 60:00 | 20 | 20.18 | 16 | .444 | 0 | 1 | 0 | 46 |
Apr 27, 2019 | CAZENOVIA | 2-14 | 60:00 | 14 | 19.67 | 9 | .391 | 0 | 1 | 0 | 34 |
Totals | 51-236 | 720:00 | 236 | 19.67 | 169 | .417 | 0 | 12 | 0 | 512 | |
Opponent | 720:00 | 51 | 19.67 | 74 | .592 | 12 | 0 | 0 | 167 |
Player High/Low Analysis |
Hilbert - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Aaryonah Vaughn vs Alfred (Mar 21) | |||
5 | Calista Mis at Penn State-Abington (Apr 13) | ||||
5 | Aaryonah Vaughn at Penn State-Abington (Apr 13) | ||||
GOALS.............. | 5 | Aaryonah Vaughn at Penn State-Abington (Apr 13) | |||
4 | Aaryonah Vaughn vs Alfred (Mar 21) | ||||
4 | Aaryonah Vaughn vs Houghton (Mar 19) | ||||
ASSISTS............ | 3 | Calista Mis at Penn State-Abington (Apr 13) | |||
3 | Aaryonah Vaughn vs Alfred (Mar 21) | ||||
3 | Calista Mis vs Alfred (Mar 21) | ||||
SHOTS.............. | 15 | Aaryonah Vaughn at Penn State-Abington (Apr 13) | |||
15 | Aaryonah Vaughn vs Alfred (Mar 21) | ||||
SHOTS ON GOAL...... | 11 | Aaryonah Vaughn at Penn State-Abington (Apr 13) | |||
11 | Aaryonah Vaughn vs Alfred (Mar 21) | ||||
SAVES.............. | 22 | Nicole Darrow vs Alfred (Mar 21) | |||
18 | Nicole Darrow at Thiel (Mar 16) | ||||
GROUND BALLS....... | 7 | Lily Dunmire at Penn State-Abington (Apr 13) | |||
6 | Calista Mis vs Cazenovia (Apr 27) | ||||
6 | Nicole Darrow vs Wells (Apr 26) | ||||
DRAW CONTROLS...... | 7 | Calista Mis at Penn State-Abington (Apr 13) | |||
6 | Calista Mis vs Alfred (Mar 21) | ||||
CAUSED TURNOVER.... | 6 | Ashley Repine vs Alfred (Mar 21) | |||
4 | Sam Lawicki at D'Youville (Apr 24) |
Game-by-Game Goals-Assists-Points |
1 | 4 | 5 | 6 | 7 | 8 | 10 | ||||
Opponent | Date | Score | WL | DAVIES,KEL | DEFAZIO,AL | VAUGHN,AAR | STACOWKI,O | MIS,CALIST | LAWICKI,SA | BINN,ASHLE |
at Thiel | Mar 16 | 2-22 | L | DNP | 0-0-0 | 1-1-2 | DNP | 0-0-0 | 1-0-1 | 0-0-0 |
vs Houghton | Mar 19 | 6-18 | L | DNP | 0-0-0 | 4-0-4 | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 |
ALFRED | Mar 21 | 12-13 | L | DNP | 2-0-2 | 4-3-7 | 0-0-0 | 1-3-4 | 1-0-1 | 1-2-3 |
at Keuka College | Mar 30 | 0-25 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
vs Morrisville | Apr 06 | 1-28 | L | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
vs SUNY Poly | Apr 07 | 3-22 | L | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 |
at Lancaster Bible | Apr 12 | 4-18 | L | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 1-0-1 | DNP | 0-0-0 |
at Penn State-Abington | Apr 13 | 10-16 | L | 0-0-0 | 0-0-0 | 5-0-5 | 0-0-0 | 2-3-5 | 0-0-0 | 2-0-2 |
MEDAILLE | Apr 18 | 6-20 | L | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 | 1-1-2 | 1-0-1 | 0-1-1 |
at D'Youville | Apr 24 | 2-20 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
WELLS | Apr 26 | 3-20 | L | 0-0-0 | 1-0-1 | 2-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
CAZENOVIA | Apr 27 | 2-14 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
13 | 15 | 16 | 17 | 18 | 23 | 25 | ||||
Opponent | Date | Score | WL | ELECZKO,CA | JACKSON,KA | DUNMIRE,LI | OSTROSKI,D | STEGMEIER, | DARROW,NIC | REPINE,ASH |
at Thiel | Mar 16 | 2-22 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
vs Houghton | Mar 19 | 6-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
ALFRED | Mar 21 | 12-13 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 |
at Keuka College | Mar 30 | 0-25 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Morrisville | Apr 06 | 1-28 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs SUNY Poly | Apr 07 | 3-22 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Lancaster Bible | Apr 12 | 4-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
at Penn State-Abington | Apr 13 | 10-16 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
MEDAILLE | Apr 18 | 6-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
at D'Youville | Apr 24 | 2-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
WELLS | Apr 26 | 3-20 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CAZENOVIA | Apr 27 | 2-14 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |