Hilbert

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  01/20/24   at Russell Sage  3-0  25-16,25-13,25-15  1-0  0-0  125 
  01/20/24   vs Wells  3-1  25-19,25-20,26-28,25-23  2-0  0-0  125 
  01/27/24   at SUNY Poly  L   1-3  16-25,19-25,25-19,20-25  2-1  0-0  43 
  01/27/24   vs Rutgers-Newark  L   0-3  24-26,17-25,21-25  2-2  0-0  32 
  01/30/24   HOUGHTON  3-0  25-14,25-20,25-20  3-2  0-0  205 
  02/06/24   at Buffalo St.  L   0-3  14-25,20-25,24-26  3-3  0-0  200 
  02/08/24   at Elmira  L   1-3  11-25,22-25,25-23,17-25  3-4  0-0  145 
  02/10/24   SUNY POLY  L   0-3  18-25,20-25,19-25  3-5  0-0  118 
  02/10/24   TRINE  L   0-3  12-25,9-25,21-25  3-6  0-0  67 
  2/13/2024   at Houghton  3-0  25-20,25-19,25-22  4-6  0-0  102 
  02/17/24   vs Marian (WI)  L   0-3  15-25,15-25,12-25  4-7  0-0  55 
  02/18/24   vs Loras  L   0-3  21-25,21-25,15-25  4-8  0-0  212 
  02/18/24   at Mt. St. Joseph  L   0-3  19-25,17-25,17-25  4-9  0-0  120 
*   02/25/24   SAINT VINCENT  L   1-3  13-25,18-25,25-19,15-25  4-10  0-1  64 
*   02/28/24   at Wells  3-1  25-21,17-25,25-21,25-20  5-10  1-1  37 
*   03/02/24   at Hiram  L   0-3  23-25,18-25,15-25  5-11  1-2  98 
*   03/16/24   PENN ST.-ALTOONA  L   2-3  15-25,25-20,19-25,25-22,10-15  5-12  1-3  64 
  03/20/24   BUFFALO ST.  L   1-3  16-25,24-26,30-28,18-25  5-13  1-3  135 
3/23/2024   at Carlow  3-0  25-16,25-19,26-24  6-13  2-3  57 
*   03/27/24   THIEL  3-2  28-26,25-23,11-25,22-25,16-14  7-13  3-3  77 
*   03/30/24   MOUNT ALOYSIUS  3-0  25-18,25-17,25-23  8-13  4-3  74 
*   04/03/24   at Penn St.-Behrend  L   0-3  20-25,22-25,23-25  8-14  4-4  83 
*   04/06/24   at Geneva  L   0-3  22-25,21-25,24-26  8-15  4-5  158 
  04/06/24   vs Chatham  L   0-3  15-25,16-25,20-25  8-16  4-5  25 

Team Record  W-L 
Overall:  8-16 
Conference:  4-5 
Home:  3-5 
Away:  4-7 
Neutral:  1-4 
3 sets:  5-11 
4 sets:  2-4 
5 sets:  1-1 
   
Attendance  Dates  Total  Average 
Total:  24  2421  100 
Home:  804  100 
Away:  11  1168  106 
Neutral:  449  89 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/20/24   at Russell Sage   20  53  .264  16  23  16  11.0  37.0 
01/20/24   vs Wells   46  22  124  .194  37  13  54  6.0  61.0 
01/27/24   at SUNY Poly   37  20  112  .152  30  13  36  3.0  48.0 
01/27/24   vs Rutgers-Newark   23  13  67  .149  19  11  12  18  2.0  31.0 
01/30/24   HOUGHTON   42  13  93  .312  37  15  32  6.0  57.0 
02/06/24   at Buffalo St.   29  12  84  .202  28  14  26  4.0  35.0 
02/08/24   at Elmira   35  20  107  .140  31  19  40  3.0  42.0 
02/10/24   SUNY POLY   25  22  99  .030  24  14  27  4.0  35.0 
02/10/24   TRINE   22  22  80  .000  21  26  3.0  25.0 
2/13/2024   at Houghton   41  12  93  .312  36  11  42  2.0  47.0 
02/17/24   vs Marian (WI)   18  10  75  .107  17  12  22  1.0  19.0 
02/18/24   vs Loras   29  29  94  .000  27  14  30  1.0  34.0 
02/18/24   at Mt. St. Joseph   20  17  72  .042  19  10  19  10  5.0  28.0 
02/25/24   SAINT VINCENT   30  19  100  .110  27  11  13  32  3.0  39.0 
02/28/24   at Wells   54  18  150  .240  47  10  75  8.0  66.0 
03/02/24   at Hiram   32  101  .228  28  12  38  1.0  34.0 
03/16/24   PENN ST.-ALTOONA   49  33  141  .113  45  10  42  7.0  65.0 
03/20/24   BUFFALO ST.   42  25  129  .132  40  10  10  66  5.0  49.0 
3/23/2024   at Carlow   45  10  86  .407  42  15  37  2.0  56.0 
03/27/24   THIEL   53  28  166  .151  50  22  75  2.0  60.0 
03/30/24   MOUNT ALOYSIUS   39  17  92  .239  35  14  30  7.0  49.0 
04/03/24   at Penn St.-Behrend   25  18  96  .073  25  14  39  4.0  33.0 
04/06/24   at Geneva   37  23  121  .116  31  14  50  4.0  44.0 
04/06/24   vs Chatham   27  21  75  .080  27  11  26  3.0  32.0 
Hilbert 82  820  439  2410  .158  739  109  306  149  905  49  96  16  97.0  27  1026.0 
Opponent 82  926  393  2402  .222  839  149  305  109  964  37  182  15  128.0  15  1203.0 

TEAM PER-GAME:

Sets played: 82
Kills per set: 10.00
Assists per set: 9.01
Service aces per set: 1.33
Reception errors per set: 1.82
Digs per set: 11.04
Blocks per set: 1.18
Ball handling errors per set: 0.33
Reception errors per set: 1.82

Overall record: 8-16 Conf: 4-5 Home: 3-5 Away: 4-7 Neutral: 1-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/20/24   at Russell Sage   25  31  82  -.073  22  13  25  2.0  31.0 
01/20/24   vs Wells   47  23  130  .185  42  18  52  3.0  56.0 
01/27/24   at SUNY Poly   49  16  108  .306  44  19  48  2.0  60.0 
01/27/24   vs Rutgers-Newark   37  12  78  .321  31  12  19  27  3.0  52.0 
01/30/24   HOUGHTON   24  13  73  .151  21  29  3.0  29.0 
02/06/24   at Buffalo St.   42  14  89  .315  37  11  37  4.0  53.0 
02/08/24   at Elmira   48  20  111  .252  47  13  49  5.0  62.0 
02/10/24   SUNY POLY   30  13  77  .221  29  11  34  9.0  44.0 
02/10/24   TRINE   31  74  .324  28  11  28  6.0  45.0 
2/13/2024   at Houghton   30  14  88  .182  28  36  4.0  39.0 
02/17/24   vs Marian (WI)   41  10  84  .369  36  11  33  3.5  53.5 
02/18/24   vs Loras   25  12  76  .171  24  10  30  14  9.0  38.0 
02/18/24   at Mt. St. Joseph   41  15  78  .333  39  13  33  12  7.0  53.0 
02/25/24   SAINT VINCENT   44  18  108  .241  36  13  11  41  10  7.0  64.0 
02/28/24   at Wells   42  23  156  .122  40  63  3.0  54.0 
03/02/24   at Hiram   46  100  .380  38  15  50  2.0  54.0 
03/16/24   PENN ST.-ALTOONA   56  22  132  .258  50  12  46  20  11.0  70.0 
03/20/24   BUFFALO ST.   55  20  151  .232  49  10  22  55  10  6.0  71.0 
3/23/2024   at Carlow   32  12  86  .233  29  10  28  4.0  38.0 
03/27/24   THIEL   53  22  162  .191  47  20  74  6.0  64.0 
03/30/24   MOUNT ALOYSIUS   22  23  80  -.013  22  28  10  5.0  30.0 
04/03/24   at Penn St.-Behrend   41  21  106  .189  40  14  42  13  7.5  50.5 
04/06/24   at Geneva   36  14  105  .210  33  12  51  15  8.5  46.5 
04/06/24   vs Chatham   29  10  68  .279  27  11  25  11  7.5  45.5 
Opponent totals 82  926  393  2402  .222  839  149  305  109  964  37  182  15  128.0  15  1203.0 
Hilbert 82  820  439  2410  .158  739  109  306  149  905  49  96  16  97.0  27  1026.0 

OPPONENT PER-GAME:

Sets played: 82
Kills per set: 11.29
Assists per set: 10.23
Service aces per set: 1.82
Reception errors per set: 1.33
Digs per set: 11.76
Blocks per set: 1.56
Ball handling errors per set: 0.18
Reception errors per set: 1.33


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Russell Sage  3-0  20 /  25  .264 /  -.073  16 /  22  6 /  8 /  13 
Wells  3-1  46 /  47  .194 /  .185  37 /  42  9 /  13 /  18 
SUNY Poly  1-3  37 /  49  .152 /  .306  30 /  44  8 /  13 /  19 
Rutgers-Newark  0-3  23 /  37  .149 /  .321  19 /  31  6 /  12  11 /  19 
HOUGHTON  3-0  42 /  24  .312 /  .151  37 /  21  9 /  15 / 
Buffalo St.  0-3  29 /  42  .202 /  .315  28 /  37  2 /  14 /  11 
Elmira  1-3  35 /  48  .140 /  .252  31 /  47  4 /  19 /  13 
SUNY POLY  0-3  25 /  30  .030 /  .221  24 /  29  6 /  14 /  11 
TRINE  0-3  22 /  31  .000 /  .324  21 /  28  0 /  9 /  11 
Houghton  3-0  41 /  30  .312 /  .182  36 /  28  4 /  11 / 
Marian (WI)  0-3  18 /  41  .107 /  .369  17 /  36  0 /  12 /  11 
Loras  0-3  29 /  25  .000 /  .171  27 /  24  4 /  14 /  10 
Mt. St. Joseph  0-3  20 /  41  .042 /  .333  19 /  39  3 /  10 /  13 
SAINT VINCENT  1-3  30 /  44  .110 /  .241  27 /  36  6 /  13  11 /  11 
Wells  3-1  54 /  42  .240 /  .122  47 /  40  4 /  10 / 
Hiram  0-3  32 /  46  .228 /  .380  28 /  38  1 /  12 /  15 
PENN ST.-ALTOONA  2-3  49 /  56  .113 /  .258  45 /  50  9 /  10 /  12 
BUFFALO ST.  1-3  42 /  55  .132 /  .232  40 /  49  2 /  10  10 /  22 
Carlow  3-0  45 /  32  .407 /  .233  42 /  29  9 /  15 /  10 
THIEL  3-2  53 /  53  .151 /  .191  50 /  47  5 /  22 /  20 
MOUNT ALOYSIUS  3-0  39 /  22  .239 /  -.013  35 /  22  3 /  14 / 
Penn St.-Behrend  0-3  25 /  41  .073 /  .189  25 /  40  4 /  14 /  14 
Geneva  0-3  37 /  36  .116 /  .210  31 /  33  3 /  14 /  12 
Chatham  0-3  27 /  29  .080 /  .279  27 /  27  2 /  11 /  11 
Totals  30-52  82  820 /  926  .158 /  .222  739 /  839  109 /  149  306 /  305 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Russell Sage  4 /  23 /  25  3-16 /  0-4  11.0 /  2.0  0 /  0 / 
Wells  6 /  54 /  52  3-6 /  2-2  6.0 /  3.0  0 /  0 / 
SUNY Poly  9 /  36 /  48  2-2 /  1-2  3.0 /  2.0  0 /  3 / 
Rutgers-Newark  12 /  18 /  27  2-0 /  1-4  2.0 /  3.0  0 /  2 / 
HOUGHTON  2 /  32 /  29  3-6 /  2-2  6.0 /  3.0  1 /  0 / 
Buffalo St.  7 /  26 /  37  3-2 /  0-8  4.0 /  4.0  0 /  0 / 
Elmira  9 /  40 /  49  2-2 /  2-6  3.0 /  5.0  0 /  1 / 
SUNY POLY  5 /  27 /  34  1-6 /  5-8  4.0 /  9.0  2 /  1 / 
TRINE  8 /  26 /  28  2-2 /  3-6  3.0 /  6.0  1 /  2 / 
Houghton  5 /  42 /  36  1-2 /  0-8  2.0 /  4.0  0 /  0 / 
Marian (WI)  9 /  22 /  33  0-2 /  2-3  1.0 /  3.5  0 /  0 / 
Loras  4 /  30 /  30  0-2 /  2-14  1.0 /  9.0  0 /  0 / 
Mt. St. Joseph  5 /  19 /  33  0-10 /  1-12  5.0 /  7.0  0 /  2 / 
SAINT VINCENT  13 /  32 /  41  2-2 /  2-10  3.0 /  7.0  2 /  3 / 
Wells  9 /  75 /  63  5-6 /  2-2  8.0 /  3.0  0 /  3 / 
Hiram  6 /  38 /  50  0-2 /  1-2  1.0 /  2.0  1 /  0 / 
PENN ST.-ALTOONA  3 /  42 /  46  5-4 /  1-20  7.0 /  11.0  1 /  2 / 
BUFFALO ST.  10 /  66 /  55  2-6 /  1-10  5.0 /  6.0  1 /  0 / 
Carlow  2 /  37 /  28  1-2 /  3-2  2.0 /  4.0  0 /  0 / 
THIEL  5 /  75 /  74  0-4 /  2-8  2.0 /  6.0  3 /  2 / 
MOUNT ALOYSIUS  3 /  30 /  28  3-8 /  0-10  7.0 /  5.0  2 /  1 / 
Penn St.-Behrend  2 /  39 /  42  3-2 /  1-13  4.0 /  7.5  0 /  0 / 
Geneva  2 /  50 /  51  4-0 /  1-15  4.0 /  8.5  0 /  1 / 
Chatham  9 /  26 /  25  2-2 /  2-11  3.0 /  7.5  2 /  4 / 
Totals  149 /  109  905 /  964  49-96 /  37-182  97.0 /  128.0  16 /  15  27 /  15 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.600 (16- 1-25)  Brad Converse  at Houghton (2/13/2024) 
.588 (12- 2-17)  Tyler Hassell  vs Houghton (01/30/24) 
.519 (16- 2-27)  Alex Overhoff  at Carlow (3/23/2024) 
.476 (12- 2-21)  Brad Converse  vs Saint Vincent (02/25/24) 
.405 (21- 4-42)  Brad Converse  vs Thiel (03/27/24) 
.362 (19- 2-47)  Brad Converse  at Wells (02/28/24) 
.360 (15- 6-25)  Alex Overhoff  vs Mount Aloysius (03/30/24) 
.308 (13- 5-26)  Alex Overhoff  vs Buffalo St. (03/20/24) 
.290 (12- 3-31)  Brad Converse  at Penn St.-Behrend (04/03/24) 
.270 (14- 4-37)  Brad Converse  vs Wells (01/20/24) 

KILLS (K-E-TA)
21 (21- 4-42) 5s  Brad Converse  vs Thiel (03/27/24) 
19 (19- 2-47) 4s  Brad Converse  at Wells (02/28/24) 
17 (17- 8-42) 5s  Brad Converse  vs Penn St.-Altoona (03/16/24) 
16 (16- 2-27) 3s  Alex Overhoff  at Carlow (3/23/2024) 
16 (16- 1-25) 3s  Brad Converse  at Houghton (2/13/2024) 
15 (15- 6-25) 3s  Alex Overhoff  vs Mount Aloysius (03/30/24) 
15 (15- 7-31) 5s  Alex Overhoff  vs Penn St.-Altoona (03/16/24) 
14 (14- 4-37) 4s  Brad Converse  vs Wells (01/20/24) 
13 (13- 5-26) 4s  Alex Overhoff  vs Buffalo St. (03/20/24) 
12 (12- 2-17) 3s  Tyler Hassell  vs Houghton (01/30/24) 

KILLS 3-SETS (K-E-TA)
16 (16- 2-27)  Alex Overhoff  at Carlow (3/23/2024) 
16 (16- 1-25)  Brad Converse  at Houghton (2/13/2024) 
15 (15- 6-25)  Alex Overhoff  vs Mount Aloysius (03/30/24) 
12 (12- 3-31)  Brad Converse  at Penn St.-Behrend (04/03/24) 
12 (12- 2-17)  Tyler Hassell  vs Houghton (01/30/24) 

KILLS 4-SETS (K-E-TA)
19 (19- 2-47)  Brad Converse  at Wells (02/28/24) 
14 (14- 4-37)  Brad Converse  vs Wells (01/20/24) 
13 (13- 5-26)  Alex Overhoff  vs Buffalo St. (03/20/24) 
12 (12- 2-21)  Brad Converse  vs Saint Vincent (02/25/24) 
11 (11- 3-28)  Tyler Hassell  at Wells (02/28/24) 

KILLS 5-SETS (K-E-TA)
21 (21- 4-42)  Brad Converse  vs Thiel (03/27/24) 
17 (17- 8-42)  Brad Converse  vs Penn St.-Altoona (03/16/24) 
15 (15- 7-31)  Alex Overhoff  vs Penn St.-Altoona (03/16/24) 
9 ( 9-10-41)  Alex Overhoff  vs Thiel (03/27/24) 
9 ( 9- 2-23)  Tyler Hassell  vs Thiel (03/27/24) 

TOTAL ATTEMPTS (K-E-TA)
47 (19- 2-47) 4s  Brad Converse  at Wells (02/28/24) 
42 (21- 4-42) 5s  Brad Converse  vs Thiel (03/27/24) 
42 (17- 8-42) 5s  Brad Converse  vs Penn St.-Altoona (03/16/24) 
41 ( 9-10-41) 5s  Alex Overhoff  vs Thiel (03/27/24) 
38 (11- 8-38) 4s  Brad Converse  vs Buffalo St. (03/20/24) 
37 (14- 4-37) 4s  Brad Converse  vs Wells (01/20/24) 
34 ( 7- 6-34) 4s  Alex Overhoff  at SUNY Poly (01/27/24) 
32 ( 8- 9-32) 3s  Alex Overhoff  at Geneva (04/06/24) 
31 (15- 7-31) 5s  Alex Overhoff  vs Penn St.-Altoona (03/16/24) 
31 (12- 3-31) 3s  Brad Converse  at Penn St.-Behrend (04/03/24) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
32 ( 8- 9-32)  Alex Overhoff  at Geneva (04/06/24) 
31 (12- 3-31)  Brad Converse  at Penn St.-Behrend (04/03/24) 
29 (10- 7-29)  Brad Converse  vs Loras (02/18/24) 
27 ( 9- 5-27)  Brad Converse  at Geneva (04/06/24) 
27 (16- 2-27)  Alex Overhoff  at Carlow (3/23/2024) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
47 (19- 2-47)  Brad Converse  at Wells (02/28/24) 
38 (11- 8-38)  Brad Converse  vs Buffalo St. (03/20/24) 
37 (14- 4-37)  Brad Converse  vs Wells (01/20/24) 
34 ( 7- 6-34)  Alex Overhoff  at SUNY Poly (01/27/24) 
28 (11- 3-28)  Tyler Hassell  at Wells (02/28/24) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
42 (21- 4-42)  Brad Converse  vs Thiel (03/27/24) 
42 (17- 8-42)  Brad Converse  vs Penn St.-Altoona (03/16/24) 
41 ( 9-10-41)  Alex Overhoff  vs Thiel (03/27/24) 
31 (15- 7-31)  Alex Overhoff  vs Penn St.-Altoona (03/16/24) 
29 ( 6-10-29)  Connor Higgins  vs Penn St.-Altoona (03/16/24) 

ASSISTS
46 (5s)  Austin Chandler  vs Thiel (03/27/24) 
42 (4s)  Austin Chandler  at Wells (02/28/24) 
39 (5s)  Austin Chandler  vs Penn St.-Altoona (03/16/24) 
37 (3s)  Austin Chandler  at Carlow (3/23/2024) 
36 (4s)  Austin Chandler  vs Buffalo St. (03/20/24) 

ASSISTS 3-SETS
37  Austin Chandler  at Carlow (3/23/2024) 
35  Austin Chandler  vs Houghton (01/30/24) 
32  Austin Chandler  at Houghton (2/13/2024) 
30  Austin Chandler  vs Mount Aloysius (03/30/24) 
27  Austin Chandler  vs Loras (02/18/24) 

ASSISTS 4-SETS
42  Austin Chandler  at Wells (02/28/24) 
36  Austin Chandler  vs Buffalo St. (03/20/24) 
32  Austin Chandler  vs Wells (01/20/24) 
29  Austin Chandler  at Elmira (02/08/24) 
25  Austin Chandler  vs Saint Vincent (02/25/24) 

ASSISTS 5-SETS
46  Austin Chandler  vs Thiel (03/27/24) 
39  Austin Chandler  vs Penn St.-Altoona (03/16/24) 
Michael Pozzuto  vs Penn St.-Altoona (03/16/24) 
Michael Pozzuto  vs Thiel (03/27/24) 
Brad Converse  vs Thiel (03/27/24) 

DIGS
18 (4s)  Connor Higgins  vs Buffalo St. (03/20/24) 
17 (4s)  Michael Pozzuto  at Wells (02/28/24) 
17 (4s)  Michael Pozzuto  at Elmira (02/08/24) 
16 (4s)  Michael Pozzuto  vs Wells (01/20/24) 
15 (4s)  Austin Chandler  vs Wells (01/20/24) 

DIGS 3-SETS
13  Michael Pozzuto  vs Mount Aloysius (03/30/24) 
13  Michael Pozzuto  at Geneva (04/06/24) 
12  Michael Pozzuto  vs Loras (02/18/24) 
12  Brad Converse  at Penn St.-Behrend (04/03/24) 
11  Michael Pozzuto  vs Trine (02/10/24) 

DIGS 4-SETS
18  Connor Higgins  vs Buffalo St. (03/20/24) 
17  Michael Pozzuto  at Wells (02/28/24) 
17  Michael Pozzuto  at Elmira (02/08/24) 
16  Michael Pozzuto  vs Wells (01/20/24) 
15  Austin Chandler  vs Wells (01/20/24) 

DIGS 5-SETS
15  Alex Overhoff  vs Thiel (03/27/24) 
14  Brad Converse  vs Thiel (03/27/24) 
14  Austin Chandler  vs Thiel (03/27/24) 
12  Michael Pozzuto  vs Penn St.-Altoona (03/16/24) 
11  Michael Pozzuto  vs Thiel (03/27/24) 

ACES
Brad Converse  at Carlow (3/23/2024) 
Alex Overhoff  vs Penn St.-Altoona (03/16/24) 
Nikolas D'Andrea  at SUNY Poly (01/27/24) 
Austin Chandler  vs Saint Vincent (02/25/24) 
Austin Chandler  vs Wells (01/20/24) 

BLOCKS (BS-BA)
6 ( 2- 4)  Nick Diello  at Russell Sage (01/20/24) 
5 ( 4- 1)  Connor Higgins  at Wells (02/28/24) 
5 ( 3- 2)  Mehkai Francis  vs Penn St.-Altoona (03/16/24) 
4 ( 2- 2)  Tyler Hassell  vs Wells (01/20/24) 
4 ( 0- 4)  Tyler Hassell  at Russell Sage (01/20/24) 
3 ( 1- 2)  Tyler Hassell  vs Mount Aloysius (03/30/24) 
3 ( 1- 2)  Tyler Hassell  vs Houghton (01/30/24) 
3 ( 0- 3)  Brad Converse  at Russell Sage (01/20/24) 
3 ( 0- 3)  Tyler Hassell  at Mt. St. Joseph (02/18/24) 
2 ( 2- 0)  Brad Converse  vs Houghton (01/30/24) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.407 (45-10- 86)  at Carlow (3/23/2024) 
.312 (42-13- 93)  vs Houghton (01/30/24) 
.312 (41-12- 93)  at Houghton (2/13/2024) 
.264 (20- 6- 53)  at Russell Sage (01/20/24) 
.240 (54-18-150)  at Wells (02/28/24) 
.239 (39-17- 92)  vs Mount Aloysius (03/30/24) 
.228 (32- 9-101)  at Hiram (03/02/24) 
.202 (29-12- 84)  at Buffalo St. (02/06/24) 
.194 (46-22-124)  vs Wells (01/20/24) 
.152 (37-20-112)  at SUNY Poly (01/27/24) 

KILLS (K-E-TA)
54 (54-18-150) 4s  at Wells (02/28/24) 
53 (53-28-166) 5s  vs Thiel (03/27/24) 
49 (49-33-141) 5s  vs Penn St.-Altoona (03/16/24) 
46 (46-22-124) 4s  vs Wells (01/20/24) 
45 (45-10- 86) 3s  at Carlow (3/23/2024) 
42 (42-25-129) 4s  vs Buffalo St. (03/20/24) 
42 (42-13- 93) 3s  vs Houghton (01/30/24) 
41 (41-12- 93) 3s  at Houghton (2/13/2024) 
39 (39-17- 92) 3s  vs Mount Aloysius (03/30/24) 
37 (37-23-121) 3s  at Geneva (04/06/24) 

KILLS 3-SETS (K-E-TA)
45 (45-10- 86)  at Carlow (3/23/2024) 
42 (42-13- 93)  vs Houghton (01/30/24) 
41 (41-12- 93)  at Houghton (2/13/2024) 
39 (39-17- 92)  vs Mount Aloysius (03/30/24) 
37 (37-23-121)  at Geneva (04/06/24) 

KILLS 4-SETS (K-E-TA)
54 (54-18-150)  at Wells (02/28/24) 
46 (46-22-124)  vs Wells (01/20/24) 
42 (42-25-129)  vs Buffalo St. (03/20/24) 
37 (37-20-112)  at SUNY Poly (01/27/24) 
35 (35-20-107)  at Elmira (02/08/24) 

KILLS 5-SETS (K-E-TA)
53 (53-28-166)  vs Thiel (03/27/24) 
49 (49-33-141)  vs Penn St.-Altoona (03/16/24) 

TOTAL ATTEMPTS (K-E-TA)
166 (53-28-166) 5s  vs Thiel (03/27/24) 
150 (54-18-150) 4s  at Wells (02/28/24) 
141 (49-33-141) 5s  vs Penn St.-Altoona (03/16/24) 
129 (42-25-129) 4s  vs Buffalo St. (03/20/24) 
124 (46-22-124) 4s  vs Wells (01/20/24) 
121 (37-23-121) 3s  at Geneva (04/06/24) 
112 (37-20-112) 4s  at SUNY Poly (01/27/24) 
107 (35-20-107) 4s  at Elmira (02/08/24) 
101 (32- 9-101) 3s  at Hiram (03/02/24) 
100 (30-19-100) 4s  vs Saint Vincent (02/25/24) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
121 (37-23-121)  at Geneva (04/06/24) 
101 (32- 9-101)  at Hiram (03/02/24) 
99 (25-22- 99)  vs SUNY Poly (02/10/24) 
96 (25-18- 96)  at Penn St.-Behrend (04/03/24) 
94 (29-29- 94)  vs Loras (02/18/24) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
150 (54-18-150)  at Wells (02/28/24) 
129 (42-25-129)  vs Buffalo St. (03/20/24) 
124 (46-22-124)  vs Wells (01/20/24) 
112 (37-20-112)  at SUNY Poly (01/27/24) 
107 (35-20-107)  at Elmira (02/08/24) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
166 (53-28-166)  vs Thiel (03/27/24) 
141 (49-33-141)  vs Penn St.-Altoona (03/16/24) 

ASSISTS
50 (5s)  vs Thiel (03/27/24) 
47 (4s)  at Wells (02/28/24) 
45 (5s)  vs Penn St.-Altoona (03/16/24) 
42 (3s)  at Carlow (3/23/2024) 
40 (4s)  vs Buffalo St. (03/20/24) 

ASSISTS 3-SETS
42  at Carlow (3/23/2024) 
37  vs Houghton (01/30/24) 
36  at Houghton (2/13/2024) 
35  vs Mount Aloysius (03/30/24) 
31  at Geneva (04/06/24) 

ASSISTS 4-SETS
47  at Wells (02/28/24) 
40  vs Buffalo St. (03/20/24) 
37  vs Wells (01/20/24) 
31  at Elmira (02/08/24) 
30  at SUNY Poly (01/27/24) 

ASSISTS 5-SETS
50  vs Thiel (03/27/24) 
45  vs Penn St.-Altoona (03/16/24) 

DIGS
75 (5s)  vs Thiel (03/27/24) 
75 (4s)  at Wells (02/28/24) 
66 (4s)  vs Buffalo St. (03/20/24) 
54 (4s)  vs Wells (01/20/24) 
50 (3s)  at Geneva (04/06/24) 

DIGS 3-SETS
50  at Geneva (04/06/24) 
42  at Houghton (2/13/2024) 
39  at Penn St.-Behrend (04/03/24) 
38  at Hiram (03/02/24) 
37  at Carlow (3/23/2024) 

DIGS 4-SETS
75  at Wells (02/28/24) 
66  vs Buffalo St. (03/20/24) 
54  vs Wells (01/20/24) 
40  at Elmira (02/08/24) 
36  at SUNY Poly (01/27/24) 

DIGS 5-SETS
75  vs Thiel (03/27/24) 
42  vs Penn St.-Altoona (03/16/24) 

ACES
at Carlow (3/23/2024) 
vs Houghton (01/30/24) 
vs Penn St.-Altoona (03/16/24) 
vs Wells (01/20/24) 
at SUNY Poly (01/27/24) 

BLOCKS
11.0  at Russell Sage (01/20/24) 
8.0  at Wells (02/28/24) 
7.0  vs Mount Aloysius (03/30/24) 
7.0  vs Penn St.-Altoona (03/16/24) 
6.0  vs Wells (01/20/24) 
6.0  vs Houghton (01/30/24) 
5.0  vs Buffalo St. (03/20/24) 
5.0  at Mt. St. Joseph (02/18/24) 
4.0  at Geneva (04/06/24) 
4.0  at Penn St.-Behrend (04/03/24) 


 

Individual Match-by-Match