Hilbert

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  01/21/23   vs St. Norbert  L   1-3  22-25,25-22,15-25,25-27  0-1  0-0  38 
  01/21/23   at Baldwin Wallace  L   0-3  18-25,23-25,11-25  0-2  0-0  137 
  01/22/23   vs Marian (WI)  L   0-3  13-25,10-25,7-25  0-3  0-0  50 
  01/22/23   vs Loras  L   0-3  24-26,23-25,12-25  0-4  0-0  18 
*   01/24/23   MEDAILLE  3-2  29-27,25-17,14-25,24-26,15-11  1-4  1-0  297 
  01/28/23   ELMIRA  L   0-3  12-25,11-25,15-25  1-5  1-0  73 
  01/28/23   SUNY POLY  3-2  25-21,25-18,27-29,20-25,15-10  2-5  1-0  67 
*   01/31/23   THIEL  L   1-3  18-25,20-25,25-23,16-25  2-6  1-1  123 
*   02/11/23   at Saint Vincent  L   1-3  20-25,23-25,25-23,20-25  2-7  1-2  117 
  02/17/23   vs Mt. St. Joseph  L   0-3  17-25,17-25,22-25  2-8  1-2  32 
  02/17/23   at SUNY Potsdam  L   0-3  21-25,20-25,19-25  2-9  1-2  57 
  02/18/23   vs Carlow  3-0  25-16,25-21,25-21  3-9  1-2  37 
*   02/21/23   at Penn St.-Behrend  L   0-3  19-25,17-25,15-25  3-10  1-3  89 
*   02/23/23   at Wells  3-0  25-14,25-18,25-20  4-10  2-3  75 
*   02/25/23   MOUNT ALOYSIUS  3-0  25-10,25-21,25-22  5-10  3-3  71 
  02/25/23   RUSSELL SAGE  3-0  25-16,25-19,27-25  6-10  3-3  29 
*   03/02/23   at Medaille  L   1-3  20-25,17-25,25-18,24-26  6-11  3-4  58 
  03/04/23   ST. JOHN FISHER  L   0-3  13-25,15-25,17-25  6-12  3-4  105 
*   03/15/23   at Thiel  L   1-3  16-25,25-17,22-25,15-25  6-13  3-5  89 
*   03/25/23   at Penn St.-Altoona  3-1  19-25,25-21,25-22,25-12  7-13  4-5  46 
*   03/29/23   WELLS  3-0  26-24,25-15,25-22  8-13  5-5  111 
*   04/01/23   HIRAM  3-0  28-26,25-21,25-18  9-13  6-5  89 
*   04/05/23   PENN ST.-BEHREND  L   0-3  16-25,11-25,15-25  9-14  6-6  115 
*   04/08/23   at Geneva  L   0-3  13-25,11-25,23-25  9-15  6-7  65 
  04/11/23   at Saint Vincent  L   0-3  14-25,18-25,27-29  9-16  6-7  137 

Team Record  W-L 
Overall:  9-16 
Conference:  6-7 
Home:  6-4 
Away:  2-8 
Neutral:  1-4 
3 sets:  6-11 
4 sets:  1-5 
5 sets:  2-0 
   
Attendance  Dates  Total  Average 
Total:  25  2125  85 
Home:  10  1080  108 
Away:  10  870  87 
Neutral:  175  35 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/21/23   vs St. Norbert   34  29  119  .042  32  12  44  12  7.0  47.0 
01/21/23   at Baldwin Wallace   21  19  89  .022  19  12  39  6.0  30.0 
01/22/23   vs Marian (WI)   15  19  70  -.057  15  21  0.0  18.0 
01/22/23   vs Loras   21  15  67  .090  18  11  23  3.0  25.0 
01/24/23   MEDAILLE   40  19  120  .175  35  14  38  12  7.0  52.0 
01/28/23   ELMIRA   13  59  -.102  16  2.0  10.0 
01/28/23   SUNY POLY   46  19  146  .185  43  15  56  12  10.0  62.0 
01/31/23   THIEL   33  23  116  .086  33  15  43  5.0  43.0 
02/11/23   at Saint Vincent   47  18  152  .191  44  13  74  4.0  55.0 
02/17/23   vs Mt. St. Joseph   23  10  90  .144  22  40  4.0  30.0 
02/17/23   at SUNY Potsdam   32  19  102  .127  30  42  1.0  37.0 
02/18/23   vs Carlow   34  11  87  .264  31  10  16  40  6.0  50.0 
02/21/23   at Penn St.-Behrend   26  19  89  .079  24  32  2.0  31.0 
02/23/23   at Wells   42  13  95  .305  39  14  45  3.0  59.0 
02/25/23   MOUNT ALOYSIUS   24  16  89  .090  23  12  10  36  3.0  39.0 
02/25/23   RUSSELL SAGE   29  11  86  .209  26  15  32  2.0  37.0 
03/02/23   at Medaille   38  18  103  .194  37  13  39  8.0  47.0 
03/04/23   ST. JOHN FISHER   20  11  65  .138  18  10  17  2.0  25.0 
03/15/23   at Thiel   44  28  168  .095  42  14  77  5.0  55.0 
03/25/23   at Penn St.-Altoona   42  27  135  .111  39  16  59  18  11.0  59.0 
03/29/23   WELLS   38  11  93  .290  34  11  38  3.0  50.0 
04/01/23   HIRAM   27  10  72  .236  25  10  28  12  9.0  40.0 
04/05/23   PENN ST.-BEHREND   21  21  93  .000  20  34  1.0  25.0 
04/08/23   at Geneva   21  25  103  -.039  20  51  3.0  28.0 
04/11/23   at Saint Vincent   40  18  108  .204  38  10  41  3.0  45.0 
Hilbert 85  765  442  2516  .128  714  124  277  127  1005  39  142  110.0  29  999.0 
Opponent 85  993  425  2643  .215  931  127  312  124  1103  41  180  12  131.0  28  1251.0 

TEAM PER-GAME:

Sets played: 85
Kills per set: 9.00
Assists per set: 8.40
Service aces per set: 1.46
Reception errors per set: 1.49
Digs per set: 11.82
Blocks per set: 1.29
Ball handling errors per set: 0.34
Reception errors per set: 1.49

Overall record: 9-16 Conf: 6-7 Home: 6-4 Away: 2-8 Neutral: 1-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/21/23   vs St. Norbert   48  26  127  .173  44  18  47  20  12.0  64.0 
01/21/23   at Baldwin Wallace   35  16  95  .200  33  12  41  5.0  46.0 
01/22/23   vs Marian (WI)   40  74  .459  38  31  4.0  49.0 
01/22/23   vs Loras   39  17  85  .259  39  19  28  5.0  53.0 
01/24/23   MEDAILLE   59  29  145  .207  58  26  42  4.0  70.0 
01/28/23   ELMIRA   43  76  .461  40  20  32  3.0  54.0 
01/28/23   SUNY POLY   51  36  161  .093  48  17  60  4.0  60.0 
01/31/23   THIEL   45  21  133  .180  45  10  46  12  7.0  59.0 
02/11/23   at Saint Vincent   55  18  152  .243  53  15  79  8.0  70.0 
02/17/23   vs Mt. St. Joseph   49  17  110  .291  45  12  53  3.0  57.0 
02/17/23   at SUNY Potsdam   39  97  .309  36  13  42  3.0  45.0 
02/18/23   vs Carlow   25  17  85  .094  23  10  10  38  3.0  29.0 
02/21/23   at Penn St.-Behrend   43  88  .409  40  15  39  18  9.0  57.0 
02/23/23   at Wells   23  83  .169  18  14  33  3.0  30.0 
02/25/23   MOUNT ALOYSIUS   20  24  94  -.043  19  12  37  3.0  26.0 
02/25/23   RUSSELL SAGE   25  22  92  .033  25  11  38  0.0  31.0 
03/02/23   at Medaille   49  19  108  .278  48  22  44  5.0  61.0 
03/04/23   ST. JOHN FISHER   41  75  .440  38  13  29  3.0  52.0 
03/15/23   at Thiel   46  14  145  .221  44  85  11.0  61.0 
03/25/23   at Penn St.-Altoona   34  32  135  .015  30  12  58  12  9.0  45.0 
03/29/23   WELLS   30  15  90  .167  26  36  5.0  36.0 
04/01/23   HIRAM   39  23  100  .160  37  15  27  3.0  45.0 
04/05/23   PENN ST.-BEHREND   39  10  94  .309  34  41  12  6.0  50.0 
04/08/23   at Geneva   35  11  101  .238  34  51  16  8.0  50.0 
04/11/23   at Saint Vincent   41  11  98  .306  36  46  5.0  51.0 
Opponent totals 85  993  425  2643  .215  931  127  312  124  1103  41  180  12  131.0  28  1251.0 
Hilbert 85  765  442  2516  .128  714  124  277  127  1005  39  142  110.0  29  999.0 

OPPONENT PER-GAME:

Sets played: 85
Kills per set: 11.68
Assists per set: 10.95
Service aces per set: 1.49
Reception errors per set: 1.46
Digs per set: 12.98
Blocks per set: 1.54
Ball handling errors per set: 0.33
Reception errors per set: 1.46


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
St. Norbert  1-3  34 /  48  .042 /  .173  32 /  44  6 /  12 /  18 
Baldwin Wallace  0-3  21 /  35  .022 /  .200  19 /  33  3 /  12 /  12 
Marian (WI)  0-3  15 /  40  -.057 /  .459  15 /  38  3 /  8 / 
Loras  0-3  21 /  39  .090 /  .259  18 /  39  1 /  11 /  19 
MEDAILLE  3-2  40 /  59  .175 /  .207  35 /  58  5 /  14 /  26 
ELMIRA  0-3  7 /  43  -.102 /  .461  7 /  40  1 /  8 /  20 
SUNY POLY  3-2  46 /  51  .185 /  .093  43 /  48  6 /  15 /  17 
THIEL  1-3  33 /  45  .086 /  .180  33 /  45  5 /  15 /  10 
Saint Vincent  1-3  47 /  55  .191 /  .243  44 /  53  4 /  13 /  15 
Mt. St. Joseph  0-3  23 /  49  .144 /  .291  22 /  45  3 /  6 /  12 
SUNY Potsdam  0-3  32 /  39  .127 /  .309  30 /  36  4 /  6 /  13 
Carlow  3-0  34 /  25  .264 /  .094  31 /  23  10 /  16 /  10 
Penn St.-Behrend  0-3  26 /  43  .079 /  .409  24 /  40  3 /  8 /  15 
Wells  3-0  42 /  23  .305 /  .169  39 /  18  14 /  9 / 
MOUNT ALOYSIUS  3-0  24 /  20  .090 /  -.043  23 /  19  12 /  10 / 
RUSSELL SAGE  3-0  29 /  25  .209 /  .033  26 /  25  6 /  15 /  11 
Medaille  1-3  38 /  49  .194 /  .278  37 /  48  1 /  13 /  22 
ST. JOHN FISHER  0-3  20 /  41  .138 /  .440  18 /  38  3 /  10 /  13 
Thiel  1-3  44 /  46  .095 /  .221  42 /  44  6 /  14 / 
Penn St.-Altoona  3-1  42 /  34  .111 /  .015  39 /  30  6 /  16 /  12 
WELLS  3-0  38 /  30  .290 /  .167  34 /  26  9 /  11 / 
HIRAM  3-0  27 /  39  .236 /  .160  25 /  37  4 /  10 /  15 
PENN ST.-BEHREND  0-3  21 /  39  .000 /  .309  20 /  34  3 /  7 / 
Geneva  0-3  21 /  35  -.039 /  .238  20 /  34  4 /  8 / 
Saint Vincent  0-3  40 /  41  .204 /  .306  38 /  36  2 /  10 / 
Totals  32-53  85  765 /  993  .128 /  .215  714 /  931  124 /  127  277 /  312 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
St. Norbert  4 /  44 /  47  1-12 /  2-20  7.0 /  12.0  3 /  2 / 
Baldwin Wallace  6 /  39 /  41  2-8 /  2-6  6.0 /  5.0  0 /  0 / 
Marian (WI)  5 /  21 /  31  0-0 /  2-4  0.0 /  4.0  1 /  1 / 
Loras  9 /  23 /  28  0-6 /  2-6  3.0 /  5.0  0 /  0 / 
MEDAILLE  7 /  38 /  42  1-12 /  2-4  7.0 /  4.0  0 /  2 / 
ELMIRA  8 /  16 /  32  1-2 /  1-4  2.0 /  3.0  0 /  0 / 
SUNY POLY  5 /  56 /  60  4-12 /  0-8  10.0 /  4.0  0 /  7 / 
THIEL  7 /  43 /  46  5-0 /  1-12  5.0 /  7.0  0 /  3 / 
Saint Vincent  7 /  74 /  79  3-2 /  5-6  4.0 /  8.0  3 /  0 / 
Mt. St. Joseph  5 /  40 /  53  1-6 /  0-6  4.0 /  3.0  0 /  1 / 
SUNY Potsdam  3 /  42 /  42  0-2 /  2-2  1.0 /  3.0  0 /  1 / 
Carlow  1 /  10  40 /  38  3-6 /  1-4  6.0 /  3.0  0 /  0 / 
Penn St.-Behrend  5 /  32 /  39  0-4 /  0-18  2.0 /  9.0  1 /  0 / 
Wells  4 /  14  45 /  33  1-4 /  1-4  3.0 /  3.0  0 /  1 / 
MOUNT ALOYSIUS  3 /  12  36 /  37  1-4 /  1-4  3.0 /  3.0  0 /  1 / 
RUSSELL SAGE  6 /  32 /  38  0-4 /  0-0  2.0 /  0.0  0 /  1 / 
Medaille  7 /  39 /  44  4-8 /  2-6  8.0 /  5.0  1 /  2 / 
ST. JOHN FISHER  8 /  17 /  29  0-4 /  1-4  2.0 /  3.0  0 /  2 / 
Thiel  4 /  77 /  85  2-6 /  7-8  5.0 /  11.0  0 /  0 / 
Penn St.-Altoona  2 /  59 /  58  2-18 /  3-12  11.0 /  9.0  0 /  1 / 
WELLS  1 /  38 /  36  2-2 /  1-8  3.0 /  5.0  0 /  1 / 
HIRAM  3 /  28 /  27  3-12 /  1-4  9.0 /  3.0  0 /  2 / 
PENN ST.-BEHREND  5 /  34 /  41  1-0 /  0-12  1.0 /  6.0  0 /  1 / 
Geneva  7 /  51 /  51  0-6 /  0-16  3.0 /  8.0  0 /  0 / 
Saint Vincent  5 /  41 /  46  2-2 /  4-2  3.0 /  5.0  0 /  0 / 
Totals  127 /  124  1005 /  1103  39-142 /  41-180  110.0 /  131.0  9 /  12  29 /  28 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.538 (15- 1-26)  Brad Converse  vs Wells (03/29/23) 
.500 (17- 4-26)  Brad Converse  at Medaille (03/02/23) 
.345 (14- 4-29)  Chris Laboy  at Penn St.-Altoona (03/25/23) 
.310 (12- 3-29)  Chris Laboy  vs Medaille (01/24/23) 
.298 (19- 5-47)  Brad Converse  at Thiel (03/15/23) 
.286 (17- 5-42)  Brad Converse  vs Thiel (01/31/23) 
.244 (15- 5-41)  Brad Converse  at Saint Vincent (02/11/23) 
.220 (15- 6-41)  Chris Laboy  vs SUNY Poly (01/28/23) 
.139 (13- 8-36)  Brad Converse  vs St. Norbert (01/21/23) 
.087 (14-10-46)  Brad Converse  at Penn St.-Altoona (03/25/23) 

KILLS (K-E-TA)
19 (19- 5-47) 4s  Brad Converse  at Thiel (03/15/23) 
17 (17- 5-42) 4s  Brad Converse  vs Thiel (01/31/23) 
17 (17- 4-26) 4s  Brad Converse  at Medaille (03/02/23) 
15 (15- 6-41) 5s  Chris Laboy  vs SUNY Poly (01/28/23) 
15 (15- 1-26) 3s  Brad Converse  vs Wells (03/29/23) 
15 (15- 5-41) 4s  Brad Converse  at Saint Vincent (02/11/23) 
14 (14- 4-29) 4s  Chris Laboy  at Penn St.-Altoona (03/25/23) 
14 (14-10-46) 4s  Brad Converse  at Penn St.-Altoona (03/25/23) 
13 (13- 8-36) 4s  Brad Converse  vs St. Norbert (01/21/23) 
12 (12- 3-29) 5s  Chris Laboy  vs Medaille (01/24/23) 

KILLS 3-SETS (K-E-TA)
15 (15- 1-26)  Brad Converse  vs Wells (03/29/23) 
11 (11- 3-25)  Brad Converse  vs Carlow (02/18/23) 
11 (11- 4-31)  Brad Converse  at Saint Vincent (04/11/23) 
11 (11- 3-18)  Alex Overhoff  vs Wells (03/29/23) 
11 (11- 3-20)  Chris Laboy  at Wells (02/23/23) 

KILLS 4-SETS (K-E-TA)
19 (19- 5-47)  Brad Converse  at Thiel (03/15/23) 
17 (17- 5-42)  Brad Converse  vs Thiel (01/31/23) 
17 (17- 4-26)  Brad Converse  at Medaille (03/02/23) 
15 (15- 5-41)  Brad Converse  at Saint Vincent (02/11/23) 
14 (14- 4-29)  Chris Laboy  at Penn St.-Altoona (03/25/23) 

KILLS 5-SETS (K-E-TA)
15 (15- 6-41)  Chris Laboy  vs SUNY Poly (01/28/23) 
12 (12- 3-29)  Chris Laboy  vs Medaille (01/24/23) 
11 (11- 2-30)  Alex Overhoff  vs Medaille (01/24/23) 
11 (11- 4-28)  Alex Overhoff  vs SUNY Poly (01/28/23) 
10 (10- 1-32)  Brad Converse  vs SUNY Poly (01/28/23) 

TOTAL ATTEMPTS (K-E-TA)
47 (19- 5-47) 4s  Brad Converse  at Thiel (03/15/23) 
46 (14-10-46) 4s  Brad Converse  at Penn St.-Altoona (03/25/23) 
42 (17- 5-42) 4s  Brad Converse  vs Thiel (01/31/23) 
41 (15- 6-41) 5s  Chris Laboy  vs SUNY Poly (01/28/23) 
41 (15- 5-41) 4s  Brad Converse  at Saint Vincent (02/11/23) 
36 (13- 8-36) 4s  Brad Converse  vs St. Norbert (01/21/23) 
34 (10- 8-34) 4s  Chris Laboy  vs Thiel (01/31/23) 
34 (10- 6-34) 4s  Alex Overhoff  at Saint Vincent (02/11/23) 
32 (10- 1-32) 5s  Brad Converse  vs SUNY Poly (01/28/23) 
32 (10- 5-32) 4s  Alex Overhoff  at Medaille (03/02/23) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
31 (11- 4-31)  Brad Converse  at Saint Vincent (04/11/23) 
28 ( 7- 9-28)  Brad Converse  at Geneva (04/08/23) 
26 ( 6- 4-26)  Chris Laboy  vs Mount Aloysius (02/25/23) 
26 (15- 1-26)  Brad Converse  vs Wells (03/29/23) 
26 ( 9- 4-26)  Brad Converse  at SUNY Potsdam (02/17/23) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
47 (19- 5-47)  Brad Converse  at Thiel (03/15/23) 
46 (14-10-46)  Brad Converse  at Penn St.-Altoona (03/25/23) 
42 (17- 5-42)  Brad Converse  vs Thiel (01/31/23) 
41 (15- 5-41)  Brad Converse  at Saint Vincent (02/11/23) 
36 (13- 8-36)  Brad Converse  vs St. Norbert (01/21/23) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
41 (15- 6-41)  Chris Laboy  vs SUNY Poly (01/28/23) 
32 (10- 1-32)  Brad Converse  vs SUNY Poly (01/28/23) 
30 (11- 2-30)  Alex Overhoff  vs Medaille (01/24/23) 
29 (12- 3-29)  Chris Laboy  vs Medaille (01/24/23) 
28 (11- 4-28)  Alex Overhoff  vs SUNY Poly (01/28/23) 

ASSISTS
40 (5s)  Austin Chandler  vs SUNY Poly (01/28/23) 
40 (4s)  Austin Chandler  at Saint Vincent (02/11/23) 
38 (4s)  Austin Chandler  at Thiel (03/15/23) 
33 (4s)  Austin Chandler  at Penn St.-Altoona (03/25/23) 
31 (4s)  Ryan Levcik  vs Thiel (01/31/23) 

ASSISTS 3-SETS
24  Austin Chandler  vs Wells (03/29/23) 
22  Austin Chandler  vs Hiram (04/01/23) 
21  Ryan Levcik  vs Russell Sage (02/25/23) 
21  Austin Chandler  vs Mount Aloysius (02/25/23) 
21  Austin Chandler  at Penn St.-Behrend (02/21/23) 

ASSISTS 4-SETS
40  Austin Chandler  at Saint Vincent (02/11/23) 
38  Austin Chandler  at Thiel (03/15/23) 
33  Austin Chandler  at Penn St.-Altoona (03/25/23) 
31  Ryan Levcik  vs Thiel (01/31/23) 
27  Austin Chandler  vs St. Norbert (01/21/23) 

ASSISTS 5-SETS
40  Austin Chandler  vs SUNY Poly (01/28/23) 
29  Austin Chandler  vs Medaille (01/24/23) 
Alex Overhoff  vs Medaille (01/24/23) 
Luis Garcia  vs Medaille (01/24/23) 
Chris Laboy  vs SUNY Poly (01/28/23) 

DIGS
21 (4s)  Alex Overhoff  at Saint Vincent (02/11/23) 
16 (4s)  Chris Laboy  at Penn St.-Altoona (03/25/23) 
16 (4s)  Austin Chandler  at Thiel (03/15/23) 
16 (4s)  Stephen Houghton  at Saint Vincent (02/11/23) 
15 (4s)  Alex Overhoff  at Thiel (03/15/23) 

DIGS 3-SETS
13  Luis Garcia  at Geneva (04/08/23) 
13  Brad Converse  vs Penn St.-Behrend (04/05/23) 
13  Luis Garcia  at Saint Vincent (04/11/23) 
11  Luis Garcia  vs Mt. St. Joseph (02/17/23) 
11  Brad Converse  vs Mount Aloysius (02/25/23) 

DIGS 4-SETS
21  Alex Overhoff  at Saint Vincent (02/11/23) 
16  Stephen Houghton  at Saint Vincent (02/11/23) 
16  Chris Laboy  at Penn St.-Altoona (03/25/23) 
16  Austin Chandler  at Thiel (03/15/23) 
15  Alex Overhoff  at Thiel (03/15/23) 

DIGS 5-SETS
12  Brad Converse  vs SUNY Poly (01/28/23) 
12  Alex Overhoff  vs SUNY Poly (01/28/23) 
11  Austin Chandler  vs SUNY Poly (01/28/23) 
10  Austin Chandler  vs Medaille (01/24/23) 
Chris Laboy  vs Medaille (01/24/23) 

ACES
Dylan Suter  at Penn St.-Altoona (03/25/23) 
Alex Overhoff  vs Mount Aloysius (02/25/23) 
Alex Overhoff  at Wells (02/23/23) 
Brad Converse  at Wells (02/23/23) 
Ryan Levcik  vs Wells (03/29/23) 

BLOCKS (BS-BA)
8 ( 1- 7)  Nick Diello  at Penn St.-Altoona (03/25/23) 
6 ( 1- 5)  Dylan Suter  vs Hiram (04/01/23) 
5 ( 1- 4)  Brad Converse  vs St. Norbert (01/21/23) 
4 ( 2- 2)  Chris Laboy  vs SUNY Poly (01/28/23) 
4 ( 1- 3)  Chris Laboy  vs Hiram (04/01/23) 
4 ( 1- 3)  Brad Converse  vs SUNY Poly (01/28/23) 
4 ( 0- 4)  Dylan Suter  vs St. Norbert (01/21/23) 
3 ( 2- 1)  Connor Higgins  vs Carlow (02/18/23) 
3 ( 1- 2)  Mehkai Francis  at Medaille (03/02/23) 
3 ( 1- 2)  Dylan Suter  at Penn St.-Altoona (03/25/23) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.305 (42-13- 95)  at Wells (02/23/23) 
.290 (38-11- 93)  vs Wells (03/29/23) 
.264 (34-11- 87)  vs Carlow (02/18/23) 
.236 (27-10- 72)  vs Hiram (04/01/23) 
.209 (29-11- 86)  vs Russell Sage (02/25/23) 
.204 (40-18-108)  at Saint Vincent (04/11/23) 
.194 (38-18-103)  at Medaille (03/02/23) 
.191 (47-18-152)  at Saint Vincent (02/11/23) 
.185 (46-19-146)  vs SUNY Poly (01/28/23) 
.175 (40-19-120)  vs Medaille (01/24/23) 

KILLS (K-E-TA)
47 (47-18-152) 4s  at Saint Vincent (02/11/23) 
46 (46-19-146) 5s  vs SUNY Poly (01/28/23) 
44 (44-28-168) 4s  at Thiel (03/15/23) 
42 (42-27-135) 4s  at Penn St.-Altoona (03/25/23) 
42 (42-13- 95) 3s  at Wells (02/23/23) 
40 (40-18-108) 3s  at Saint Vincent (04/11/23) 
40 (40-19-120) 5s  vs Medaille (01/24/23) 
38 (38-11- 93) 3s  vs Wells (03/29/23) 
38 (38-18-103) 4s  at Medaille (03/02/23) 
34 (34-11- 87) 3s  vs Carlow (02/18/23) 

KILLS 3-SETS (K-E-TA)
42 (42-13- 95)  at Wells (02/23/23) 
40 (40-18-108)  at Saint Vincent (04/11/23) 
38 (38-11- 93)  vs Wells (03/29/23) 
34 (34-11- 87)  vs Carlow (02/18/23) 
32 (32-19-102)  at SUNY Potsdam (02/17/23) 

KILLS 4-SETS (K-E-TA)
47 (47-18-152)  at Saint Vincent (02/11/23) 
44 (44-28-168)  at Thiel (03/15/23) 
42 (42-27-135)  at Penn St.-Altoona (03/25/23) 
38 (38-18-103)  at Medaille (03/02/23) 
34 (34-29-119)  vs St. Norbert (01/21/23) 

KILLS 5-SETS (K-E-TA)
46 (46-19-146)  vs SUNY Poly (01/28/23) 
40 (40-19-120)  vs Medaille (01/24/23) 

TOTAL ATTEMPTS (K-E-TA)
168 (44-28-168) 4s  at Thiel (03/15/23) 
152 (47-18-152) 4s  at Saint Vincent (02/11/23) 
146 (46-19-146) 5s  vs SUNY Poly (01/28/23) 
135 (42-27-135) 4s  at Penn St.-Altoona (03/25/23) 
120 (40-19-120) 5s  vs Medaille (01/24/23) 
119 (34-29-119) 4s  vs St. Norbert (01/21/23) 
116 (33-23-116) 4s  vs Thiel (01/31/23) 
108 (40-18-108) 3s  at Saint Vincent (04/11/23) 
103 (38-18-103) 4s  at Medaille (03/02/23) 
103 (21-25-103) 3s  at Geneva (04/08/23) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
108 (40-18-108)  at Saint Vincent (04/11/23) 
103 (21-25-103)  at Geneva (04/08/23) 
102 (32-19-102)  at SUNY Potsdam (02/17/23) 
95 (42-13- 95)  at Wells (02/23/23) 
93 (38-11- 93)  vs Wells (03/29/23) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
168 (44-28-168)  at Thiel (03/15/23) 
152 (47-18-152)  at Saint Vincent (02/11/23) 
135 (42-27-135)  at Penn St.-Altoona (03/25/23) 
119 (34-29-119)  vs St. Norbert (01/21/23) 
116 (33-23-116)  vs Thiel (01/31/23) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
146 (46-19-146)  vs SUNY Poly (01/28/23) 
120 (40-19-120)  vs Medaille (01/24/23) 

ASSISTS
44 (4s)  at Saint Vincent (02/11/23) 
43 (5s)  vs SUNY Poly (01/28/23) 
42 (4s)  at Thiel (03/15/23) 
39 (4s)  at Penn St.-Altoona (03/25/23) 
39 (3s)  at Wells (02/23/23) 

ASSISTS 3-SETS
39  at Wells (02/23/23) 
38  at Saint Vincent (04/11/23) 
34  vs Wells (03/29/23) 
31  vs Carlow (02/18/23) 
30  at SUNY Potsdam (02/17/23) 

ASSISTS 4-SETS
44  at Saint Vincent (02/11/23) 
42  at Thiel (03/15/23) 
39  at Penn St.-Altoona (03/25/23) 
37  at Medaille (03/02/23) 
33  vs Thiel (01/31/23) 

ASSISTS 5-SETS
43  vs SUNY Poly (01/28/23) 
35  vs Medaille (01/24/23) 

DIGS
77 (4s)  at Thiel (03/15/23) 
74 (4s)  at Saint Vincent (02/11/23) 
59 (4s)  at Penn St.-Altoona (03/25/23) 
56 (5s)  vs SUNY Poly (01/28/23) 
51 (3s)  at Geneva (04/08/23) 

DIGS 3-SETS
51  at Geneva (04/08/23) 
45  at Wells (02/23/23) 
42  at SUNY Potsdam (02/17/23) 
41  at Saint Vincent (04/11/23) 
40  vs Carlow (02/18/23) 

DIGS 4-SETS
77  at Thiel (03/15/23) 
74  at Saint Vincent (02/11/23) 
59  at Penn St.-Altoona (03/25/23) 
44  vs St. Norbert (01/21/23) 
43  vs Thiel (01/31/23) 

DIGS 5-SETS
56  vs SUNY Poly (01/28/23) 
38  vs Medaille (01/24/23) 

ACES
14  at Wells (02/23/23) 
12  vs Mount Aloysius (02/25/23) 
10  vs Carlow (02/18/23) 
vs Wells (03/29/23) 
at Penn St.-Altoona (03/25/23) 

BLOCKS
11.0  at Penn St.-Altoona (03/25/23) 
10.0  vs SUNY Poly (01/28/23) 
9.0  vs Hiram (04/01/23) 
8.0  at Medaille (03/02/23) 
7.0  vs St. Norbert (01/21/23) 
7.0  vs Medaille (01/24/23) 
6.0  vs Carlow (02/18/23) 
6.0  at Baldwin Wallace (01/21/23) 
5.0  at Thiel (03/15/23) 
5.0  vs Thiel (01/31/23) 


 

Individual Match-by-Match