Hilbert

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/01/23   at Keuka  L   1-3  8-25,25-19,19-25,15-25  0-1  0-0  78 
  09/01/23   vs SUNY Canton  W  3-1  25-27,25-12,25-17,28-26  1-1  0-0  30 
  09/02/23   COBLESKILL ST.  W  3-1  22-25,25-19,29-13,50-36  2-1  0-0  79 
  09/05/23   HOUGHTON  L   0-3  15-25,22-25,18-25  2-2  0-0  135 
  09/09/23   SUNY POTSDAM  W  3-0  25-18,25-22,25-21  3-2  0-0  73 
  09/09/23   LA ROCHE  L   0-3  16-25,18-25,17-25  3-3  0-0  52 
  09/15/23   at SUNY Canton  W  3-1  25-19,25-14,22-25,25-21  4-3  0-0  27 
  09/15/23   vs Plattsburgh St.  L   0-3  13-25,9-25,24-26  4-4  0-0  27 
  09/16/23   at SUNY Potsdam  W  3-2  25-21,17-25,21-25,25-23,16-14  5-4  0-0  50 
  09/16/23   vs VTSU-Johnson  W  3-2  25-17,24-26,27-25,21-25,15-12  6-4  0-0  63 
  09/12/23   LYCOMING  L   2-3  12-25,26-24,25-19,21-25,9-15  6-5  0-0  116 
  9/20/2023   at Houghton  L   1-3  13-25,25-22,15-25,16-25  6-6  0-0  115 
  09/30/23   vs Penn St.-Shenango  W  3-0  25-22,25-15,25-15  7-6  0-0  71 
  09/30/23   at Waynesburg  L   0-3  13-25,17-25,10-25  7-7  0-0  121 
*   10/04/23   at Alfred St.  L   0-3  20-25,13-25,22-25  7-8  0-1  132 
*   10/07/23   PENN ST.-ALTOONA  L   0-3  24-26,22-25,15-25  7-9  0-2  85 
*   10/12/23   WELLS  L   0-3  19-25,25-27,21-25  7-10  0-3  67 
*   10/14/23   at Pitt.-Greensburg  L   1-3  27-25,15-25,13-25,15-25  7-11  0-4  103 
*   10/21/23   LA ROCHE  L   1-3  13-25,25-16,14-25,19-25  7-12  0-5  67 
*   10/25/23   at Penn St.-Behrend  L   0-3  15-25,12-25,12-25  7-13  0-6  74 
*   10/29/23   MOUNT ALOYSIUS  L   0-3  20-25,13-25,15-25  7-14  0-7  65 
  11/01/23   FREDONIA  L   0-3  23-25,14-25,15-25  7-15  0-7  205 
*  11/4/2023   at Carlow  L   1-3  21-25,25-18,22-25,15-25  7-16  0-8  112 
*   10/17/23   PITT.-BRADFORD  L   2-3  25-22,18-25,25-23,20-25,14-16  7-17  0-9  89 

Team Record  W-L 
Overall:  7-17 
Conference:  0-9 
Home:  2-9 
Away:  2-7 
Neutral:  3-1 
3 sets:  2-10 
4 sets:  3-5 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  24  2036  84 
Home:  11  1033  93 
Away:  9  812  90 
Neutral:  4  191  47 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/23   at Keuka   4  20  21  131  -.008  16  5  12  19  74  1  6  2  4.0  1  29.0 
09/01/23   vs SUNY Canton   4  40  13  135  .200  35  15  11  9  70  5  0  0  5.0  2  60.0 
09/02/23   COBLESKILL ST.   4  48  25  166  .139  48  20  10  9  79  6  4  2  8.0  2  76.0 
09/05/23   HOUGHTON   3  25  12  91  .143  20  3  7  12  33  1  0  2  1.0  2  29.0 
09/09/23   SUNY POTSDAM   3  33  21  93  .129  30  11  8  7  45  1  2  2  2.0  1  46.0 
09/09/23   LA ROCHE   3  19  26  104  -.067  19  5  8  9  43  0  2  1  1.0  3  25.0 
09/15/23   at SUNY Canton   4  44  25  138  .138  39  14  9  8  73  1  8  0  5.0  0  63.0 
09/15/23   vs Plattsburgh St.   3  17  17  95  .000  14  2  7  12  42  2  4  1  4.0  1  23.0 
09/16/23   at SUNY Potsdam   5  57  36  206  .102  52  9  9  9  111  1  6  0  4.0  2  70.0 
09/16/23   vs VTSU-Johnson   5  47  31  178  .090  39  8  10  11  99  2  2  0  3.0  2  58.0 
09/12/23   LYCOMING   5  48  25  158  .146  44  4  9  9  59  4  6  3  7.0  0  59.0 
9/20/2023   at Houghton   4  28  22  110  .055  25  5  2  15  45  4  4  1  6.0  1  39.0 
09/30/23   vs Penn St.-Shenango   3  37  19  116  .155  35  8  9  1  70  3  4  3  5.0  3  50.0 
09/30/23   at Waynesburg   3  22  19  111  .027  20  3  3  8  39  1  2  1  2.0  1  27.0 
10/04/23   at Alfred St.   3  21  19  82  .024  21  6  5  13  37  2  0  0  2.0  2  29.0 
10/07/23   PENN ST.-ALTOONA   3  25  17  119  .067  24  4  8  6  67  3  6  1  6.0  4  35.0 
10/12/23   WELLS   3  41  23  114  .158  39  4  11  11  42  0  2  0  1.0  1  46.0 
10/14/23   at Pitt.-Greensburg   4  37  30  193  .036  30  5  8  10  73  1  2  0  2.0  0  44.0 
10/21/23   LA ROCHE   4  36  28  149  .054  34  4  13  6  69  3  2  1  4.0  1  44.0 
10/25/23   at Penn St.-Behrend   3  22  15  96  .073  20  1  2  15  49  3  4  0  5.0  2  28.0 
10/29/23   MOUNT ALOYSIUS   3  21  23  96  -.021  19  4  11  8  39  0  0  0  0.0  2  25.0 
11/01/23   FREDONIA   3  24  17  110  .064  23  5  7  11  48  3  4  3  5.0  0  34.0 
11/4/2023   at Carlow   4  24  27  117  -.026  23  11  15  8  42  7  4  0  9.0  0  44.0 
10/17/23   PITT.-BRADFORD   5  54  41  199  .065  51  9  15  7  96  3  6  2  6.0  3  69.0 
Hilbert 88  790  552  3107  .077  720  165  209  233  1444  57  80  25  97.0  36  1052.0 
Opponent 88  929  478  3095  .146  860  233  185  165  1530  48  130  29  113.0  46  1275.0 

TEAM PER-GAME:

Sets played: 88
Kills per set: 8.98
Assists per set: 8.18
Service aces per set: 1.88
Reception errors per set: 2.65
Digs per set: 16.41
Blocks per set: 1.10
Ball handling errors per set: 0.41
Reception errors per set: 2.65

Overall record: 7-17 Conf: 0-9 Home: 2-9 Away: 2-7 Neutral: 3-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/23   at Keuka   4  38  22  135  .119  35  19  13  5  87  0  2  0  1.0  0  58.0 
09/01/23   vs SUNY Canton   4  45  40  163  .031  41  9  8  15  73  2  4  0  4.0  0  58.0 
09/02/23   COBLESKILL ST.   4  43  36  170  .041  43  9  4  20  90  3  6  3  6.0  5  58.0 
09/05/23   HOUGHTON   3  41  13  100  .280  37  12  8  3  42  2  0  1  2.0  1  55.0 
09/09/23   SUNY POTSDAM   3  20  23  95  -.032  19  7  4  11  37  4  2  0  5.0  0  32.0 
09/09/23   LA ROCHE   3  28  13  90  .167  26  9  6  5  52  2  10  1  7.0  5  44.0 
09/15/23   at SUNY Canton   4  37  21  144  .111  35  8  14  14  65  3  10  3  8.0  3  53.0 
09/15/23   vs Plattsburgh St.   3  39  16  105  .219  36  12  8  2  53  1  4  1  3.0  1  54.0 
09/16/23   at SUNY Potsdam   5  44  24  192  .104  43  9  7  9  99  1  2  0  2.0  0  55.0 
09/16/23   vs VTSU-Johnson   5  46  24  176  .125  43  11  18  8  89  0  4  0  2.0  7  59.0 
09/12/23   LYCOMING   5  61  26  163  .215  56  9  3  4  72  1  6  2  4.0  2  74.0 
9/20/2023   at Houghton   4  54  20  124  .274  52  15  13  5  52  2  6  2  5.0  2  74.0 
09/30/23   vs Penn St.-Shenango   3  18  16  112  .018  17  1  8  8  55  1  4  4  3.0  3  22.0 
09/30/23   at Waynesburg   3  43  8  101  .347  38  8  2  3  60  1  4  2  3.0  4  54.0 
10/04/23   at Alfred St.   3  35  16  94  .202  32  13  10  6  36  2  4  1  4.0  2  52.0 
10/07/23   PENN ST.-ALTOONA   3  38  21  144  .118  37  6  8  4  65  1  6  3  4.0  1  48.0 
10/12/23   WELLS   3  30  11  91  .209  25  11  5  4  39  2  8  1  6.0  0  47.0 
10/14/23   at Pitt.-Greensburg   4  43  14  177  .164  40  10  3  5  83  2  2  0  3.0  3  56.0 
10/21/23   LA ROCHE   4  39  21  136  .132  35  6  7  4  75  3  6  0  6.0  1  51.0 
10/25/23   at Penn St.-Behrend   3  39  11  103  .272  36  15  4  1  50  1  4  0  3.0  0  57.0 
10/29/23   MOUNT ALOYSIUS   3  28  11  81  .210  26  8  8  4  46  1  8  0  5.0  1  41.0 
11/01/23   FREDONIA   3  37  19  107  .168  35  11  3  5  64  2  2  2  3.0  1  51.0 
11/4/2023   at Carlow   4  42  29  120  .108  37  8  13  11  58  7  8  1  11.0  0  61.0 
10/17/23   PITT.-BRADFORD   5  41  23  172  .105  36  7  8  9  88  4  18  2  13.0  4  61.0 
Opponent totals 88  929  478  3095  .146  860  233  185  165  1530  48  130  29  113.0  46  1275.0 
Hilbert 88  790  552  3107  .077  720  165  209  233  1444  57  80  25  97.0  36  1052.0 

OPPONENT PER-GAME:

Sets played: 88
Kills per set: 10.56
Assists per set: 9.77
Service aces per set: 2.65
Reception errors per set: 1.88
Digs per set: 17.39
Blocks per set: 1.28
Ball handling errors per set: 0.52
Reception errors per set: 1.88


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Keuka  1-3  4  20 /  38  -.008 /  .119  16 /  35  5 /  19  12 /  13 
SUNY Canton  3-1  4  40 /  45  .200 /  .031  35 /  41  15 /  9  11 /  8 
COBLESKILL ST.  3-1  4  48 /  43  .139 /  .041  48 /  43  20 /  9  10 /  4 
HOUGHTON  0-3  3  25 /  41  .143 /  .280  20 /  37  3 /  12  7 /  8 
SUNY POTSDAM  3-0  3  33 /  20  .129 /  -.032  30 /  19  11 /  7  8 /  4 
LA ROCHE  0-3  3  19 /  28  -.067 /  .167  19 /  26  5 /  9  8 /  6 
SUNY Canton  3-1  4  44 /  37  .138 /  .111  39 /  35  14 /  8  9 /  14 
Plattsburgh St.  0-3  3  17 /  39  .000 /  .219  14 /  36  2 /  12  7 /  8 
SUNY Potsdam  3-2  5  57 /  44  .102 /  .104  52 /  43  9 /  9  9 /  7 
VTSU-Johnson  3-2  5  47 /  46  .090 /  .125  39 /  43  8 /  11  10 /  18 
LYCOMING  2-3  5  48 /  61  .146 /  .215  44 /  56  4 /  9  9 /  3 
Houghton  1-3  4  28 /  54  .055 /  .274  25 /  52  5 /  15  2 /  13 
Penn St.-Shenango  3-0  3  37 /  18  .155 /  .018  35 /  17  8 /  1  9 /  8 
Waynesburg  0-3  3  22 /  43  .027 /  .347  20 /  38  3 /  8  3 /  2 
Alfred St.  0-3  3  21 /  35  .024 /  .202  21 /  32  6 /  13  5 /  10 
PENN ST.-ALTOONA  0-3  3  25 /  38  .067 /  .118  24 /  37  4 /  6  8 /  8 
WELLS  0-3  3  41 /  30  .158 /  .209  39 /  25  4 /  11  11 /  5 
Pitt.-Greensburg  1-3  4  37 /  43  .036 /  .164  30 /  40  5 /  10  8 /  3 
LA ROCHE  1-3  4  36 /  39  .054 /  .132  34 /  35  4 /  6  13 /  7 
Penn St.-Behrend  0-3  3  22 /  39  .073 /  .272  20 /  36  1 /  15  2 /  4 
MOUNT ALOYSIUS  0-3  3  21 /  28  -.021 /  .210  19 /  26  4 /  8  11 /  8 
FREDONIA  0-3  3  24 /  37  .064 /  .168  23 /  35  5 /  11  7 /  3 
Carlow  1-3  4  24 /  42  -.026 /  .108  23 /  37  11 /  8  15 /  13 
PITT.-BRADFORD  2-3  5  54 /  41  .065 /  .105  51 /  36  9 /  7  15 /  8 
Totals  30-58  88  790 /  929  .077 /  .146  720 /  860  165 /  233  209 /  185 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Keuka  19 /  5  74 /  87  1-6 /  0-2  4.0 /  1.0  2 /  0  1 /  0 
SUNY Canton  9 /  15  70 /  73  5-0 /  2-4  5.0 /  4.0  0 /  0  2 /  0 
COBLESKILL ST.  9 /  20  79 /  90  6-4 /  3-6  8.0 /  6.0  2 /  3  2 /  5 
HOUGHTON  12 /  3  33 /  42  1-0 /  2-0  1.0 /  2.0  2 /  1  2 /  1 
SUNY POTSDAM  7 /  11  45 /  37  1-2 /  4-2  2.0 /  5.0  2 /  0  1 /  0 
LA ROCHE  9 /  5  43 /  52  0-2 /  2-10  1.0 /  7.0  1 /  1  3 /  5 
SUNY Canton  8 /  14  73 /  65  1-8 /  3-10  5.0 /  8.0  0 /  3  0 /  3 
Plattsburgh St.  12 /  2  42 /  53  2-4 /  1-4  4.0 /  3.0  1 /  1  1 /  1 
SUNY Potsdam  9 /  9  111 /  99  1-6 /  1-2  4.0 /  2.0  0 /  0  2 /  0 
VTSU-Johnson  11 /  8  99 /  89  2-2 /  0-4  3.0 /  2.0  0 /  0  2 /  7 
LYCOMING  9 /  4  59 /  72  4-6 /  1-6  7.0 /  4.0  3 /  2  0 /  2 
Houghton  15 /  5  45 /  52  4-4 /  2-6  6.0 /  5.0  1 /  2  1 /  2 
Penn St.-Shenango  1 /  8  70 /  55  3-4 /  1-4  5.0 /  3.0  3 /  4  3 /  3 
Waynesburg  8 /  3  39 /  60  1-2 /  1-4  2.0 /  3.0  1 /  2  1 /  4 
Alfred St.  13 /  6  37 /  36  2-0 /  2-4  2.0 /  4.0  0 /  1  2 /  2 
PENN ST.-ALTOONA  6 /  4  67 /  65  3-6 /  1-6  6.0 /  4.0  1 /  3  4 /  1 
WELLS  11 /  4  42 /  39  0-2 /  2-8  1.0 /  6.0  0 /  1  1 /  0 
Pitt.-Greensburg  10 /  5  73 /  83  1-2 /  2-2  2.0 /  3.0  0 /  0  0 /  3 
LA ROCHE  6 /  4  69 /  75  3-2 /  3-6  4.0 /  6.0  1 /  0  1 /  1 
Penn St.-Behrend  15 /  1  49 /  50  3-4 /  1-4  5.0 /  3.0  0 /  0  2 /  0 
MOUNT ALOYSIUS  8 /  4  39 /  46  0-0 /  1-8  0.0 /  5.0  0 /  0  2 /  1 
FREDONIA  11 /  5  48 /  64  3-4 /  2-2  5.0 /  3.0  3 /  2  0 /  1 
Carlow  8 /  11  42 /  58  7-4 /  7-8  9.0 /  11.0  0 /  1  0 /  0 
PITT.-BRADFORD  7 /  9  96 /  88  3-6 /  4-18  6.0 /  13.0  2 /  2  3 /  4 
Totals  233 /  165  1444 /  1530  57-80 /  48-130  97.0 /  113.0  25 /  29  36 /  46 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.340 (17- 1-47)  Michaela Rice  vs Cobleskill St. (09/02/23) 
.297 (16- 5-37)  Maria Spinelli  at SUNY Potsdam (09/16/23) 
.190 (14- 6-42)  Michaela Rice  at SUNY Potsdam (09/16/23) 
.156 (12- 7-32)  Maria Spinelli  vs Lycoming (09/12/23) 
.059 (12-10-34)  Michaela Rice  vs Wells (10/12/23) 

KILLS (K-E-TA)
17 (17- 1-47) 4s  Michaela Rice  vs Cobleskill St. (09/02/23) 
16 (16- 5-37) 5s  Maria Spinelli  at SUNY Potsdam (09/16/23) 
14 (14- 6-42) 5s  Michaela Rice  at SUNY Potsdam (09/16/23) 
12 (12-10-34) 3s  Michaela Rice  vs Wells (10/12/23) 
12 (12- 7-32) 5s  Maria Spinelli  vs Lycoming (09/12/23) 
11 (11- 9-34) 4s  Michaela Rice  at SUNY Canton (09/15/23) 
11 (11- 3-29) 3s  Michaela Rice  vs SUNY Potsdam (09/09/23) 
11 (11- 1-20) 4s  Katie Kociszewski  vs Cobleskill St. (09/02/23) 
11 (11- 6-27) 5s  Katie Kociszewski  vs Pitt.-Bradford (10/17/23) 
10 (10- 4-33) 5s  Michaela Rice  vs Lycoming (09/12/23) 

KILLS 3-SETS (K-E-TA)
12 (12-10-34)  Michaela Rice  vs Wells (10/12/23) 
11 (11- 3-29)  Michaela Rice  vs SUNY Potsdam (09/09/23) 
10 (10- 3-18)  Michaela Rice  vs Penn St.-Shenango (09/30/23) 
9 ( 9- 6-19)  Jazzelle McLean  vs Wells (10/12/23) 
8 ( 8- 2-14)  Maria Spinelli  vs SUNY Potsdam (09/09/23) 

KILLS 4-SETS (K-E-TA)
17 (17- 1-47)  Michaela Rice  vs Cobleskill St. (09/02/23) 
11 (11- 9-34)  Michaela Rice  at SUNY Canton (09/15/23) 
11 (11- 1-20)  Katie Kociszewski  vs Cobleskill St. (09/02/23) 
9 ( 9- 4-20)  Maria Spinelli  vs La Roche (10/21/23) 
9 ( 9- 2-25)  Michaela Rice  vs La Roche (10/21/23) 

KILLS 5-SETS (K-E-TA)
16 (16- 5-37)  Maria Spinelli  at SUNY Potsdam (09/16/23) 
14 (14- 6-42)  Michaela Rice  at SUNY Potsdam (09/16/23) 
12 (12- 7-32)  Maria Spinelli  vs Lycoming (09/12/23) 
11 (11- 6-27)  Katie Kociszewski  vs Pitt.-Bradford (10/17/23) 
10 (10- 4-25)  Jada Whitt  vs Pitt.-Bradford (10/17/23) 

TOTAL ATTEMPTS (K-E-TA)
48 ( 9-12-48) 5s  Jenna Revak  vs Pitt.-Bradford (10/17/23) 
47 (17- 1-47) 4s  Michaela Rice  vs Cobleskill St. (09/02/23) 
42 (14- 6-42) 5s  Michaela Rice  at SUNY Potsdam (09/16/23) 
40 ( 3- 2-40) 4s  Jessee Jonathan  at Pitt.-Greensburg (10/14/23) 
38 (10- 5-38) 5s  Michaela Rice  vs Pitt.-Bradford (10/17/23) 
37 (16- 5-37) 5s  Maria Spinelli  at SUNY Potsdam (09/16/23) 
34 (11- 9-34) 4s  Michaela Rice  at SUNY Canton (09/15/23) 
34 ( 6- 4-34) 3s  Michaela Rice  at Waynesburg (09/30/23) 
34 (12-10-34) 3s  Michaela Rice  vs Wells (10/12/23) 
33 ( 7- 5-33) 4s  Emily Garnett  vs Cobleskill St. (09/02/23) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
34 ( 6- 4-34)  Michaela Rice  at Waynesburg (09/30/23) 
34 (12-10-34)  Michaela Rice  vs Wells (10/12/23) 
29 (11- 3-29)  Michaela Rice  vs SUNY Potsdam (09/09/23) 
26 ( 5- 6-26)  Michaela Rice  at Penn St.-Behrend (10/25/23) 
25 ( 6- 5-25)  Jenna Revak  vs Penn St.-Shenango (09/30/23) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
47 (17- 1-47)  Michaela Rice  vs Cobleskill St. (09/02/23) 
40 ( 3- 2-40)  Jessee Jonathan  at Pitt.-Greensburg (10/14/23) 
34 (11- 9-34)  Michaela Rice  at SUNY Canton (09/15/23) 
33 ( 7- 5-33)  Emily Garnett  vs Cobleskill St. (09/02/23) 
32 ( 4- 5-32)  Michaela Rice  at Keuka (09/01/23) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
48 ( 9-12-48)  Jenna Revak  vs Pitt.-Bradford (10/17/23) 
42 (14- 6-42)  Michaela Rice  at SUNY Potsdam (09/16/23) 
38 (10- 5-38)  Michaela Rice  vs Pitt.-Bradford (10/17/23) 
37 (16- 5-37)  Maria Spinelli  at SUNY Potsdam (09/16/23) 
33 ( 7- 4-33)  Jenna Revak  at SUNY Potsdam (09/16/23) 

ASSISTS
48 (5s)  Jessee Jonathan  at SUNY Potsdam (09/16/23) 
41 (5s)  Jessee Jonathan  vs Pitt.-Bradford (10/17/23) 
35 (5s)  Jessee Jonathan  vs Lycoming (09/12/23) 
34 (4s)  Jessee Jonathan  vs Cobleskill St. (09/02/23) 
33 (5s)  Jessee Jonathan  vs VTSU-Johnson (09/16/23) 

ASSISTS 3-SETS
30  Jessee Jonathan  vs Wells (10/12/23) 
28  Jessee Jonathan  vs Penn St.-Shenango (09/30/23) 
26  Jessee Jonathan  vs SUNY Potsdam (09/09/23) 
20  Jessee Jonathan  vs Fredonia (11/01/23) 
18  Jessee Jonathan  at Waynesburg (09/30/23) 

ASSISTS 4-SETS
34  Jessee Jonathan  vs Cobleskill St. (09/02/23) 
28  Jessee Jonathan  vs SUNY Canton (09/01/23) 
27  Jessee Jonathan  at SUNY Canton (09/15/23) 
25  Jessee Jonathan  at Pitt.-Greensburg (10/14/23) 
25  Jessee Jonathan  vs La Roche (10/21/23) 

ASSISTS 5-SETS
48  Jessee Jonathan  at SUNY Potsdam (09/16/23) 
41  Jessee Jonathan  vs Pitt.-Bradford (10/17/23) 
35  Jessee Jonathan  vs Lycoming (09/12/23) 
33  Jessee Jonathan  vs VTSU-Johnson (09/16/23) 
6  Natalie Ruhlmann  vs Pitt.-Bradford (10/17/23) 

DIGS
31 (5s)  Natalie Ruhlmann  at SUNY Potsdam (09/16/23) 
25 (5s)  Jessee Jonathan  vs Pitt.-Bradford (10/17/23) 
22 (4s)  Jessee Jonathan  vs La Roche (10/21/23) 
22 (5s)  Jessee Jonathan  at SUNY Potsdam (09/16/23) 
22 (4s)  Natalie Ruhlmann  at Keuka (09/01/23) 

DIGS 3-SETS
20  Jessee Jonathan  vs Penn St.-Altoona (10/07/23) 
18  Natalie Ruhlmann  vs Penn St.-Altoona (10/07/23) 
17  Natalie Ruhlmann  vs Penn St.-Shenango (09/30/23) 
16  Natalie Ruhlmann  vs Plattsburgh St. (09/15/23) 
15  Natalie Ruhlmann  at Waynesburg (09/30/23) 

DIGS 4-SETS
22  Natalie Ruhlmann  at Keuka (09/01/23) 
22  Jessee Jonathan  vs La Roche (10/21/23) 
21  Natalie Ruhlmann  vs Cobleskill St. (09/02/23) 
21  Jessee Jonathan  vs Cobleskill St. (09/02/23) 
21  Jessee Jonathan  at Keuka (09/01/23) 

DIGS 5-SETS
31  Natalie Ruhlmann  at SUNY Potsdam (09/16/23) 
25  Jessee Jonathan  vs Pitt.-Bradford (10/17/23) 
22  Jessee Jonathan  at SUNY Potsdam (09/16/23) 
21  Jessee Jonathan  vs VTSU-Johnson (09/16/23) 
20  Natalie Ruhlmann  vs VTSU-Johnson (09/16/23) 

ACES
6  Jazzelle McLean  at Carlow (11/4/2023) 
5  Gianna Smalley  vs SUNY Canton (09/01/23) 
5  Jessee Jonathan  vs Cobleskill St. (09/02/23) 
4  Gianna Smalley  vs Cobleskill St. (09/02/23) 
4  Katie Kociszewski  vs Cobleskill St. (09/02/23) 

BLOCKS (BS-BA)
4 ( 4- 0)  Maria Spinelli  vs SUNY Canton (09/01/23) 
4 ( 3- 1)  Michaela Rice  vs Cobleskill St. (09/02/23) 
4 ( 3- 1)  Jazzelle McLean  at Houghton (9/20/2023) 
4 ( 2- 2)  Katie Kociszewski  vs Lycoming (09/12/23) 
4 ( 2- 2)  Jada Whitt  vs Pitt.-Bradford (10/17/23) 
4 ( 0- 4)  Michaela Rice  at SUNY Canton (09/15/23) 
3 ( 3- 0)  Maria Spinelli  vs Penn St.-Shenango (09/30/23) 
3 ( 2- 1)  Maria Spinelli  vs Lycoming (09/12/23) 
3 ( 2- 1)  Katie Kociszewski  at Carlow (11/4/2023) 
3 ( 2- 1)  Maria Spinelli  at Carlow (11/4/2023) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.200 (40-13-135)  vs SUNY Canton (09/01/23) 
.158 (41-23-114)  vs Wells (10/12/23) 
.155 (37-19-116)  vs Penn St.-Shenango (09/30/23) 
.146 (48-25-158)  vs Lycoming (09/12/23) 
.143 (25-12- 91)  vs Houghton (09/05/23) 
.139 (48-25-166)  vs Cobleskill St. (09/02/23) 
.138 (44-25-138)  at SUNY Canton (09/15/23) 
.129 (33-21- 93)  vs SUNY Potsdam (09/09/23) 
.102 (57-36-206)  at SUNY Potsdam (09/16/23) 
.090 (47-31-178)  vs VTSU-Johnson (09/16/23) 

KILLS (K-E-TA)
57 (57-36-206) 5s  at SUNY Potsdam (09/16/23) 
54 (54-41-199) 5s  vs Pitt.-Bradford (10/17/23) 
48 (48-25-166) 4s  vs Cobleskill St. (09/02/23) 
48 (48-25-158) 5s  vs Lycoming (09/12/23) 
47 (47-31-178) 5s  vs VTSU-Johnson (09/16/23) 
44 (44-25-138) 4s  at SUNY Canton (09/15/23) 
41 (41-23-114) 3s  vs Wells (10/12/23) 
40 (40-13-135) 4s  vs SUNY Canton (09/01/23) 
37 (37-30-193) 4s  at Pitt.-Greensburg (10/14/23) 
37 (37-19-116) 3s  vs Penn St.-Shenango (09/30/23) 

KILLS 3-SETS (K-E-TA)
41 (41-23-114)  vs Wells (10/12/23) 
37 (37-19-116)  vs Penn St.-Shenango (09/30/23) 
33 (33-21- 93)  vs SUNY Potsdam (09/09/23) 
25 (25-17-119)  vs Penn St.-Altoona (10/07/23) 
25 (25-12- 91)  vs Houghton (09/05/23) 

KILLS 4-SETS (K-E-TA)
48 (48-25-166)  vs Cobleskill St. (09/02/23) 
44 (44-25-138)  at SUNY Canton (09/15/23) 
40 (40-13-135)  vs SUNY Canton (09/01/23) 
37 (37-30-193)  at Pitt.-Greensburg (10/14/23) 
36 (36-28-149)  vs La Roche (10/21/23) 

KILLS 5-SETS (K-E-TA)
57 (57-36-206)  at SUNY Potsdam (09/16/23) 
54 (54-41-199)  vs Pitt.-Bradford (10/17/23) 
48 (48-25-158)  vs Lycoming (09/12/23) 
47 (47-31-178)  vs VTSU-Johnson (09/16/23) 

TOTAL ATTEMPTS (K-E-TA)
206 (57-36-206) 5s  at SUNY Potsdam (09/16/23) 
199 (54-41-199) 5s  vs Pitt.-Bradford (10/17/23) 
193 (37-30-193) 4s  at Pitt.-Greensburg (10/14/23) 
178 (47-31-178) 5s  vs VTSU-Johnson (09/16/23) 
166 (48-25-166) 4s  vs Cobleskill St. (09/02/23) 
158 (48-25-158) 5s  vs Lycoming (09/12/23) 
149 (36-28-149) 4s  vs La Roche (10/21/23) 
138 (44-25-138) 4s  at SUNY Canton (09/15/23) 
135 (40-13-135) 4s  vs SUNY Canton (09/01/23) 
131 (20-21-131) 4s  at Keuka (09/01/23) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
119 (25-17-119)  vs Penn St.-Altoona (10/07/23) 
116 (37-19-116)  vs Penn St.-Shenango (09/30/23) 
114 (41-23-114)  vs Wells (10/12/23) 
111 (22-19-111)  at Waynesburg (09/30/23) 
110 (24-17-110)  vs Fredonia (11/01/23) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
193 (37-30-193)  at Pitt.-Greensburg (10/14/23) 
166 (48-25-166)  vs Cobleskill St. (09/02/23) 
149 (36-28-149)  vs La Roche (10/21/23) 
138 (44-25-138)  at SUNY Canton (09/15/23) 
135 (40-13-135)  vs SUNY Canton (09/01/23) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
206 (57-36-206)  at SUNY Potsdam (09/16/23) 
199 (54-41-199)  vs Pitt.-Bradford (10/17/23) 
178 (47-31-178)  vs VTSU-Johnson (09/16/23) 
158 (48-25-158)  vs Lycoming (09/12/23) 

ASSISTS
52 (5s)  at SUNY Potsdam (09/16/23) 
51 (5s)  vs Pitt.-Bradford (10/17/23) 
48 (4s)  vs Cobleskill St. (09/02/23) 
44 (5s)  vs Lycoming (09/12/23) 
39 (5s)  vs VTSU-Johnson (09/16/23) 

ASSISTS 3-SETS
39  vs Wells (10/12/23) 
35  vs Penn St.-Shenango (09/30/23) 
30  vs SUNY Potsdam (09/09/23) 
24  vs Penn St.-Altoona (10/07/23) 
23  vs Fredonia (11/01/23) 

ASSISTS 4-SETS
48  vs Cobleskill St. (09/02/23) 
39  at SUNY Canton (09/15/23) 
35  vs SUNY Canton (09/01/23) 
34  vs La Roche (10/21/23) 
30  at Pitt.-Greensburg (10/14/23) 

ASSISTS 5-SETS
52  at SUNY Potsdam (09/16/23) 
51  vs Pitt.-Bradford (10/17/23) 
