Hilbert

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  01/24/25   vs Thiel  L   0-3  20-25,21-25,10-25  0-1  0-0  43 
  01/25/25   vs Geneva  W  3-0  25-16,25-19,25-16  1-1  0-0  25 
  01/25/25   vs Chatham  W  3-2  25-22,19-25,25-18,15-25,15-10  2-1  0-0  25 
  02/04/25   ELMIRA  L   0-3  15-25,21-25,11-25  2-2  0-0  83 
  02/09/25   at Wilson  L   0-3  14-25,19-25,33-35  2-3  0-0  55 
  02/09/25   vs Hood  W  3-1  23-25,25-19,25-18,25-16  3-3  0-0  30 
  02/11/25   BUFFALO ST.  L   1-3  20-25,18-25,25-20,18-25  3-4  0-0  202 
  02/14/25   THIEL  L   0-3  13-25,23-25,22-25  3-5  0-0  47 
  02/14/25   SUNY POLY  W  3-2  25-23,25-19,17-25,14-25,15-12  4-5  0-0  47 
  1/29/2025   at Houghton  W  3-0  25-18,25-14,25-20  5-5  0-0  150 
  02/18/25   HOUGHTON  W  3-0  25-18,25-9,25-20  6-5  0-0  67 
  02/21/25   at SUNY Poly  L   0-3  16-25,26-28,17-25  6-6  0-0  77 
  02/21/25   vs SUNY Potsdam  W  3-0  25-21,29-27,27-25  7-6  0-0  64 
  02/26/25   at Elmira  L   0-3  21-25,20-25,13-25  7-7  0-0  73 
  03/01/25   WILKES  L   2-3  25-18,24-26,27-25,18-25,9-15  7-8  0-0  42 
  03/01/25   SUNY POTSDAM  L   1-3  19-25,26-28,29-27,16-25  7-9  0-0  97 
*   03/29/25   PENN ST.-ALTOONA  W  3-2  13-25,29-27,25-16,20-25,18-16  8-9  1-0  40 
*   03/28/25   MOUNT ALOYSIUS  L   1-3  30-32,18-25,27-25,18-25  8-10  1-1  62 
*   03/19/25   HOUGHTON  W  3-2  25-15,21-25,25-20,22-25,15-8  9-10  2-1  130 
*   04/01/25   at Buffalo St.  L   0-3  16-25,14-25,14-25  9-11  2-2  200 
*  4/5/2025   at Carlow  W  3-0  25-11,25-6,25-10  10-11  3-2  53 
*   04/04/25   at Penn St.-Behrend  L   2-3  25-22,27-25,20-25,19-25,16-18  10-12  3-3  55 

Team Record  W-L 
Overall:  10-12 
Conference:  3-3 
Home:  4-6 
Away:  2-5 
Neutral:  4-1 
3 sets:  5-7 
4 sets:  1-3 
5 sets:  4-2 
   
Attendance  Dates  Total  Average 
Total:  22  1667  75 
Home:  10  817  81 
Away:  7  663  94 
Neutral:  5  187  37 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/24/25   vs Thiel   3  24  17  82  .085  21  1  9  7  26  0  4  3  2.0  1  27.0 
01/25/25   vs Geneva   3  31  10  70  .300  29  12  14  5  21  7  7  1  10.5  0  53.5 
01/25/25   vs Chatham   5  48  30  119  .151  42  5  17  8  36  11  4  1  13.0  0  66.0 
02/04/25   ELMIRA   3  16  15  82  .012  16  3  8  12  35  0  2  0  1.0  1  20.0 
02/09/25   at Wilson   3  31  17  90  .156  29  6  14  10  41  5  0  0  5.0  1  42.0 
02/09/25   vs Hood   4  43  22  111  .189  39  12  13  6  48  9  6  3  12.0  0  67.0 
02/11/25   BUFFALO ST.   4  38  19  128  .148  35  4  15  8  47  2  10  2  7.0  1  49.0 
02/14/25   THIEL   3  22  17  82  .061  21  6  7  7  36  2  6  0  5.0  0  33.0 
02/14/25   SUNY POLY   5  46  23  123  .187  40  7  16  14  45  4  12  0  10.0  1  63.0 
1/29/2025   at Houghton   3  31  15  86  .186  26  5  9  4  42  4  6  0  7.0  0  43.0 
02/18/25   HOUGHTON   3  22  9  61  .213  19  10  14  3  23  3  8  0  7.0  1  39.0 
02/21/25   at SUNY Poly   3  29  15  92  .152  27  1  10  6  34  1  6  0  4.0  0  34.0 
02/21/25   vs SUNY Potsdam   3  45  15  99  .303  39  5  10  5  38  4  8  0  8.0  0  58.0 
02/26/25   at Elmira   3  25  8  60  .283  25  6  12  9  23  1  4  0  3.0  0  34.0 
03/01/25   WILKES   5  45  21  137  .175  42  3  13  12  58  1  16  0  9.0  0  57.0 
03/01/25   SUNY POTSDAM   4  46  24  138  .159  43  5  10  7  48  6  2  1  7.0  2  58.0 
03/29/25   PENN ST.-ALTOONA   5  48  18  155  .194  46  6  15  11  67  3  20  2  13.0  2  67.0 
03/28/25   MOUNT ALOYSIUS   4  48  28  117  .171  45  4  22  8  43  3  10  0  8.0  0  60.0 
03/19/25   HOUGHTON   5  38  27  117  .094  36  9  22  5  48  2  16  1  10.0  1  57.0 
04/01/25   at Buffalo St.   3  18  15  73  .041  18  7  14  8  15  3  2  1  4.0  0  29.0 
4/5/2025   at Carlow   3  28  9  59  .322  26  18  10  2  26  2  0  0  2.0  0  48.0 
04/04/25   at Penn St.-Behrend   5  51  31  143  .140  46  7  17  7  55  8  8  1  12.0  0  70.0 
Hilbert 82  773  405  2224  .165  710  142  291  164  855  81  157  16  159.5  11  1074.5 
Opponent 82  877  492  2426  .159  817  164  265  142  895  30  165  28  112.5  16  1153.5 

TEAM PER-GAME:

Sets played: 82
Kills per set: 9.43
Assists per set: 8.66
Service aces per set: 1.73
Reception errors per set: 2.00
Digs per set: 10.43
Blocks per set: 1.95
Ball handling errors per set: 0.13
Reception errors per set: 2.00

Overall record: 10-12 Conf: 3-3 Home: 4-6 Away: 2-5 Neutral: 4-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/24/25   vs Thiel   3  41  13  83  .337  38  7  13  1  30  1  8  3  5.0  0  53.0 
01/25/25   vs Geneva   3  21  25  72  -.056  20  5  6  12  27  0  6  1  3.0  0  29.0 
01/25/25   vs Chatham   5  44  29  122  .123  42  8  15  5  36  2  10  1  7.0  0  59.0 
02/04/25   ELMIRA   3  32  16  95  .168  30  12  9  3  46  0  4  1  2.0  1  46.0 
02/09/25   at Wilson   3  41  12  98  .296  36  10  15  6  37  0  8  0  4.0  0  55.0 
02/09/25   vs Hood   4  34  27  115  .061  33  6  13  12  36  0  4  3  2.0  0  42.0 
02/11/25   BUFFALO ST.   4  50  23  144  .188  48  8  15  4  59  2  8  3  6.0  0  64.0 
02/14/25   THIEL   3  40  17  105  .219  34  7  13  6  36  2  8  1  6.0  0  53.0 
02/14/25   SUNY POLY   5  48  25  127  .181  43  14  13  7  50  2  4  1  4.0  2  66.0 
1/29/2025   at Houghton   3  23  23  92  .000  22  4  12  5  38  2  10  0  7.0  0  34.0 
02/18/25   HOUGHTON   3  20  26  74  -.081  17  3  11  10  26  1  8  2  5.0  2  28.0 
02/21/25   at SUNY Poly   3  41  16  100  .250  39  6  10  1  42  0  8  0  4.0  1  51.0 
02/21/25   vs SUNY Potsdam   3  42  23  110  .173  40  5  5  5  35  2  6  0  5.0  2  52.0 
02/26/25   at Elmira   3  42  8  80  .425  39  9  14  6  25  1  6  0  4.0  0  55.0 
03/01/25   WILKES   5  58  30  169  .166  55  12  19  3  57  1  10  1  6.0  2  76.0 
03/01/25   SUNY POTSDAM   4  59  28  145  .214  54  7  8  5  53  0  4  2  2.0  0  68.0 
03/29/25   PENN ST.-ALTOONA   5  60  33  175  .154  57  11  14  6  69  0  12  3  6.0  1  77.0 
03/28/25   MOUNT ALOYSIUS   4  45  21  116  .207  42  8  16  4  39  3  7  3  6.5  1  59.5 
03/19/25   HOUGHTON   5  35  37  137  -.015  32  5  15  9  44  3  8  0  7.0  4  47.0 
04/01/25   at Buffalo St.   3  37  10  67  .403  34  8  8  7  35  2  8  1  6.0  0  51.0 
4/5/2025   at Carlow   3  6  21  53  -.283  6  2  4  18  22  2  0  0  2.0  0  10.0 
04/04/25   at Penn St.-Behrend   5  58  29  147  .197  56  7  17  7  53  4  18  2  13.0  0  78.0 
Opponent totals 82  877  492  2426  .159  817  164  265  142  895  30  165  28  112.5  16  1153.5 
Hilbert 82  773  405  2224  .165  710  142  291  164  855  81  157  16  159.5  11  1074.5 

OPPONENT PER-GAME:

Sets played: 82
Kills per set: 10.70
Assists per set: 9.96
Service aces per set: 2.00
Reception errors per set: 1.73
Digs per set: 10.91
Blocks per set: 1.37
Ball handling errors per set: 0.20
Reception errors per set: 1.73


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Thiel  0-3  3  24 /  41  .085 /  .337  21 /  38  1 /  7  9 /  13 
Geneva  3-0  3  31 /  21  .300 /  -.056  29 /  20  12 /  5  14 /  6 
Chatham  3-2  5  48 /  44  .151 /  .123  42 /  42  5 /  8  17 /  15 
ELMIRA  0-3  3  16 /  32  .012 /  .168  16 /  30  3 /  12  8 /  9 
Wilson  0-3  3  31 /  41  .156 /  .296  29 /  36  6 /  10  14 /  15 
Hood  3-1  4  43 /  34  .189 /  .061  39 /  33  12 /  6  13 /  13 
BUFFALO ST.  1-3  4  38 /  50  .148 /  .188  35 /  48  4 /  8  15 /  15 
THIEL  0-3  3  22 /  40  .061 /  .219  21 /  34  6 /  7  7 /  13 
SUNY POLY  3-2  5  46 /  48  .187 /  .181  40 /  43  7 /  14  16 /  13 
Houghton  3-0  3  31 /  23  .186 /  .000  26 /  22  5 /  4  9 /  12 
HOUGHTON  3-0  3  22 /  20  .213 /  -.081  19 /  17  10 /  3  14 /  11 
SUNY Poly  0-3  3  29 /  41  .152 /  .250  27 /  39  1 /  6  10 /  10 
SUNY Potsdam  3-0  3  45 /  42  .303 /  .173  39 /  40  5 /  5  10 /  5 
Elmira  0-3  3  25 /  42  .283 /  .425  25 /  39  6 /  9  12 /  14 
WILKES  2-3  5  45 /  58  .175 /  .166  42 /  55  3 /  12  13 /  19 
SUNY POTSDAM  1-3  4  46 /  59  .159 /  .214  43 /  54  5 /  7  10 /  8 
PENN ST.-ALTOONA  3-2  5  48 /  60  .194 /  .154  46 /  57  6 /  11  15 /  14 
MOUNT ALOYSIUS  1-3  4  48 /  45  .171 /  .207  45 /  42  4 /  8  22 /  16 
HOUGHTON  3-2  5  38 /  35  .094 /  -.015  36 /  32  9 /  5  22 /  15 
Buffalo St.  0-3  3  18 /  37  .041 /  .403  18 /  34  7 /  8  14 /  8 
Carlow  3-0  3  28 /  6  .322 /  -.283  26 /  6  18 /  2  10 /  4 
Penn St.-Behrend  2-3  5  51 /  58  .140 /  .197  46 /  56  7 /  7  17 /  17 
Totals  37-45  82  773 /  877  .165 /  .159  710 /  817  142 /  164  291 /  265 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Thiel  7 /  1  26 /  30  0-4 /  1-8  2.0 /  5.0  3 /  3  1 /  0 
Geneva  5 /  12  21 /  27  7-7 /  0-6  10.5 /  3.0  1 /  1  0 /  0 
Chatham  8 /  5  36 /  36  11-4 /  2-10  13.0 /  7.0  1 /  1  0 /  0 
ELMIRA  12 /  3  35 /  46  0-2 /  0-4  1.0 /  2.0  0 /  1  1 /  1 
Wilson  10 /  6  41 /  37  5-0 /  0-8  5.0 /  4.0  0 /  0  1 /  0 
Hood  6 /  12  48 /  36  9-6 /  0-4  12.0 /  2.0  3 /  3  0 /  0 
BUFFALO ST.  8 /  4  47 /  59  2-10 /  2-8  7.0 /  6.0  2 /  3  1 /  0 
THIEL  7 /  6  36 /  36  2-6 /  2-8  5.0 /  6.0  0 /  1  0 /  0 
SUNY POLY  14 /  7  45 /  50  4-12 /  2-4  10.0 /  4.0  0 /  1  1 /  2 
Houghton  4 /  5  42 /  38  4-6 /  2-10  7.0 /  7.0  0 /  0  0 /  0 
HOUGHTON  3 /  10  23 /  26  3-8 /  1-8  7.0 /  5.0  0 /  2  1 /  2 
SUNY Poly  6 /  1  34 /  42  1-6 /  0-8  4.0 /  4.0  0 /  0  0 /  1 
SUNY Potsdam  5 /  5  38 /  35  4-8 /  2-6  8.0 /  5.0  0 /  0  0 /  2 
Elmira  9 /  6  23 /  25  1-4 /  1-6  3.0 /  4.0  0 /  0  0 /  0 
WILKES  12 /  3  58 /  57  1-16 /  1-10  9.0 /  6.0  0 /  1  0 /  2 
SUNY POTSDAM  7 /  5  48 /  53  6-2 /  0-4  7.0 /  2.0  1 /  2  2 /  0 
PENN ST.-ALTOONA  11 /  6  67 /  69  3-20 /  0-12  13.0 /  6.0  2 /  3  2 /  1 
MOUNT ALOYSIUS  8 /  4  43 /  39  3-10 /  3-7  8.0 /  6.5  0 /  3  0 /  1 
HOUGHTON  5 /  9  48 /  44  2-16 /  3-8  10.0 /  7.0  1 /  0  1 /  4 
Buffalo St.  8 /  7  15 /  35  3-2 /  2-8  4.0 /  6.0  1 /  1  0 /  0 
Carlow  2 /  18  26 /  22  2-0 /  2-0  2.0 /  2.0  0 /  0  0 /  0 
Penn St.-Behrend  7 /  7  55 /  53  8-8 /  4-18  12.0 /  13.0  1 /  2  0 /  0 
Totals  164 /  142  855 /  895  81-157 /  30-165  159.5 /  112.5  16 /  28  11 /  16 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.571 (13- 1-21)  Tyler Hassell  vs Houghton (03/19/25) 
.500 (16- 0-32)  Tyler Hassell  vs Penn St.-Altoona (03/29/25) 
.393 (15- 4-28)  Tyler Hassell  vs Chatham (01/25/25) 
.370 (27- 7-54)  Nikolas D'Andrea  at Penn St.-Behrend (04/04/25) 
.342 (19- 6-38)  Brad Converse  vs SUNY Potsdam (02/21/25) 
.282 (15- 4-39)  Brad Converse  vs Wilkes (03/01/25) 
.243 (12- 3-37)  Brad Converse  vs Penn St.-Altoona (03/29/25) 
.162 (13- 7-37)  Brad Converse  vs SUNY Potsdam (03/01/25) 
.105 (13- 9-38)  Brad Converse  vs Mount Aloysius (03/28/25) 

KILLS (K-E-TA)
27 (27- 7-54) 5s  Nikolas D'Andrea  at Penn St.-Behrend (04/04/25) 
19 (19- 6-38) 3s  Brad Converse  vs SUNY Potsdam (02/21/25) 
16 (16- 0-32) 5s  Tyler Hassell  vs Penn St.-Altoona (03/29/25) 
15 (15- 4-39) 5s  Brad Converse  vs Wilkes (03/01/25) 
15 (15- 4-28) 5s  Tyler Hassell  vs Chatham (01/25/25) 
13 (13- 7-37) 4s  Brad Converse  vs SUNY Potsdam (03/01/25) 
13 (13- 9-38) 4s  Brad Converse  vs Mount Aloysius (03/28/25) 
13 (13- 1-21) 5s  Tyler Hassell  vs Houghton (03/19/25) 
12 (12- 3-37) 5s  Brad Converse  vs Penn St.-Altoona (03/29/25) 
11 (11- 7-35) 5s  Nikolas D'Andrea  vs SUNY Poly (02/14/25) 

KILLS 3-SETS (K-E-TA)
19 (19- 6-38)  Brad Converse  vs SUNY Potsdam (02/21/25) 
10 (10- 3-18)  Tyler Hassell  at Carlow (4/5/2025) 
10 (10- 4-23)  Brad Converse  at Wilson (02/09/25) 
9 ( 9- 4-18)  Tyler Hassell  at Houghton (1/29/2025) 
9 ( 9- 3-17)  Brad Converse  at Houghton (1/29/2025) 

KILLS 4-SETS (K-E-TA)
13 (13- 7-37)  Brad Converse  vs SUNY Potsdam (03/01/25) 
13 (13- 9-38)  Brad Converse  vs Mount Aloysius (03/28/25) 
11 (11- 5-26)  Justin Veal  vs Buffalo St. (02/11/25) 
11 (11- 6-26)  Tyler Hassell  vs SUNY Potsdam (03/01/25) 
10 (10- 8-26)  Nikolas D'Andrea  vs Mount Aloysius (03/28/25) 

KILLS 5-SETS (K-E-TA)
27 (27- 7-54)  Nikolas D'Andrea  at Penn St.-Behrend (04/04/25) 
16 (16- 0-32)  Tyler Hassell  vs Penn St.-Altoona (03/29/25) 
15 (15- 4-39)  Brad Converse  vs Wilkes (03/01/25) 
15 (15- 4-28)  Tyler Hassell  vs Chatham (01/25/25) 
13 (13- 1-21)  Tyler Hassell  vs Houghton (03/19/25) 

TOTAL ATTEMPTS (K-E-TA)
54 (27- 7-54) 5s  Nikolas D'Andrea  at Penn St.-Behrend (04/04/25) 
39 (15- 4-39) 5s  Brad Converse  vs Wilkes (03/01/25) 
38 (19- 6-38) 3s  Brad Converse  vs SUNY Potsdam (02/21/25) 
38 (13- 9-38) 4s  Brad Converse  vs Mount Aloysius (03/28/25) 
37 (13- 7-37) 4s  Brad Converse  vs SUNY Potsdam (03/01/25) 
37 (12- 3-37) 5s  Brad Converse  vs Penn St.-Altoona (03/29/25) 
37 (11- 9-37) 5s  Brad Converse  vs Houghton (03/19/25) 
35 (11- 7-35) 5s  Nikolas D'Andrea  vs SUNY Poly (02/14/25) 
33 ( 7- 5-33) 4s  Brad Converse  vs Buffalo St. (02/11/25) 
32 (16- 0-32) 5s  Tyler Hassell  vs Penn St.-Altoona (03/29/25) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
38 (19- 6-38)  Brad Converse  vs SUNY Potsdam (02/21/25) 
31 ( 9- 7-31)  Brad Converse  at SUNY Poly (02/21/25) 
28 ( 9- 5-28)  Brad Converse  vs Thiel (02/14/25) 
24 ( 6- 5-24)  Brad Converse  vs Elmira (02/04/25) 
24 ( 9- 7-24)  Nikolas D'Andrea  vs Thiel (02/14/25) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
38 (13- 9-38)  Brad Converse  vs Mount Aloysius (03/28/25) 
37 (13- 7-37)  Brad Converse  vs SUNY Potsdam (03/01/25) 
33 ( 7- 5-33)  Brad Converse  vs Buffalo St. (02/11/25) 
26 (11- 5-26)  Justin Veal  vs Buffalo St. (02/11/25) 
26 (10- 8-26)  Nikolas D'Andrea  vs Mount Aloysius (03/28/25) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
54 (27- 7-54)  Nikolas D'Andrea  at Penn St.-Behrend (04/04/25) 
39 (15- 4-39)  Brad Converse  vs Wilkes (03/01/25) 
37 (12- 3-37)  Brad Converse  vs Penn St.-Altoona (03/29/25) 
37 (11- 9-37)  Brad Converse  vs Houghton (03/19/25) 
35 (11- 7-35)  Nikolas D'Andrea  vs SUNY Poly (02/14/25) 

ASSISTS
42 (5s)  George Muriel  at Penn St.-Behrend (04/04/25) 
39 (4s)  Michael Pozzuto  vs SUNY Potsdam (03/01/25) 
37 (4s)  George Muriel  vs Mount Aloysius (03/28/25) 
37 (5s)  George Muriel  vs Chatham (01/25/25) 
36 (5s)  Michael Pozzuto  vs Wilkes (03/01/25) 

ASSISTS 3-SETS
28  George Muriel  vs SUNY Potsdam (02/21/25) 
23  George Muriel  vs Geneva (01/25/25) 
22  George Muriel  at Houghton (1/29/2025) 
22  George Muriel  at Elmira (02/26/25) 
21  Brad Converse  at Carlow (4/5/2025) 

ASSISTS 4-SETS
39  Michael Pozzuto  vs SUNY Potsdam (03/01/25) 
37  George Muriel  vs Mount Aloysius (03/28/25) 
30  George Muriel  vs Hood (02/09/25) 
27  George Muriel  vs Buffalo St. (02/11/25) 
4  Jacob Sehn  vs Buffalo St. (02/11/25) 

ASSISTS 5-SETS
42  George Muriel  at Penn St.-Behrend (04/04/25) 
37  George Muriel  vs Chatham (01/25/25) 
36  Michael Pozzuto  vs Wilkes (03/01/25) 
35  George Muriel  vs Houghton (03/19/25) 
32  George Muriel  vs SUNY Poly (02/14/25) 

DIGS
16 (5s)  Brad Converse  vs Penn St.-Altoona (03/29/25) 
15 (5s)  Jacob Sehn  vs Wilkes (03/01/25) 
14 (5s)  Jacob Sehn  vs SUNY Poly (02/14/25) 
14 (5s)  Jacob Sehn  at Penn St.-Behrend (04/04/25) 
14 (5s)  Jacob Sehn  vs Penn St.-Altoona (03/29/25) 

DIGS 3-SETS
11  Jacob Sehn  at Wilson (02/09/25) 
10  George Muriel  at Wilson (02/09/25) 
10  Jacob Sehn  vs SUNY Potsdam (02/21/25) 
9  Jacob Sehn  vs Thiel (02/14/25) 
9  Nikolas D'Andrea  at SUNY Poly (02/21/25) 

DIGS 4-SETS
13  Jacob Sehn  vs SUNY Potsdam (03/01/25) 
13  George Muriel  vs Mount Aloysius (03/28/25) 
13  Michael Pozzuto  vs SUNY Potsdam (03/01/25) 
11  Jacob Sehn  vs Buffalo St. (02/11/25) 
11  George Muriel  vs Hood (02/09/25) 

DIGS 5-SETS
16  Brad Converse  vs Penn St.-Altoona (03/29/25) 
15  Jacob Sehn  vs Wilkes (03/01/25) 
14  Jacob Sehn  vs SUNY Poly (02/14/25) 
14  Jacob Sehn  at Penn St.-Behrend (04/04/25) 
14  Jacob Sehn  vs Penn St.-Altoona (03/29/25) 

ACES
7  Nikolas D'Andrea  vs Geneva (01/25/25) 
5  Tyler Hassell  vs Hood (02/09/25) 
5  Tyler Hassell  at Carlow (4/5/2025) 
4  Nikolas D'Andrea  at Buffalo St. (04/01/25) 
4  George Muriel  vs Houghton (02/18/25) 

BLOCKS (BS-BA)
9 ( 1- 8)  Justin Veal  vs Penn St.-Altoona (03/29/25) 
6 ( 4- 2)  George Muriel  vs Hood (02/09/25) 
6 ( 3- 3)  Justin Veal  vs SUNY Potsdam (02/21/25) 
6 ( 0- 6)  Justin Veal  vs SUNY Poly (02/14/25) 
6 ( 0- 6)  Tyler Hassell  vs Wilkes (03/01/25) 
5 ( 4- 1)  George Muriel  vs Chatham (01/25/25) 
5 ( 2- 3)  Justin Veal  vs Houghton (02/18/25) 
5 ( 1- 4)  Tyler Hassell  vs Mount Aloysius (03/28/25) 
5 ( 0- 5)  Tyler Hassell  vs Houghton (03/19/25) 
4 ( 4- 0)  Justin Veal  vs SUNY Potsdam (03/01/25) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.322 (28- 9- 59)  at Carlow (4/5/2025) 
.303 (45-15- 99)  vs SUNY Potsdam (02/21/25) 
.300 (31-10- 70)  vs Geneva (01/25/25) 
.283 (25- 8- 60)  at Elmira (02/26/25) 
.213 (22- 9- 61)  vs Houghton (02/18/25) 
.194 (48-18-155)  vs Penn St.-Altoona (03/29/25) 
.189 (43-22-111)  vs Hood (02/09/25) 
.187 (46-23-123)  vs SUNY Poly (02/14/25) 
.186 (31-15- 86)  at Houghton (1/29/2025) 
.175 (45-21-137)  vs Wilkes (03/01/25) 

KILLS (K-E-TA)
51 (51-31-143) 5s  at Penn St.-Behrend (04/04/25) 
48 (48-28-117) 4s  vs Mount Aloysius (03/28/25) 
48 (48-30-119) 5s  vs Chatham (01/25/25) 
48 (48-18-155) 5s  vs Penn St.-Altoona (03/29/25) 
46 (46-24-138) 4s  vs SUNY Potsdam (03/01/25) 
46 (46-23-123) 5s  vs SUNY Poly (02/14/25) 
45 (45-21-137) 5s  vs Wilkes (03/01/25) 
45 (45-15- 99) 3s  vs SUNY Potsdam (02/21/25) 
43 (43-22-111) 4s  vs Hood (02/09/25) 
38 (38-27-117) 5s  vs Houghton (03/19/25) 

KILLS 3-SETS (K-E-TA)
45 (45-15- 99)  vs SUNY Potsdam (02/21/25) 
31 (31-10- 70)  vs Geneva (01/25/25) 
31 (31-17- 90)  at Wilson (02/09/25) 
31 (31-15- 86)  at Houghton (1/29/2025) 
29 (29-15- 92)  at SUNY Poly (02/21/25) 

KILLS 4-SETS (K-E-TA)
48 (48-28-117)  vs Mount Aloysius (03/28/25) 
46 (46-24-138)  vs SUNY Potsdam (03/01/25) 
43 (43-22-111)  vs Hood (02/09/25) 
38 (38-19-128)  vs Buffalo St. (02/11/25) 

KILLS 5-SETS (K-E-TA)
51 (51-31-143)  at Penn St.-Behrend (04/04/25) 
48 (48-18-155)  vs Penn St.-Altoona (03/29/25) 
48 (48-30-119)  vs Chatham (01/25/25) 
46 (46-23-123)  vs SUNY Poly (02/14/25) 
45 (45-21-137)  vs Wilkes (03/01/25) 

TOTAL ATTEMPTS (K-E-TA)
155 (48-18-155) 5s  vs Penn St.-Altoona (03/29/25) 
143 (51-31-143) 5s  at Penn St.-Behrend (04/04/25) 
138 (46-24-138) 4s  vs SUNY Potsdam (03/01/25) 
137 (45-21-137) 5s  vs Wilkes (03/01/25) 
128 (38-19-128) 4s  vs Buffalo St. (02/11/25) 
123 (46-23-123) 5s  vs SUNY Poly (02/14/25) 
119 (48-30-119) 5s  vs Chatham (01/25/25) 
117 (48-28-117) 4s  vs Mount Aloysius (03/28/25) 
117 (38-27-117) 5s  vs Houghton (03/19/25) 
111 (43-22-111) 4s  vs Hood (02/09/25) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
99 (45-15- 99)  vs SUNY Potsdam (02/21/25) 
92 (29-15- 92)  at SUNY Poly (02/21/25) 
90 (31-17- 90)  at Wilson (02/09/25) 
86 (31-15- 86)  at Houghton (1/29/2025) 
82 (16-15- 82)  vs Elmira (02/04/25) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
138 (46-24-138)  vs SUNY Potsdam (03/01/25) 
128 (38-19-128)  vs Buffalo St. (02/11/25) 
117 (48-28-117)  vs Mount Aloysius (03/28/25) 
111 (43-22-111)  vs Hood (02/09/25) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
155 (48-18-155)  vs Penn St.-Altoona (03/29/25) 
143 (51-31-143)  at Penn St.-Behrend (04/04/25) 
137 (45-21-137)  vs Wilkes (03/01/25) 
123 (46-23-123)  vs SUNY Poly (02/14/25) 
119 (48-30-119)  vs Chatham (01/25/25) 

ASSISTS
46 (5s)  vs Penn St.-Altoona (03/29/25) 
46 (5s)  at Penn St.-Behrend (04/04/25) 
45 (4s)  vs Mount Aloysius (03/28/25) 
43 (4s)  vs SUNY Potsdam (03/01/25) 
42 (5s)  vs Wilkes (03/01/25) 

ASSISTS 3-SETS
39  vs SUNY Potsdam (02/21/25) 
29  vs Geneva (01/25/25) 
29  at Wilson (02/09/25) 
27  at SUNY Poly (02/21/25) 
26  at Houghton (1/29/2025) 

ASSISTS 4-SETS
45  vs Mount Aloysius (03/28/25) 
43  vs SUNY Potsdam (03/01/25) 
39  vs Hood (02/09/25) 
35  vs Buffalo St. (02/11/25) 

ASSISTS 5-SETS
46  at Penn St.-Behrend (04/04/25) 
46  vs Penn St.-Altoona (03/29/25) 
42  vs Wilkes (03/01/25) 
42  vs Chatham (01/25/25) 
40  vs SUNY Poly (02/14/25) 

DIGS
67 (5s)  vs Penn St.-Altoona (03/29/25) 
58 (5s)  vs Wilkes (03/01/25) 
55 (5s)  at Penn St.-Behrend (04/04/25) 
48 (4s)  vs SUNY Potsdam (03/01/25) 
48 (5s)  vs Houghton (03/19/25) 

DIGS 3-SETS
42  at Houghton (1/29/2025) 
41  at Wilson (02/09/25) 
38  vs SUNY Potsdam (02/21/25) 
36  vs Thiel (02/14/25) 
35  vs Elmira (02/04/25) 

DIGS 4-SETS
48  vs SUNY Potsdam (03/01/25) 
48  vs Hood (02/09/25) 
47  vs Buffalo St. (02/11/25) 
43  vs Mount Aloysius (03/28/25) 

DIGS 5-SETS
67  vs Penn St.-Altoona (03/29/25) 
58  vs Wilkes (03/01/25) 
55  at Penn St.-Behrend (04/04/25) 
48  vs Houghton (03/19/25) 
45  vs SUNY Poly (02/14/25) 

ACES
18  at Carlow (4/5/2025) 
